The BxB classification of T&E(2) puzzles

Everything about Sudoku that doesn't fit in one of the other sections

Up to date list of BxB puzzles

Postby coloin » Tue Sep 03, 2024 2:39 pm

I have updated all the puzzles from Hendrik, Paquita and myself.
430 expanded puzzles.
3362 minimals for which link is Here
Those minimals which have significantly higher -q2 rating might be puzzles which improve...

If there are others I will add

B14B, B13B, B10B. Fully expanded
Hidden Text: Show
Code: Select all
Expanded puzzle                                                                  #BxB#Twins#  -Q2 rating to help identify

12.4.6...4.718...6.68.27..42.17.8....76..4...84.26.....1............2.51......39.# 14# 3#   331 FNBP C31/M1.2.53
1...567.9...1.9.366..73.51.....13.65...6..17....5.79.3.42.............9.98.3.....# 14# 3#   331 FNBP C31/M1.2.53
.234..7.945.7...327.9...54.2.5...9.33......74.47...25.5..9.8..........9.....61...# 14# 3#   331 FNBP C31/M1.2.53

1.3...7.9.571...3669.7..51..76...3.13.9.71.6.51....97.....28.......4..9...5.1....# 13# 1#   955 FNBP C33/M1.5.4

..3...78.4.7.8.2.6........4..46.5.....6.1.......23864764.8..37.7.8...4.2.327...68# 10# 2# 97777 FNBP C34/M2.14.140
....567.9.5.1.9.36.9.73.15.23...7.....4..3...961...375.....159.........7..9.756.3# 10# 2# 97771 FNBP C34/M2.14.140
1..4.678.4..18.2.66...27.14...8.........148.7...67..21..5.6....79..4....8.......2# 10# 6# 95444 FNBP C31/M2.26.252
1..4.678.4..18.2.66...27.14...8.........748.1...61..27..5.6....79..4....8.......2# 10# 6# 95444 FNBP C31/M2.26.252
1..4.678.4..18.2.66...27.14...8.........748.1...61..27..5.4....79..6....8.......2# 10# 6# 95442 FNBP C31/M2.26.252
1..4.678.4..18.2.66...27.41...8.........418.7...67..24..5.6....79..1....8.......2# 10# 6# 95442 FNBP C31/M2.26.252
1..4.678.4..18.2.66...27.41...8.........718.4...64..27..5.1....79..6....8.......2# 10# 6# 95442 FNBP C31/M2.26.252
1..4.678.4..18.2.66...27.41...8.........718.4...64..27..5.6....79..1....8.......2# 10# 6# 95442 FNBP C31/M2.26.252
12..56..9.571.9..66.927...12.........16.27...97.5.1....6....8.......5..2.9.....37# 10# 6# 95442 FNBP C31/M2.26.252
1.3.567...57.8....68...7..........4.316...8.5........253..1....7.8.65.13.618.3...# 10# 6# 95432 FNBP C31/M2.26.252
1.3.567...57.8....68...7..........4.361...8.5........251..3....7.8.65.13.368.1...# 10# 6# 95432 FNBP C31/M2.26.252
1.3.567...57.8....68...7..........4.361...8.5........253..1....7.8.65.13.168.3...# 10# 6# 95432 FNBP C31/M2.26.252
1.3.567...57..9...69..7............4361...95........2.51...3...7.9.65.31.3691....# 10# 6# 95429 FNBP C31/M2.26.252
1.3..678..57....6.68....5...38...1..5.631.87.71.....353718.5.......9.......2.....# 10# 6# 95422 FNBP C31/M2.26.252
.2.45.....56......8...........94.......5.29.1....13.2..3.1.429..1.39.4.5.9..25.13# 10# 3# 95292 FNBP C30/M2.18.364
.2.45.....56......8...........94.......5.29.1....13.2..1.3.429..3.19.4.5.9..25.13# 10# 3# 95292 FNBP C30/M2.18.364
.2.45.....56......8...........94.......5.29.1....13.2..9.3.421..3.19.4.5.1..25.93# 10# 3# 95292 FNBP C30/M2.18.364
12.....894.6.8.12..98.1.6.42.1....68.49.....186....49....56....6.2.9.........7..6# 10# 5# 95244 FNBP C32/M2.33.198
.23...78.4.7.8..3668....4.......1...36.7.8.......9....7.2...8.483.2...67.468..32.# 10# 5# 95237 FNBP C32/M2.33.198
1.3.56....5718...686.7.3..5..16.8...38..71.6..7653.......8.76.3......4.........9.# 10# 5# 95237 FNBP C32/M2.33.198
1.3.567...5718....68.3.75..........436....8.5.......2.53..1....7.8.65....168.3.5.# 10# 5# 95214 FNBP C32/M2.33.198
...45..8.4.......6......14.2.8.95...39.8.4.2..4523..9..34.28...8..9.3...9.254....# 10# 5# 95207 FNBP C32/M2.33.198
12....7.9.57...23...9....15...6.........75192.....4....12.3.95.7.5...3.193.....27# 10# 7# 95151 FNBP C31/M2.21.312
1..4.678.4..18.2.66...27.14...8..46.....748.1...61..27..5......79.......8.......2# 10# 7# 95146 FNBP C31/M2.21.312
1..4.678.4..18.2.66...27.14...8..64.....148.7...67..21..5......79.......8.......2# 10# 7# 95146 FNBP C31/M2.21.312
1..4.678.4..18.2.66...27.14...8..64.....748.1...61..27..5......79.......8.......2# 10# 7# 95146 FNBP C31/M2.21.312
1..4.678.4..18.2.66...27.41...8..16.....718.4...64..27..5......79.......8.......2# 10# 7# 95146 FNBP C31/M2.21.312
1..4.678.4..18.2.66...27.41...8..61.....418.7...67..24..5......79.......8.......2# 10# 7# 95146 FNBP C31/M2.21.312
1..4.678.4..18.2.66...27.41...8..61.....718.4...64..27..5......79.......8.......2# 10# 7# 95146 FNBP C31/M2.21.312
12..56..9.571.9..66.927...12..96.....16.27...97.5.1.........8.......5..2.......37# 10# 7# 95146 FNBP C31/M2.21.312
..345..89....892.3...3.245.....95.4....2.49.8...83..25.7.......5.2948...6........# 10# 7# 95139 FNBP C31/M2.21.312
1.3.567...5718....68.3.7..........4.316...8.5........253..1....7.8.65....618.3...# 10# 7# 95139 FNBP C31/M2.21.312
1.3.567...5718....68.3.7..........4.361...8.5........251..3....7.8.65....368.1...# 10# 7# 95139 FNBP C31/M2.21.312
1.3.567...5718....68.3.7..........4.361...8.5........253..1....7.8.65....168.3...# 10# 7# 95139 FNBP C31/M2.21.312
1.3.567...571.9...69.37............4361...95........2.51...3...7.9.65....3691....# 10# 7# 95136 FNBP C31/M2.21.312
1.3..678..57....6368....5.1.38...1..5.6...87.71.....353718.5.......9.......2.....# 10# 7# 95134 FNBP C31/M2.21.312
1..4.678.4..18.2.68...27.1429...8.....5..1...6.......7...8.4.72...6.........1264.# 10# 3# 46537 FNBP C31/M2.9.5103
1.3.56..9.571.9..669.73...5...5...43...9..8..7.......137.6.5....6139.........1...# 10# 3# 46025 FNBP C31/M2.9.5103
....5678...718.2.....2.7.1.2.1865....3.......9...........6.85.156..7182....52..6.# 10# 3# 43982 FNBP C31/M2.9.5103
1........45....236..8......2...63.5...654.3.2...9.264.....954.....62.9.3.9.3.4..5# 10# 1# 32735 FNBP C31/M2.75.87
1.3456.....7.......8...........9135....34.6...3.6.5.143...14.95...9.316.9..56.4.3# 10# 4# 31069 FNBP C33/M2.92.71
1.3456.....7.......8...........9531....34.6...3.6.1.543...14.95...9.316.9..56.4.3# 10# 4# 31069 FNBP C33/M2.92.71
..3.5678...718..36...7.31.52........3.5618....9..........36...1....758.3.3.8.156.# 10# 4# 31042 FNBP C33/M2.92.71
1.345..8.45..89.3..891.3.4....91..5..9......7......69.53..41....4.89....9.83.5...# 10# 4# 31020 FNBP C33/M2.92.71
1.3.567...571.9...69.73.1.....9635.7.......2.........857.61.....3..97...9.63.5.7.# 10# 2# 30829 FNBP C33/M2.94.69
1.3.5.....571.9.3.89..37.........6.........2.519...3.7.8537....7.19.8..393..15..8# 10# 2# 30608 FNBP C33/M2.94.69
1..4.678.4..18.2.68...27.1429.........5......6.......7...8.4.72...6..8.1....1264.# 10# 3# 29229 FNBP C31/M2.9.8019
1.3.56..9.571.9..669.73...5.......43......8..7.......137.6.5....6139....9.5..1...# 10# 3# 28863 FNBP C31/M2.9.8019
....5678...718.2.6...2.7.152.1865....3.......9...........6.85.1....7182....52..6.# 10# 3# 27600 FNBP C31/M2.9.8019
...45.7.9...1.92....9.27.41.3.........6........57.2.......94.155..2.19.79..57.42.# 10# 5# 24539 FNBP C31/M2.24.273
1...5678....18..636..7.31.5.6..75.....4.......9...........185.....6.731..1.53..78# 10# 5# 24332 FNBP C31/M2.24.273
1.3.56....571.9.3.69.73..5..1537....36.9.....7.9.61..3......8..........297......5# 10# 5# 23718 FNBP C31/M2.24.273
.23...7.945...9.327.9..354.23.....5..75.3.2.49.4....73...6.....54..9........1....# 10# 5# 23638 FNBP C31/M2.24.273
.2345...945.7.9..27.9.32......54..9.......6.........1.3.5.74.2..4.32.....729.5...# 10# 5# 22459 FNBP C31/M2.24.273
.2345..8.45..89.3.8.93.2...2.8.45.....593....93.2.8.........6....2....47....24.9.# 10# 1# 21235 FNBP C32/M2.13.100
.....6......78.....89.3.....98...4.53.4...91.51......3.31.4.85.84.....919.5.1.3.4# 10# 4# 10109 FNBP C31/M2.88.74
......7.9.......3..89.....62.816...4.649.2..191..48....9281....64..2....8.16.4...# 10# 4#  9894 FNBP C31/M2.88.74
......7.9.......3..89.....624..6.....9182....6.81.4....649.2..18.261...491..48...# 10# 4#  9892 FNBP C31/M2.88.74
......7.9.......3..89.....624..6.....9812....6.18.4....649.2..18.261...491..48...# 10# 4#  9892 FNBP C31/M2.88.74
1.3..6.8..57....6368......1.1.5...3837....15.5.8...6.7....9.......2........8.1375# 10# 1#  6484 FNBP C30/M2.85.77
1.3.5.....57.8..3686..7.1.5....3..61.769.......1.62....18...6.76......587.5...31.# 10# 3#  4100 FNBP C33/M2.71.92
....567...5718.2..6.87.21.....81...3.86...5......6.84.56..71...8.162.....72..8...# 10# 3#  4086 FNBP C33/M2.71.92
..3.567.9..71.9.36..6...51.2.....9.7.49...1....5.91.......63.9....9.73.1...51.67.# 10# 3#  4058 FNBP C33/M2.71.92
.234.6.8.4.678..3.78..32.6........71......9......47.2.34..6......23.8...6.8.74...# 10# 8#  3527 FNBP C31/M2.24.273
.234.6.8.4.678..3.78..32.6........71......9......74.2.34..6......23.8...6.8.47...# 10# 8#  3527 FNBP C31/M2.24.273
1..4.678.4..18..366...371.4.9.......7..3.8...8.5..........41..7...6..34....8.3.61# 10# 8#  3527 FNBP C31/M2.24.273
1..4.678.4..18..366...371.4.9.......7..8.3...8.5..........41..7...6..34....3.8.61# 10# 8#  3527 FNBP C31/M2.24.273
1..4.678.4..18..366...374.1.9.......7..3.8...8.5..........14..7...6..31....8.3.64# 10# 8#  3527 FNBP C31/M2.24.273
1..4.678.4..18..366...374.1.9.......7..8.3...8.5..........14..7...6..31....3.8.64# 10# 8#  3527 FNBP C31/M2.24.273
.2345....45...9...6.9.23...24.59..6.3.5.62.9..963.....532...64.........1......8..# 10# 8#  3521 FNBP C31/M2.24.273
12..5.7.9.57.....66.9.7.51.29.....5..16...9.27.5...16......4......3.....961.27...# 10# 8#  3521 FNBP C31/M2.24.273
.2.......45.189.....6........589..41...3.49.5....158..3...4159.5..9.8.13...53.4.8# 10# 7#  3005 FNBP C33/M2.51.128
12.4.67..4.718.2...68.27..........5....8416.2........3.1267.....8.2.4...6.4.18.2.# 10# 7#  2996 FNBP C33/M2.51.128
1.3.56.8..5718..3.86.3.7.1.......97.7.......2...76..5.37.6.1...5..83.....81.75...# 10# 7#  2981 FNBP C33/M2.51.128
1.3.56..9.571.9..669.73...5.619.7....3..65...9.531.....1....8......71..3.......41# 10# 7#  2800 FNBP C33/M2.51.128
..3.567.9..71.9.36...73.51..35...691.4.......8........3..9.516.....1.9.3...36..75# 10# 7#  2800 FNBP C33/M2.51.128
1.3.5.78..57.8..6368..7.5.1.78...3..3.6....5751....8.6...9..6......64....61.3....# 10# 7#  2800 FNBP C33/M2.51.128
12.4.67..4.718.2...68.27...2.1.6.....468.1..287..42..........9.614...82.........5# 10# 7#  2791 FNBP C33/M2.51.128
..34.6...4...89....8937.4...94.37.6.3.69.8.4.87.64........9367.......1..........2# 10# 2#  2594 FNBP C31/M2.20.328
..34.6...4...89....8937.4...96.37.4.3.49.8.6.87.64........9367.......1..........2# 10# 2#  2594 FNBP C31/M2.20.328
.2..56...45......6..9..........15.67...2.3..1...67.32.....2715..7.3.16.2.1.56..73# 10# 1#  2269 FNBP C32/M2.47.139
1........4.7...236.9.......23..7846....24.3.884.6.3.27..4.6..7....7.48......3264.# 10# 3#  1994 FNBP C33/M2.81.81
1........4.7...236.9.......23..7864....24.3.884.6.3.27..4.6..7....7.48......3246.# 10# 3#  1994 FNBP C33/M2.81.81
1........4.7...236.9.......23.6.8.47...24.3.884..7362...4.6..7....7.48......3246.# 10# 3#  1994 FNBP C33/M2.81.81
...4.678.....8.2.6...72..45.9.......3........5.6...874..254..68....6752...52.84.7# 10#18#  1895 FNBP C32/M2.59.111
...4.678.....8.2.6...72..45.9.......3........5.6...874..524..68....6752...25.84.7# 10#18#  1895 FNBP C32/M2.59.111
1.3..67.9.57..9.3669....15..16....9337....5.19.5....7....8.....7316.5.......4....# 10#18#  1895 FNBP C32/M2.59.111
1.3..67.9.57..9.3669....15..16....9373....5.19.5....7.3716.5......8.........4....# 10#18#  1895 FNBP C32/M2.59.111
1.3..67.9.57..9.3669....15..36....9171....5.39.5....7.3716.5......8.........4....# 10#18#  1895 FNBP C32/M2.59.111
12.....89.5....2.68.6...15.28.6..51..612..9.89.58...62...9.4.......7.......5...91# 10#18#  1895 FNBP C32/M2.59.111
........945....2........51.2.43.86..68..253...3564.8..3.2.64...54.8.3....682.....# 10#18#  1891 FNBP C32/M2.59.111
........945....2........51.2.48.36..68..253...3564.8..3.2.64...54.3.8....682.....# 10#18#  1891 FNBP C32/M2.59.111
1.3.56..9.571.9..669.37...1......8.353......7.......2.36.5.1....7569....9.1..7...# 10#18#  1889 FNBP C32/M2.59.111
....56.89...1.92.6....2.51...196.85...6.159.2..52.8.613.8.......7.........2....98# 10#18#  1888 FNBP C32/M2.59.111
....56.89...1.92.6....2.51...591.86...1.659.2..62.8.513.8.......7.........2....98# 10#18#  1888 FNBP C32/M2.59.111
....56.89...1.92.6....2.51...691.85...1.659.2..52.8.613.8.......7.........2....98# 10#18#  1888 FNBP C32/M2.59.111
1..4.678.4..18.2.66...72.142.5......7......28.3...........1487....6.8.42...7..6.1# 10#18#  1886 FNBP C32/M2.59.111
1.3.....945.....36.69...15..95.1..633.4.6.5.161..3.94.54..9.......84.........7...# 10#18#  1886 FNBP C32/M2.59.111
1.3.....945.....36.69...15..95.1..6331..6.94.6.4.3.5.154..9.......84.........7...# 10#18#  1886 FNBP C32/M2.59.111
....56.89...1.92.6....2.51...169.85...52.8.91..9.156.23.8.......7.........2....68# 10#18#  1882 FNBP C32/M2.59.111
....56.89...1.92.6....2.51...561.89...92.8.51..1.956.23.8.......7.........2....68# 10#18#  1882 FNBP C32/M2.59.111
....56.89...1.92.6....2.51...961.85...52.8.91..1.956.23.8.......7.........2....68# 10#18#  1882 FNBP C32/M2.59.111
.2....78.4.7...2.6.86....542.58...67.642..5.887.6..42......3....4.51...........45# 10# 5#  1639 FNBP C32/M2.60.109
1..4.678.4..18.2.6....72.14....1.67....82.4.1.1.6.7.28..5.......3........4....867# 10# 5#  1639 FNBP C32/M2.60.109
1.3...7.9.57....3.89....15.....68.9....2.....98.......5.8..391..39..1.7571...58.3# 10# 5#  1635 FNBP C32/M2.60.109
1.3.5..8945..8.13..89...5.4...6..........7...9318.....3.5...9...945...1381....45.# 10# 5#  1635 FNBP C32/M2.60.109
1.3.56..9.571.9..669.37..........8.........2.715....6.53.7.1.9..71.9....9.6.35...# 10# 5#  1635 FNBP C32/M2.60.109
.....6...4571........3.....2.1...49..45.1..7297..2.5.1.12....4759.....2.7.42..9.5# 10# 8#  1614 FNBP C32/M2.45.145
1.3.....9...1.9....8.......2..69.5.75..7.261.7...15.92...9.1.75....6792....52...6# 10# 8#  1614 FNBP C32/M2.45.145
12.4..78.4.71..2.6.68....1428....14..4....6.77.6..4.28.....1872....3.........5...# 10# 8#  1614 FNBP C32/M2.45.145
1.3.....9...1.9....8.......2...15.975..7.261.7..69.5.2...9.1.75....6792....52...6# 10# 8#  1614 FNBP C32/M2.45.145
1.3..67.9.57..9.3669....51....8.....3759.........2....53.6..1.77.1....6..69....53# 10# 8#  1610 FNBP C32/M2.45.145
.2.45..89.5..8912..9.1.24.5.....895....91.8.2...2.5.14.......416.........47..1...# 10# 8#  1610 FNBP C32/M2.45.145
.2.45..89.5..8912..9.1.24.5.....895....91.8.2...2.5.41.......146.........47..1...# 10# 8#  1610 FNBP C32/M2.45.145
...45.78.....8.2.38..3.2.45.7.84.53.....25.78.8.7.34.2..1......7.....3549........# 10# 8#  1610 FNBP C32/M2.45.145
....56.89...1.92.6....2.15...561.89...95.8.12..1.926.53.........78.6...........68# 10# 7#  1265 FNBP C32/M2.45.145
.2.45.7.9.5.7.9.23.9..3254..31...4..8...........3.4.......752.....2.39.4...94..57# 10# 7#  1265 FNBP C32/M2.45.145
1..4.678.4..18.2.6....27.41....7.61....81.4.2.1.6.2.78.3.........5.......4....867# 10# 7#  1265 FNBP C32/M2.45.145
12..567...5718.2..6.87.2...........3.......9....561.2..7582....81.6.5.7...6.17...# 10# 7#  1265 FNBP C32/M2.45.145
....56.89...1.92.6....2.15...596.81...6.129.5..15.8.623.........78.9...........98# 10# 7#  1263 FNBP C32/M2.45.145
...4.678.4..18..366...371.4.6.371.....5.......9........4.7.38.1....14.7....86..43# 10# 7#  1263 FNBP C32/M2.45.145
...4.678.4..18..366...731.4.6.731.....5.......9........4.3.78.1....14.7....86..43# 10# 7#  1263 FNBP C32/M2.45.145
1.3.56....571.9...69.3.........1.34.........27.....5..3.569.1.....7.59..97..316..# 10# 2#  1227 FNBP C30/M1.1.52 
1.3.56....571.9...69.3.........1.34.........27.....5..37..916.....7.59..9.563.1..# 10# 2#  1227 FNBP C30/M1.1.52 
12..56..9.571.9..66.927...12..69.....76.21...91.7.5.........8..7......35...5.7..2# 10#10#  1203 FNBP C33/M2.72.91
1..4.678.4..18.2.66...27.1429.7.......5......8......27....748.1...8..64....61..72# 10#10#  1200 FNBP C33/M2.72.91
1..4.678.4..18.2.66...27.1429.7.......5......8......72....148.7...8..64....67..21# 10#10#  1200 FNBP C33/M2.72.91
1..4.678.4..18.2.66...27.1429.7.......5......8......72....748.1...8..64....61..27# 10#10#  1200 FNBP C33/M2.72.91
1..4.678.4..18.2.66...27.4129.7.......5......8......27....718.4...8..61....64..72# 10#10#  1200 FNBP C33/M2.72.91
1..4.678.4..18.2.66...27.4129.7.......5......8......72....418.7...8..61....67..24# 10#10#  1200 FNBP C33/M2.72.91
1..4.678.4..18.2.66...27.4129.7.......5......8......72....718.4...8..61....64..27# 10#10#  1200 FNBP C33/M2.72.91
1...5678....18..366..7.31.5.1..37.58...5..31....8.16.7.4.........2......86....573# 10#10#  1200 FNBP C33/M2.72.91
1.3.567...5718....68.3.75.........4.361...8.7........251..3....7.8.65....368.1..5# 10#10#  1200 FNBP C33/M2.72.91
...4.678...718.2.6..8.72.41...81.4.7.8..6412....2...68.74...612.3.......9........# 10#10#  1198 FNBP C33/M2.72.91
1.3..6....571.9.3.69.3...1...69.3..773..15...9.576.3..........4......8.....597..3# 10# 3#  1094 FNBP C31/M1.1.49
..3.567.9..71.9.36..6...15.2.....9...49.....7....95......51.67.....63.9....9.73.1# 10# 3#  1064 FNBP C31/M1.1.49
12..56..9.57..9..66.9.7....2.57.1.6..6192....7...651........3.........4....5126..# 10# 3#  1064 FNBP C31/M1.1.49 
12...6....57..926.9.6..7.51.918......75.41........2...5.2...69.76......2.19....75# 10# 6#  1085 FNBP C32/M1.2.26 
1.34.678.4.718..36....374.12..........5.......61...348...3.487......8.6....76.1..# 10# 6#  1078 FNBP C32/M1.2.26
1.34.678.4.718..36....371.42..........5.......64...318...3.187......8.6....76.4..# 10# 6#  1073 FNBP C32/M1.2.26
..3.567.9..71.9.....637.51.2...31.....9.......41.65......6.7.9....59.3.7....1365.# 10# 6#  1061 FNBP C32/M1.2.26
1.....7.9.57...2.6..8..........94.68...62.9.7...8..42...276..94..4...87...9.486.2# 10# 6#  1057 FNBP C32/M1.2.26
1.....7.9.57...2.6..8..........9486....62.9.7...8...24..276.49...4....78..9.486.2# 10# 6#  1057 FNBP C32/M1.2.26 
...4.6.8.45.1.........7.4.....9..1.554.3..89.9.18...4339........15...9..8.4...31.# 10# 3#  1074 FNBP C30/M1.2.36 
..3.567.9..71.9.36..9...15.....63.75...51..9....9.7....4.....6.8.6.....3..56.1...# 10# 3#  1074 FNBP C30/M1.2.36
1..4..78.4.71..2.6..8....1427684........9.........3....12......68...4.727.4.6...8# 10# 3#  1063 FNBP C30/M1.2.36 
1.3.5.....57.8..3686..7.1.5.86.14....719.........3....63.....587.5...3...18...6.7# 10# 3#  1040 FNBP C32/M1.2.26 
....567...5718.2..6.87.21........5.....82.69....61...35...71...8.126.....725.8...# 10# 3#  1039 FNBP C32/M1.2.26
..3.567.9..71.9.36..6...51.2.....1.7.81...9.3..5.........5..67....9.73.1....63.95# 10# 3#  1036 FNBP C32/M1.2.26 
...4.67.9....89.36...37..4.2.........4..98....81....9..3.86.97....9.3.64.6..473.8# 10# 4#  1038 FNBP C32/M2.56.117
..34.6...4.7.89...68.37..4..6894....7.4.639..93.7.84.........2....6.789.........1# 10# 4#  1038 FNBP C32/M2.56.117 
..34.678....18..36..6.731.4.3..18.47...7..8.3...3.461..9.......5.........61...4.8# 10# 4#   986 FNBP C32/M2.56.117
12..5.....571.92..8.9.72..........6.......4..91....8.7.8172....5.2.91..879.5.8..2# 10# 4#   986 FNBP C32/M2.56.117
1.3...78..5718..3668.37.5.1....35618....4.......2.....5.6......73.....5..18....67# 10# 1#   888 FNBP C32/M1.1.54 
1.3.56....571.9...69.37.....6179..5.....31.6..3.6.5.9....9.78.........1....5.3.74# 10# 1#   741 FNBP C32/M1.1.54 
........945....2........51.26..358..3.48.26...8564.3..54.3.8....362.....8.2.64...# 10# 7#   472 FNBP C32/M1.1.39 
........945....2........51.28..356..3.46.28...6584.3..54.3.8....362.....8.2.64...# 10# 7#   472 FNBP C32/M1.1.39 
....56.89...1.92.6....2.15...596.81...6.129.5..15.8.623.8........2....98.7.......# 10# 7#   463 FNBP C32/M1.1.39 
....56.89...1.92.6....2.15...561.89...95.8.12..1.926.53.8........2....68.7.......# 10# 7#   463 FNBP C32/M1.1.39 
12..567...5718.2..6.87.2...........3.......9....5618.2.7582....81.6.5.....6.17...# 10# 7#   463 FNBP C32/M1.1.39 
1.3.56..9.571.9..669.73..........8..715...9.3.......2.3.9.65...57.3.1....61.7....# 10# 7#   404 FNBP C32/M1.1.39 
.2.45.7.9.5.7.9.23.9..3254..7.3.4...83.........1..........752.....2.39.4...94..57# 10# 7#   397 FNBP C32/M1.1.39 
..3.567.9..71.9.36..9...15.....63.75...9.76.....51.39..4.....6.8.6.....7..56.1...# 10# 3#   355 FNBP C32/M1.2.36 
.....6.89.5.1.9.....9.7....2.4...86..65...9.29......45.42..5.9859...26.48.6..4...# 10# 3#   353 FNBP C32/M1.2.36 
..3.56....5718...6.6.7.3..5......9.........2.718....5338..175..6.15.8....75.3..1.# 10# 3#   351 FNBP C32/M1.2.36 
12.45.....571.92..9...72...2.9.15.4..4172....57.9.4.2....59741.......6..........3# 10# 6#   346 FNBP C33/M1.1.54 
.2..56...45......6..9.........53..67....6712....2.1..3.1.6.237..7.31..52.3..756.1# 10# 6#   343 FNBP C33/M1.1.54 
.2..56...45......6..9.........56..73....7216....3.1..2.1.6.732..3.21..57.7..356.1# 10# 6#   343 FNBP C33/M1.1.54 
.2..56...45......6..9.........56..73....7216....3.1..2.1.6.732..7.23..51.3..156.7# 10# 6#   343 FNBP C33/M1.1.54 
.2..56...45......6..9.........57..63....6217....3.1..2.1.6.732..3.21..57.7..356.1# 10# 6#   343 FNBP C33/M1.1.54 
.2..56...45......6..9.........57..63....6217....3.1..2.1.6.732..7.23..51.3..156.7# 10# 6#   343 FNBP C33/M1.1.54 
12.....894.....2.6.692..14.28.....6.6.1.2...8.94....21...81.694.....7......3.....# 10# 1#   329 FNBP C30/M1.2.49 
12..56....5718....8.62.7.1.........3......9..785....6257.86...16.27.1....18..5...# 10# 2#   316 FNBP C32/M1.2.53
1.3.567...571.9...69.37.......59163........2.........4.6591..7.7.1.63...9..7.5...# 10# 2#   315 FNBP C32/M1.2.53
.2.45..89.5..8923..8.2.35.4...8.4.53....2549.....3.8.2.91.4....7.........3....94.# 10# 3#   310 FNBP C33/M1.2.54 
.2.45..89.5..8923..8.2.35.4...8.4.53....2594.....3.8.2.91.4....7.........3....49.# 10# 3#   310 FNBP C33/M1.2.54 
.2.45..89.5..8923..8.2.35.4...8.5.43....2495.....3.8.2.91.4....7.........3....49.# 10# 3#   310 FNBP C33/M1.2.54 
.2.......45.189.....6.........3.4.153..51.9.85...9834..3.84..91...9.54.3....318..# 10# 4#   304 FNBP C33/M1.2.54 
1.3.56.8..5718..6.86.3.7.1......345.53.....7.........238.67....6.5.31....71..8...# 10# 4#   304 FNBP C33/M1.2.54 
12345........8.........7...2.5...94.34..9.1.2.91....3.51.9..32..325...949.4...5.1# 10# 4#   274 FNBP C33/M1.2.54
12345........8.........7...21.5..39..359...249.4...5.134..9.1.25.2...94..91....3.# 10# 4#   274 FNBP C33/M1.2.54
.2..56...45......6..9.......1.6.5.73.3..716.2.7.32.15....21...7...5.3.61....6732.# 10# 2#   304 FNBP C33/M1.2.54 
.2..56...45......6..9.......7.6.1.53.1..736.2.3.52.17....21...7...3.5.61....6732.# 10# 2#   304 FNBP C33/M1.2.54 
.2.4.678....18.2.6.8..27.41....78.6...86.14.7...24.81.3..........5.......12764...# 10# 2#   301 FNBP C33/M1.2.54
.2345...945..89...8.92.3..523.84.9...98.35.....49.2.........6.........7....3245.8# 10# 2#   269 FNBP C33/M1.2.54
.2..56...45......6..9.......1.6.537..7.32..51.3..716.2....6712....2.3..7...51..63# 10# 2#   310 FNBP C33/M1.2.54 
.2..567.9.5.7.9.32...23.56.2...6739....59.2.6...3.2..756.973...8..........4......# 10# 2#   310 FNBP C33/M1.2.54
1.345.7..45.7.91...79.315..........6...9.34..9.....32..941.5...5...47...7.139....# 10# 5#   302 FNBP C33/M1.2.54
.2..56...45......6..9.........3.5.67....6712....21...3.7..236.1.3.5.1.72.1.67.35.# 10# 5#   299 FNBP C33/M1.2.54 
.2..56...45......6..9.........6.5.73....7162....32...1.3..671.2.1.2.3.57.7.51.36.# 10# 5#   299 FNBP C33/M1.2.54 
.2.4.678....18.2.6.8..27.41....78.1...86.14.7...24.86.3..........5.......62714...# 10# 5#   299 FNBP C33/M1.2.54
1.34...8945....1.3.981..54......7.......2....9853.1...5.4....9..39..48.581....43.# 10# 5#   279 FNBP C33/M1.2.54
..345..89....8923...83.24.5....9.84.8..5.4.92...82.5.33.2...954.1.......7........# 10# 8#   299 FNBP C33/M1.2.54 
1.345....45..89....983........5..1.75.1...8.........2.31.9.54...85.439..9.481.3..# 10# 8#   299 FNBP C33/M1.2.54 
12..56..9.571.9..66.927....29.6.1....71.25.6.5.67.....715....92......3.........4.# 10# 8#   299 FNBP C33/M1.2.54 
....56.89...1.926.....2.1.5..691.85...5.68.12..15.29.63.8.9......2....98.7.......# 10# 8#   296 FNBP C33/M1.2.54 
....56.89...1.92.6....2.15...691.8.5..5.68.21..15.296.3.8.9......2....98.7.......# 10# 8#   296 FNBP C33/M1.2.54 
....56.89...1.92.6....2.15...596.8.1..6.18.25..15.296.3.8.9......2....98.7.......# 10# 8#   296 FNBP C33/M1.2.54 
.2.45..89.5..8923..9.3.25.4.8..43....36...4..7...........29.8......3594....8.4.52# 10# 8#   296 FNBP C33/M1.2.54
.2..56...45......6..8.......7.51.6.3.3.6.712..1..32.57....75.61...3.1..2...26.37.# 10# 8#   300 FNBP C33/M1.2.54 
.2..56...45......6..9.........3.5.67...27...1....6132..7..136.2.1.6.7.53.3.52.17.# 10# 3#   300 FNBP C33/M1.2.54
.2..56...45......6..9.........5.3.67...27...1....6132..3..176.2.1.6.5.73.7.32.15.# 10# 3#   300 FNBP C33/M1.2.54 
