- Code: Select all
9 . . . . 2 . . 4
. 4 . . 5 . . 2 .
. . 6 3 . . 7 . .
. . 3 . . 5 . . 8
. 7 . . . . . 1 .
8 . . . . . 9 . .
7 . . . . 9 6 . .
. 6 . . 1 . . 8 .
. . 5 6 . . . . 1 ED=5.6/3.0/3.0
9 . . . . 2 . . 4
. 4 . . 5 . . 2 .
. . 6 3 . . 7 . .
. . 3 . . 5 . . 8
. 7 . . . . . 1 .
8 . . . . . 9 . .
7 . . . . 9 6 . .
. 6 . . 1 . . 8 .
. . 5 6 . . . . 1 ED=5.6/3.0/3.0
1 . . . . 2 . . 3
. 4 . . 5 . . 1 .
. . 6 7 . . 5 . .
. . 3 . . 8 . . 4
. 2 . . . . . 8 .
9 . . . . . 7 . .
6 . . . . 4 8 . .
. 3 . . 8 . . 2 .
. . 7 6 . . . . 9 ED=5.7/3.6/3.6
5 . . . . 6 . . 4
. 4 . . 5 . . 1 .
. . 1 3 . . 7 . .
. . 4 . . 5 . . 8
. 5 . . . . . 4 .
8 . . . . . 9 . .
7 . . . . 3 6 . .
. 6 . . 8 . . 2 .
. . 3 6 . . . . 1 ED=6.8/2.8/2.8
8 . . | . . 4 | . . 1
. 2 . | . 8 . | . 3 .
. . 7 | 5 . . | 8 . .
-------+-------+-------
. . 4 | . . 2 | . . 5
. 3 . | . . . | . 4 .
2 . . | . . . | 9 . .
-------+-------+-------
9 . . | . . 1 | 7 . .
. 6 . | . 3 . | . 1 .
. . 1 | 2 . . | . . 6 ED=6.9/6.7/6.7
5 . . . . 4 . . 2
. 2 . . 1 . . 4 .
. . 4 3 . . 1 . .
. . 5 . . 3 . . 9
. 7 . . . . . 1 .
3 . . . . . 4 . .
6 . . . . 9 7 . .
. 8 . . 5 . . 2 .
. . 2 4 . . . . 6 ED=5.2/3.8/2.8
2021-12-15+14:38:00-0000 5.2/3.8/2.8 1to9only rare ED not seen before
1 . . . . 3 . . 9
. 4 . . 8 . . 1 .
. . 6 1 . . 7 . .
. . 3 . . 5 . . 2
. 2 . . . . . 4 .
8 . . . . . 9 . .
2 . . . . 8 1 . .
. 6 . . 3 . . 2 .
. . 7 6 . . . . 5 ED=6.2/2.8/2.8
6 . . | . . 2 | . . 5
. 5 . | . 8 . | . 6 .
. . 7 | 1 . . | 4 . .
-------+-------+-------
. . 3 | . . 7 | . . 9
. 8 . | . . . | . 1 .
7 . . | . . . | 2 . .
-------+-------+-------
2 . . | . . 8 | 6 . .
. 1 . | . 3 . | . 9 .
. . 5 | 9 . . | . . 4 ED=6.2/6.2/3.4
1 . . . . 2 . . 3
. 4 . . 5 . . 1 .
. . 6 7 . . 8 . .
. . 3 . . 9 . . 4
. 2 . . . . . 9 .
5 . . . . . 7 . .
6 . . . . 3 9 . .
. 3 . . 9 . . 2 .
. . 7 6 . . . . 8 ED=5.6/3.6/3.6
1 . . . . 3 . . 4
. 4 . . 8 . . 1 .
. . 9 5 . . 7 . .
. . 3 . . 5 . . 2
. 2 . . . . . 3 .
8 . . . . . 9 . .
2 . . . . 8 4 . .
. 6 . . 9 . . 5 .
. . 8 6 . . . . 7 ED=8.0/2.0/2.0
8 . . | . . 5 | . . 1
. 5 . | . 7 . | . 4 .
. . 6 | 4 . . | 7 . .
-------+-------+-------
. . 5 | . . 6 | . . 8
. 8 . | . . . | . 9 .
7 . . | . . . | 5 . .
-------+-------+-------
3 . . | . . 2 | 6 . .
. 1 . | . 9 . | . 3 .
. . 8 | 3 . . | . . 4 ED=5.6/4.5/3.4
game 0445 2021-12-14+23:00:00-0000 duration 16h27m dealer Pat pages 3344-3349 (open) 5 players
_______________________________________________________________________________________________________________
1.2/1.2/1.2 1to9only 4.7/4.7/3.6 m_b_metcalf 7.6/7.6/7.6 Hajime 9.4/9.4/9.4 JPF
1.5/1.5/1.5 1to9only 5.0/4.5/3.0 1to9only 7.7/7.7/7.6 1to9only 9.5/9.5/9.5 JPF
1.7/1.5/1.5 m_b_metcalf 5.2/3.8/2.8 1to9only 7.8/7.8/7.8 m_b_metcalf 9.6/9.6/9.6 Hajime
2.0/2.0/2.0 Hajime 5.6/4.5/3.4 JPF 7.9/7.9/7.8 1to9only 9.7/9.7/9.7 JPF
2.3/2.0/2.0 m_b_metcalf 5.7/3.6/3.6 m_b_metcalf 8.0/2.0/2.0 Hajime 9.8/9.8/9.8 Hajime
2.5/2.5/2.5 Hajime 6.2/6.2/3.4 JPF 8.2/8.2/8.2 1to9only 9.9/9.9/9.9 m_b_metcalf
2.6/2.5/2.5 m_b_metcalf 6.5/6.5/3.4 m_b_metcalf 8.3/8.3/8.3 Hajime 10.0/10.0/10.0 JPF
2.8/2.8/2.8 Hajime 6.6/6.6/6.6 m_b_metcalf 8.4/8.4/8.4 Hajime 10.1/10.1/10.1 JPF
3.0/3.0/3.0 m_b_metcalf 6.7/6.7/6.7 Hajime 8.5/8.5/8.5 m_b_metcalf 10.2/10.2/9.9 JPF
3.2/3.2/3.2 1to9only 6.8/2.8/2.8 Hajime 8.6/8.6/8.6 JPF 10.3/10.3/10.2 JPF
3.4/3.4/3.4 JPF 6.9/6.7/6.7 JPF 8.7/8.7/8.7 1to9only 10.4/10.4/10.4 JPF
3.6/3.6/3.6 1to9only 7.0/7.0/7.0 m_b_metcalf 8.8/8.8/8.8 Hajime 10.5/10.5/10.5 JPF
3.8/3.8/3.8 Hajime 7.1/7.1/7.1 Hajime 8.9/8.9/8.9 Hajime 10.6/10.6/10.6 JPF
4.2/4.2/4.2 JPF 7.2/7.2/7.2 m_b_metcalf 9.0/9.0/9.0 m_b_metcalf 10.7/10.7/10.0 JPF
4.4/4.4/4.4 m_b_metcalf 7.3/7.3/7.3 m_b_metcalf 9.1/9.1/9.1 m_b_metcalf
4.5/4.5/3.6 m_b_metcalf 7.4/7.4/7.4 1to9only 9.2/9.2/9.2 m_b_metcalf
4.6/4.6/3.4 m_b_metcalf 7.5/7.5/7.5 m_b_metcalf 9.3/9.3/9.3 JPF
_______________________________________________________________________________________________________________
open ratings : 4.0 4.8 4.9 5.1 5.3 5.4 5.8-6.1 8.1 10.8-11.8
submitter entries score response notes
----------- ------- ----- -------- -----
Pat 0 0 0 dealer
1to9only 11 1139 12m23s rare-0*2,diamond*5,pearl*2
Hajime 15 1306 10m19s diamond*12
m_b_metcalf 21 1839 26m27s diamond*13,pearl*4
JPF 18 3295 3m59s diamond*12,pearl*4,highest-rating=572,last-entry=333
----------- ------- ----- -----
5 65 7579 rare-0*2,diamond*42,pearl*10
Often lots of my non-diamonds are trumped. So 2 from me to go.Pat wrote:should be some trumps...
1 . . . . 5 . . 4
. 4 . . 3 . . 2 .
. . 8 2 . . 7 . .
. . 1 . . 6 . . 7
. 9 . . . . . 3 .
6 . . . . . 8 . .
5 . . . . 2 9 . .
. 6 . . 5 . . 1 .
. . 4 6 . . . . 5 ED=6.2/6.2/6.2