Patterns Game Results

Interactive on-site game threads go here

Postby g.r.emlin » Fri May 21, 2010 9:48 pm

::: game 0090 final LIGHTNING :::
Code: Select all
game 0090 2009-09-16+23:00:00-0000 LIGHTNING duration 4d19h dealer g.r.emlin pages 297-306 (start) 3 players
________________________________________________________________________________________________________________

    1.2/1.2/1.2 gsf            4.4/4.4/2.8 JPF            6.6/6.6/3.0 m_b_metcalf    8.1/1.2/1.2 gsf
    1.5/1.5/1.5 gsf            4.5/4.5/2.6 gsf            6.7/6.7/2.6 gsf            8.2/8.2/2.6 gsf
    1.7/1.5/1.5 JPF            4.6/3.2/2.6 gsf            6.8/6.8/2.6 m_b_metcalf    8.3/8.3/3.0 m_b_metcalf
    2.0/2.0/2.0 JPF            4.7/2.3/2.3 m_b_metcalf    6.9/6.9/2.6 JPF            8.4/8.4/3.4 m_b_metcalf
    2.3/2.3/2.3 gsf            4.8/1.2/1.2 gsf            7.0/7.0/2.6 gsf            8.5/8.5/2.6 gsf
    2.5/2.5/2.5 gsf            5.0/5.0/3.0 gsf            7.1/7.1/7.1 m_b_metcalf    8.6/8.6/2.6 m_b_metcalf
    2.6/2.6/2.6 m_b_metcalf    5.2/1.2/1.2 JPF            7.2/7.2/3.4 gsf            8.7/8.7/2.6 m_b_metcalf
    2.8/2.8/2.8 gsf            5.4/5.4/2.6 gsf            7.3/7.3/3.0 m_b_metcalf    8.8/8.8/2.6 gsf
    3.0/3.0/2.8 m_b_metcalf    5.6/4.4/2.6 m_b_metcalf    7.4/7.4/2.6 gsf            8.9/8.9/2.6 m_b_metcalf
    3.2/3.2/3.2 gsf            5.7/4.4/2.6 gsf            7.5/7.5/2.6 gsf            9.0/9.0/2.6 m_b_metcalf
    3.4/3.4/2.8 gsf            5.8/1.5/1.5 gsf            7.6/7.6/2.6 gsf            9.1/9.1/2.6 gsf
    3.6/3.2/2.6 gsf            5.9/1.2/1.2 gsf            7.7/7.7/2.6 gsf            9.2/9.2/2.6 gsf
    3.8/2.3/2.3 gsf            6.0/1.2/1.2 JPF            7.8/7.2/2.6 m_b_metcalf
    4.0/4.0/2.6 m_b_metcalf    6.2/2.3/2.3 gsf            7.9/7.2/2.6 gsf
    4.2/4.2/2.8 gsf            6.5/2.0/2.0 gsf            8.0/2.6/2.6 m_b_metcalf
________________________________________________________________________________________________________________

    open ratings : 4.9 5.1 6.1 9.3-11.4

       submitter  entries  score  response  notes
     -----------  -------  -----  --------  -----
             JPF        6    451     4h20m  rare-2*2,pearl*2
     m_b_metcalf       17   1638     1h08m  rare-1*8,rare-2*3,diamond*2,pearl*11
             gsf       34   2798    48m05s  rare-1*3,rare-2*3,diamond*3,pearl*17,highest-rating=59,last-entry=229,more-entries*15
     -----------  -------  -----            -----
               3       57   4887            rare-1*11,rare-2*8,diamond*5,pearl*30
                   
                    . X . . . . . X .
                    . X . X . X . X .
                    X . X . . . X . X
                    . . . X . X . . .
                    . . X . . . X . .
                    . . . X . X . . .
                    X . X . . . X . X
                    . X . X . X . X .
                    . X . . . . . X .
                   

99 posted puzzles
Code: Select all
###################################################################################################################
060000030040507080703000409000102000002000700000304000106000502080705010090000040 #  10    1.2/1.2/1.2 - gsf
060000030040507080108000409000302000005000700000405000206000508080709020030000010 #   2    1.5/1.5/1.5 - gsf
010000020030405060704000308000209000006000100000603000203000507040506090090000080 #  28    1.7/1.5/1.5 - JPF
060000030040507080708000409000302000002000700000604000106000508080705020030000010 #   1    2.0/1.2/1.2 - g.r.emlin
020000050060905030508000901000802000002000400000703000206000805030204070090000010 #   6    2.0/2.0/2.0 - JPF
060000010040507080708000409000801000002000100000605000906000304080403020030000070 #   8    2.3/2.3/2.3 - gsf
030000020020304050607000103000802000009000400000507000503000208080405070060000090 #  52    2.5/2.5/2.5 - gsf
010000020030405060706000804000907000005000200000501000208000401090704080060000090 #   3    2.6/2.6/2.6 - m_b_metcalf
020000040040507080308000507000809000009000100000201000803000602010306090070000010 #   4    2.8/2.8/2.8 - gsf
010000020030405060506000708000709000004000300000801000705000602020504070080000010 #  57    3.0/2.0/2.0 - m_b_metcalf
050000010040507080302000905000702000007000400000608000805000102090806030030000090 #  64    3.0/3.0/2.6 - gsf
010000020030405010406000507000503000008000100000108000209000803080304070060000050 #  77    3.0/3.0/2.8 1 m_b_metcalf
010000020030405060507000803000506000009000600000702000803000106070604080020000070 #  47    3.2/3.2/2.6 - m_b_metcalf
010000020030405060708000305000109000004000700000307000601000209090204070080000050 #  65    3.2/3.2/3.0 - JPF
010000020030405060607000805000703000002000600000602000901000503050104090070000080 #  70    3.2/3.2/3.2 - gsf
010000020030402050206000708000501000001000300000703000108000209070904010050000060 #  45    3.4/3.4/2.6 - m_b_metcalf
020000040040507080608000307000809000009000100000104000806000502010206090070000010 #  56    3.4/3.4/2.8 - gsf
060000090040507080308000407000701000002000100000904000106000908080105040030000010 #  58    3.6/3.2/2.6 - gsf
060000020040507080509000107000703000006000400000906000102000906070102050030000010 #  85    3.6/3.6/2.6 - gsf
060000050040507080905000702000409000002000400000602000503000801070803060020000090 #  66    3.8/2.3/2.3 - gsf
010000020030405060607000408000709000001000200000102000309000502020304080080000070 #  49    4.0/4.0/2.6 - m_b_metcalf
010000020030405010604000307000308000008000900000106000403000502070902080080000060 #  43    4.2/4.2/2.6 - m_b_metcalf
030000010040507080807000502000206000006000400000904000103000905050103060060000070 #  54    4.2/4.2/2.8 - gsf
090000010040507080702000305000806000009000400000904000608000901070103060020000050 #  86    4.2/4.2/3.4 - gsf
010000020020304050605000704000208000009000800000106000506000301080607090040000080 #  41    4.4/4.4/2.6 - m_b_metcalf
010000020030405010607000508000302000004000200000106000203000905090504060070000080 #  69    4.4/4.4/2.8 2 JPF
010000020030405060706000305000701000007000800000209000801000904020504080070000030 #  39    4.5/3.0/2.6 - m_b_metcalf
090000040040507080705000102000108000008000400000906000107000309060705010020000060 #  44    4.5/4.5/2.6 - gsf
090000020040507080806000703000608000009000500000904000608000209010205060070000030 #  87    4.5/4.5/3.2 - gsf
010000020030405060506000407000304000008000200000509000903000102060801090070000050 #  51    4.6/3.0/2.6 - m_b_metcalf
070000010040507080806000703000306000002000900000908000104000807030705040060000090 #  62    4.6/3.2/2.6 - gsf
020000010040507080806000704000601000002000900000309000104000807030705040060000030 #  88    4.6/3.4/2.6 - gsf
060000030040507080708000206000405000009000400000208000106000308020104090030000020 #  78    4.7/1.2/1.2 - gsf
010000020030402050206000307000307000005000800000801000907000403080904010060000080 #  83    4.7/2.3/2.3 - m_b_metcalf
060000040040507080305000702000708000002000400000903000103000509070109030020000010 #  80    4.8/1.2/1.2 - gsf
010000020020304050607000803000609000006000400000507000501000208080405070060000090 #  42    5.0/5.0/3.0 1 gsf
010000020030405010405000306000706000008000200000803000102000705060508040080000060 #  79    5.2/1.2/1.2 - JPF
060000090040507080508000304000705000006000800000408000609000703010903050020000010 #  72    5.4/5.4/2.6 - gsf
010000020030405060406000703000507000003000800000604000102000605070108090090000070 #  53    5.6/4.4/2.6 - m_b_metcalf
060000090040507080508000104000701000004000300000805000609000807010903020020000010 #  50    5.7/4.4/2.6 - gsf
010000020030402050206000704000207000001000800000605000907000603060109070050000040 #  73    5.8/1.2/1.2 - JPF
060000050040507080305000702000701000006000400000906000103000605090104020020000070 #  76    5.8/1.5/1.5 - gsf
020000060060905030708000901000802000009000400000703000206000805010208070090000010 #  82    5.9/1.2/1.2 - gsf
020000040040507080603000501000206000007000400000308000108000209090601070030000010 #  89    5.9/1.5/1.5 - gsf
010000020030405060706000408000601000009000200000803000501000603040309050070000010 #  81    6.0/1.2/1.2 - JPF
020000040040507080609000703000906000004000100000401000507000802080205060010000090 #  90    6.1/1.2/1.2 - gsf
060000050040507080905000702000709000002000400000805000103000509070103060020000030 #  68    6.2/2.3/2.3 - gsf
060000020040507080305000407000701000002000300000204000106000908080605040070000030 #  91    6.2/2.6/2.6 - gsf
060000040040507080907000502000702000006000400000306000103000609090103070020000050 #  74    6.5/2.0/2.0 - gsf
010000020030405060507000408000702000009000300000901000201000906070509010090000040 #  31    6.6/6.6/2.6 - m_b_metcalf
020000090040507080607000503000208000002000400000104000109000305050903010060000070 #  48    6.6/6.6/2.8 2 gsf
010000020030405060506000403000708000008000600000906000102000307070103080090000050 #  59    6.6/6.6/3.0 2 m_b_metcalf
010000020030405060705000403000108000009000600000302000807000106060809040020000050 #  35    6.7/2.5/2.5 - m_b_metcalf
060000090040507080508000104000702000004000300000104000602000807010603020050000010 #  40    6.7/6.7/2.6 - gsf
010000020030405060407000503000102000008000900000304000203000107070209080050000040 #  55    6.8/6.8/2.6 - m_b_metcalf
010000020020304050607000408000405000002000800000901000506000901080506040070000080 #  11    6.9/2.8/2.6 - m_b_metcalf
010000090040507080806000403000603000002000900000809000107000805030705010060000040 #  60    6.9/3.4/2.6 - gsf
010000020030405060704000305000206000001000200000708000102000803060804070090000050 #  61    6.9/6.9/2.6 - JPF
060000030040507080508000402000703000009000700000805000206000301030601050010000040 #  38    7.0/7.0/2.6 - gsf
010000020020304050607000308000603000004000900000508000102000507070405090090000030 #   9    7.1/3.0/2.6 - m_b_metcalf
060000020040507080703000105000403000006000400000906000802000609090208050070000010 #  34    7.1/7.1/3.4 - gsf
010000020030405010604000507000203000003000800000804000206000103090506040070000060 #  67    7.1/7.1/7.1 - m_b_metcalf
010000020030405060407000803000106000005000100000308000803000209070902080060000070 #   5    7.2/4.5/2.6 - m_b_metcalf
010000020030405010607000804000304000009000200000602000203000108040708030090000060 #  21    7.2/7.2/2.6 - JPF
010000020030204050206000708000502000004000500000309000501000307080403090090000060 #  25    7.2/7.2/2.8 2 m_b_metcalf
060000010040507080305000704000604000008000600000908000503000109090103050020000030 #  32    7.2/7.2/3.4 - gsf
060000020040507080703000405000208000008000200000906000102000609090103050070000010 #  92    7.2/7.2/7.1 - gsf
010000020030405060604000503000506000007000800000902000102000609040809010090000030 #  29    7.3/7.3/2.6 - m_b_metcalf
010000020020304050607000804000501000003000500000206000501000908090803060070000040 #  63    7.3/7.3/2.8 2 JPF
010000020030405060705000804000603000006000200000204000902000103040307090050000080 #  71    7.3/7.3/3.0 - m_b_metcalf
030000090040507080807000502000209000006000900000106000108000403050803010060000070 #  93    7.3/7.3/6.6 - gsf
010000020030405010607000804000304000009000200000602000103000508040708030090000060 #  26    7.4/7.4/2.6 - gsf
020000030040507080805000609000806000002000800000904000109000304030701060060000050 #  30    7.5/7.5/2.6 - gsf
090000010040507080305000207000908000008000100000701000103000409060403050020000060 #  94    7.5/7.5/2.8 - gsf
060000040040507080508000109000902000004000300000405000609000807010603020020000010 #  24    7.6/7.6/2.6 - gsf
090000020040507080803000607000608000009000400000903000605000209010705060030000010 #  46    7.7/7.7/2.6 - gsf
010000020030405060507000803000607000004000900000901000902000301060309080070000090 #  37    7.8/7.2/2.6 - m_b_metcalf
060000020040507080703000105000803000006000400000906000802000609090308050070000010 #  36    7.9/7.2/2.6 - gsf
060000090040507080805000703000405000006000400000206000103000906070102050080000010 #  95    7.9/7.3/2.6 - gsf
010000020030405060506000307000603000001000800000807000803000201060204080070000050 #  75    8.0/2.6/2.6 - m_b_metcalf
090000050040507080705000609000706000001000300000304000409000507080405030030000060 #  84    8.1/1.2/1.2 - gsf
060000050040507080305000702000305000008000400000908000601000509090701020020000030 #  22    8.2/8.2/2.6 - gsf
010000020030405060507000803000103000001000400000506000703000201080209070060000080 #   7    8.3/7.1/2.6 - m_b_metcalf
010000020030405060607000805000103000004000600000602000901000503020304090070000080 #  19    8.3/8.3/2.6 - JPF
010000020020304050607000803000809000004000700000507000501000208080405070060000090 #  23    8.3/8.3/3.0 2 m_b_metcalf
060000020040507080703000905000208000008000200000904000201000409090103050070000010 #  96    8.3/8.3/7.7 - gsf
060000050040507080508000409000302000001000700000405000206000308080603020030000090 #  20    8.4/8.4/2.6 - gsf
010000020030405060704000503000103000006000100000608000409000208080209040050000070 #  33    8.4/8.4/3.4 - m_b_metcalf
010000020030405060607000805000709000009000600000603000201000403050104090070000080 #  97    8.4/8.4/7.7 - gsf
060000010040507080305000702000704000008000600000906000503000109090103020020000030 #  18    8.5/8.5/2.6 - gsf
010000020030204050206000304000302000007000800000901000501000903080509070060000040 #  27    8.6/8.6/2.6 - m_b_metcalf
010000020030405060605000703000602000008000600000903000703000204050807010090000070 #  17    8.7/8.7/2.6 - m_b_metcalf
060000090040507080308000405000302000002000100000704000907000608080905040020000030 #  16    8.8/8.8/2.6 - gsf
010000020030405060704000508000201000009000700000307000401000603020603040050000070 #  15    8.9/8.9/2.6 - m_b_metcalf
010000020030405060705000403000508000008000600000907000203000106060201080090000050 #  13    9.0/9.0/2.6 - m_b_metcalf
070000010040507080506000207000608000008000100000701000103000409060403020050000060 #  98    9.0/9.0/3.0 - gsf
060000010040507080305000702000908000008000400000706000103000609090103020020000030 #  12    9.1/9.1/2.6 - gsf
060000020040507080703000501000708000006000400000906000102000609090201050030000010 #  14    9.2/9.2/2.6 - gsf
090000050040507080205000307000708000008000400000901000603000901070103060020000030 #  99    9.3/9.2/2.6 - gsf
User avatar
g.r.emlin
Moderator
 
Posts: 11580
Joined: 07 December 2007
Location: www

Postby g.r.emlin » Fri May 21, 2010 9:49 pm

::: game 0091 final :::
Code: Select all
game 0091 2009-09-29+04:54:00-0000 duration 1w03d dealer JPF pages 306-321 (start) 4 players
________________________________________________________________________________________________________

    1.2/1.2/1.2 gsf            4.7/1.2/1.2 JPF            7.5/7.5/7.1 JPF            9.3/9.3/9.3 gsf
    1.5/1.5/1.5 gsf            5.0/1.2/1.2 gsf            7.6/7.6/7.1 gsf            9.4/9.4/9.4 gsf
    1.7/1.5/1.5 gsf            5.2/3.8/3.4 JPF            7.7/7.7/7.3 JPF            9.5/9.5/9.5 gsf
    2.0/2.0/2.0 m_b_metcalf    5.6/3.8/3.4 gsf            7.8/7.8/7.8 JPF            9.6/9.6/9.6 gsf
    2.3/2.0/2.0 JPF            5.7/3.6/3.6 gsf            7.9/7.9/7.3 JPF            9.7/9.7/9.7 gsf
    2.5/2.5/2.5 JPF            5.8/1.2/1.2 gsf            8.0/8.0/3.4 JPF            9.8/9.8/9.8 gsf
    2.6/2.5/2.5 JPF            5.9/1.2/1.2 gsf            8.1/7.2/3.4 JPF            9.9/9.9/9.9 gsf
    2.8/2.8/2.8 JPF            6.2/4.2/3.4 m_b_metcalf    8.2/8.2/8.2 gsf          10.0/10.0/9.9 JPF
    3.0/3.0/3.0 JPF            6.5/2.5/2.5 JPF            8.3/8.3/8.3 gsf          10.1/10.1/9.9 gsf
    3.2/3.2/3.2 JPF            6.6/6.6/6.6 gsf            8.4/8.4/8.4 m_b_metcalf  10.2/10.2/9.3 JPF
    3.4/3.4/3.4 gsf            6.7/6.7/6.7 m_b_metcalf    8.5/8.5/8.5 gsf          10.3/10.3/9.9 gsf
    3.6/3.6/3.6 gsf            6.8/6.8/3.4 m_b_metcalf    8.6/8.6/8.4 gsf         10.4/10.4/10.1 JPF
    3.8/3.8/3.8 m_b_metcalf    6.9/6.7/3.4 JPF            8.7/8.7/8.5 gsf          10.5/10.5/9.9 gsf
    4.0/4.0/3.8 gsf            7.0/7.0/3.4 gsf            8.8/8.8/8.8 gsf         10.6/10.6/10.5 JPF
    4.2/4.2/4.2 JPF            7.1/7.1/7.1 m_b_metcalf    8.9/8.9/8.9 gsf         10.7/10.7/10.4 JPF
    4.4/4.4/3.8 gsf            7.2/7.2/7.2 gsf            9.0/9.0/9.0 m_b_metcalf   10.8/1.2/1.2 JPF
    4.5/4.2/3.4 JPF            7.3/7.3/7.3 m_b_metcalf    9.1/9.1/9.1 gsf
    4.6/3.8/3.8 m_b_metcalf    7.4/7.4/7.4 gsf            9.2/9.2/9.2 m_b_metcalf
________________________________________________________________________________________________________

    rare ratings : 10.8

    open ratings : 4.8 4.9 5.1 5.4 6.0 6.1 10.9-11.4

       submitter  entries  score  response  notes
     -----------  -------  -----  --------  -----
             Pat        0      0    15m39s 
     m_b_metcalf       11   1470    44m27s  rare-0*6,rare-1*7,rare-2*4,diamond*7,pearl,bad-submission
             gsf       35   5216     1h16m  rare-0*4,rare-1*2,rare-2*2,diamond*18,pearl*9,more-entries
             JPF       24   6129     3h10m  rare-0*8,rare-1*9,rare-2*4,diamond*6,pearl*9,highest-rating=987,last-entry=563,se-mismatch,dealer,more-entries*7
     -----------  -------  -----            -----
               4       70  12815            rare-0*18,rare-1*18,rare-2*10,diamond*31,pearl*19
                   
                    . . . . . . X . .
                    . X . . . X . X .
                    . . X . X . . . X
                    . . . X . . . X .
                    . . X . X . X . .
                    . X . . . X . . .
                    X . . . X . X . .
                    . X . X . . . X .
                    . . X . . . . . X
                   

151 posted puzzles
Code: Select all
###################################################################################################################
000000800010003040003060007000100080006070500090008000800050900060700030007000002 #  51    1.2/1.2/1.2 - gsf
000000100020003040005060007000100080006070500030008000800050900060700030007000002 #   1    1.5/1.2/1.2 - JPF
000000100020003040005080003000700030008060700070004000700010800040200070006000009 #  72    1.5/1.5/1.5 - gsf
000000100020003040005080007000100050002070400030008000800010900060700030007000002 #  48    1.7/1.2/1.2 - Pat
000000300090003040006080002000300070008070900010004000100030500040900030002000008 # 128    1.7/1.5/1.5 - gsf
000000100020003040001020005000400060002050700010008000700060900040900050005000007 #  50    2.0/2.0/2.0 - m_b_metcalf
000000100020003040005060007000100030006040200080006000500010700090700020003000008 #  68    2.3/1.2/1.2 - m_b_metcalf
000000100020003040005060007000300080009070600030002000500010800060400020008000005 # 118    2.3/2.0/2.0 - JPF
000000100010002030004050006000300070006010800070004000100080700030900080009000005 #  38    2.5/2.5/2.5 - JPF
000000100020003040003050006000700020005010800090004000800060700040300060009000005 # 106    2.6/2.5/2.5 - JPF
000000100020003040005060002000400010007080600010005000200090300040500020008000007 #  45    2.8/2.8/2.8 - JPF
000000100020003040001020005000400060002050700010008000700090300040600050005000007 #  43    3.0/3.0/3.0 - JPF
000000100020009040005080007000100060002070500040008000800050900060900030007000002 #  76    3.2/1.2/1.2 - Pat
000000100020003040005060007000200030008090600090008000600080500080700020009000004 # 108    3.2/2.0/2.0 - JPF
000000600090003040006080007000400060008070900050001000100030500040900020002000008 # 121    3.2/3.0/3.0 - gsf
000000100020003040003040005000200060004050700010008000700010400090700080005000007 # 122    3.2/3.2/3.2 - JPF
000000400070003080005060002000100020006070500040008000800040600090500010007000009 #  25    3.4/3.4/3.4 - gsf
000000800090008040001020007000100080006070500030004000600050900040600030007000005 #  23    3.6/3.6/3.6 - gsf
000000100020003040005060007000800030006070900040005000700020800090100050003000006 #  18    3.8/3.8/3.8 - m_b_metcalf
000000100020001030004050006000600070008010900070002000500090400080300020001000003 # 112    4.0/1.2/1.2 - JPF
000000300080003090002060007000800030006030100070004000100050600090700050004000002 # 117    4.0/4.0/3.8 - gsf
000000100010002030004050006000300070005010800070006000100080700030900080009000005 #  42    4.2/2.5/2.5 - m_b_metcalf
000000100020003040005060007000400030008050900060002000300010700040600020007000008 #  58    4.2/3.8/3.4 - JPF
000000100020003040005060007000800090006050300050001000300010800040200070007000006 #  81    4.2/4.2/3.4 - m_b_metcalf
000000100020003040005060007000300080007040600030002000900010800070400020006000009 #  82    4.2/4.2/4.2 - JPF
000000100020003040005090007000100020002070500070008000800050900060400030007000002 #  54    4.4/1.2/1.2 - Pat
000000100020003040005060007000700060003080500090001000100050300070400020006000009 #  74    4.4/3.4/3.4 - m_b_metcalf
000000100020003040005060007000500030006080400070002000100090500090700020008000006 #  75    4.4/4.4/3.4 - JPF
000000300020003040005060001000500030006010700070002000100090500090400020007000006 # 132    4.4/4.4/3.8 - gsf
000000100020003040005060002000400010007080900010005000200090300040500020008000006 #  56    4.5/2.8/2.8 - m_b_metcalf
000000100010002030004050006000200070006010800090004000100080200030900040007000005 #  99    4.5/4.2/3.4 - JPF
000000100020003040005060007000300080009050600030002000900010800070900020008000004 # 151    4.5/4.2/4.2 - JPF
000000100020003040005060007000700030008010900030002000600090500080400020003000004 # 114    4.6/1.2/1.2 - m_b_metcalf
000000100020003040001020003000400060002050700010008000700090300040600050008000009 # 123    4.6/2.0/2.0 - gsf
000000100020003040005010006000700080006050900090008000700060500040800090003000004 # 139    4.6/3.8/3.8 - m_b_metcalf
000000100020003040005040006000700030004050800050002000600070400070300020008000005 # 116    4.7/1.2/1.2 - JPF
000000100020003040004020006000700050006040900050002000200010600030800070001000009 # 130    5.0/1.2/1.2 - gsf
000000100020003040005020007000100050008070300030008000800050900060700030007000002 #  46    5.2/1.2/1.2 - Pat
000000100020003040004050006000400070006080500030007000800060900010700020005000001 # 110    5.2/3.8/3.4 - JPF
000000100020001030004050006000200040006040700040003000500070800030100020008000007 # 150    5.2/4.0/3.4 - JPF
000000100020003040005080007000100070003070800040008000800010900060400030007000002 #  59    5.6/1.2/1.2 - Pat
000000100020003040001020005000400060002050700010008000900080300040600050005000009 #  61    5.6/3.0/3.0 - m_b_metcalf
000000100020003040005060002000700030006050200050004000300080600010900070009000008 #  94    5.6/3.6/3.6 - JPF
000000700020003040005060008000100090008050600010009000100080500040900060003000004 # 138    5.6/3.8/3.4 - gsf
000000100020005040005020007000100070008070300010008000800030900060400030007000002 #  57    5.7/1.2/1.2 - Pat
000000100020003040005020006000700080001060200050008000200010500070400030006000009 #  97    5.7/3.4/3.4 - JPF
000000900020003040005020006000700080001090700040008000600040500030800070002000001 # 125    5.7/3.6/3.6 - gsf
000000300020003040005060008000500090008070100060009000100080500040900060007000004 # 144    5.7/3.8/3.8 - gsf
000000800020003040009050006000300020008040900060002000700060400030800070004000009 # 136    5.8/1.2/1.2 - gsf
000000800020003040004050006000200070003070500090004000300010200040600090008000003 # 140    5.9/1.2/1.2 - gsf
000000100020003040005020006000700080002050700090001000900040500030800070001000009 #  86    6.2/3.6/3.6 - JPF
000000100010002030004050006000700080006010700050004000100070200030900040008000005 # 100    6.2/4.2/3.4 - m_b_metcalf
000000100020005040005090007000100020009070500030008000800010900060700030007000002 #  62    6.5/1.2/1.2 - Pat
000000100020003040003050006000100020004070800030009000900080500010200080006000004 # 102    6.5/2.5/2.5 - JPF
000000100020003040005020006000400070002060800050009000800090300040700060006000008 #  64    6.6/3.0/3.0 - m_b_metcalf
000000100020003040005020006000400060007050800010002000900060700040200010003000005 #  65    6.6/6.6/3.4 - JPF
000000700010003080005010006000600090007020500030001000900070600080100040004000003 #  70    6.6/6.6/6.6 - gsf
000000100020003040005060007000700030008050600090002000700040500030100090006000002 #  14    6.7/6.7/6.7 - m_b_metcalf
000000100020003040005020006000400070008050900010002000600070800040200010007000005 #  66    6.8/6.6/3.4 - m_b_metcalf
000000100020003040005060007000800020006020900050001000900010300040200070007000006 #  78    6.8/6.8/3.0 - JPF
000000100020003040005060007000100080006080200050009000200090300040800070007000006 #  79    6.8/6.8/3.4 - m_b_metcalf
000000100020003040005040006000100030006070800090002000800060500030400010007000002 #  92    6.9/6.7/3.4 - JPF
000000100020003040005060007000800090001030600040002000600050700080400030007000002 # 149    6.9/6.7/6.7 - JPF
000000100020003040005060007000700020001080600060002000100020800040900070009000005 #  77    7.0/1.2/1.2 - m_b_metcalf
000000100020003040003050006000100050006070800040002000900080700030400090005000002 #  84    7.0/6.7/6.7 - JPF
000000100020003040003050006000700080005030200060009000700060900040200010001000005 # 126    7.0/7.0/3.4 - gsf
000000100020003040005060007000100060007080200040009000100040900060200030008000005 #  10    7.1/7.1/7.1 - m_b_metcalf
000000400010003090005080006000100020006070500030009000800040900090500030001000002 #  21    7.2/7.2/7.2 - gsf
000000100020003040003050006000400020007080400050009000800020600090600070001000005 #  12    7.3/7.3/7.3 - m_b_metcalf
000000400010003090005060007000300020006080500030001000800040200060900010002000006 #  19    7.4/7.4/7.4 - gsf
000000100010002030004050006000700080005030900070006000200080700060900040003000005 #  31    7.5/7.2/3.8 - m_b_metcalf
000000100020003040005060003000400070006080500070002000700050800040100090009000001 #  60    7.5/7.5/3.4 - JPF
000000400010003080005060001000700010006030200030008000500070600080900050002000007 # 115    7.5/7.5/3.8 - gsf
000000100020003040005060003000200070006080900030004000800010500070800020004000009 # 137    7.5/7.5/7.1 - JPF
000000100020003040005060007000100080001050200080006000900030500040200030007000008 # 148    7.5/7.5/7.2 - JPF
000000100020003040005040006000200070004010500030008000100070900060800020008000003 #  44    7.6/7.3/7.2 - m_b_metcalf
000000100020003040005020006000700030008060700050004000300010800040200070006000009 #  67    7.6/7.6/3.8 - JPF
000000400010006090009050001000100020006020500030009000800040200090800030007000006 # 113    7.6/7.6/7.1 - gsf
000000100010002030004050006000300070006040800080009000200060400030800020001000005 #  47    7.7/6.7/3.8 - m_b_metcalf
000000100020003040005060007000800020006030900070005000900010400080200030007000005 #  63    7.7/7.7/3.4 - JPF
000000100020003080008050007000200060004010800030008000100090700060500020007000003 # 119    7.7/7.7/7.2 - gsf
000000100020003040001050006000400070005060400080002000100090300070800090006000001 # 143    7.7/7.7/7.3 - JPF
000000100020003040003050006000400020007080900050009000800020600040600070001000005 #  35    7.8/7.1/3.8 - m_b_metcalf
000000100020003040004050006000300070005060800030009000900010400070900020006000005 #  49    7.8/7.8/3.8 - JPF
000000400010003080004050002000300090006020700030008000400070800080600010002000004 #  98    7.8/7.8/7.3 1 gsf
000000100020003040004050002000600010007080900010004000800030700040200060005000009 # 120    7.8/7.8/7.8 - JPF
000000100020003040005060007000800020003050600040009000800010300030400090007000005 #  53    7.9/6.7/6.7 - m_b_metcalf
000000100020003040005060007000400080006050900090006000300010500040800030007000001 #  55    7.9/7.9/3.4 - JPF
000000400010003080005060007000100090006020500030008000800040600060900010007000003 # 111    7.9/7.9/7.2 - gsf
000000100020003040001050006000700080009060700040002000100070900030800070006000001 # 133    7.9/7.9/7.3 1 JPF
000000100020003040005060007000400030008050600090001000800010700030900080006000005 #  52    8.0/6.7/6.7 - JPF
000000400020003050001060007000400090006070500030002000500080600040900080007000005 # 134    8.0/7.2/3.8 - gsf
000000100010002030004050006000300070008060500090007000200010400030700020006000001 # 135    8.0/8.0/3.4 - JPF
000000100020003040005060002000100070006050800030004000400080500070200030009000006 # 131    8.1/7.2/3.4 - JPF
000000100020003040005060007000300080006070900030004000900030600040100020007000001 #  37    8.2/7.1/3.8 - m_b_metcalf
000000100020003040005060007000800090006010300050004000100050600040200080009000003 #  73    8.2/8.2/3.8 - JPF
000000100020003040001050006000700080009060300070004000100040900030900020006000001 #  83    8.2/8.2/7.3 - m_b_metcalf
000000700020003090001060004000300060004070500030002000100080600080900020007000001 #  93    8.2/8.2/8.2 - gsf
000000400010005090003060007000100020009070500020008000800040300090500010007000006 #   9    8.3/8.3/8.3 - gsf
000000100020001030004050006000300070002040800090008000600030400070800090005000001 #   8    8.4/8.4/8.4 - m_b_metcalf
000000100020003040005040006000700020001050400030008000900060700080200030004000009 #  28    8.5/8.4/3.4 - JPF
000000100020003040005060007000400080009070600030009000900080200040100070007000005 #  29    8.5/8.5/3.8 - m_b_metcalf
000000800010003090009060007000100050002050400030009000600040100090800030007000002 #  40    8.5/8.5/8.5 - gsf
000000100020003040005060007000200060007010800060009000300080500090400020001000008 #  69    8.6/8.6/3.8 - JPF
000000500010003090009070001000100070006020400030009000600040200090500030007000006 # 101    8.6/8.6/7.8 - gsf
000000100020003040005060007000600080007050900030009000100080500040900020006000003 # 141    8.6/8.6/8.3 - JPF
000000100020003080006050007000700090008010500030004000100090600040600020007000003 # 142    8.6/8.6/8.4 - gsf
000000100020003040005060007000400080009070600030005000400010500050800020006000003 #  39    8.7/6.7/6.7 - m_b_metcalf
000000100020003040003050006000700020005080900030004000300070800010200070006000005 #  71    8.7/8.7/3.8 - JPF
