Patterns Game Results

Interactive on-site game threads go here

Postby g.r.emlin » Fri Mar 04, 2011 8:11 am

::: game 0135 final :::
Code: Select all
game 0135 2011-03-04+08:00:00-0000 duration 3d06h dealer m_b_metcalf pages 860-869 (final) 5 players
________________________________________________________________________________________________________________

    1.2/1.2/1.2 m_b_metcalf    4.5/4.2/3.4 Patrice        7.2/7.2/7.1 Patrice        8.8/8.8/8.8 Patrice
    1.5/1.2/1.2 m_b_metcalf    4.6/4.2/3.4 gsf            7.3/7.3/7.2 m_b_metcalf    8.9/8.9/7.3 gsf
    1.7/1.2/1.2 m_b_metcalf    4.7/1.2/1.2 Patrice        7.4/7.4/3.8 m_b_metcalf    9.0/9.0/9.0 Patrice
    2.0/2.0/2.0 Patrice        5.0/1.2/1.2 Patrice        7.5/7.5/3.8 joel64         9.1/9.1/9.0 Patrice
    2.3/1.2/1.2 m_b_metcalf    5.2/1.2/1.2 Patrice        7.6/7.6/3.4 m_b_metcalf    9.2/9.2/8.5 m_b_metcalf
    2.5/2.5/2.5 gsf            5.6/4.2/3.4 Patrice        7.7/7.7/3.4 gsf            9.3/9.3/8.5 Patrice
    2.6/2.5/2.5 Patrice        5.7/4.2/3.4 gsf            7.8/7.8/7.2 Patrice        9.4/9.4/7.2 m_b_metcalf
    2.8/2.8/2.8 gsf            5.8/1.2/1.2 Patrice        7.9/7.9/3.4 Patrice        9.5/9.5/6.7 gsf
    3.0/3.0/3.0 joel64         6.2/1.2/1.2 Patrice        8.0/8.0/3.4 gsf            9.6/9.6/3.4 joel64
    3.2/3.0/3.0 m_b_metcalf    6.5/4.2/3.4 m_b_metcalf    8.1/1.2/1.2 Patrice        9.7/9.7/3.8 m_b_metcalf
    3.4/3.4/3.4 Patrice        6.6/4.4/3.4 gsf            8.2/8.2/3.8 Patrice        9.8/9.8/9.8 m_b_metcalf
    3.6/3.6/3.6 Patrice        6.7/4.2/3.4 Patrice        8.3/8.3/7.2 m_b_metcalf    9.9/9.9/3.4 joel64
    3.8/3.8/3.8 joel64         6.8/4.4/3.4 m_b_metcalf    8.4/8.4/8.4 m_b_metcalf  10.0/10.0/3.4 Patrice
    4.0/1.2/1.2 Patrice        6.9/3.8/3.8 joel64         8.5/8.5/8.5 m_b_metcalf  10.1/10.1/3.4 m_b_metcalf
    4.2/4.2/3.4 m_b_metcalf    7.0/4.2/3.4 gsf            8.6/8.6/3.8 m_b_metcalf  10.6/10.6/3.4 joel64
    4.4/4.4/3.4 m_b_metcalf    7.1/7.1/3.8 Patrice        8.7/8.7/3.8 m_b_metcalf  10.7/10.7/3.4 gsf
________________________________________________________________________________________________________________

    open ratings : 4.8 4.9 5.1 5.4 5.9-6.1 10.2-10.5 10.8-11.4

       submitter  entries  score  response  notes
     -----------  -------  -----  --------  -----
         surbier        0     30    55m59s  rare-0
          joel64        7    597     1h09m  rare-0*4,rare-1*2,rare-2,diamond*2,pearl*3,premature-entry
     m_b_metcalf       22   2135    39m47s  rare-0,rare-1*2,rare-2*3,diamond*3,pearl*12,dealer
             gsf       11   2515     1h21m  rare-0*7,rare-1*3,rare-2*2,diamond*2,pearl*5,highest-rating=625
         Patrice       24   2792    24m55s  rare-1*3,diamond*4,pearl*8,last-entry=354,more-entries*4
     -----------  -------  -----            -----
               5       64   8069            rare-0*13,rare-1*10,rare-2*6,diamond*11,pearl*28
                   
                    X . . . . . X . .
                    . X . . X . . . .
                    . . X . . X . . .
                    . . . X . . X . .
                    . X . . X . . X .
                    . . X . . X . . X
                    X . . X . . X . .
                    . . . . X . . X .
                    . . . . . X . . X
                   

106 posted puzzles
Code: Select all
####################################################################################################################
100000200030040000005006000000200700050070010006004005700600500000010070000003008 #   4    1.2/1.2/1.2 - m_b_metcalf
100000200030010000004005000000200100050060070008009003200100600000070040000008005 #   1    1.5/1.2/1.2 - m_b_metcalf
100000200030040000005006000000700100040030080002009007700200300000050040000001005 #  67    1.7/1.2/1.2 - m_b_metcalf
100000200030040000004003000000200500060070030007001008500900100000060070000005006 #  69    2.0/1.2/1.2 - m_b_metcalf
600000400070040000009005000000300100050010070008009002300400600000070040000008005 #  89    2.0/2.0/2.0 - Patrice
100000200030040000002005000000300600070080050005009003600200800000060010000007004 #  73    2.3/1.2/1.2 - m_b_metcalf
600000300010030000002005000000900200050020070008006001400300900000070050000001007 #  71    2.5/2.5/2.5 - gsf
200000900060040000007005000000200100050060070001008003100800200000070040000003005 #  74    2.6/2.5/2.5 - Patrice
100000200030040000005006000000700100080030070004008006900200300000050040000009005 #  75    2.8/1.2/1.2 - m_b_metcalf
200000300060080000001003000000200400050060070008009001400300200000050080000001003 #  81    2.8/2.8/2.8 - gsf
100000200030010000004005000000200100050060040007008003200300600000040090000007005 #   2    3.0/3.0/3.0 - joel64
100000200030040000005006000000200400060050010007008003800300500000010040000007006 #  25    3.2/3.0/3.0 - m_b_metcalf
100000400070040000003005000000200100050060070008009003200100600000070040000008005 #   3    3.4/3.4/3.4 - Patrice
600000400030040000007005000000200100050010070008009003200100600000070040000008005 #   5    3.6/3.6/3.6 - Patrice
100000200030010000004005000000600100050070040008002009200900300000040070000008005 #   6    3.8/3.8/3.8 - joel64
100000400030080000004007000000200100050090070008005003200100600000060040000008005 #  87    4.0/1.2/1.2 - Patrice
500000100090030000006008000000200400030080070008006009400100600000070010000009003 # 103    4.0/3.6/3.4 + Patrice
100000200030040000005006000000500600040070080009003001600200300000080070000001004 #  35    4.2/4.2/3.4 - m_b_metcalf
100000200030040000005006000000200100040030070006005008200700300000010060000008004 #  48    4.4/4.4/3.4 - m_b_metcalf
600000200010040000005007000000500300040080010001002006200600500000070080000003004 # 104    4.4/4.4/3.8 + Patrice
100000200030010000004005000000400100050060070008009003200300900000070060000008005 #  58    4.5/3.8/3.8 - m_b_metcalf
300000200060090000005008000000200100050060070008004003100500600000070010000003007 #  76    4.5/4.2/3.4 - Patrice
100000200030040000005006000000200100060070050008005003200800400000090010000003006 #  55    4.6/3.8/3.4 2 joel64
200000600080090000003004000000200800050060070004001003600100200000070090000003005 #  94    4.6/4.2/3.4 - gsf
900000200060080000004005000000700100040060070008009003100900700000010060000008004 #  93    4.7/1.2/1.2 - Patrice
300000900060040000008005000000300100050080070006002003100200600000070040000003008 #  91    5.0/1.2/1.2 - Patrice
700000900080060000004005000000200100050090070001003002200100600000070080000008005 # 102    5.2/1.2/1.2 - Patrice
100000200030040000005003000000200600070080050004009001200600900000070080000001004 #  27    5.6/3.8/3.4 - m_b_metcalf
300000200010040000006005000000200800090060070005001003800900600000070080000003007 #  72    5.6/4.2/3.4 - Patrice
100000200030040000005006000000700100060080090009002003200100700000050080000004006 #  78    5.7/3.8/3.4 - joel64
200000600010090000003004000000200800050060070004001003600800200000070090000003008 #  96    5.7/4.2/3.4 - gsf
800000100030020000004005000000200900050030070008007004200100600000070040000008005 #  83    5.8/1.2/1.2 - Patrice
600000200040070000009005000000200800050060070004001003800900600000030010000004007 #  95    6.2/1.2/1.2 - Patrice
700000200060010000004005000000300100050060070008009003100900800000070060000003005 #  79    6.5/3.4/3.4 - Patrice
100000200030040000005006000000200700040080010009005003200600500000010080000003004 #  97    6.5/4.2/3.4 2 m_b_metcalf
100000400060040000007009000000200100050060070008003005200100600000070050000008003 #  50    6.6/4.4/3.4 1 gsf
600000200030040000005009000000500700040080010001002006200600500000090030000007001 # 105    6.6/4.4/3.8 + Patrice
100000200030040000005006000000200400060070030008005009200800500000030010000009006 #   9    6.7/3.0/3.0 2 m_b_metcalf
100000900030080000004005000000200100050040070006009003200100600000070040000008005 #  14    6.7/3.8/3.4 1 Patrice
100000200030040000004005000000600100050070030008002009200800600000030070000006005 #  63    6.7/3.8/3.8 - joel64
800000600020090000003004000000200800050060070004001003600100200000070090000003007 # 100    6.7/4.2/3.4 - Patrice
100000200030040000005003000000200100040060070003005008200700600000010040000008005 #  13    6.8/4.4/3.4 0 m_b_metcalf
700000200080040000003005000000200100050060070009008003100900600000070050000003008 #  70    6.9/3.8/3.4 1 Patrice
100000200030040000005006000000100600070020030004008005200900300000080040000005008 #  99    6.9/3.8/3.8 - joel64
100000800070040000003005000000200400050060070008009001200100600000070030000008005 #  56    7.0/3.4/3.4 2 gsf
100000200030040000005006000000700600080030010004009003500100700000080040000005001 #  65    7.0/3.8/3.8 - m_b_metcalf
100000600070090000002004000000200800050060070004001003600800200000070090000003001 #  98    7.0/4.2/3.4 1 gsf
100000200030010000004005000000200100040060070005003008200900600000070030000008005 #  38    7.1/4.2/3.0 0 joel64
600000200030040000007005000000200100050030070008007003100900600000070050000003008 #  59    7.1/7.1/3.8 - Patrice
500000200040030000006005000000200800090060070004001005800900600000070010000003007 #  34    7.2/7.2/7.1 - Patrice
100000200030020000004005000000600700050080010009004003600700400000010020000003001 #  42    7.3/7.3/7.2 - m_b_metcalf
100000200030010000004005000000200100050060070007008004200300800000090060000004005 #  49    7.4/3.8/3.4 0 joel64
100000200030040000005006000000300700010060080004002005200100300000090040000005008 #  51    7.4/7.4/3.8 - m_b_metcalf
100000200030040000004005000000600100050070080009002006200300600000080070000006005 #  41    7.5/7.3/3.8 1 joel64
700000200060040000004005000000200100030060070009004008200100600000070050000008009 #  62    7.5/7.5/3.4 - Patrice
100000200030040000005006000000500100060070030004008009200700800000030070000009006 #  80    7.5/7.5/3.8 - joel64
100000600030080000007005000000300800050060070008004001600200900000070050000001008 #  30    7.6/7.4/3.8 0 gsf
100000200030040000005006000000100700040080090001002005200700600000030080000005004 #  61    7.6/7.6/3.4 - m_b_metcalf
100000200030040000005006000000200100040070050006008003200500700000010090000003004 #  44    7.7/4.4/3.4 0 joel64
700000600030040000005008000000200400050060070008009003100900200000070010000003008 #  54    7.7/7.7/3.0 - Patrice
800000600010070000003004000000200800050060070004001003600800200000090040000003005 # 101    7.7/7.7/3.4 - gsf
300000200090040000008001000000500700040080050006002003700600500000010080000003004 # 106    7.7/7.7/3.8 + Patrice
700000400010040000003005000000200100050060070008009003600300200000070040000008005 #  43    7.8/3.8/3.8 0 gsf
100000200030040000005006000000200100040050070006008003200800500000070040000003006 #  52    7.8/7.3/3.0 0 joel64
100000200030040000005006000000500300040060070008002001200300500000070040000001008 #  53    7.8/7.8/3.4 - m_b_metcalf
100000400090040000008003000000700800060030010002005009700800500000010040000009001 #  85    7.8/7.8/7.2 - Patrice
100000200030040000005006000000300600020010070004008001800200300000060090000009004 #  15    7.9/3.8/3.8 1 m_b_metcalf
100000200070030000006005000000200100050060070008004003200100600000070040000008005 #  37    7.9/7.9/3.4 - Patrice
100000200030040000005006000000300600070010080004005001600200300000050090000009004 #  66    8.0/3.8/3.4 1 joel64
200000600090080000003004000000900800050060070004001003600100900000070040000003007 #  77    8.0/7.2/3.0 1 gsf
100000200030040000005006000000700100060050080009002004200100900000030050000008006 #  82    8.0/7.3/3.4 - joel64
200000600090050000003002000000900400050060070008001003600400900000070050000003007 #  92    8.0/8.0/3.4 - gsf
700000800060020000004005000000200100050090060008007003200100600000060040000008005 #  64    8.1/1.2/1.2 - Patrice
100000400070040000009005000000200100050060070008009002300100600000070020000008005 #  36    8.2/7.3/3.8 0 gsf
700000200060040000003005000000200100030060070005004003200100600000070050000008001 #  40    8.2/8.2/3.8 - Patrice
100000200030040000005006000000200400060030050003007001200800700000050010000001004 #  29    8.3/8.3/7.2 - m_b_metcalf
100000200030040000005006000000700800060030010004005009700200500000010090000009003 #  11    8.4/8.4/8.4 - m_b_metcalf
100000200030040000005006000000700800060030010002005009700800500000010040000009003 #   7    8.5/8.5/8.5 - m_b_metcalf
900000200010040000007005000000200100050060070004001003800100600000070040000003008 #  22    8.6/8.4/3.8 0 gsf
100000200030040000007005000000200100050060070008009003200100600000030050000008009 #  31    8.6/8.6/3.4 - Patrice
100000200030040000005006000000200700040080030006001005800300400000050060000009001 #  32    8.6/8.6/3.8 - m_b_metcalf
400000200060090000007008000000200100050060070008004003100900600000070040000003008 #  45    8.7/8.7/3.4 - Patrice
100000200030040000005006000000700800060020050004009001900800700000050040000001003 #  46    8.7/8.7/3.8 - m_b_metcalf
600000800030040000002005000000200100050060070004009003100800600000070010000003008 #  10    8.8/8.8/8.8 - Patrice
200000600010040000003005000000900200050060070004001003600100800000070010000003005 #  26    8.9/8.4/3.8 0 gsf
700000200030090000004005000000200100050060070008009003200800600000070010000003004 #  28    8.9/8.9/7.2 - Patrice
500000100060030000009005000000200400050080070008006009200100600000070050000009003 #  86    8.9/8.9/7.3 2 gsf
500000200030040000007005000000200100050060070004009003800900600000070010000003008 #   8    9.0/9.0/9.0 - Patrice
100000200030010000004005000000200100050090070008004006200700900000080040000006005 #  12    9.1/8.5/3.4 0 surbier
900000600030080000007006000000900200050060070008004001400300900000070050000001008 #  20    9.1/9.0/3.8 0 gsf
100000200020030000004005000000600700050010080003004009600700400000080090000009001 #  23    9.1/9.1/8.3 - m_b_metcalf
300000900010060000004005000000200100040090070008004003200100600000070030000008005 #  24    9.1/9.1/9.0 - Patrice
100000200030040000005006000000700800060080010009005003700200500000010040000003009 #  19    9.2/9.2/8.5 2 m_b_metcalf
700000200060080000004005000000200100050060070008009003100900700000070060000003004 #  16    9.3/9.3/8.5 1 Patrice
100000200030040000005006000000100600020070080004005009700300100000020030000009005 #  17    9.4/9.4/7.2 1 m_b_metcalf
200000600010040000003005000000900800050060070004001003600100200000070010000003007 #  18    9.5/9.2/3.8 0 gsf
100000200030040000005006000000200100070050060004008005800100900000090030000007004 #  68    9.5/9.5/3.4 - joel64
100000300070040000009005000000200400050060070008009001400100900000070020000002008 #  90    9.5/9.5/6.7 - gsf
100000200030040000005006000000200100040050030006007008700100600000080050000003009 #  60    9.6/9.6/3.4 - joel64
100000200030040000005006000000300700060020080004009005200900100000080030000005008 #  21    9.7/9.7/3.8 - m_b_metcalf
100000200030040000005006000000700100040050020006003008900100700000080050000002003 #  84    9.8/9.8/9.8 - m_b_metcalf
100000200030040000005006000000200100040050070006003008900100800000080050000007003 #  57    9.9/9.9/3.4 - joel64
900000200060080000004005000000200900050060010008004003100900700000070060000003004 #  47  10.0/10.0/3.4 - Patrice
100000200030040000005006000000200700060030080004005009700100800000080050000009003 #  39  10.1/10.1/3.4 - m_b_metcalf
100000200030040000005006000000200100060030070004005008900100700000070050000008003 #  33  10.6/10.6/3.4 - joel64
100000200030040000005006000000200800040050070006003001900100700000080050000007003 #  88  10.7/10.7/3.4 - gsf
User avatar
g.r.emlin
Moderator
 
Posts: 11580
Joined: 07 December 2007
Location: www

Postby g.r.emlin » Sat Mar 12, 2011 12:10 am

::: game 0136 final LIGHTNING :::
Code: Select all
game 0136 2011-03-12+00:00:00-0000 LIGHTNING duration 5d16h dealer JPF pages 869-885 (final) 7 players
________________________________________________________________________________________________________________

    1.2/1.2/1.2 joel64         4.4/4.4/2.6 joel64         6.7/6.7/6.6 gsf            8.2/8.2/7.1 gsf
    1.5/1.5/1.5 gsf            4.5/4.5/2.6 joel64         6.8/6.8/2.6 joel64         8.3/8.3/8.2 m_b_metcalf
    1.7/1.7/1.7 gsf            4.6/4.6/2.6 joel64         6.9/6.7/2.6 ronk           8.4/8.4/8.3 papy999
    2.0/2.0/2.0 joel64         4.7/4.7/2.6 joel64         7.0/7.0/7.0 m_b_metcalf    8.5/8.5/8.2 ronk
    2.3/2.3/2.3 gsf            4.8/1.7/1.7 joel64         7.1/7.1/7.1 m_b_metcalf    8.6/8.6/7.2 m_b_metcalf
    2.5/2.5/2.5 joel64         5.0/1.7/1.7 joel64         7.2/7.2/7.1 m_b_metcalf    8.7/8.7/2.6 ronk
    2.6/2.6/2.6 ronk           5.2/3.0/2.6 joel64         7.3/7.3/7.1 ronk           8.8/8.8/7.1 m_b_metcalf
    2.8/2.8/2.6 joel64         5.6/4.4/2.6 ronk           7.4/7.4/6.7 m_b_metcalf    8.9/8.9/8.2 m_b_metcalf
    3.0/3.0/3.0 ronk           5.7/4.0/2.6 ronk           7.5/7.5/7.1 papy999        9.0/9.0/8.8 ronk
    3.2/3.2/2.6 joel64         5.8/3.4/2.6 joel64         7.6/7.6/6.7 ronk           9.1/9.1/7.2 joel64
    3.4/3.4/3.4 joel64         5.9/3.4/2.6 ronk           7.7/7.7/7.1 m_b_metcalf    9.2/9.2/7.1 joel64
    3.6/3.6/3.4 ronk           6.0/3.2/2.6 joel64         7.8/7.8/2.6 joel64         9.3/9.3/2.6 joel64
    3.8/3.6/2.6 ronk           6.2/6.2/2.6 ronk           7.9/7.9/7.1 papy999        9.4/9.4/2.6 joel64
    4.0/4.0/2.6 ronk           6.5/3.4/2.6 joel64         8.0/8.0/2.6 ronk
    4.2/4.2/3.0 joel64         6.6/6.6/6.6 m_b_metcalf    8.1/2.0/2.0 ronk
________________________________________________________________________________________________________________

    open ratings : 4.9 5.1 5.4 6.1 9.5-11.4

       submitter  entries  score  response  notes
     -----------  -------  -----  --------  -----
           tarek        0    -50         0  bad-submission
       champagne        0    -50         0  bad-rating
             JPF        0      0         0  dealer
             gsf        5    351    51m18s  rare-0*5,rare-1*3,rare-2*5,pearl*2,lower-pearl*7
         papy999        3    697     4h17m  pearl*3
     m_b_metcalf       10   1661    37m25s  rare-0,rare-2,diamond*3,pearl*7,lower-pearl
            ronk       17   2747    43m47s  rare-0*2,rare-1*5,rare-2*4,diamond*2,pearl*9,lower-pearl
          joel64       23   3822     1h15m  rare-0*4,rare-1*3,rare-2*3,diamond*2,pearl*13,highest-rating=271,last-entry=424,more-entries*3
     -----------  -------  -----            -----
               8       58   9178            rare-0*12,rare-1*11,rare-2*13,diamond*7,pearl*34
                   
                    . . . . . X X X .
                    X . . . X . . . .
                    X . . X . . . . .
                    X . . X . X X . .
                    . X . . . . . X .
                    . . X X . X . . X
                    . . . . . X . . X
                    . . . . X . . . X
                    . X X X . . . . .
                   

150 posted puzzles
Code: Select all
####################################################################################################################
000001230200040000400500000600708500020000060008405003000006008000050009076300000 #   3    1.2/1.2/1.2 - joel64
000001230400050000600200000100507600020000080004903002000005009000090008015700000 #   1    1.5/1.2/1.2 - JPF
000008260500030000400700000700905100090000080006804007000006005000040001032100000 #   7    1.5/1.5/1.5 - gsf
000003760800020000400700000300905100090000080006802007000006005000040001042100000 #   9    1.7/1.7/1.7 - gsf
000001230400030000500200000600703100040000080009102003000006009000020005076300000 #   5    2.0/2.0/2.0 - joel64
000005860100070000600400000700904100040000090008307005000008009000020004032100000 #  15    2.3/2.3/2.3 - gsf
000001230400050000600700000100302500080000090006907002000009008000040007015600000 #  11    2.5/2.5/2.5 - joel64
000008760200030000400700000300905100080000050006804007000006005000040002032100000 #   2    2.6/2.6/2.6 - ronk
000009350900020000400700000300905100090000080001807006000006005000040008042100000 #  24    2.8/1.7/1.7 1 gsf
000001230400020000500600000700803100010000050008106009000004003000070002047900000 #  56    2.8/2.0/2.0 - m_b_metcalf
000001230200040000500200000600708900020000010003105006000006009000050004076300000 #  63    2.8/2.8/2.6 - joel64
000005480100080000900700000500802700060000020001603005000004003000030002032100000 #  37    3.0/3.0/3.0 - ronk
000001230100040000500600000600102700030000080005809002000008004000070009069500000 #  77    3.2/3.2/2.6 - joel64
000008760200030000400700000300905100080000050006801007000006005000020001032100000 #  22    3.4/2.3/2.3 2 gsf
000001230400020000200500000300605700080000010005702009000007006000060004096800000 #  71    3.4/3.4/2.6 - m_b_metcalf
000001230400030000100500000600305400010000050007809006000002009000090007098100000 # 143    3.4/3.4/3.4 - joel64
000007490700030000600800000500906800060000020007501006000005001000040002032100000 #  59    3.6/1.7/1.7 0 ronk
000001230100040000500300000200603700060000080005109006000008007000010009049500000 #  85    3.6/3.6/2.6 - joel64
000005670200090000100700000700908400020000080001203007000006005000030004032100000 #  96    3.6/3.6/3.4 - ronk
000001230400020000500600000300102500040000070008306009000009007000010008019800000 #  92    3.8/3.0/2.6 0 m_b_metcalf
000001230400050000100600000600407800030000010008906007000009008000060005079200000 # 101    3.8/3.4/2.6 - joel64
000006950800090000200300000700901600020000040006804003000007006000050004032100000 # 152    3.8/3.6/2.6 2 ronk
000008910200030000500700000300906400080000060001805007000002006000050004032100000 #  78    4.0/4.0/2.6 - ronk
000009580600080000400700000900508400060000070001603005000004001000030002032900000 #  26    4.2/3.0/2.6 0 gsf
000007890700090000500300000600908100070000060001604003000005001000020004032100000 #  35    4.2/4.2/2.6 - ronk
000001230400030000100500000200306700040000060008405001000009007000050008054100000 # 123    4.2/4.2/3.0 - joel64
000008960400050000800200000600902400080000030007601005000004001000020003032100000 #  67    4.4/1.7/1.7 1 ronk
000001230200040000500200000400302100030000060007608003000006009000050008018700000 #  88    4.4/4.4/2.6 - joel64
000001230400020000500600000700802100090000040006905002000007001000050006087300000 #  57    4.5/4.5/2.6 - joel64
000008740900040000800600000300506900070000010009807006000002005000030004032100000 #  39    4.6/1.7/1.7 1 ronk
000001230100040000500200000300406500070000060001802009000003007000020006098100000 # 105    4.6/3.6/2.6 - joel64
000009860800050000100800000600504100080000040009208007000006005000030004032100000 # 134    4.6/4.0/2.6 - ronk
000001230400030000500600000700306800040000010002409003000002005000080006097100000 # 137    4.6/4.6/2.6 - joel64
000008760200010000400300000300905100090000050006801007000007005000040008034100000 # 127    4.7/2.0/2.0 - gsf
000001230200040000500600000700406100080000060001507004000009001000070008092300000 # 128    4.7/2.6/2.6 - joel64
000007490100090000800500000500203100060000040001805007000002006000050004032100000 # 130    4.7/3.4/2.6 - ronk
000001230400020000500600000700408100030000090001907006000004001000080009065700000 # 156    4.7/4.7/2.6 - joel64
000001230400030000500600000700406100060000050001809007000008001000070003098200000 #  49    4.8/1.7/1.7 1 joel64
000008270200040000800100000300905100070000080005203004000002005000030001039400000 # 135    5.0/1.2/1.2 - gsf
000001230200040000500600000600708100020000090005109008000003009000070006047500000 # 154    5.0/1.7/1.7 1 joel64
000001230400030000500600000700508600050000080002406001000004007000020008097100000 # 119    5.2/3.0/2.6 - joel64
000001560300070000900800000500906700090000080007204006000005004000030001032100000 #  41    5.6/1.7/1.7 1 ronk
000001230400020000500600000100406700060000010008107002000003007000050003039800000 #  87    5.6/2.0/2.0 - m_b_metcalf
000005970800090000100600000600509100080000030004706002000002003000050004032100000 #  91    5.6/3.4/2.6 - ronk
000001230200040000500600000100406500020000070003208004000005007000080006089100000 # 107    5.6/3.6/2.6 - joel64
000004670800020000100700000700509400080000050001802007000006005000030004032100000 # 113    5.6/4.4/2.6 - ronk
000006590800090000200700000400901800020000010001207006000005003000030004032100000 #  94    5.7/3.4/2.6 - ronk
000001230100040000500300000400206500010000060007809004000003006000090007098500000 # 145    5.7/3.6/2.6 - joel64
000004870800090000200600000700806400060000020005307006000005001000030004032100000 # 147    5.7/4.0/2.6 - ronk
000001230100040000500200000600504700010000080009102004000006007000020009036800000 #  61    5.8/2.0/2.0 - joel64
000004190100070000200500000600708400020000080005203007000006005000030004032100000 #  98    5.8/2.6/2.6 - ronk
000001230400030000500600000600702300020000010008109002000006008000040003076900000 # 132    5.8/3.4/2.6 2 joel64
000001230100030000400500000600105700050000040001708002000009006000080003079200000 # 117    5.9/1.7/1.7 0 joel64
000008670200070000900500000300201800020000010006304007000006005000040001032100000 # 120    5.9/3.4/2.6 - ronk
000001230200040000500600000700206100060000070003708004000009001000050009098300000 #  51    6.0/3.2/2.6 0 joel64
000001230400030000500200000200306100050000060007408009000009007000080006089100000 #  93    6.2/3.6/2.6 2 joel64
000004560800060000900700000600902400080000020007601005000005001000030004032100000 # 122    6.2/6.2/2.6 - ronk
000001230400050000600700000500809100070000040002603008000004009000030007051200000 #  79    6.5/1.2/1.2 - m_b_metcalf
000008760900030000500200000300901800080000040007805002000007006000050004032100000 # 124    6.5/3.0/2.6 2 ronk
000001230200040000500300000600708100090000050008103006000006009000030004076200000 # 125    6.5/3.4/2.6 - joel64
000001930600090000800700000300905100080000050004206007000002001000040005072600000 #  28    6.6/3.4/2.6 2 gsf
000001230400030000500600000300107600080000010004809003000002009000090007097400000 #  46    6.6/6.6/6.6 - m_b_metcalf
000007580200080000300400000600801700020000010001204009000005007000030006032100000 #  32    6.7/1.7/1.7 0 gsf
000008490200090000100700000700904800080000040005803007000006005000030004032100000 #  33    6.7/6.7/2.6 - ronk
000005960200090000300800000100908400020000080007203006000007005000030004032600000 # 116    6.7/6.7/6.6 - gsf
000007580200080000900300000600801700050000010004903006000005004000030009032700000 #  40    6.8/1.5/1.5 2 gsf
000001230100020000400500000600302700010000060003608005000004007000090008086700000 #  74    6.8/2.6/2.6 - m_b_metcalf
000006490500070000100900000700602500080000030001807006000005003000040002032100000 #  80    6.8/4.0/2.6 1 ronk
000001230400030000500600000700306500040000060005809001000007009000020008057100000 #  95    6.8/6.8/2.6 - joel64
000009140700080000500200000400903600090000070006807002000006001000050004032100000 #  70    6.9/3.0/2.6 - ronk
000001230200040000500600000700206100060000080001704003000005001000070006048300000 #  99    6.9/3.6/2.6 - joel64
000007490600090000100800000800604100070000040001703002000006005000030004032100000 # 150    6.9/6.7/2.6 - ronk
000003560800020000400600000300905100090000080007801003000006007000040009042100000 #  34    7.0/1.7/1.7 1 gsf
000001230400020000500600000700206100080000060004809005000008007000090001039400000 #  69    7.0/2.6/2.6 - m_b_metcalf
000001230200040000500600000700206100060000050003807006000003004000080001089700000 #  73    7.0/7.0/2.6 - joel64
000001230400020000100500000600207500080000070009408006000003009000060007061800000 # 118    7.0/7.0/7.0 - m_b_metcalf
000007580200080000900400000600801700020000010005203006000005004000030007032100000 #  13    7.1/6.7/2.6 0 gsf
000007210600090000800500000900708400060000070007603005000002004000030002032100000 #  29    7.1/7.1/2.6 - ronk
000001230400030000500600000100307500040000070008409003000002007000090008096700000 #  44    7.1/7.1/7.1 - m_b_metcalf
000007980200060000900400000600801700020000010004203006000005004000030007032100000 #  18    7.2/6.7/2.6 0 gsf
000003470600020000900800000700206900060000010008705006000002005000040001032100000 #  27    7.2/7.2/2.6 - ronk
000001230400030000500600000100307500080000070004809001000002003000090007096700000 #  52    7.2/7.2/7.1 - m_b_metcalf
000008260900030000400700000300905100080000020009804007000006005000040002037100000 #  20    7.3/7.1/2.6 2 gsf
000007890700080000900300000500806400070000060004501003000005004000020001032100000 #  23    7.3/7.3/2.6 - ronk
000001230400030000100500000600307400010000070008109003000002009000090007095800000 #  76    7.3/7.3/6.7 - m_b_metcalf
000007560800060000700200000900604800070000040001703006000005004000030001032100000 # 102    7.3/7.3/7.1 - ronk
000008760200030000400700000300905100020000050006804007000006005000040008092100000 #  36    7.4/3.4/2.6 1 gsf
000001230400020000200500000600207100040000070001408005000006001000090008059800000 #  42    7.4/7.4/2.6 - m_b_metcalf
000005690200090000300800000100908400020000080007203001000006005000030004032100000 #  82    7.4/7.4/6.6 - ronk
000001230400030000500600000100307600040000070008409003000002008000090007094100000 #  83    7.4/7.4/6.7 - m_b_metcalf
000001230300020000100400000500206100040000060007804005000007009000050006085900000 # 157    7.4/7.4/7.1 + joel64
000009580200080000900600000100807400020000070006203001000005003000030004032100000 #  25    7.5/7.5/6.7 - ronk
000001230500020000100800000600207500080000070001408006000003009000060007046900000 # 155    7.5/7.5/7.1 - papy999
000009740800030000200400000300905100090000080001604002000007005000040001036100000 #  38    7.6/2.6/2.6 2 gsf
000001230100040000500600000600407500020000010003208004000006007000090008068500000 #  81    7.6/3.4/2.6 0 joel64
000002890900060000200700000800604500070000040001507003000006001000050004032100000 #  84    7.6/7.2/6.6 0 ronk
000001230200040000500600000300206500070000060006807003000005001000080004098300000 #  97    7.6/7.6/2.6 - joel64
000001580200080000700600000900803700020000010004206003000005001000030004032100000 # 140    7.6/7.6/6.7 - ronk
000001230200040000500600000100406500070000080004709001000007008000060009019500000 #  68    7.7/7.7/2.6 - joel64
