- Code: Select all
game 0101 2010-02-07+16:00:00-0000 duration 2d18h dealer tarek pages 441-454 (open) 7 players
________________________________________________________________________________________________________________
1.2/1.2/1.2 m_b_metcalf 4.6/2.0/2.0 JPF 7.3/7.3/4.0 champagne 9.0/9.0/8.3 champagne
1.5/1.2/1.2 joel64 4.7/2.0/2.0 champagne 7.4/7.4/3.4 champagne 9.1/9.1/7.2 champagne
1.7/1.2/1.2 m_b_metcalf 5.0/1.2/1.2 gsf 7.5/7.2/2.6 champagne 9.2/9.2/7.1 m_b_metcalf
2.0/2.0/2.0 JPF 5.2/1.2/1.2 m_b_metcalf 7.6/7.6/2.6 joel64 9.3/9.3/6.7 m_b_metcalf
2.3/2.0/2.0 champagne 5.6/4.0/2.6 m_b_metcalf 7.7/7.3/2.6 champagne 9.4/9.4/9.0 champagne
2.5/2.0/2.0 m_b_metcalf 5.7/2.0/2.0 JPF 7.8/7.8/3.4 m_b_metcalf 9.5/9.5/9.2 champagne
2.6/2.0/2.0 JPF 5.8/1.2/1.2 Pat 7.9/7.2/3.4 JPF 9.6/9.6/4.0 m_b_metcalf
2.8/2.0/2.0 JPF 5.9/1.2/1.2 gsf 8.0/7.1/2.6 joel64 9.7/9.7/4.0 champagne
3.0/2.0/2.0 JPF 6.2/2.0/2.0 champagne 8.1/1.2/1.2 JPF 9.8/9.8/9.1 JPF
3.2/1.2/1.2 m_b_metcalf 6.5/1.2/1.2 joel64 8.2/8.2/4.0 gsf 9.9/9.9/6.7 champagne
3.4/3.4/3.4 gsf 6.6/6.6/3.4 champagne 8.3/8.3/6.7 champagne 10.0/10.0/2.6 champagne
3.6/3.4/3.4 m_b_metcalf 6.7/6.6/3.4 champagne 8.4/8.4/6.7 m_b_metcalf 10.1/10.1/3.4 gsf
3.8/1.2/1.2 m_b_metcalf 6.8/6.6/3.4 m_b_metcalf 8.5/8.5/3.4 champagne 10.2/9.5/2.6 gsf
4.0/4.0/4.0 JPF 6.9/4.0/2.6 JPF 8.6/8.6/3.4 champagne 10.3/10.3/2.6 JPF
4.2/4.0/2.6 champagne 7.0/2.0/2.0 JPF 8.7/8.7/3.4 JPF 10.4/10.4/9.1 gsf
4.4/4.0/2.6 champagne 7.1/7.1/4.0 gsf 8.8/8.8/7.1 champagne 10.5/10.5/2.6 JPF
4.5/3.4/3.4 m_b_metcalf 7.2/7.2/6.7 gsf 8.9/8.9/6.7 m_b_metcalf 10.6/10.6/9.8 JPF
________________________________________________________________________________________________________________
open ratings : 4.8 4.9 5.1 5.4 6.0 6.1 10.7-11.4
submitter entries score response notes
----------- ------- ----- -------- -----
tarek 0 0 0 dealer
Pat 1 125 10m59s
joel64 4 419 20m44s rare-0*2,rare-2*2,pearl
gsf 9 1789 32m17s rare-0*13,rare-1*3,rare-2,diamond,pearl*5
m_b_metcalf 16 2106 17m39s rare-0*7,rare-1*2,rare-2*5,pearl*6
JPF 16 3063 37m51s rare-2*3,diamond,pearl*5,highest-rating=236,last-entry=498,dup-puzzle
champagne 22 3194 35m57s rare-0*3,rare-1*5,rare-2,pearl*14,premature-entry,lower-pearl
----------- ------- ----- -----
7 68 10696 rare-0*25,rare-1*10,rare-2*12,diamond*2,pearl*31