JPF wrote:::: comment :::g.r.emlin wrote:::: adjustment 2010-02-08+13:46:00-0000 JPF dup-puzzle -50 :::
I don't understand
JPF
2010-02-08+15:52:00-0000 8.3/8.3/4.0 gsf rare ED seen once before
2010-02-08+15:54:00-0000 7.3/7.3/4.0 champagne rare ED not seen before
JPF wrote:JPF wrote:g.r.emlin wrote:::: adjustment 2010-02-08+13:46:00-0000 JPF dup-puzzle -50 :::
I don't understand
current/entries:
8.4/8.3/4.0 21
000001002003040500600700000001000080020030060030000900000006001005020400900800000
100006000007080200090300000000000360080900000004070005300005000002040090000000802
gsf 2010-02-07+20:51:00-0000 1m00s 143 397 V valid 0
current/penalties:
8.5/8.5/4.0 0
000001002003040500600700000002000070040080010080000600000002004008050300100900000
100006000007080200090300000000000360080900000004070005300005000002040090000000802
JPF 2010-02-08+13:46:00-0000 14m00s -50 781 P dup-puzzle C
. . . . . 4 . . 1
. . 5 . 6 . 8 . .
2 . . 3 . . . . .
. . 9 . . . . 6 .
. 4 . . 8 . . 9 .
. 1 . . . . 5 . .
. . . . . 1 . . 3
. . 8 . 5 . 2 . .
6 . . 2 . . . . . ED=7.9/7.2/2.6
2010-02-08+16:47:00-0000 7.9/7.2/2.6 gsf rare ED seen 2 times before
. . . | . . 1 | . . 2
. . 3 | . 4 . | 5 . .
6 . . | 7 . . | . . .
-------+-------+-------
. . 8 | . . . | . 6 .
. 1 . | . 9 . | . 4 .
. 2 . | . . . | 3 . .
-------+-------+-------
. . . | . . 7 | . . 1
. . 9 | . 5 . | 8 . .
4 . . | 6 . . | . . . ED=7.4/7.4/2.6
. . . . . 1 . . 2
. . 3 . 4 . 5 . .
6 . . 7 . . . . .
. . 5 . . . . 4 .
. 8 . . 9 . . 5 .
. 2 . . . . 3 . .
. . . . . 7 . . 8
. . 9 . 3 . 6 . .
7 . . 2 . . . . . ED=5.6/4.0/2.6
. . . | . . 1 | . . 2
. . 3 | . 4 . | 5 . .
2 . . | 6 . . | . . .
-------+-------+-------
. . 7 | . . . | . 5 .
. 8 . | . 9 . | . 4 .
. 2 . | . . . | 3 . .
-------+-------+-------
. . . | . . 6 | . . 7
. . 4 | . 3 . | 9 . .
6 . . | 8 . . | . . . ED=2.8/2.0/2.0
.....9..8
..7.6.5..
4..3.....
..6....5.
.8..7..9.
.1....4..
.....8..6
..1.4.7..
2..9..... ED=7.4/7.4/3.4
. . . | . . 1 | . . 2
. . 3 | . 4 . | 5 . .
6 . . | 2 . . | . . .
-------+-------+-------
. . 5 | . . . | . 1 .
. 7 . | . 3 . | . 4 .
. 8 . | . . . | 3 . .
-------+-------+-------
. . . | . . 2 | . . 6
. . 7 | . 5 . | 8 . .
1 . . | 7 . . | . . . ED=6.9/4.0/2.6
game 0101 2010-02-07+16:00:00-0000 duration 1d02h dealer tarek pages 441-452 (open) 6 players
________________________________________________________________________________________________________________
1.2/1.2/1.2 m_b_metcalf 4.4/2.0/2.0 champagne 7.7/7.3/2.6 champagne 9.3/9.3/6.7 m_b_metcalf
1.5/1.2/1.2 joel64 4.5/3.4/3.4 m_b_metcalf 7.8/7.8/3.4 m_b_metcalf 9.4/9.4/9.0 champagne
1.7/1.2/1.2 m_b_metcalf 4.6/1.2/1.2 m_b_metcalf 7.9/7.2/2.6 gsf 9.5/9.5/9.2 champagne
2.0/2.0/2.0 JPF 4.7/2.0/2.0 champagne 8.0/7.1/2.6 joel64 9.6/9.6/4.0 m_b_metcalf
2.3/2.0/2.0 champagne 5.6/4.0/2.6 m_b_metcalf 8.2/8.2/4.0 gsf 9.7/9.7/4.0 champagne
2.5/2.0/2.0 m_b_metcalf 6.6/6.6/3.4 champagne 8.3/8.3/4.0 gsf 9.8/9.8/9.1 JPF
2.6/2.0/2.0 JPF 6.7/4.0/3.4 gsf 8.4/8.4/6.7 m_b_metcalf 9.9/9.9/3.4 JPF
2.8/2.0/2.0 JPF 6.8/6.6/2.6 champagne 8.5/8.5/3.4 champagne 10.0/10.0/2.6 champagne
3.0/2.0/2.0 JPF 6.9/4.0/2.6 JPF 8.6/8.6/2.6 JPF 10.1/10.1/3.4 gsf
3.2/1.2/1.2 m_b_metcalf 7.1/7.1/4.0 gsf 8.7/8.7/3.4 JPF 10.2/9.5/2.6 gsf
3.4/3.4/3.4 gsf 7.2/7.2/2.6 joel64 8.8/8.8/3.4 JPF 10.4/10.4/9.1 gsf
3.6/3.4/3.4 m_b_metcalf 7.3/7.3/4.0 champagne 8.9/8.9/6.7 m_b_metcalf 10.6/10.6/9.8 JPF
3.8/1.2/1.2 m_b_metcalf 7.4/7.4/3.4 champagne 9.0/9.0/8.3 champagne
4.0/4.0/4.0 JPF 7.5/7.2/2.6 champagne 9.1/9.1/4.0 m_b_metcalf
4.2/4.0/2.6 champagne 7.6/7.6/2.6 joel64 9.2/9.2/7.1 m_b_metcalf
________________________________________________________________________________________________________________
open ratings : 4.8-5.2 5.4 5.7-6.2 6.5 7.0 8.1 10.3 10.5 10.7-11.4
submitter entries score response notes
----------- ------- ----- -------- -----
tarek 0 0 0 dealer
joel64 4 377 14m12s rare-0*2,rare-2*2,pearl*2
gsf 9 1830 30m32s rare-0*13,rare-1*3,rare-2,diamond,pearl*5
champagne 16 1867 7m51s rare-0*3,rare-1*4,rare-2,pearl*9,premature-entry,lower-pearl
m_b_metcalf 16 2008 12m37s rare-0*7,rare-1*2,rare-2*5,pearl*7
JPF 12 2260 11m43s rare-2*2,diamond,pearl*6,highest-rating=236,last-entry=386,dup-puzzle
----------- ------- ----- -----
6 57 8342 rare-0*25,rare-1*9,rare-2*11,diamond*2,pearl*29
. . . . . 9 . . 8
. . 7 . 6 . 5 . .
4 . . 3 . . . . .
. . 2 . . . . 4 .
. 4 . . 9 . . 3 .
. 1 . . . . 6 . .
. . . . . 1 . . 3
. . 6 . 2 . 8 . .
3 . . 5 . . . . . ED=6.5/1.2/1.2
. . . | . . 1 | . . 2
. . 3 | . 4 . | 5 . .
6 . . | 5 . . | . . .
-------+-------+-------
. . 7 | . . . | . 1 .
. 2 . | . 3 . | . 4 .
. 8 . | . . . | 6 . .
-------+-------+-------
. . . | . . 8 | . . 7
. . 4 | . 6 . | 3 . .
5 . . | 2 . . | . . . ED=7.2/7.2/3.4
. . . . . 9 . . 8
. . 9 . 8 . 7 . .
6 . . 5 . . . . .
. . 4 . . . . 3 .
. 2 . . 1 . . 6 .
. 5 . . . . 9 . .
. . . . . 8 . . 5
. . 3 . 7 . 1 . .
2 . . 9 . . . . . ED=5.7/1.2/1.2