Patterns Game

Interactive on-site game threads go here

Postby g.r.emlin » Tue May 15, 2018 11:55 am

::: game 0312 idle LIGHTNING 2018-05-15+11:55:22-0000 -- with no further entries the game will close at 2018-05-15+14:00:00-0000 :::
Code: Select all
game 0312 2018-05-08+00:00:00-0000 LIGHTNING duration 6d13h dealer papy999 pages 2453-2462 (open) 5 players
_______________________________________________________________________________________________________________

    1.2/1.2/1.2 m_b_metcalf    4.7/4.7/3.4 dobrichev      7.3/7.3/7.3 dobrichev      9.1/9.1/9.1 m_b_metcalf
    1.5/1.5/1.5 m_b_metcalf    4.8/2.0/2.0 champagne      7.4/7.4/7.4 dobrichev      9.2/9.2/9.2 m_b_metcalf
    1.7/1.5/1.5 m_b_metcalf    5.0/5.0/2.6 dobrichev      7.5/7.5/7.5 dobrichev      9.3/9.3/9.3 m_b_metcalf
    2.0/2.0/2.0 dobrichev      5.2/3.8/3.8 champagne      7.6/7.6/7.6 dobrichev      9.4/9.4/9.4 dobrichev
    2.3/2.3/2.3 m_b_metcalf    5.6/4.7/3.4 dobrichev      7.7/7.7/7.7 champagne      9.5/9.5/9.5 m_b_metcalf
    2.5/2.5/2.5 m_b_metcalf    5.7/4.5/3.4 dobrichev      7.8/7.8/7.8 m_b_metcalf    9.6/9.6/9.6 dobrichev
    2.6/2.6/2.6 champagne      5.8/3.6/3.6 champagne      7.9/7.9/7.8 dobrichev      9.7/9.7/9.7 dobrichev
    2.8/2.8/2.8 dobrichev      5.9/1.2/1.2 dobrichev      8.0/8.0/7.8 dobrichev      9.8/9.8/9.8 dobrichev
    3.0/3.0/3.0 dobrichev      6.1/1.2/1.2 dobrichev      8.1/8.1/3.4 dobrichev      9.9/9.9/9.9 dobrichev
    3.2/3.2/3.2 champagne      6.2/6.2/3.8 dobrichev      8.2/8.2/8.2 dobrichev   10.0/10.0/10.0 dobrichev
    3.4/3.4/3.4 m_b_metcalf    6.5/4.7/2.6 dobrichev      8.3/8.3/8.3 m_b_metcalf 10.1/10.1/10.1 champagne
    3.6/3.6/3.6 m_b_metcalf    6.6/6.6/6.6 m_b_metcalf    8.4/8.4/8.4 dobrichev   10.2/10.2/10.2 champagne
    3.8/3.8/3.8 m_b_metcalf    6.7/6.7/6.7 dobrichev      8.5/8.5/8.5 m_b_metcalf 10.3/10.3/10.3 m_b_metcalf
    4.0/4.0/4.0 dobrichev      6.8/6.8/3.4 champagne      8.6/8.6/8.6 dobrichev   10.4/10.4/10.4 dobrichev
    4.2/4.2/4.2 m_b_metcalf    6.9/6.9/3.0 dobrichev      8.7/8.7/8.7 champagne   10.5/10.5/10.5 m_b_metcalf
    4.4/4.4/4.4 dobrichev      7.0/7.0/7.0 dobrichev      8.8/8.8/8.8 dobrichev   10.6/10.6/10.6 champagne
    4.5/4.5/3.8 Pat            7.1/7.1/7.1 m_b_metcalf    8.9/8.9/8.9 dobrichev   10.7/10.7/10.6 champagne
    4.6/4.6/3.8 Pat            7.2/7.2/7.2 dobrichev      9.0/9.0/9.0 m_b_metcalf 11.1/11.1/10.7 dobrichev
_______________________________________________________________________________________________________________

    open ratings : 4.9 5.1 5.4 6.0 10.8-11.0 11.2-11.8

       submitter  entries  score  response  notes
     -----------  -------  -----  --------  -----
         papy999        0      0         0  dealer
             Pat        2    231    33m59s  pearl*2
       champagne       12   1474     3h36m  rare-2,diamond*7,pearl*2
     m_b_metcalf       21   1552    28m54s  rare-0,diamond*16,consecutive-entry,se-mismatch
       dobrichev       37   4991     1h19m  rare-0,diamond*23,pearl*8,highest-rating=520,last-entry=368,bad-submission,dup-rating
     -----------  -------  -----            -----
               5       72   8248            rare-0*2,rare-2,diamond*46,pearl*12
User avatar
g.r.emlin
Moderator
 
Posts: 11580
Joined: 07 December 2007
Location: www

Postby g.r.emlin » Tue May 15, 2018 2:00 pm

::: game 0312 closed LIGHTNING (idle for 1d00h) -- preliminary results :::
Code: Select all
game 0312 2018-05-08+00:00:00-0000 LIGHTNING duration 6d13h dealer papy999 pages 2453-2462 (final) 5 players
_______________________________________________________________________________________________________________

    1.2/1.2/1.2 m_b_metcalf    4.7/4.7/3.4 dobrichev      7.3/7.3/7.3 dobrichev      9.1/9.1/9.1 m_b_metcalf
    1.5/1.5/1.5 m_b_metcalf    4.8/2.0/2.0 champagne      7.4/7.4/7.4 dobrichev      9.2/9.2/9.2 m_b_metcalf
    1.7/1.5/1.5 m_b_metcalf    5.0/5.0/2.6 dobrichev      7.5/7.5/7.5 dobrichev      9.3/9.3/9.3 m_b_metcalf
    2.0/2.0/2.0 dobrichev      5.2/3.8/3.8 champagne      7.6/7.6/7.6 dobrichev      9.4/9.4/9.4 dobrichev
    2.3/2.3/2.3 m_b_metcalf    5.6/4.7/3.4 dobrichev      7.7/7.7/7.7 champagne      9.5/9.5/9.5 m_b_metcalf
    2.5/2.5/2.5 m_b_metcalf    5.7/4.5/3.4 dobrichev      7.8/7.8/7.8 m_b_metcalf    9.6/9.6/9.6 dobrichev
    2.6/2.6/2.6 champagne      5.8/3.6/3.6 champagne      7.9/7.9/7.8 dobrichev      9.7/9.7/9.7 dobrichev
    2.8/2.8/2.8 dobrichev      5.9/1.2/1.2 dobrichev      8.0/8.0/7.8 dobrichev      9.8/9.8/9.8 dobrichev
    3.0/3.0/3.0 dobrichev      6.1/1.2/1.2 dobrichev      8.1/8.1/3.4 dobrichev      9.9/9.9/9.9 dobrichev
    3.2/3.2/3.2 champagne      6.2/6.2/3.8 dobrichev      8.2/8.2/8.2 dobrichev   10.0/10.0/10.0 dobrichev
    3.4/3.4/3.4 m_b_metcalf    6.5/4.7/2.6 dobrichev      8.3/8.3/8.3 m_b_metcalf 10.1/10.1/10.1 champagne
    3.6/3.6/3.6 m_b_metcalf    6.6/6.6/6.6 m_b_metcalf    8.4/8.4/8.4 dobrichev   10.2/10.2/10.2 champagne
    3.8/3.8/3.8 m_b_metcalf    6.7/6.7/6.7 dobrichev      8.5/8.5/8.5 m_b_metcalf 10.3/10.3/10.3 m_b_metcalf
    4.0/4.0/4.0 dobrichev      6.8/6.8/3.4 champagne      8.6/8.6/8.6 dobrichev   10.4/10.4/10.4 dobrichev
    4.2/4.2/4.2 m_b_metcalf    6.9/6.9/3.0 dobrichev      8.7/8.7/8.7 champagne   10.5/10.5/10.5 m_b_metcalf
    4.4/4.4/4.4 dobrichev      7.0/7.0/7.0 dobrichev      8.8/8.8/8.8 dobrichev   10.6/10.6/10.6 champagne
    4.5/4.5/3.8 Pat            7.1/7.1/7.1 m_b_metcalf    8.9/8.9/8.9 dobrichev   10.7/10.7/10.6 champagne
    4.6/4.6/3.8 Pat            7.2/7.2/7.2 dobrichev      9.0/9.0/9.0 m_b_metcalf 11.1/11.1/10.7 dobrichev
_______________________________________________________________________________________________________________

    open ratings : 4.9 5.1 5.4 6.0 10.8-11.0 11.2-11.8

       submitter  entries  score  response  notes
     -----------  -------  -----  --------  -----
         papy999        0      0         0  dealer
             Pat        2    231    33m59s  pearl*2
       champagne       12   1474     3h36m  rare-2,diamond*7,pearl*2
     m_b_metcalf       21   1552    28m54s  rare-0,diamond*16,consecutive-entry,se-mismatch
       dobrichev       37   4991     1h19m  rare-0,diamond*23,pearl*8,highest-rating=520,last-entry=368,bad-submission,dup-rating
     -----------  -------  -----            -----
               5       72   8248            rare-0*2,rare-2,diamond*46,pearl*12
User avatar
g.r.emlin
Moderator
 
Posts: 11580
Joined: 07 December 2007
Location: www

Re: Patterns Game

Postby champagne » Tue May 15, 2018 2:24 pm

::: more :::

Code: Select all
1..2....3....3.4....51...2.6.4.7...8.7.8..9.......1....2..6.7....6....5.8..9....4 ED=5.8/3.8/3.8
champagne
2017 Supporter
 
Posts: 7336
Joined: 02 August 2007
Location: France Brittany

Re: Patterns Game

Postby dobrichev » Tue May 15, 2018 3:35 pm

::: more :::
Code: Select all
1..2....3....4.5....67...8.3.4.5...1.5.3..4.......4....2..8.7....8....6.7..9....8 ED=5.2/4.5/2.6
1..2....3....4.5....25...6.7.4.3...5.8.6..1.......2....6..1.7....7....8.3..8....4 ED=5.9/1.5/1.5
1..2....3....1.4....25...6.7.1.5...8.8.6..3.......2....7..4.8....3....9.8..9....7 ED=5.9/3.8/2.6
1..2....3....3.4....25...6.7.6.2...8.4.3..5.......1....2..9.3....5....1.8..7....9 ED=5.9/3.8/3.4
1..2....3....4.5....56...7.2.1.8...5.3.9..6.......1....7..3.4....8....5.6..7....9 ED=5.9/3.8/3.8

I didn't found any 4.8/2.0/2.0.
dobrichev
2016 Supporter
 
Posts: 1845
Joined: 24 May 2010

Re: Patterns Game

Postby champagne » Tue May 15, 2018 4:40 pm

and no 6.9 at all on my side
champagne
2017 Supporter
 
Posts: 7336
Joined: 02 August 2007
Location: France Brittany

Re: Patterns Game

Postby dobrichev » Tue May 15, 2018 5:10 pm

::: comment :::
Seems you are using really smart filters.
Below is the count of my skfr 6.9/*/* out of 26M puzzles.
Hidden Text: Show
Code: Select all
  23966 6.9/1.2/1.2
    572 6.9/1.5/1.5
    311 6.9/2.0/2.0
    473 6.9/2.3/2.3
     24 6.9/2.5/2.5
     20 6.9/2.6/2.6
     13 6.9/2.8/2.6
     77 6.9/2.8/2.8
     83 6.9/3.0/2.6
      2 6.9/3.0/2.8
     85 6.9/3.0/3.0
      2 6.9/3.2/2.6
      2 6.9/3.2/3.0
      6 6.9/3.2/3.2
     88 6.9/3.4/2.6
     11 6.9/3.4/3.0
    149 6.9/3.4/3.4
     26 6.9/3.6/2.6
      2 6.9/3.6/2.8
     14 6.9/3.6/3.4
     21 6.9/3.6/3.6
   1634 6.9/3.8/2.6
     47 6.9/3.8/2.8
    121 6.9/3.8/3.0
    781 6.9/3.8/3.4
     42 6.9/3.8/3.6
   2005 6.9/3.8/3.8
      2 6.9/4.0/2.6
      1 6.9/4.0/3.0
      3 6.9/4.0/3.4
      7 6.9/4.0/4.0
     10 6.9/4.2/2.6
     22 6.9/4.2/3.0
     17 6.9/4.2/3.4
      1 6.9/4.2/3.6
      5 6.9/4.2/3.8
      1 6.9/4.2/4.2
      4 6.9/4.4/2.6
      1 6.9/4.4/2.8
      6 6.9/4.4/3.4
      1 6.9/4.4/3.8
      2 6.9/4.4/4.4
     36 6.9/4.5/2.6
      2 6.9/4.5/2.8
      5 6.9/4.5/3.0
     17 6.9/4.5/3.4
     16 6.9/4.6/2.6
      8 6.9/4.7/2.6
      2 6.9/4.7/3.4
      3 6.9/6.2/2.6
      2 6.9/6.2/3.8
     29 6.9/6.6/2.6
      4 6.9/6.6/3.0
     31 6.9/6.6/3.4
      2 6.9/6.6/3.6
      4 6.9/6.6/3.8
     15 6.9/6.6/6.6
     20 6.9/6.7/2.6
      2 6.9/6.7/2.8
     11 6.9/6.7/3.0
     21 6.9/6.7/3.4
      2 6.9/6.7/3.6
     12 6.9/6.7/3.8
      1 6.9/6.7/4.2
      2 6.9/6.7/4.4
      1 6.9/6.7/6.2
      1 6.9/6.7/6.6
     11 6.9/6.7/6.7
      3 6.9/6.8/2.6
      3 6.9/6.8/3.0
      1 6.9/6.8/3.4
      3 6.9/6.9/2.6
     80 6.9/6.9/3.0


And this is the distribution by skfr ER
Hidden Text: Show
Code: Select all
   4255 1.2
 200424 1.5
   8201 1.7
 163498 2.0
  74674 2.3
  13032 2.5
 125545 2.6
 108824 2.8
  68657 3.0
  73907 3.2
  75734 3.4
  29505 3.6
 460599 3.8
   6631 4.0
 190330 4.2
  36723 4.4
 104183 4.5
  10149 4.6
   2233 4.7
      7 4.8
  13487 5.0
   4244 5.2
  26346 5.6
   4155 5.7
     73 5.8
     38 5.9
      1 6.1
   4020 6.2
  17108 6.5
 788234 6.6
 212204 6.7
  39475 6.8
  31010 6.9
  63295 7.0
1743859 7.1
2545984 7.2
1340823 7.3
  90043 7.4
  46202 7.5
 446700 7.6
 299007 7.7
 510809 7.8
  39650 7.9
   1597 8.0
     67 8.1
 198890 8.2
2314950 8.3
2445367 8.4
1387228 8.5
 228970 8.6
 176222 8.7
1058052 8.8
2322057 8.9
3488440 9.0
1415648 9.1
 868553 9.2
 141348 9.3
  14235 9.4
  15712 9.5
  15252 9.6
  17902 9.7
   6095 9.8
    834 9.9
    937 10.0
   1692 10.1
   3651 10.2
   2477 10.3
   1545 10.4
    168 10.5
     23 10.6
      1 10.7
      1 11.0
dobrichev
2016 Supporter
 
Posts: 1845
Joined: 24 May 2010

Re: Patterns Game

Postby papy999 » Tue May 15, 2018 9:28 pm

::: more :::
Code: Select all
1..2....3....1.2....23...4.2.5.3...1.6.7..5.......6....7..2.6....8....7.3..6....4  ED=4.9/1.2/1.2
User avatar
papy999
 
Posts: 690
Joined: 15 September 2010

Re: Patterns Game

Postby papy999 » Tue May 15, 2018 9:34 pm

::: comment :::
Unique loop type 3 with naked triplet
this one was missing !!!

How did you like this pattern ? interesting for the game ?
User avatar
papy999
 
Posts: 690
Joined: 15 September 2010

Re: Patterns Game

Postby champagne » Tue May 15, 2018 10:38 pm

dobrichev wrote:::: comment :::
Seems you are using really smart filters.
Below is the count of my skfr 6.9/*/* out of 26M puzzles.....

Hi mladen,

short in time to investigate this, but with so many 6.9 on your side, there is an explanation to find.
Thanks for the stats

My primary filter is based on the number of guesses in the brute force, and in this game, I did not rate the "middle range" lot to save resources, but I am not sure that here is the reason.
champagne
2017 Supporter
 
Posts: 7336
Joined: 02 August 2007
Location: France Brittany

Re: Patterns Game

Postby coloin » Wed May 16, 2018 2:45 am

papy999 wrote:::: more :::
Code: Select all
1..2....3....1.2....23...4.2.5.3...1.6.7..5.......6....7..2.6....8....7.3..6....4  ED=4.9/1.2/1.2

I think dealer papy999 gets a star .... :D
coloin
 
Posts: 2365
Joined: 05 May 2005
Location: Devon

Re: Patterns Game

Postby dobrichev » Wed May 16, 2018 4:40 am

::: comment :::
papy999 wrote:How did you like this pattern ? interesting for the game ?
Surely very interesting for me.

coloin wrote:I think dealer papy999 gets a star .... :D
+1
dobrichev
2016 Supporter
 
Posts: 1845
Joined: 24 May 2010

Re: Patterns Game

Postby papy999 » Thu May 17, 2018 2:36 pm

::: patterns :::
User avatar
papy999
 
Posts: 690
Joined: 15 September 2010

Postby g.r.emlin » Fri May 18, 2018 6:00 am

::: patterns :::
previous patterns game submissions: Show
........X..X..X....X..X.XX.........X..X..X....X..X.XX..X..X.....X..X....X..X..... 100000002030405060000070000050000030008000600020000050000010000040206080700000004 3.4/1.2/1.2 f 2007-02-26+05:16:00-0000 JPF
........X..X..X....X..X......X.X..X..X...XX..X..X.......X.X.X...X...X.X.X..X..... 100002003040000050006100400300000700000040000008000009007005600050000070900200001 9.1/1.2/1.2 r 2007-03-07+20:09:00-0000 JPF
........X..X..X.X..X..X.X..........X..X..X.X..X..X.X....X..X.X..X..X.X..X..X..... 000100000020003040004050006600000700007080001090005030000400000060009050001060008 9.2/1.2/1.2 d 2007-04-20+13:07:00-0000 Eioru
..............X..X...XX.XX...............X..X.XX..X..X.XX.......XX..X..XX...X..X. 001230400000000050060000070504300000070000000208100000050000090000000030009480100 7.1/1.2/1.2 h 2007-05-01+16:26:00-0000 m_b_metcalf
........X.....X.X.....X.X.....X....X..X..X....X..X..X...X.X..X..X....X..X..X....X 001002003020010040000500600000000001500000070060000800007000004010800020800060000 1.5/1.2/1.2 a 2007-05-17+17:29:00-0000 JPF
.....X..X....X..X...X...X.......X..X.X.....X.X..X.......X...X...X..X..X.X..X..... 100020003000400050006000100010007000300000006000600020002000700050001000800030000 2.0/1.2/1.2 d 2007-05-27+06:15:00-0000 Mauricio
.......XX..X..X....X..X...........XX..X..X....X..X...........XXX..X..X..X..X..X.. 100000002000103000004000500060010050000406000070050080001000400000307000900000006 2.0/1.2/1.2 f 2007-06-27+13:50:00-0000 JPF
..............X..X..X....X...X.X.....X...X..X.X.X....X..XX...X..X.X...X.X....X... 000000009058000040700100300014005000000000000000300290009004007030000810200000000 6.2/1.2/1.2 p 2007-07-25+23:04:00-0000 ravel
.......XX.......XX..X..X.....X..X....X..X....X..X..X....X..X....X..X....X..X..X.. 003000700040000010500020006000204000009000800000607000200060005060000090007000100 1.5/1.2/1.2 f 2007-08-14+08:52:00-0000 TTHsieh
..............X..XXXX..X..X....X..X.....X..X.XXX.X..X....X..X.....X..X..XXXX..X.. 000000000001234500002000100030000040060178030080000070400000008800793002700000006 1.2/1.2/1.2 v 2007-08-20+10:12:00-0000 Mauricio
........X......XX...X..X.....X..X.....X..X.....X..XXXX.X..X.....X..X....X..X....X 001234500006000200007000400050000060800070009040000020004000800000901000000050000 1.5/1.2/1.2 v 2007-08-25+08:48:00-0000 JPF
...........X..X.XX.XX.XXX.............X..X.XX.XX.XXX....X..X....X..X.....X..X.... 000000000004102500067030410090000070006000200030000050071020830002508100000000000 1.5/1.5/1.5 f 2007-09-01+06:56:00-0000 TTHsieh
........X..X..X....XX.XX..X........X..X..X....XX.XX..X......XX.......XX.X.XX.X... 003000700000030000809010406000601000095000870000507000208040103000060000004000500 1.5/1.2/1.2 f 2007-09-09+11:33:00-0000 TTHsieh
........X.....X.XX....XX.........X....X...XX..XX.........XX.X...X..X....XX......X 003450000000100000409000000910002000600000005000700043000000206000007000000049800 1.5/1.2/1.2 da 2007-09-15+12:40:00-0000 TTHsieh
........X..X..X..X.X..X.XX.........X..X..X..X.X..X.XX...X..X..X..X..X..XXX.XX.XX. 001203400000050000200060005400070006015604780800010003100040009000090000008705600 1.5/1.2/1.2 f 2007-09-21+11:36:00-0000 TTHsieh
..............X..X.XX.X..X...............X..X.XX.X..X..XX......XXX..X..XXXX..X..X 010000020300104005000000000060741080000905000040682010000000000700509002080000060 1.5/1.0/1.0 f 2007-09-28+07:30:00-0000 TTHsieh
...........X..X..X..X.XX.XX...........X..X..X..X.XX.XX....XX.XXXX.......XX....... 000000000001020300045030160000705000086000450000908000053070610004090200000000000 1.5/1.2/1.2 f 2007-10-05+21:43:00-0000 TTHsieh
..............X.XX.XX..X..X...........X...X.X..X.XX..X....X.....X........XX.XX..X 000000000000012300045030600020000000037080160000000030001070420008950000000000000 1.5/1.5/1.5 r 2007-10-16+06:57:00-0000 JPF
.......XX.......XX..X..XX....X..X.....X..X...XX.XX.X....X..X.....X..X...XX.XX.X.. 001000200003000400450030016000704000006050100000801000810090054005000300004000700 1.5/1.2/1.2 f 2007-10-20+08:05:00-0000 TTHsieh
..............X..XXXX.XX.XX..............X..XXXX.XX.XX.....X..X.XX..X..X.XX..X..X 000000000012345670080000090060708020070000050050201040020000060047162530000000000 1.5/1.2/1.2 f 2007-10-26+08:27:00-0000 TTHsieh
........X..X..X....XX.XXXX.........X..X..X....XX.XXXX...X..X.....X..X...X..X..... 000010000001000200023405160004000300300000007002000600076302810008000400000090000 1.5/1.2/1.2 f 2007-11-01+11:45:00-0000 TTHsieh
.......XX..X..X....X..X.X.........XX..X..X....X..X.X...X..X...XX..X.....X..X..X.. 700000006010020030000605000005000200040300010003090700000807000090010020600000007 1.5/1.2/1.2 a 2007-11-04+18:46:00-0000 wintder
........X..X..X.X..X..X.X..........X..X..X.X..X..X.X.....X..XX.X..X.....X..X..... 010000020003000400000405000006070800050030010400000006060000030009000200000652000 1.5/1.2/1.2 v 2007-11-06+17:46:00-0000 JPF
.......XX.......XX..X..XX....X..XX...X..X....X..X.......X..XX...X..X....X..X..... 600000008010090030005000600000602000030010060000503000003000500070080010400000007 1.5/1.2/1.2 f 2007-11-13+10:10:00-0000 m_b_metcalf
........X.....X.X.XXX...X.......X.X.....X....XXXX.......XX..X...X.X..X..X..X..X.. 100000000020345000006000400050100070040080020080006090007000300000217080000000001 2.3/1.2/1.2 da 2007-11-17+13:05:00-0000 JPF
.......XX......X.X......XXX..X..X....X.XX....XX..X......X..X...X..XX....XX.X..... 102000300030000020400000506000015000000789000000420000607000009050000010009000208 2.3/2.0/2.0 da 2007-11-21+11:27:00-0000 TTHsieh
..........XX.XX.XX.XX.XX.XX.......XX..X..X...X..X...XX.......XX..X..X...X..X...XX 010000020200103004000205000023401670000000000065702310000508000800904003090000060 1.5/1.2/1.2 f 2007-11-25+12:20:00-0000 TTHsieh
........X.....XXX...X...XX.....X......X..X.X.XX..X......X..XX...X........X.XX.... 100200003024000050000000060000107008000020000800503000040000000060000420300008001 2.0/1.2/1.2 r 2007-11-30+09:15:00-0000 TTHsieh
......XXX.....X..X..X.....X..X..X.X..X..X....X..X.......X..XX...X..X....X..X..... 100000002020100030004000500030060000000725000000040010006000400080003090200000006 1.5/1.2/1.2 da 2007-12-03+09:25:00-0000 TTHsieh
........X.....X.....X.............X...XXXX.X.XXX.X..........X...X.XXX...XXX..XX.. 000600000574100030200000185000000040000050000010000000639000002080009576000004000 2.0/1.2/1.2 p 2007-12-05+10:18:00-0000 JPF
.....X..X....X..X....X.XXX...X....X..X..XX..XX.XX....X..X..X....XX.X.X..X...X..XX 020890400070002083400030000060000009803000701200000040000050004580100060004086010 6.6/1.2/1.2 r 2007-12-09+21:59:42-0000 g.r.emlin
........X..X..X.X..X.XX........X.X....X..X..XX..X..X...X...X..X.X..X....X.X...X.. 090020500004005010060000003001800060000900002080072000500001070000300901003000000 7.2/1.2/1.2 a 2007-12-08+00:00:00-0000 g.r.emlin 0001
...............XXX..X..X..X...............XXX..X..X..X.X..X.....X..X.....XX.XX..X 000943000060010050000000000800000003750060014100000009000000000020050080000374000 2.0/1.2/1.2 f 2007-12-13+12:18:00-0000 JPF 0002
........X.....XXX..XX..X.X........X...X...X.X..X.XX..X.X..X.X...XXX.....X...XX... 000012300000400000105006700306000070700080009020000108001500403000001000003890000 1.2/1.2/1.2 r 2007-12-13+13:10:00-0000 JPF 0003
........X....XX..XXXX.....X...X.X.X...X.X..X...XX.X....X........X....XXX.X.XX.... 001230000004000000005000461000502007500040002100603000826000300000000800000096100 1.2/1.2/1.2 r 2007-12-14+22:00:00-0000 JPF 0004
.......XX......XXX..X..X..........XX......XXX..X..X....X..X....XX.XX....XX.XX.... 000123000000405000002000400630000054500000007780000069008000100000706000000531000 2.0/1.2/1.2 f 2007-12-14+22:27:00-0000 JPF 0005
..............XXXX...XXX..X..X....XX..X..XX...XX.X.X...X..XX....X.X....X.XXX...X. 008700050003608007710200000974000080000000000030000924000005092600103400040006100 1.5/1.2/1.2 da 2007-12-24+23:48:00-0000 gsf 0006
.......XX..X..X....XX.XX..........XX..X..X....XX.XX..........XXX..X..XXXX..X..XXX 010000020230000045000203000006472500000806000007359600000708000840000039060000010 1.5/1.0/1.0 f 2007-12-28+16:43:00-0000 TTHsieh 0007
...........X..X..X.X..X.XX............X..X..X.X..X.XX...X..X.....X..X....X..X...X 000000000001203400020010050010000060004050700080000020050020010007104300000000000 1.5/1.2/1.2 f 2007-12-30+06:32:00-0000 TTHsieh 0008
..............X..XXXX.X..X...............X..XXXX.X..X.....X..X..XX.X..X..XX.X..X. 000000000010234050006000100070405080050000060030802040005000300040617020000000000 1.5/1.5/1.5 f 2007-12-30+10:49:00-0000 TTHsieh 0009
...........X..X.XX.X..X.XXX...........X..X.XX.X..X.XXX..X..X....XX.XX....XX.XX... 000000000001234500020105030014000260050000010072000890040709020006452700000000000 1.5/1.2/1.2 f 2007-12-30+17:21:00-0000 TTHsieh 0010
...............XXX..X..X.XX...............XXX..X..X.XX.X..X.X...XX.XX....XX.XX... 000000000010203040000456000047000890002070600098000750000684000030701060000000000 2.0/1.2/1.2 f 2007-12-15+13:29:00-0000 JPF 0011
...........X..X..X.X..X.XX............X..X..X.X..X.XX...X..X..X..X..X..X.X..X.XXX 000000000001020300020103040002050100050267030008030400070405010006080900000000000 1.5/1.2/1.2 f 2008-01-07+07:41:00-0000 TTHsieh 0013
........X..X..XXX...X..XXX.......XX..X..X....X..X...........XX..X..X....X..X..... 700000009060000020000908000009102800000030000002405100000803000070000060800000001 1.5/1.2/1.2 f 2008-01-16+01:35:00-0000 coloin 0013
...........X..X..X.X..X.XX............X..X..X.X..X.XX.......XX.X..X.....X..X..... 010000020002000300000405000006040200070000010005060800000901000004000600090000070 1.5/1.2/1.2 hv 2007-12-23+05:54:00-0000 JPF 0014
........X......XXX......XXX..X..X....XX.XX...XX.XX......X..X....XX.XX...XX.XX.... 004000900037000540190000038000103000000589000000204000460000089012000360005000700 2.3/1.2/1.2 hv 2008-01-16+20:43:00-0000 m_b_metcalf 0015
X....X..X..X.X..X..X.X..X....X.X..X..X.X..X..X....X..X..X.X..X..X.X..X..X....X..X 100200300020010040003005006700600500050080070008004001800700400030060020009002007 1.2/1.2/1.2 da 2008-02-02+05:31:00-0000 Mauricio 0016
.......XX..X..X....X..X.X.........XX..X..X....X..X.X....X..X...X..X...XXX..X...XX 003000500000701000800020006080406010007000900030108020400060009000209000001000300 1.5/1.2/1.2 f 2008-02-06+15:52:00-0000 Pat 0017
.......XX.......XX.XX.XX.....X..XX...X..X.X..X..X.......X..XX...X..X.X..X..X..... 800030007060000080002060500000308000201000809000907000004050100050000030600070004 1.5/1.2/1.2 f 2008-01-28+14:58:20 gsf 0018
.......XX..X..X....X..X.X.........XX..X..X....X..X.X...X..X.X..X..X.....X..X..... 100020003080000050000401000005000600700080001004000200000802000060000040200030006 1.5/1.2/1.2 f 2008-02-03+22:44:00-0000 coloin 0019
.....X..X....X..X...XX..X....X...X...X...X..XX...X..X...XX......X...X..XX...X..X. 100800400000010050007003009800000200050060080002000003200600300070080000001007002 1.5/1.2/1.2 da 2008-01-16+20:44:00-0000 m_b_metcalf 0020
...........X..X.XX.XX.XX.XX...........X..X.XX.XX.XX.XX......X...XX.XX....XX.XX... 000000000001203400023506170035000740000030000076000820014308250008702300000000000 1.2/1.2/1.2 f 2008-02-09+10:11:00-0000 Mauricio 0021
........X..X..X.X..X..X.X..........X..X..X.X..X..X.X....X..X.X..X..X.X..X..X....X 000500000008007004030020080800400600006005003090030020000200000004009005070060090 1.5/1.2/1.2 d 2008-03-12+13:54:00-0000 Pat 0022
.......XX.......XX..X..X....X..X.....XX.XX.XXX..X..X...X..X.....XX.XX.XXX..X..X.. 120000089006000200700020005500906001007000500600501008300010002005000400270000093 1.5/1.2/1.2 hv 2008-01-29+01:32:21 gsf 0023
...........X..X..X.X..X.XX............X..X..X.X..X.XX...X..X..X.X..X.....X..X.... 800301002000000000007020900200000003009080700300000004006010500000000000500208001 1.5/1.2/1.2 f 2008-03-21+09:45:00 claudiarabia 0024
...........X..X..X.X..X..X....X..X....X..X.X..X..X...X...X..X....X.X...X.X...X.X. 001002300020000010700400008006500009000000000400008200200009006080000050005600800 1.5/1.2/1.2 da 2008-02-06+02:00:00-0000 coloin 0025
.............XX.XX....XX.XX..........XX..X..X.XX.X..X...........XX..X..X.XX.X..X. 000000000009203600030907040046000980000000000098000370070402030004601200000000000 1.5/1.2/1.2 f 2008-01-16+20:45:00-0000 m_b_metcalf 0026
.....X..X.....X..X...XX.XX...X.....X..X.....XXX....XX...X..X.....X..X...XX.XX.... 010020000203405000040060000030000040708000102060000070000070050000102308000080090 1.7/1.5/1.5 da 2008-02-09+12:55:00-0000 Mauricio 0027
.......XX.....XX.X..X...XX.....XX......XX..X..X.X.X....XX......X.X.X....XX......X 086000004507000000230100000004032000000705000000640800000001032000000705800000160 2.0/1.2/1.2 da 2008-03-26+14:52:00-0000 Pat 0028
......XXX..X..X....X..X..........XXX..X..X....X..X....X..X.....X..X....XX..X...X. 000197000001000800050000020300006007800000004900300002070000060002000900000685000 1.5/1.5/1.5 da 2008-04-21+23:14:00-0000 tarek 0029
