Low/Hi Clue Thresholds

Everything about Sudoku that doesn't fit in one of the other sections

Re: Low/Hi Clue Thresholds

Postby Mathimagics » Thu Jul 11, 2019 3:18 am

Thanks very much to blue for those figures (and the links)! 8-)

blue wrote:100,000,000 samples, and every one had a 20, putting the "21, but no 20" count at "no more than 164" (with 95% confidence, I think).


Extremely useful information for the LCT-20 project ...

Cheers!
MM
User avatar
Mathimagics
2017 Supporter
 
Posts: 1926
Joined: 27 May 2015
Location: Canberra

Re: Low/Hi Clue Thresholds

Postby coloin » Sat Jul 13, 2019 12:15 am

blue wrote:I did some testing with random grids.
10,000,000 samples produced 461 grids with a 20 and no 19.....
....
Is this an upper bound ? - or have you actually checked [with a "checking program"] that those 461 grids didnt have a 19 ? [i get the feeling you have]
with checker - a low MCN and a high number of clues has in the past made this process last an unfeasibly long time .... but you have obviously made advances ..... ?
hence the 230 k is 461 * 5e9/1e7
blue wrote:100,000,000 samples, and every one had a 20, putting the "21, but no 20" count at "no more than 164" (with 95% confidence, I think).

i'm thinking probability-wise that the number of grids without a 20 is a lot less than 164 ... maybe only 4 ?

anyhow ive done a bit of research whilst mathemagic's program is ongoing ......

taking 8 random 18s - i generated similar pattern template 18s ... there appears to be a lower bound of an average of 26 puzzles per pattern
taking 8 random 19s - i generated similar pattern template 19s ... there appears to be a lower bound of an average of 10000 puzzles per pattern ... new ones still appearing though at the {+5} level

This makes the ratio between patterns with valid 18C puzzles / possible ED 18C patterns at smaller than 1/1000 which is difficult to understand if its correct !

ive been looking at a grid "which has an 18" but i've been struggling to find the 18 puzzle from scratch ....
this grid
Code: Select all
347981256582476193169523874896245317754318962213769485925137648478692531631854729

how long does your program take to confirm one 18-puzzle ? [ and how many 19s ? !]

:D C
coloin
 
Posts: 2380
Joined: 05 May 2005
Location: Devon

LCT20 - First Milestone

Postby Mathimagics » Sat Jul 13, 2019 5:29 am

.
LCT-20 project has reached its first milestone. We've hit 50% of the ED grids, yay!!

This has taken a month, but with fits and starts, not to mention MS Windows Update murdering my workforce at regular intervals ....

Anyway, currently we have 20C or better puzzles recorded for 2,777,685,274 grids ( 50.8%).

A full report, by Band and number of clues, is given below. 17C puzzles from Mladen, 18/19C puzzle contributions are from coloin.
The % for each band reflects total puzzles for that band.

Worker productivity has been improved. Workers beaver away at 20C puzzle generation by morphing. Puzzles thus mined are reduced to batches containing 1 x 20C puzzle for each different ED grid. Productivity is measured by the daily batch sizes.

Duplicate grid rates - when different worker processes "solve" the same ED grid - are fairly good. In any set of up to 64 batches, around 75-80% of the grids are distinct.

The catalog update process takes these batches (up to 64 at a time) and updates the catalog. Overall yield, the key indicator during this phase, is measured by the % of distinct grids in a batch set for which puzzles have not already been found.

The first such set had a yield of 100% ( :shock: amazing, huh??). This had declined to 67% by the time we had found puzzles for 25% of the grids. Now we have 50% of grids found, and the yield has declined to 35%. These rates appear to be just what one would expect, although I would of course leave any definitive statements in this area to the Sultan of Sampling (blue).

Mladen, I'm sure, will be pleased to know that the old workforce has been sacked, and the new workers do all sort/merge operations via qsort, ie in memory. One short burst of I/O of course to write the batch to disk. Each worker now produces 40-50 million distinct grid/puzzles per day, and I now have 5 of them running.

I have also discovered, to my horror, that the update process is heavily handicapped by the fact that drive D, on which the ED and LCT catalog files reside, is REALLY slow for read/write operations compared to C, my primary drive. But C is only 0.5TB and 50% full, so it can't hold even one of these catalogs completely (they are each 420GB). But I did at least get noticably reduced update-pass times by moving the 1st 100 bands (75%) of the LCT catalog (for which both read and write acess are needed) to the primary drive.

Cheers!
MM

Band/Puzzle counts: Show
Code: Select all
  Band001:  ng =   1007170, 17c =    13, 18c =    460, 19c =      119, 20c =    479402, 21c =   0  ( 47.66%)
  Band002:  ng =  25502082, 17c =   408, 18c =  13636, 19c =     4716, 20c =  14286356, 21c =   0  ( 56.09%)
  Band003:  ng =  16538087, 17c =   281, 18c =   9941, 19c =     3377, 20c =  10027112, 21c =   0  ( 60.71%)
  Band004:  ng =   8417906, 17c =   129, 18c =   4296, 19c =     1349, 20c =   4677532, 21c =   0  ( 55.64%)
  Band005:  ng =  48737791, 17c =  1039, 18c =  35886, 19c =    11827, 20c =  31270283, 21c =   0  ( 64.26%)
  Band006:  ng =  96229042, 17c =  2146, 18c =  70270, 19c =    21174, 20c =  61443486, 21c =   0  ( 63.95%)
  Band007:  ng =  15765443, 17c =   393, 18c =  15022, 19c =     3608, 20c =  11019815, 21c =   0  ( 70.02%)
  Band008:  ng =   5306280, 17c =    76, 18c =   2955, 19c =      943, 20c =   3181042, 21c =   0  ( 60.02%)
  Band009:  ng =   8136013, 17c =   263, 18c =   7162, 19c =     1523, 20c =   5121187, 21c =   0  ( 63.05%)
  Band010:  ng =  47174193, 17c =  1112, 18c =  37778, 19c =    10228, 20c =  30464057, 21c =   0  ( 64.68%)
  Band011:  ng =  46788396, 17c =  1590, 18c =  49500, 19c =    11056, 20c =  31972760, 21c =   0  ( 68.47%)
  Band012:  ng =  46177270, 17c =  1284, 18c =  41594, 19c =    10156, 20c =  30697248, 21c =   0  ( 66.59%)
  Band013:  ng =  15340394, 17c =   433, 18c =  14141, 19c =     3297, 20c =  10365057, 21c =   0  ( 67.68%)
  Band014:  ng =  45397270, 17c =  1181, 18c =  41303, 19c =     9311, 20c =  31213534, 21c =   0  ( 68.87%)
  Band015:  ng =  45600758, 17c =  1368, 18c =  44037, 19c =    10239, 20c =  30806610, 21c =   0  ( 67.68%)
  Band016:  ng =   1631576, 17c =    18, 18c =    906, 19c =      224, 20c =   1036168, 21c =   0  ( 63.58%)
  Band017:  ng =  15093541, 17c =   541, 18c =  18080, 19c =     3832, 20c =  10738858, 21c =   0  ( 71.30%)
  Band018:  ng =  45101600, 17c =   761, 18c =  27622, 19c =     9399, 20c =  28185393, 21c =   0  ( 62.58%)
  Band019:  ng =  44832423, 17c =   909, 18c =  34251, 19c =    10373, 20c =  29048416, 21c =   0  ( 64.89%)
  Band020:  ng =  88782526, 17c =  2394, 18c =  83949, 19c =    19508, 20c =  60359460, 21c =   0  ( 68.10%)
  Band021:  ng =  44036568, 17c =   815, 18c =  28042, 19c =     9467, 20c =  27552699, 21c =   0  ( 62.65%)
  Band022:  ng =  85627559, 17c =  2080, 18c =  73122, 19c =    20119, 20c =  59135149, 21c =   0  ( 69.17%)
  Band023:  ng =  42711122, 17c =   819, 18c =  29837, 19c =    10058, 20c =  28199380, 21c =   0  ( 66.12%)
  Band024:  ng =  85102373, 17c =  1956, 18c =  70113, 19c =    19192, 20c =  58238205, 21c =   0  ( 68.54%)
  Band025:  ng =  41847039, 17c =  1040, 18c =  36762, 19c =     9486, 20c =  29179536, 21c =   0  ( 69.84%)
  Band026:  ng =  41335391, 17c =  1120, 18c =  39718, 19c =     8868, 20c =  29302490, 21c =   0  ( 71.01%)
  Band027:  ng =   4455504, 17c =    85, 18c =   2794, 19c =      918, 20c =   2987213, 21c =   0  ( 67.13%)
  Band028:  ng =  41102914, 17c =   860, 18c =  31422, 19c =     9653, 20c =  28156964, 21c =   0  ( 68.61%)
  Band029:  ng =   4591391, 17c =   132, 18c =   4693, 19c =     1021, 20c =   3286598, 21c =   0  ( 71.71%)
  Band030:  ng =   4664261, 17c =    86, 18c =   3182, 19c =      942, 20c =   3114069, 21c =   0  ( 66.85%)
  Band031:  ng =  13606209, 17c =   389, 18c =  12592, 19c =     3372, 20c =   9898517, 21c =   0  ( 72.87%)
  Band032:  ng =  40697707, 17c =    51, 18c =   3675, 19c =     1475, 20c =  13890667, 21c =   0  ( 34.14%)
  Band033:  ng =  80468663, 17c =    51, 18c =   5799, 19c =     2490, 20c =  22838341, 21c =   0  ( 28.39%)
  Band034:  ng =  79175610, 17c =   230, 18c =  12662, 19c =     4980, 20c =  34373888, 21c =   0  ( 43.44%)
  Band035:  ng =  77979783, 17c =   179, 18c =  11283, 19c =     5044, 20c =  31128328, 21c =   0  ( 39.94%)
  Band036:  ng =  38536298, 17c =    91, 18c =   4752, 19c =     1900, 20c =  15402337, 21c =   0  ( 39.99%)
  Band037:  ng =  76146967, 17c =   216, 18c =  11267, 19c =     4716, 20c =  33242871, 21c =   0  ( 43.68%)
  Band038:  ng =  74505665, 17c =   250, 18c =  12311, 19c =     4512, 20c =  32931870, 21c =   0  ( 44.22%)
  Band039:  ng =  74154564, 17c =   175, 18c =   9139, 19c =     3855, 20c =  28363062, 21c =   0  ( 38.27%)
  Band040:  ng =  72171447, 17c =   353, 18c =  18048, 19c =     5833, 20c =  36763243, 21c =   0  ( 50.97%)
  Band041:  ng =  36053455, 17c =   161, 18c =   8080, 19c =     2658, 20c =  17265792, 21c =   0  ( 47.92%)
  Band042:  ng =  70552290, 17c =   147, 18c =   7411, 19c =     3165, 20c =  27837830, 21c =   0  ( 39.47%)
  Band043:  ng =  69437575, 17c =   237, 18c =  11675, 19c =     3974, 20c =  30294633, 21c =   0  ( 43.65%)
  Band044:  ng =  67978951, 17c =   135, 18c =   9600, 19c =     3770, 20c =  27931581, 21c =   0  ( 41.11%)
  Band045:  ng =  33904021, 17c =    38, 18c =   2498, 19c =     1251, 20c =  10958902, 21c =   0  ( 32.33%)
  Band046:  ng =  66337407, 17c =   116, 18c =   7561, 19c =     3590, 20c =  25312177, 21c =   0  ( 38.17%)
  Band047:  ng =  65880161, 17c =   147, 18c =   9253, 19c =     4447, 20c =  27165343, 21c =   0  ( 41.26%)
  Band048:  ng =  64996381, 17c =    66, 18c =   3983, 19c =     2155, 20c =  18952084, 21c =   0  ( 29.17%)
  Band049:  ng =  63898062, 17c =   163, 18c =   8613, 19c =     4264, 20c =  25816936, 21c =   0  ( 40.42%)
  Band050:  ng =  62192220, 17c =   363, 18c =  17904, 19c =     5579, 20c =  33124077, 21c =   0  ( 53.30%)
  Band051:  ng =  61691475, 17c =   181, 18c =   9922, 19c =     3953, 20c =  27164436, 21c =   0  ( 44.06%)
  Band052:  ng =  60192385, 17c =   208, 18c =  10660, 19c =     3928, 20c =  27871779, 21c =   0  ( 46.33%)
  Band053:  ng =  29966384, 17c =   159, 18c =   7856, 19c =     2737, 20c =  15267101, 21c =   0  ( 50.98%)
  Band054:  ng =  29734495, 17c =    41, 18c =   1717, 19c =      947, 20c =   9600745, 21c =   0  ( 32.30%)
  Band055:  ng =  58731513, 17c =   228, 18c =  11137, 19c =     3970, 20c =  26942611, 21c =   0  ( 45.90%)
  Band056:  ng =  57263818, 17c =   370, 18c =  17351, 19c =     5761, 20c =  29422078, 21c =   0  ( 51.42%)
  Band057:  ng =  57033275, 17c =   182, 18c =   9872, 19c =     3904, 20c =  24319463, 21c =   0  ( 42.67%)
  Band058:  ng =  55394556, 17c =   153, 18c =   8882, 19c =     3790, 20c =  24429422, 21c =   0  ( 44.12%)
  Band059:  ng =  55022930, 17c =   143, 18c =   7547, 19c =     3465, 20c =  22945540, 21c =   0  ( 41.72%)
  Band060:  ng =  54018514, 17c =   243, 18c =  14132, 19c =     4963, 20c =  26037924, 21c =   0  ( 48.24%)
  Band061:  ng =  52964870, 17c =   337, 18c =  15009, 19c =     4828, 20c =  27530783, 21c =   0  ( 52.02%)
  Band062:  ng =  52242492, 17c =   139, 18c =   8853, 19c =     3668, 20c =  22378285, 21c =   0  ( 42.86%)
  Band063:  ng =  51245000, 17c =   204, 18c =   9429, 19c =     3395, 20c =  23451550, 21c =   0  ( 45.79%)
  Band064:  ng =  50540742, 17c =   206, 18c =   9004, 19c =     3586, 20c =  23757983, 21c =   0  ( 47.03%)
  Band065:  ng =  49644127, 17c =   324, 18c =  15803, 19c =     4982, 20c =  26695548, 21c =   0  ( 53.82%)
  Band066:  ng =  49190978, 17c =   121, 18c =   8652, 19c =     3301, 20c =  21278454, 21c =   0  ( 43.28%)
  Band067:  ng =  24077300, 17c =    41, 18c =   2080, 19c =     1019, 20c =   8200296, 21c =   0  ( 34.07%)
  Band068:  ng =  47978806, 17c =   278, 18c =  13128, 19c =     4362, 20c =  24445991, 21c =   0  ( 50.99%)
  Band069:  ng =  47059527, 17c =   137, 18c =   6706, 19c =     2796, 20c =  20815427, 21c =   0  ( 44.25%)
  Band070:  ng =  46231581, 17c =   254, 18c =  13026, 19c =     4737, 20c =  23910837, 21c =   0  ( 51.76%)
  Band071:  ng =  22715795, 17c =    79, 18c =   3757, 19c =     1520, 20c =   9562999, 21c =   0  ( 42.12%)
  Band072:  ng =  44778204, 17c =    87, 18c =   4951, 19c =     1820, 20c =  15684187, 21c =   0  ( 35.04%)
  Band073:  ng =  44053469, 17c =   189, 18c =   8539, 19c =     2948, 20c =  20720301, 21c =   0  ( 47.06%)
  Band074:  ng =  43401907, 17c =    54, 18c =   2824, 19c =     1382, 20c =  14909034, 21c =   0  ( 34.36%)
  Band075:  ng =  21398806, 17c =    46, 18c =   2470, 19c =     1223, 20c =   8883605, 21c =   0  ( 41.53%)
  Band076:  ng =  42061440, 17c =   171, 18c =   9363, 19c =     3054, 20c =  20477678, 21c =   0  ( 48.72%)
  Band077:  ng =  41316125, 17c =   191, 18c =   9269, 19c =     2936, 20c =  19821957, 21c =   0  ( 48.01%)
  Band078:  ng =  40571245, 17c =   143, 18c =   7928, 19c =     2943, 20c =  19129846, 21c =   0  ( 47.18%)
  Band079:  ng =  40282447, 17c =   178, 18c =   9815, 19c =     4094, 20c =  20117026, 21c =   0  ( 49.97%)
  Band080:  ng =  39233218, 17c =   182, 18c =   8537, 19c =     3028, 20c =  18192373, 21c =   0  ( 46.40%)
  Band081:  ng =  38522319, 17c =   176, 18c =   7729, 19c =     2559, 20c =  17021088, 21c =   0  ( 44.21%)
  Band082:  ng =  37881913, 17c =   126, 18c =   6273, 19c =     2208, 20c =  16066798, 21c =   0  ( 42.44%)
  Band083:  ng =  37460193, 17c =    38, 18c =   1852, 19c =     1184, 20c =  11006807, 21c =   0  ( 29.39%)
  Band084:  ng =  18460204, 17c =    28, 18c =   1520, 19c =      979, 20c =   6851526, 21c =   0  ( 37.13%)
  Band085:  ng =  36127803, 17c =   265, 18c =  12192, 19c =     3843, 20c =  19492665, 21c =   0  ( 54.00%)
  Band086:  ng =  35584769, 17c =   203, 18c =   8873, 19c =     2944, 20c =  17440146, 21c =   0  ( 49.04%)
  Band087:  ng =  34821531, 17c =   132, 18c =   6432, 19c =     2599, 20c =  16303227, 21c =   0  ( 46.85%)
  Band088:  ng =  34334716, 17c =   109, 18c =   5629, 19c =     2526, 20c =  16028395, 21c =   0  ( 46.71%)
  Band089:  ng =  33769162, 17c =   239, 18c =  11487, 19c =     3565, 20c =  18257522, 21c =   0  ( 54.11%)
  Band090:  ng =  33174401, 17c =   118, 18c =   6440, 19c =     2504, 20c =  15113990, 21c =   0  ( 45.59%)
  Band091:  ng =  32520037, 17c =   113, 18c =   5895, 19c =     2385, 20c =  14935272, 21c =   0  ( 45.95%)
  Band092:  ng =  31945541, 17c =   102, 18c =   4873, 19c =     2505, 20c =  14298288, 21c =   0  ( 44.78%)
  Band093:  ng =  31221072, 17c =    55, 18c =   3784, 19c =     1367, 20c =  11387577, 21c =   0  ( 36.49%)
  Band094:  ng =  30579410, 17c =    77, 18c =   3685, 19c =     1591, 20c =  13462825, 21c =   0  ( 44.04%)
  Band095:  ng =  29977732, 17c =    99, 18c =   5250, 19c =     1890, 20c =  13587373, 21c =   0  ( 45.35%)
  Band096:  ng =  29390061, 17c =   179, 18c =   6547, 19c =     2596, 20c =  14868232, 21c =   0  ( 50.62%)
  Band097:  ng =  14518368, 17c =    33, 18c =   1706, 19c =      734, 20c =   6402239, 21c =   0  ( 44.11%)
  Band098:  ng =  14372444, 17c =    36, 18c =   1889, 19c =      703, 20c =   6314373, 21c =   0  ( 43.95%)
  Band099:  ng =  28268021, 17c =   138, 18c =   6335, 19c =     2305, 20c =  14230046, 21c =   0  ( 50.37%)
  Band100:  ng =  27849953, 17c =    47, 18c =   1827, 19c =      939, 20c =   9148565, 21c =   0  ( 32.86%)
  Band101:  ng =  13768854, 17c =    20, 18c =    700, 19c =      500, 20c =   4614823, 21c =   0  ( 33.53%)
  Band102:  ng =  26929453, 17c =    77, 18c =   4529, 19c =     1639, 20c =  12383438, 21c =   0  ( 46.01%)
  Band103:  ng =  26382806, 17c =   102, 18c =   4959, 19c =     1867, 20c =  13182978, 21c =   0  ( 49.99%)
  Band104:  ng =   4359314, 17c =     5, 18c =    262, 19c =       99, 20c =   1436872, 21c =   0  ( 32.97%)
  Band105:  ng =  25997296, 17c =    17, 18c =   1204, 19c =      702, 20c =   8023455, 21c =   0  ( 30.87%)
  Band106:  ng =  25467197, 17c =   158, 18c =   7336, 19c =     2133, 20c =  13577445, 21c =   0  ( 53.35%)
  Band107:  ng =  24888528, 17c =   212, 18c =   9982, 19c =     3135, 20c =  14800090, 21c =   0  ( 59.52%)
  Band108:  ng =  24423300, 17c =   115, 18c =   5007, 19c =     1885, 20c =  12166079, 21c =   0  ( 49.84%)
  Band109:  ng =  23988326, 17c =    77, 18c =   2917, 19c =     1386, 20c =  10242971, 21c =   0  ( 42.72%)
  Band110:  ng =  23541927, 17c =   101, 18c =   5151, 19c =     1996, 20c =  11872006, 21c =   0  ( 50.46%)
  Band111:  ng =  23070530, 17c =   119, 18c =   6887, 19c =     2345, 20c =  12004870, 21c =   0  ( 52.08%)
  Band112:  ng =  22609142, 17c =    89, 18c =   4676, 19c =     1950, 20c =  11372911, 21c =   0  ( 50.33%)
  Band113:  ng =  22100458, 17c =   135, 18c =   6110, 19c =     1896, 20c =  11675658, 21c =   0  ( 52.87%)
  Band114:  ng =  10879514, 17c =    54, 18c =   2157, 19c =      774, 20c =   5257321, 21c =   0  ( 48.35%)
  Band115:  ng =  21378062, 17c =    70, 18c =   2785, 19c =     1190, 20c =   9490617, 21c =   0  ( 44.41%)
  Band116:  ng =  20985174, 17c =    65, 18c =   3167, 19c =     1117, 20c =   8491224, 21c =   0  ( 40.48%)
  Band117:  ng =  20674972, 17c =   219, 18c =   9962, 19c =     2738, 20c =  12377413, 21c =   0  ( 59.93%)
  Band118:  ng =  20107116, 17c =   299, 18c =  10035, 19c =     2639, 20c =  12567780, 21c =   0  ( 62.57%)
  Band119:  ng =  19854606, 17c =    68, 18c =   3072, 19c =     1270, 20c =   9083430, 21c =   0  ( 45.77%)
  Band120:  ng =   9732970, 17c =   142, 18c =   6039, 19c =     1325, 20c =   6105899, 21c =   0  ( 62.81%)
  Band121:  ng =  19084488, 17c =   250, 18c =   9637, 19c =     2554, 20c =  11809486, 21c =   0  ( 61.95%)
  Band122:  ng =   9491325, 17c =    21, 18c =   1003, 19c =      406, 20c =   3642948, 21c =   0  ( 38.40%)
  Band123:  ng =  18532281, 17c =    98, 18c =   5187, 19c =     1880, 20c =  10019028, 21c =   0  ( 54.10%)
  Band124:  ng =   9142485, 17c =    28, 18c =   1944, 19c =      752, 20c =   4363982, 21c =   0  ( 47.76%)
  Band125:  ng =  18075269, 17c =   192, 18c =   8838, 19c =     2529, 20c =  10901181, 21c =   0  ( 60.37%)
  Band126:  ng =  17675306, 17c =   113, 18c =   5773, 19c =     1827, 20c =   9665349, 21c =   0  ( 54.73%)
  Band127:  ng =  17545752, 17c =    75, 18c =   4093, 19c =     1594, 20c =   8767802, 21c =   0  ( 50.00%)
  Band128:  ng =  16990098, 17c =   110, 18c =   5125, 19c =     1825, 20c =   9896831, 21c =   0  ( 58.29%)
  Band129:  ng =   8369473, 17c =    27, 18c =   1314, 19c =      558, 20c =   4020157, 21c =   0  ( 48.06%)
  Band130:  ng =  16406705, 17c =   196, 18c =   8260, 19c =     2181, 20c =  10211449, 21c =   0  ( 62.30%)
  Band131:  ng =  16189996, 17c =    61, 18c =   3771, 19c =     1316, 20c =   8364135, 21c =   0  ( 51.69%)
  Band132:  ng =  15791769, 17c =    66, 18c =   2685, 19c =     1130, 20c =   7544699, 21c =   0  ( 47.80%)
  Band133:  ng =   2613345, 17c =     1, 18c =    121, 19c =       90, 20c =    886362, 21c =   0  ( 33.92%)
  Band134:  ng =  15362664, 17c =   168, 18c =   6809, 19c =     1929, 20c =   9495805, 21c =   0  ( 61.87%)
  Band135:  ng =  15272476, 17c =    73, 18c =   3565, 19c =     1306, 20c =   7602988, 21c =   0  ( 49.81%)
  Band136:  ng =  14918036, 17c =    67, 18c =   3793, 19c =     1287, 20c =   7594343, 21c =   0  ( 50.94%)
  Band137:  ng =   7254450, 17c =    21, 18c =   1209, 19c =      531, 20c =   3468494, 21c =   0  ( 47.84%)
  Band138:  ng =  14383075, 17c =   150, 18c =   6458, 19c =     1810, 20c =   8418163, 21c =   0  ( 58.59%)
  Band139:  ng =   7011714, 17c =    71, 18c =   3675, 19c =      939, 20c =   4376145, 21c =   0  ( 62.48%)
  Band140:  ng =  13738161, 17c =    39, 18c =   2560, 19c =      891, 20c =   6149123, 21c =   0  ( 44.78%)
  Band141:  ng =  13445152, 17c =    95, 18c =   5291, 19c =     1858, 20c =   8036322, 21c =   0  ( 59.83%)
  Band142:  ng =   6593805, 17c =    64, 18c =   3072, 19c =      947, 20c =   4085220, 21c =   0  ( 62.02%)
  Band143:  ng =  12918117, 17c =   124, 18c =   5963, 19c =     1929, 20c =   8266458, 21c =   0  ( 64.05%)
  Band144:  ng =   6403269, 17c =    44, 18c =   2131, 19c =      759, 20c =   3802884, 21c =   0  ( 59.44%)
  Band145:  ng =  12568136, 17c =   176, 18c =   6612, 19c =     2087, 20c =   8451009, 21c =   0  ( 67.31%)
  Band146:  ng =  12354720, 17c =   109, 18c =   4949, 19c =     1729, 20c =   7823073, 21c =   0  ( 63.38%)
  Band147:  ng =  12036469, 17c =    95, 18c =   4378, 19c =     1452, 20c =   7364091, 21c =   0  ( 61.23%)
  Band148:  ng =   5931073, 17c =    25, 18c =   1121, 19c =      421, 20c =   3094839, 21c =   0  ( 52.21%)
  Band149:  ng =   5949060, 17c =    29, 18c =   1437, 19c =      572, 20c =   3161190, 21c =   0  ( 53.17%)
  Band150:  ng =  11577852, 17c =    83, 18c =   4573, 19c =     1705, 20c =   7105868, 21c =   0  ( 61.43%)
  Band151:  ng =  11435633, 17c =    56, 18c =   3109, 19c =     1268, 20c =   6303771, 21c =   0  ( 55.16%)
  Band152:  ng =  11155974, 17c =    42, 18c =   2566, 19c =      921, 20c =   5252546, 21c =   0  ( 47.11%)
  Band153:  ng =  10671486, 17c =   154, 18c =   5387, 19c =     1513, 20c =   7120876, 21c =   0  ( 66.79%)
  Band154:  ng =  10525735, 17c =   114, 18c =   5195, 19c =     1628, 20c =   7055740, 21c =   0  ( 67.10%)
  Band155:  ng =  10188634, 17c =   164, 18c =   7145, 19c =     1970, 20c =   7248404, 21c =   0  ( 71.23%)
  Band156:  ng =  10059617, 17c =    86, 18c =   3821, 19c =     1358, 20c =   6302193, 21c =   0  ( 62.70%)
  Band157:  ng =   9805813, 17c =   106, 18c =   4586, 19c =     1190, 20c =   6109357, 21c =   0  ( 62.36%)
  Band158:  ng =   9629320, 17c =    55, 18c =   3595, 19c =     1447, 20c =   5780887, 21c =   0  ( 60.09%)
  Band159:  ng =   9490222, 17c =    92, 18c =   4224, 19c =     1588, 20c =   5938180, 21c =   0  ( 62.63%)
  Band160:  ng =   9280124, 17c =    30, 18c =   2407, 19c =     1056, 20c =   5054048, 21c =   0  ( 54.50%)
  Band161:  ng =   8844112, 17c =    70, 18c =   3697, 19c =     1336, 20c =   5512140, 21c =   0  ( 62.38%)
  Band162:  ng =   8628099, 17c =   110, 18c =   5674, 19c =     1777, 20c =   5978642, 21c =   0  ( 69.38%)
  Band163:  ng =   8429593, 17c =    85, 18c =   3834, 19c =     1164, 20c =   5250869, 21c =   0  ( 62.35%)
  Band164:  ng =   8227144, 17c =    56, 18c =   3198, 19c =     1157, 20c =   5168776, 21c =   0  ( 62.88%)
  Band165:  ng =   7998287, 17c =   140, 18c =   6194, 19c =     1713, 20c =   5686631, 21c =   0  ( 71.20%)
  Band166:  ng =   7813413, 17c =    79, 18c =   3553, 19c =     1223, 20c =   5054774, 21c =   0  ( 64.76%)
  Band167:  ng =   3839149, 17c =    47, 18c =   1662, 19c =      506, 20c =   2372602, 21c =   0  ( 61.86%)
  Band168:  ng =   7548052, 17c =   171, 18c =   6736, 19c =     1560, 20c =   5384748, 21c =   0  ( 71.45%)
  Band169:  ng =   7349287, 17c =   154, 18c =   5234, 19c =     1587, 20c =   5171350, 21c =   0  ( 70.46%)
  Band170:  ng =   7146807, 17c =    98, 18c =   5405, 19c =     1267, 20c =   5075212, 21c =   0  ( 71.11%)
  Band171:  ng =   6993422, 17c =    44, 18c =   2072, 19c =      637, 20c =   3642555, 21c =   0  ( 52.12%)
  Band172:  ng =   6828801, 17c =    61, 18c =   2778, 19c =      837, 20c =   4232380, 21c =   0  ( 62.03%)
  Band173:  ng =   6674911, 17c =    67, 18c =   2955, 19c =     1019, 20c =   4300689, 21c =   0  ( 64.49%)
  Band174:  ng =   6476248, 17c =    37, 18c =   1836, 19c =      683, 20c =   3678255, 21c =   0  ( 56.84%)
  Band175:  ng =   3166465, 17c =    33, 18c =   1330, 19c =      425, 20c =   1936999, 21c =   0  ( 61.23%)
  Band176:  ng =   6205963, 17c =    98, 18c =   4404, 19c =     1156, 20c =   4339426, 21c =   0  ( 70.01%)
  Band177:  ng =   6040631, 17c =   115, 18c =   4556, 19c =     1271, 20c =   4253121, 21c =   0  ( 70.51%)
  Band178:  ng =   5882934, 17c =    80, 18c =   3450, 19c =     1061, 20c =   3903875, 21c =   0  ( 66.44%)
  Band179:  ng =   5812748, 17c =    88, 18c =   4410, 19c =     1154, 20c =   4025002, 21c =   0  ( 69.34%)
  Band180:  ng =   5615082, 17c =    66, 18c =   3098, 19c =      903, 20c =   3646291, 21c =   0  ( 65.01%)
  Band181:  ng =   5461387, 17c =    62, 18c =   2673, 19c =      896, 20c =   3519107, 21c =   0  ( 64.50%)
  Band182:  ng =   5367414, 17c =    35, 18c =   1555, 19c =      608, 20c =   2981436, 21c =   0  ( 55.59%)
  Band183:  ng =   5222068, 17c =    12, 18c =    636, 19c =      305, 20c =   2180786, 21c =   0  ( 41.78%)
  Band184:  ng =   5072949, 17c =    84, 18c =   3168, 19c =      932, 20c =   3334555, 21c =   0  ( 65.81%)
  Band185:  ng =   4918277, 17c =   110, 18c =   3762, 19c =     1233, 20c =   3478049, 21c =   0  ( 70.82%)
  Band186:  ng =   4778878, 17c =    47, 18c =   2029, 19c =      804, 20c =   3005235, 21c =   0  ( 62.95%)
  Band187:  ng =   4641003, 17c =    38, 18c =   1740, 19c =      475, 20c =   2449845, 21c =   0  ( 52.84%)
  Band188:  ng =   4539624, 17c =    34, 18c =   1352, 19c =      523, 20c =   2605875, 21c =   0  ( 57.44%)
  Band189:  ng =   4407284, 17c =    28, 18c =   1247, 19c =      500, 20c =   2523539, 21c =   0  ( 57.30%)
  Band190:  ng =   2186822, 17c =    19, 18c =    810, 19c =      253, 20c =   1352360, 21c =   0  ( 61.89%)
  Band191:  ng =   4220821, 17c =    30, 18c =   1326, 19c =      482, 20c =   2465753, 21c =   0  ( 58.46%)
  Band192:  ng =   4158097, 17c =    21, 18c =   1413, 19c =      400, 20c =   2192492, 21c =   0  ( 52.77%)
  Band193:  ng =   4070158, 17c =    17, 18c =    995, 19c =      398, 20c =   2188257, 21c =   0  ( 53.80%)
  Band194:  ng =   3857103, 17c =    37, 18c =   1904, 19c =      570, 20c =   2571139, 21c =   0  ( 66.72%)
  Band195:  ng =   3785628, 17c =    19, 18c =   1165, 19c =      425, 20c =   2189558, 21c =   0  ( 57.88%)
  Band196:  ng =   3693474, 17c =    27, 18c =   1253, 19c =      353, 20c =   1950292, 21c =   0  ( 52.85%)
