Hidden Text: Show
12.3.....4.5...6...7.....2.6..1..3....453.........8..9...45.1.........8......2..7;5;elev;1;2;2789;R;C; ; ;;
MSLS 1 : Base 1345; c13457 r3689: 20 Links; 35c1 13c3 c4 14c5 45c7; 689r3 267r6 279r8 89r9; 6b8;
MSLS 2 : Base 2789; c2689 r2457: 16 Links; 89c2 79c6 79c8 28c9; 13r2 45r4 16r5 36r7;
MSLS 3 : Base 2789; r3689 c13457: 20 Links; 89r3 27r6 279r8 89r9; 35c1 136c3 6c4 146c5 45c7;
MSLS 4 : Base 2789; c2689 r12457: 19 Links; 89c2 79c6 79c8 28c9; 456r1 13r2 45r4 16r5 36r7;
2.......6.5..8..1...4...9...7.3.1......82.......7.5.3...9...4...8..1..5.6.......2;10;tax;tarek-ultra-0203;3;2469;R;C;X;
MSLS 1 : Base 1357; r2468 c1379: 16 Links; 37r2 5r4 1r6 37r8; 49c1 26c3 26c7 49c9; 8b4 8b6;
MSLS 2 : Base 1357; r24568 c1379: 20 Links; 37r2 5r4 1357r5 1r6 37r8; 49c1 26c3 26c7 49c9; 8b4 8b6;
MSLS 3 : Base 1378; r24568 c1379: 20 Links; 37r2 8r4 137r5 18r6 37r8; 49c1 26c3 26c7 49c9; 5b4 5b6;
MSLS 4 : Base 1378; c24568 r1379: 20 Links; 13c2 1c4 37c5 378c6 78c8; 49r1 26r3 26r7 49r9; 5b2 5b8;
MSLS 5 : Base 2469; c1379 r2468: 16 Links; 49c1 26c3 26c7 49c9; 37r2 58r4 18r6 37r8;
MSLS 6 : Base 2469; r1379 c24568: 20 Links; 49r1 26r3 26r7 49r9; 13c2 15c4 357c5 378c6 78c8;
MSLS 7 : Base 2469; c1379 r24568: 20 Links; 49c1 26c3 26c7 49c9; 37r2 58r4 1357r5 18r6 37r8;
MSLS 8 : Base 3578; r24568 c1379: 20 Links; 37r2 58r4 357r5 8r6 37r8; 49c1 26c3 26c7 49c9; 1b4 1b6;
1.......2..94...5..6....7.....89..4....3.6.....8.4.....2....1..7.......6..5.8..3.;12;tax;gsf-2007-05-24-003 64879;3;1267;R;C;X; ;;
MSLS 1 : Base 1267; r1378 c3458: 16 Links; 67r1 12r3 67r7 12r8; 34c3 59c4 35c5 89c8;
MSLS 2 : Base 1267; r1378 c34568: 20 Links; 67r1 12r3 67r7 12r8; 34c3 9c4 3c5 3489c6 89c8; 5b2 5b8;
MSLS 3 : Base 1267; c1279 r24569: 20 Links; 26c1 17c2 26c7 17c9; 38r2 3r4 489r5 39r6 49r9; 5b4 5b6;
MSLS 4 : Base 1267; r13578 c3458: 19 Links; 67r1 12r3 127r5 67r7 12r8; 34c3 59c4 35c5 89c8;
MSLS 5 : Base 1267; c12679 r2469: 20 Links; 26c1 17c2 127c6 26c7 17c9; 38r2 35r4 359r6 49r9;
MSLS 6 : Base 1267; c12679 r24569: 24 Links; 26c1 17c2 127c6 26c7 17c9; 38r2 35r4 4589r5 359r6 49r9;
MSLS 7 : Base 3489; c3458 r1378: 16 Links; 34c3 9c4 3c5 89c8; 67r1 12r3 67r7 12r8; 5b2 5b8;
MSLS 8 : Base 3489; r24569 c1279: 20 Links; 38r2 3r4 489r5 39r6 49r9; 26c1 17c2 26c7 17c9; 5b4 5b6;
MSLS 9 : Base 3489; c34568 r1378: 20 Links; 34c3 9c4 3c5 3489c6 89c8; 67r1 12r3 67r7 12r8; 5b2 5b8;
MSLS 10 : Base 3489; r24569 c12679: 24 Links; 38r2 3r4 489r5 39r6 49r9; 26c1 17c2 1257c6 26c7 17c9; 5b4 5b6;
6.......2.9.4...5...1...7...5..84.......2.......3.5.4.2.....6...3...9.8...7.....1;13;tax;coloin-04-10;3;1267;R;C;X; ;;
MSLS 1 : Base 1267; c1379 r2468: 16 Links; 17c1 26c3 12c7 67c9; 38r2 39r4 89r6 45r8;
MSLS 2 : Base 1267; c1379 r24568: 20 Links; 17c1 26c3 12c7 67c9; 38r2 3r4 3458r5 8r6 45r8; 9b4 9b6;
MSLS 3 : Base 1267; r13579 c2468: 20 Links; 17r1 26r3 167r5 17r7 26r9; 48c2 589c4 38c6 39c8;
MSLS 4 : Base 1267; c13579 r2468: 19 Links; 17c1 26c3 167c5 12c7 67c9; 38r2 39r4 89r6 45r8;
MSLS 5 : Base 1267; r13579 c24568: 24 Links; 17r1 26r3 167r5 17r7 26r9; 48c2 589c4 3459c5 38c6 39c8;
MSLS 6 : Base 3458; r2468 c1379: 16 Links; 38r2 3r4 8r6 45r8; 17c1 26c3 12c7 67c9; 9b4 9b6;
MSLS 7 : Base 3458; r24568 c1379: 20 Links; 38r2 3r4 3458r5 8r6 45r8; 17c1 26c3 12c7 67c9; 9b4 9b6;
MSLS 8 : Base 3489; c24568 r13579: 24 Links; 48c2 89c4 349c5 38c6 39c8; 17r1 26r3 167r5 17r7 26r9; 5b2 5b8;
1.......2.9.4...5...6...7...5.3.4.......6........58.4...2...6...3...9.8.7.......1;14;tax;coloin-04-10;3;1267;R;C;X; ;;
MSLS 1 : Base 1267; c1379 r2468: 16 Links; 26c1 17c3 12c7 67c9; 38r2 89r4 39r6 45r8;
MSLS 2 : Base 1267; c1379 r24568: 20 Links; 26c1 17c3 12c7 67c9; 38r2 8r4 3458r5 3r6 45r8; 9b4 9b6;
MSLS 3 : Base 1267; r13579 c2468: 20 Links; 67r1 12r3 127r5 17r7 26r9; 48c2 589c4 35c6 39c8;
MSLS 4 : Base 1267; c13579 r2468: 19 Links; 26c1 17c3 127c5 12c7 67c9; 38r2 89r4 39r6 45r8;
MSLS 5 : Base 1267; r13579 c24568: 24 Links; 67r1 12r3 127r5 17r7 26r9; 48c2 589c4 3489c5 35c6 39c8;
MSLS 6 : Base 3458; r2468 c1379: 16 Links; 38r2 8r4 3r6 45r8; 26c1 17c3 12c7 67c9; 9b4 9b6;
MSLS 7 : Base 3458; r24568 c1379: 20 Links; 38r2 8r4 3458r5 3r6 45r8; 26c1 17c3 12c7 67c9; 9b4 9b6;
MSLS 8 : Base 3489; c2468 r13579: 20 Links; 48c2 89c4 3c6 39c8; 67r1 12r3 127r5 17r7 26r9; 5b2 5b8;
MSLS 9 : Base 3489; c24568 r13579: 24 Links; 48c2 89c4 3489c5 3c6 39c8; 67r1 12r3 127r5 17r7 26r9; 5b2 5b8;
1.......2.3.4...5...6...7...5.8.4.......29......3...9...7.....1.9...8.4.2.....6..;17;Hp54;4;3;1267;R;C;X; ;;
MSLS 1 : Base 1267; r1379 c2468: 16 Links; 67r1 12r3 26r7 17r9; 48c2 59c4 35c6 38c8;
MSLS 2 : Base 1267; r1379 c24568: 20 Links; 67r1 12r3 26r7 17r9; 48c2 9c4 3489c5 3c6 38c8; 5b2 5b8;
MSLS 3 : Base 1267; c1379 r24568: 20 Links; 67c1 12c3 12c7 67c9; 89r2 39r4 348r5 48r6 35r8; 5b6;
MSLS 4 : Base 1267; r13579 c2468: 19 Links; 67r1 12r3 167r5 26r7 17r9; 48c2 59c4 35c6 38c8;
MSLS 5 : Base 1267; c13579 r2468: 20 Links; 67c1 12c3 167c5 12c7 67c9; 89r2 39r4 458r6 35r8;
MSLS 6 : Base 1267; c13579 r24568: 24 Links; 67c1 12c3 167c5 12c7 67c9; 89r2 39r4 3458r5 458r6 35r8;
MSLS 7 : Base 3458; c24568 r1379: 20 Links; 48c2 c4 348c5 3c6 38c8; 67r1 12r3 26r7 17r9; 5b2 5b8 9b2 9b8;
MSLS 8 : Base 3489; c2468 r1379: 16 Links; 48c2 9c4 3c6 38c8; 67r1 12r3 26r7 17r9; 5b2 5b8;
MSLS 9 : Base 3489; c24568 r1379: 20 Links; 48c2 9c4 3489c5 3c6 38c8; 67r1 12r3 26r7 17r9; 5b2 5b8;
MSLS 10 : Base 3589; r24568 c1379: 20 Links; 89r2 39r4 38r5 8r6 35r8; 67c1 12c3 12c7 67c9; 5b6 4b4 4b6;
MSLS 11 : Base 3589; r24568 c13579: 24 Links; 89r2 39r4 358r5 58r6 35r8; 67c1 12c3 167c5 12c7 67c9; 4b4 4b6;
1.......2.3.4...5...6...7...5.9.4.......23......8...9...2...6...9...8.4.7.......1;18;Hp54;1;3;1267;R;C;X; ;; MSLS 1 : Base 1267; r1379 c2468: 16 Links; 67r1 12r3 17r7 26r9; 48c2 35c4 59c6 38c8;
.2.4..7....6.....17...3......5....6..4.2..9.......5..8..1..8....9..7.......92.3..;20;elev;10;2;1568;R;C; ; ;; MSLS 1 : Base 1568; r2467 c2457: 16 Links; 58r2 18r4 16r6 56r7; 37c2 37c4 49c5 24c7;
1.......9.5....2....87...4.2...3......48.5....8.6...7...6..4.5.........1....9.3..;21;elev;11;2;1239;R;C; ; ;; MSLS 1 : Base 1239; c1579 r3567: 16 Links; 39c1 12c5 19c7 23c9; 56r3 67r5 45r6 78r7;
5.......9.2.1...7...8...3...4.6.........5.......2.7.1...3...8...6...4.2.9.......5;22;tax;m_b_metcalf;3;3589;R;C;X; ;; MSLS 1 : Base 3589; r13579 c2468: 20 Links; 38r1 59r3 389r5 59r7 38r9; 17c2 47c4 126c6 46c8;
..3.8....7..2......6...9.1.........3.....596..9.....54.1...45..8...3......27.....;23;tax;tarek071223170000-;3;2378;R;C MSLS 1 : Base 2378; c1345 r3567: 16 Links; 23c1 78c3 38c4 27c5; 45r3 14r5 16r6 69r7;
1.......6.5.7...8...3...4.....5.8.9.....3.....8.92....6.....3...7...5.2...4.....1;24;col;H1;3;1346;R;C;X; ;; MSLS 1 : Base 1346; c1379 r2468: 16 Links; 34c1 16c3 16c7 34c9; 29r2 27r4 57r6 89r8;
98.7.....6..89......5..4...7...3.9....6...7....2....41.6..8.3.......1..5.......2.;25;GP;H2;2;1245;R;C; ; ;; MSLS 1 : Base 1245; c3689 r1247: 16 Links; 14c3 25c6 15c8 24c9; 36r1 37r2 68r4 79r7;
98.7.....6..89......5..4...7...3.9....6...7....2....51.6..8.3.......1.4.........2;26;GP;H3;2;1245;R;C; ; ;; MSLS 1 : Base 1245; c3689 r1247: 16 Links; 14c3 25c6 15c8 24c9; 36r1 37r2 68r4 79r7;
1......8......92....6.3...52....8.....5.7.....6.5....4..47...........91..3..6...7;28;elev;14;2;1289;R;C; ; ;; MSLS 1 : Base 1289; r1248 c23459: 20 Links; 29r1 18r2 19r4 28r8; 457c2 37c3 346c4 45c5 36c9;
.2....78.4.......6.9..7..1....5....3.....1.......9.12..7..1.8..5....4.....67.3...;29;elev;7;2;3456;R;C; ; ;; MSLS 1 : Base 3456; r2489 c2578: 16 Links; 35r2 46r4 36r8 45r9; 18c2 28c5 29c7 79c8;
.....6..94...8.2.....7...1.2.9...8....4.3.9...6.....5.3.8.4.......5......7...1...;31;elev;4;2;1567;R;C; ; ;; MSLS 1 : Base 1567; c2468 r2457: 16 Links; 15c2 16c4 57c6 67c8; 39r2 34r4 28r5 29r7;
1....6.......8.2...9.7....5.7.3...5......16....4....73..59....48...2.....3.......;32;elev;L1;2;1268;R;C; ; ;; MSLS 1 : Base 1268; c1567 r3467: 16 Links; 26c1 16c5 28c6 18c7; 34r3 49r4 59r6 37r7;
1.......9.4...3.8...2...6...7..58.......2.......7.4.5...6...2...3.8...7.9.......1;38;tax;tarek-2803;3;1269;R;C;X; ;; MSLS 1 : Base 1269; c1379 r2468: 16 Links; 26c1 19c3 19c7 26c9; 57r2 34r4 38r6 45r8;
1.......2.9.4...5...6...7...5.3.4......96.........8.4...2...6...3...9.8.7.......1;39;tax;coloin-04-10;3;1267;R;C;X; ;; MSLS 1 : Base 1267; r1379 c2468: 16 Links; 67r1 12r3 17r7 26r9; 48c2 58c4 35c6 39c8;
1.......2.3.4...5...6...7...5.8.3.......7.......95..8.7.....6...9...8.3...2.....1;40;tax;jpf-04/08;3;1267;R;C;X; ;; MSLS 1 : Base 1267; c1379 r2468: 16 Links; 26c1 17c3 12c7 67c9; 89r2 49r4 34r6 45r8;
..34..7.......9..2....1..5.2.........38...6..6.43.........2..9......5..1.6.8..3..;41;tarekdb;pearly6000-4268;3;1259;R;C;X; ;; MSLS 1 : Base 1259; c5689 r1569: 16 Links; 59c5 12c6 12c8 59c9; 68r1 47r5 78r6 47r9;
..34..7.......9..2....1..5.27........38...6....43.........2..9......5..1.6.8..3..;42;tarekdb;pearly6000-3802;3;1259;R;C;X; ;; MSLS 1 : Base 1259; r2378 c2347: 16 Links; 15r2 29r3 15r7 29r8; 48c2 67c3 67c4 48c7;
..345........89......2..4...1......7..4.2.8..9......6...28..5..6......9..7......1;45;tarekdb;pearly6000-3112;3;1679;R;C;X; ;; MSLS 1 : Base 1679; r4689 c3457: 16 Links; 69r4 17r6 17r8 69r9; 58c3 35c4 34c5 23c7;
..34...8..........7....25..2..........49...1.9.....6.7.....5..6..9.1..3..8.34....;46;elev;L2;2;2567;R;C; ; ;; MSLS 1 : Base 2567; c1679 r1589: 16 Links; 56c1 67c6 27c7 25c9; 19r1 38r5 48r8 19r9;
.2...6......1...3...9.7...5..5....78.3.....1.8...4.5....4.9.8...6...2...9.......7;47;elev;H1;2;1236;R;C; ; ;; MSLS 1 : Base 1236; r1258 c13579: 20 Links; 13r1 26r2 26r5 13r8; 457c1 78c3 58c5 479c7 49c9;
...4...8...6..91......3...42....56...7..4..3...5........1..2...5.....9...8..6...7;49;elev;29;2;3478;R;C; ; ;; MSLS 1 : Base 1259; c1367 r1359: 16 Links; 19c1 29c3 1c6 25c7; 37r1 78r3 68r5 34r9; 6b2;
...4....9....8.1...8..13........8..7.3..6.2....75......1...26....4.....59......7.;50;elev;L4;2;4579;R;C; ; ;; MSLS 1 : Base 4579; r1689 c2567: 16 Links; 57r1 49r6 79r8 45r9; 26c2 23c5 16c6 38c7;
1.......2..34...5..6....7.....85..9....3.6.....8.9.....2....1..7.......6..9.8..3.;51;tax;jpf-04/14/B4;3;1267;R;C;X; ;; MSLS 1 : Base 1267; r1378 c3458: 16 Links; 67r1 12r3 67r7 12r8; 45c3 59c4 34c5 48c8;
1.......2.3.4...5...6...7...5.8.4.......73......9...8.7.....6...4...8.9...2.....1;52;tax;jpf-04/14/01;3;1267;R;C;X; ;; MSLS 1 : Base 1267; r1379 c2468: 16 Links; 67r1 12r3 12r7 67r9; 89c2 35c4 59c6 34c8;
..1...5...2.4...6.3....7....6.28........9..2.......4.65.....1...9.8...4...7.....3;54;col;H2;3;1357;R;C;X; ;; MSLS 1 : Base 1357; c1379 r2458: 16 Links; 17c1 35c3 37c7 157c9; 89r2 9r4 8r5 26r8; 4b4;
....56.8...71.....6.....4.......85...3......29...4..6..1.7.......2.....38...9..5.;55;elev;30;2;1237;R;C; ; ;; MSLS 1 : Base 1237; r2578 c15678: 20 Links; 23r2 17r5 23r7 17r8; 45c1 68c5 459c6 689c7 49c8;
98.7.....7..6..8....5.4....37....6...6.........2....31...3..98.....1...2.....5..4;57;GP;H8;2;1245;R;C; ; ;; MSLS 1 : Base 1245; r3689 c1247: 16 Links; 12r3 45r6 45r8 12r9; 68c1 39c2 89c4 37c7;
12...6....5...92....8.3........7...3...8....49....15....4....7.56....9..........1;58;elev;L5;2;3478;R;C; ; ;; MSLS 1 : Base 3478; r3457 c1267: 16 Links; 47r3 48r4 37r5 38r7; 26c1 19c2 25c6 16c7;
1.......2..34...5..6....7......3..4....8.6.....954.....2....1..7.......6..5.9..8.;60;tax;jpf-04-10;3;1267;R;C;X; ;; MSLS 1 : Base 1267; r1378 c3458: 16 Links; 67r1 12r3 67r7 12r8; 48c3 39c4 58c5 39c8;
..34....9.5...9.......2.1..2...7.....84........98....3.9.5....86......7.....1.6..;62;elev;21;2;1267;R;C; ; ;; MSLS 1 : Base 1267; r3489 c2349: 16 Links; 67r3 16r4 12r8 27r9; 34c2 58c3 39c4 45c9;
.2...6......18......8.3.4....49....3....4.8..5......7.7......2...13..9...6...5...;63;elev;23;2;2567;R;C; ; ;; MSLS 1 : Base 2567; r1679 c3457: 16 Links; 57r1 26r6 56r7 27r9; 39c3 48c4 19c5 13c7;
.2....7..4....9..3....1..6....3.5..88.......5.6....2...1..7....5..9.4.....98.....;65;elev;22;2;1267;R;C; ; ;; MSLS 1 : Base 1267; r1367 c1469: 16 Links; 16r1 27r3 17r6 26r7; 39c1 45c4 38c6 49c9;
1.....7.9.57....3..8.7.....2...4......68......38....5......1..4....9...2...3..56.;68;elev;25;2;1249;R;C; ; ;; MSLS 1 : Base 1249; r1478 c2348: 16 Links; 24r1 19r4 29r7 14r8; 67c2 35c3 56c4 78c8;
1.....7.9.57....3..8.7.....2...4......68......38....5......1..2....9...4...3..56.;71;elev;26;2;1249;R;C; ; ;; MSLS 1 : Base 1249; r1478 c2348: 16 Links; 24r1 19r4 49r7 12r8; 67c2 35c3 56c4 78c8;
1....6.8.4......36....7.5...4...1..3....2......97......3...8.6...25..9...1.......;72;elev;27;2;2579;R;C; ; ;; MSLS 1 : Base 2579; c3457 r1247: 16 Links; 57c3 29c4 59c5 27c7; 34r1 18r2 68r4 14r7;
1.......2.3.4...5...6...7...5.8.3.......74......9...8.7.....6...9...8.3...2.....1;74;tax;jpf-04/14/02;3;1267;R;C;X; ;; MSLS 1 : Base 1267; r1379 c2468: 16 Links; 67r1 12r3 12r7 67r9; 48c2 35c4 59c6 49c8;
..34...8..5....1..7.......6.1....5....8.9..2.6.......7..294........3..4....8.5...;75;tarekdb;pearly6000-4143;3;1567;R;C;X; ;; MSLS 1 : Base 1567; r2346 c3458: 16 Links; 67r2 15r3 67r4 15r6; 49c3 23c4 28c5 39c8;
3.......8.7.5...1...6...4...9.2.1.......4.......97..2.4.....3...5...2.7...8.....6;76;tax;tarek-ultra-0313;3;3468;R;C;X; ;; MSLS 1 : Base 1279; r2468 c1379: 16 Links; 29r2 7r4 1r6 19r8; 68c1 34c3 68c7 34c9; 5b4 5b6;
3.......1.4...2.7...5...8......76.4.....5.....6.2.9...1.....5...7.6...9...8.....3;77;tax;tarek-1847;3;1358;R;C;X; ;; MSLS 1 : Base 1358; c1379 r2468: 16 Links; 58c1 13c3 13c7 58c9; 69r2 29r4 47r6 24r8;
1.......2.9.4...5...6...7...5.9.3.......7.......85..4.7.....6...3...9.8...2.....1;78;tax;Easter-Monster;3;1267;R;C;X; ;; MSLS 1 : Base 1267; c1379 r2468: 16 Links; 26c1 17c3 12c7 67c9; 38r2 48r4 39r6 45r8;
..3.5....4....9....8.7....1..5.3.....1.6...2.9....4......8...72.6......8......41.;80;tarekdb;pearly6000-3978;3;3459;R;C;X; ;; MSLS 1 : Base 1278; c2489 r1246: 16 Links; 27c2 12c4 8c8 7c9; 49r1 35r2 49r4 35r6; 6b3 6b6;
...1....9.......85..9.5..6...5.3...6.7...2...1..4.......3.8..9..2...73..4........;82;col;H3;3;1247;R;C;X; ;; MSLS 1 : Base 1247; r5689 c3589: 16 Links; 14r5 27r6 14r8 127r9; 68c3 69c5 5c8 8c9; 3b6;
.......35.....2.6...3.5..8...5.9...6.7....9..1..4.......6.8..9..2.1.....4....7...;83;col;H4;3;1247;R;C;X; ;; MSLS 1 : Base 1247; r5689 c3589: 16 Links; 124r5 27r6 47r8 12r9; 89c3 36c5 5c8 38c9;
..345.........9......2.34...1......7..4.2.8..9......6...28..5..6......9..7......1;86;tarekdb;pearly6000-3238;3;1679;R;C;X; ;; MSLS 1 : Base 1679; c1289 r1357: 16 Links; 17c1 69c2 17c8 69c9; 28r1 58r3 35r5 34r7;
...4......5..8...3..9..2....9..6.3.......4.1...47...2..6....8..8...9...5..1....7.;88;elev;43;2;1247;R;C; ; ;; MSLS 1 : Base 1247; c3468 r2478: 16 Links; 27c3 12c4 17c6 4c8; 69r2 58r4 359r7 36r8;
....5.7.....1.9.6.........52....8.16.......2..3....4.7.7..4......19.2...9.86.....;89;elev;42;2;3457;R;C; ; ;; MSLS 1 : Base 3457; c2579 r2489: 15 Links; 45c2 37c5 35c7 34c9; 28r2 9r4 68r8 12r9;
1...5..8...7.....6.9.2.........13....7.9..4..8..5......4.6..9.......5.3...2...6.7;90;elev;45;2;1358;R;C; ; ;; MSLS 1 : Base 1358; r1468 c23479: 19 Links; 3r1 58r4 13r6 18r8; 26c2 469c3 47c4 27c7 249c9;
1....6.8....7....3.9....5....5.4.....4....2..6....1.3...2.9....8....3.7....8....6;91;elev;44;2;2459;R;C; ; ;; MSLS 1 : Base 2459; r3457 c14689: 20 Links; 24r3 29r4 59r5 45r7; 37c1 136c4 78c6 16c8 178c9;
....5..8...67..1.......3..426.9.............19.7...2...3..4..1......8..5..21..6..;92;elev;41;3;3458;R;C;X; ;; MSLS 1 : Base 2679; r2469 c5689: 16 Links; 29r2 7r4 6r6 79r9; 38c5 45c6 345c8 38c9; 1b5;
..3.5...9...1..........2....7...1.6.5........9.8.3.4.....2...7...5...8.48...4...3;96;elev;49;2;1267;R;C; ; ;; MSLS 1 : Base 1267; c2468 r1689: 16 Links; 126c2 67c4 67c6 12c8; 48r1 5r6 39r8 59r9;
....5..8.4....9..3...2..1...6...3.....18...3.93......7..2...5...7...4..66..5.....;98;elev;L8;2;1258;R;C; ; ;; MSLS 1 : Base 1258; r1357 c1269: 16 Links; 12r1 58r3 25r5 18r7; 37c1 49c2 67c6 49c9;
.......8...6...12....2..6.5..15..9..8....3....4..7....3....8.....21....6.7..4....;99;col;H5;3;3478;R;C;X; ;; MSLS 1 : Base 3478; c1256 r2348: 16 Links; 47c1 38c2 38c5 47c6; 59r2 19r3 26r4 59r8;
3....97...6..4......18.....5......93.....327.........8..4.1....2....7.5..8.6.....;100;tax;tarek071223170000-;3;1468;R;C;X; ;; MSLS 1 : Base 1468; c2345 r1458: 16 Links; 14c2 68c3 14c4 68c5; 25r1 27r4 59r5 39r8;
1......8......913.......5.6..7.4....3....1.5..6.2.....5....89...4..7......26.....;101;tax;col-201107-M3-3;3;2467;R;C;X; ;; MSLS 1 : Base 2467; r4689 c1678: 16 Links; 26r4 47r6 26r8 47r9; 89c1 35c6 38c7 19c8;
987......65.........49..8..5..8..7......3..4......2..1.6.7..5......4...3.....1.2.;102;GP;H10;3;1234;R;C;X; ;; MSLS 1 : Base 1234; r5689 c1247: 16 Links; 12r5 34r6 12r8 34r9; 78c1 79c2 56c4 69c7;
5.......9.2.1...7...8...3...4...2.......5.......7.6.1...3...8...6...4.2.9.......5;103;tax;StrmCkr;3;3589;R;C;X; ;; MSLS 1 : Base 3589; r13579 c2468: 20 Links; 38r1 59r3 389r5 59r7 38r9; 17c2 246c4 17c6 46c8;
98.7..6....5.4.......9...8.6.....3.937......8..2....1..3.6..8......5.........1.4.;105;GP;H14;2;1245;R;C; ; ;; MSLS 1 : Base 1245; c3568 r1457: 16 Links; 14c3 12c5 245c6 25c8; 3r1 78r4 69r5 79r7;
....5.7.......9.32...1.2.6...4......8...4.....3.2.1....1.6...9.5.7...8...9....3..;107;elev;51;2;4578;R;C; ; ;; MSLS 1 : Base 4578; r1458 c2468: 16 Links; 48r1 578r4 57r5 4r8; 26c2 39c4 36c6 12c8;
.23..6...4...8......93.7.......6..7..769...2.5.......1........5.3.6...9.....1.8..;108;elev;54;2;1458;R;C; ; ;; MSLS 1 : Base 1458; c1579 r1358: 16 Links; 18c1 45c5 145c7 48c9; 79r1 26r3 3r5 27r8;
.23...7..4.......66......1....5.8.....57.....97..6.......8.23....2..58......1...4;109;elev;53;2;1469;R;C; ; ;; MSLS 1 : Base 1469; r2369 c3467: 16 Links; 19r2 49r3 14r6 69r9; 78c3 23c4 37c6 25c7;
98.7.....7..8..6....5.4....63....9...7.........2....31...3..89.....2...5.....4..2;111;GP;H12;2;1245;R;C; ; ;; MSLS 1 : Base 1245; r3689 c1247: 16 Links; 12r3 45r6 14r8 15r9; 38c1 69c2 69c4 37c7;
98.7.....6..89......5..4...7...3.9....6...7....2....41.6..8.3.......1.5.........2;112;GP;H15;2;1245;R;C; ; ;; MSLS 1 : Base 1245; c3689 r1247: 16 Links; 14c3 25c6 12c8 45c9; 36r1 37r2 68r4 79r7;
12.....8..5....13...9.....421...3.......7......76........94...6.....5..38....2.5.;113;elev;57;2;4679;R;C; ; ;; MSLS 1 : Base 4679; r3567 c1268: 16 Links; 67r3 469r5 49r6 7r7; 35c1 38c2 18c6 12c8;
1......8..5......68.9..21..............57...2..4..8.9.....6...3..1..4.2..7.3.....;114;elev;L9;2;3567;R;C; ; ;; MSLS 1 : Base 1489; r1368 c2459: 16 Links; 49r1 4r3 1r6 89r8; 236c2 67c4 35c5 57c9; 2b5;
1....67......8...6.9.2........9...5.3...1.8........6.1..2....4.7...3...8..45.....;115;elev;55;2;2459;R;C; ; ;; MSLS 1 : Base 2459; r3479 c1579: 16 Links; 45r3 24r4 59r7 29r9; 68c1 67c5 13c7 37c9;
1.3....8..5......6..9.2.1.......4..78...9..1....5....23..6......4...7.....1.3..2.;116;elev;56;2;4567;R;C; ; ;; MSLS 1 : Base 2389; r1359 c2469: 16 Links; 29r1 38r3 23r5 89r9; 67c2 47c4 56c6 45c9;
1.......2..34...5..6....7......3..4....5.6.....894.....2....1..7.......6..5.8..9.;117;tax;jpf-04/14/14;3;1267;R;C;X; ;; MSLS 1 : Base 1267; r1378 c3458: 16 Links; 67r1 12r3 67r7 12r8; 49c3 38c4 59c5 38c8;
..3.....9...1...63.....75....196.....4.......7....5......6...21..92...3.8.....4..;119;elev;L10;2;4578;R;C; ; ;; MSLS 1 : Base 4578; r3569 c3489: 16 Links; 48r3 578r5 48r6 57r9; 26c3 3c4 19c8 26c9;
....56..94......3...9...5.12..........6..81...4.7...........9....8.6...5.3.2...7.;122;elev;36;2;2347;R;C; ; ;; MSLS 1 : Base 2347; c1248 r1358: 16 Links; 37c1 27c2 34c4 24c8; 18r1 68r3 59r5 19r8;
1.3.......5...9...6...3.1..2.....3....4.1...2.8.....7..7...5......8...9...6.2.4..;124;elev;40;2;5789;R;C; ; ;; MSLS 1 : Base 5789; r2678 c1357: 16 Links; 78r2 59r6 89r7 57r8; 34c1 12c3 46c5 26c7;
1.....7.9.57....3..8.7.....2....4.....68......38....5......1..2....9...4...3..56.;125;elev;38;2;1249;R;C; ; ;; MSLS 1 : Base 1249; r1478 c2348: 16 Links; 24r1 19r4 49r7 12r8; 67c2 35c3 56c4 78c8;
1.......7.2.4...6...3...5...4.2.9.......46.9....5.......7...1...8.9...2.5.......3;133;col;H6;3;1357;R;C;X; ;; MSLS 1 : Base 1357; c1379 r2458: 16 Links; 37c1 15c3 37c7 15c9; 89r2 68r4 28r5 46r8;
.2...6......1...3...9.7...5..5....78.3.....1.8...4.5....4.9.8...6.2.....9.......7;135;elev;H3;2;1236;R;C; ; ;; MSLS 1 : Base 1236; r1258 c13579: 20 Links; 13r1 26r2 26r5 13r8; 457c1 78c3 58c5 479c7 49c9;
5.......8.3...2.4...9...1......27.3....5.4....7.63....8.....9...4.7...6...1.....5;140;tax;tarek-2228;3;1589;R;C;X; ;; MSLS 1 : Base 1589; c1379 r2468: 16 Links; 19c1 58c3 58c7 19c9; 67r2 46r4 24r6 23r8;
6.......2.9.4...5...1...7...5.34........6.......8.5.4.2.....6...3...9.8...7.....1;141;tax;coloin-04-10;3;1267;R;C;X; ;; MSLS 1 : Base 1267; c1379 r2468: 16 Links; 17c1 26c3 12c7 67c9; 38r2 89r4 39r6 45r8;
9.......7.1...8.3...2...5.......6.1....32.....6.1.4...7.....2...3.6...4...5.....9;142;tax;tarek-2164;3;2579;R;C;X; ;; MSLS 1 : Base 2579; r1379 c2468: 16 Links; 25r1 79r3 59r7 27r9; 48c2 48c4 13c6 68c8;
1.......2.3.4...5...6...7...8.5.9.......7.......83..4.7.....6...5...8.9...2.....1;144;tax;jpf-04/05;3;1267;R;C;X; ;; MSLS 1 : Base 1267; c1379 r2468: 16 Links; 26c1 17c3 12c7 67c9; 89r2 34r4 59r6 34r8;
