The highest rated 19 clue puzzle [ and 18C and 20C]

Everything about Sudoku that doesn't fit in one of the other sections

Re: The highest rated 19 clue puzzle

Postby mith » Thu Aug 13, 2020 7:43 pm

Updated with a pearl at the top:

Code: Select all
...........1..2..3.4..5..6.........7..2..1....5..6.8.....8.......7..3..16...4.5..  ED=10.5/10.5/3.4 (DRFC+FC) q1=95032 q2=1549
...........1..2..3.4..5..6.......1.2..3..7...8...4..5......3..7.9..8....5......8.  ED=10.5/6.7/2.6  (DRFC+FC) q1=65857 q2=35265
...........1..2..3.4..5..6............2..1..7.5..6..4......6.....3..7..1.8..4..9.  ED=10.4/10.4/3.8 (DRFC+FC) q1=64831 q2=95240
...........1..2..3.4..5..6............2..1..7.6..8..4............3..7..9.8.96..5.  ED=10.4/10.4/3.8 (DRFC+FC) q1=95149 q2=25360
...........1..2..3.4..5..6............2..1..7.5..6..8........9...7..3..2.6.4..8..  ED=10.4/10.4/3.4 (DCFC+FC) q1=48973 q2=4041
...........1..2..3.4..5..6............2..1..7.6..8..5............76.3..2.8..9..4.  ED=10.4/10.4/2.6 (DCFC+FC) q1=46205 q2=55104
..............1.23..4.5.6.......2.....7.6...4.8.....9..1........2...9.8.6.5.7....  ED=10.4/2.3/2.3  (DCFC+FC) q1=63764 q2=95167
..............1.23..4.5.6.......2.....6.7.4...8.....9..1........2...9.8.7.5.6....  ED=10.4/2.3/2.3  (DLFC+FC) q1=13757 q2=2205
...........1..2..3.4..5..6............2..1..7.5..6..4............3..74.1.6..8..9.  ED=10.4/1.2/1.2  (DRFC+FC) q1=43184 q2=36641
...........1..2..3.4..5..6............2..1..7.5..6..8............76.3..2.6..9..5.  ED=10.4/1.2/1.2  (DRFC+FC) q1=95304 q2=10481
...........1..2..3.4..5..6............2..1..7.5..6..8...........6..9..5.5.7..3..2  ED=10.4/1.2/1.2  (DRFC+FC) q1=95304 q2=10481
...........1..2..3.4..5..6............2..1..7.5..6..8............7..36.2.6..9..5.  ED=10.4/1.2/1.2  (DRFC+FC) q1=95303 q2=10174
...........1..2..3.4..5..6............2..1..7.5..6..8............75.3..2.6..9..5.  ED=10.4/1.2/1.2  (DRFC+FC) q1=95303 q2=10174
...........1..2..3.4..5..6............2..1..7.6..8..9............7..34.2.5..9..8.  ED=10.3/10.3/2.6 (DCFC+FC) q1=95126 q2=53786
...........1..2..3.4..5..6............2..1..7.5..8..9............34.7..1.6..9..8.  ED=10.3/10.3/2.6 (DCFC+FC) q1=95219 q2=53007
..............1..2..3.4..5...45...6..2...7....8......1..6.3.4...1...8..78........  ED=10.3/9.8/2.6  (DRFC+FC) q1=36345 q2=65223
..............1.23..4.5.6.......2.....7.6.4...8.....9..1........2...9.8.6.5.7....  ED=10.3/2.3/2.3  (DLFC+FC) q1=21320 q2=3528
...........1..2..3.4..5..6............23....775..4..8........4...37....2.6..8....  ED=10.3/1.5/1.5  (DRFC+FC) q1=17181 q2=31021
..............1.23..4.5.6.............5.6.4...1.2....7......5....6.4....52.8...1.  ED=10.3/1.5/1.5  (DCFC+FC) q1=9060  q2=1183
..............1..2..3.4..5......2..6..4.5..3..1.........5.3.4...2...5..1.7...8...  ED=10.3/1.5/1.5  (DCFC+FC) q1=8991  q2=1181
..............1..2..3.4..5......2..6..4.5..3..1......5..5.3.4...2......1.7...8...  ED=10.3/1.5/1.5  (DCFC+FC) q1=8995  q2=1181
...........1..2..3.2..4..5......1.....3.....6.5..2..4......3..1..7..8....4..5.2..  ED=10.3/1.5/1.5  (DCFC+FC) q1=8945  q2=1176
...........1..2..3.4..5..6............2..1..7.5.8..4.......7.....3.2...1.6.5..8..  ED=10.3/1.2/1.2  (DCFC+FC) q1=42753 q2=8011
..............1.23..4.5.6.............5.6.4..14.2....7......5....6.4....2..8...1.  ED=10.3/1.2/1.2  (DCFC+FC) q1=9058  q2=1183
..............1..2..3.4..5......2..6..4.5..3..1.........5.3.4...2......1.7...8..3  ED=10.3/1.2/1.2  (DCFC+FC) q1=8996  q2=1181
..............1..2..3.4..5......2..6..4.5..3..1.........5.3.4...2......1.7...85..  ED=10.3/1.2/1.2  (DCFC+FC) q1=8996  q2=1181
..............1..2..3.4..5......2..6..4.5..3..1.........5.3.4...2.4....1.7...8...  ED=10.3/1.2/1.2  (DCFC+FC) q1=8990  q2=1181
..............1..2..3.4..5......2..6..4.5..3..1...4.....5.3.4...2......1.7...8...  ED=10.3/1.2/1.2  (DCFC+FC) q1=8990  q2=1181
..............1..2..3.4..5......2..6..4.5..3..1.3.......5.3.4...2......1.7...8...  ED=10.3/1.2/1.2  (DCFC+FC) q1=8993  q2=1181
..............1..2..3.4..5......2.46..4.5..3..1.........5.3.4...2......1.7...8...  ED=10.3/1.2/1.2  (DCFC+FC) q1=8989  q2=1181
..............1.23..4.2.5.......6..1..5.4.2...3.........25..4...1...3....7......8  ED=10.3/1.2/1.2  (DCFC+FC) q1=8882  q2=1168
..............1.23..2.4.5.......3..6..4.5.2...1.........5.2..4..3......1.7...8...  ED=10.3/1.2/1.2  (DCFC+FC) q1=8951  q2=1156
...........1..2..3.4..5..6.........1..2..3....5..7.4....3..1..2.1.4..5...8.......  ED=10.2/1.5/1.5  (DLFC+FC) q1=95018 q2=1985
...........1..2..3.4..5..6.........1..2..3....5.27.4.....4..5....3..1..2.8.......  ED=10.2/1.5/1.5  (DLFC+FC) q1=95018 q2=1985
...........1..2..3.4..5..6.........7..31....46...4..5....3.......8.....1.5..6..4.  ED=10.2/1.5/1.5  (DLFC+FC) q1=95015 q2=1435
...........1..2..3.4..5..6............2..1..7.5..6..4............36.7..1.8..9..5.  ED=10.2/1.2/1.2  (DLFC+FC) q1=43494 q2=27786
...........1..2..3.4..5..6.........1..2..3....5..7.4....3..1..2.8.......2..4..5..  ED=10.2/1.2/1.2  (DLFC+FC) q1=95018 q2=1985
...........1..2..3.4..5..6.........1..2..3....5..7.43....4..5....3..1..2.8.......  ED=10.2/1.2/1.2  (DLFC+FC) q1=95018 q2=1985
...........1..2..3.4..5..6.........1..2..3...15..7.4.....4..5....3..1..2.8.......  ED=10.2/1.2/1.2  (DLFC+FC) q1=95018 q2=1985
...........1..2..3.4..5..6.........1..2.13....5..7.4.....4..5....3..1..2.8.......  ED=10.2/1.2/1.2  (DLFC+FC) q1=95018 q2=1985
...........1..2..3.4..5..6.........7..31.....6...4..5....3....6..8.....1.5..6..4.  ED=10.2/1.2/1.2  (DLFC+FC) q1=95015 q2=1435
...........1..2..3.4..5..6.........7..31.....6...4..5....3..5....8.....1.5..6..4.  ED=10.2/1.2/1.2  (DLFC+FC) q1=95015 q2=1435
...........1..2..3.4..5..6.........7..31..6..6...4..5....3.......8.....1.5..6..4.  ED=10.2/1.2/1.2  (DLFC+FC) q1=95015 q2=1435
...........1..2..3.4..5.16........7..6.4.....3....1..2...6.......2..3..1.8.....4.  ED=10.2/1.2/1.2  (DLFC+FC) q1=95018 q2=1435
...........1..2..3.4..5..6.........7.5..6..4.2..3.........4..5..6......43....8..2  ED=10.2/1.2/1.2  (DLFC+FC) q1=95026 q2=1431
...........1..2..3.4..5..6.........7.5..6..4.2..3.........4..5..65......3....8..2  ED=10.2/1.2/1.2  (DLFC+FC) q1=95026 q2=1431
...........1..2..3.4..5.16........7...2..3..15..6..........1..2..3......6...8..5.  ED=10.2/1.2/1.2  (DLFC+FC) q1=95025 q2=1431
...........1..2..3.4..5..6............2..3..13..67.4.......1.....3.....2.6.4...8.  ED=10.2/1.2/1.2  (DRFC+FC) q1=9027  q2=1208
mith
 
Posts: 996
Joined: 14 July 2020

Re: The highest rated 19 clue puzzle

Postby coloin » Thu Aug 13, 2020 9:33 pm

Quite an extensive search !
... these ones came earlier on ..so maybe the 10.5 is the limit
Code: Select all
1.....2......7...4..3..9.6.....1.5..7..........9..3.8.5...2.7.............6..8..9 ED=10.4/10.4/3.8   q1= 60464  q2= 62836
..........1.87.5....3..4..6.7..2..........1....9..6..4.2..5..........7..4....3..9 ED=10.4/10.4/2.6   q1= 15524  q2=  7746
8...257......8...6..4.........9.....2...5.1....9.....3.8..1.2....63....4......... ED=9.5/9.5/9.0     q1=  1303  q2=   728
1.........2..1.4....38....6.........47..2.5....9.....8....4.7....63...9.....5.... ED=9.4/9.4/9.0     q1= 38659  q2=  1616
..6.....4....8.1....3..9.....9.7....7...5.2.......4..62..1..5....4...........3..9 ED=9.3/9.3/9.0     q1=   613  q2=   533
1...2........7.54...4.....9.............5.1...9.6....35.....7....63....82...1.... ED=9.2/9.2/9.0     q1=  1372  q2=   895
.............1.5...439...8..........6...7.2...9...8..32.....67.....5......8..4..9 ED=9.2/9.2/9.0     q1=  2197  q2=  3178

1...7....2.....5.....8....37............5.2....4..3.8.......7..5.6.1......89....6 ED=9.3/1.5/1.5     q1= 52709  q2= 96009
8...271......8......4.....9.........7...5..1..9.6....35...1.7...6.4......3....... ED=9.6/1.2/1.2     q1= 86407  q2= 95224
..6..........2..7...3..9..4.....4...7...5..2.5.9.....62..1..8....4...........3..9 ED=9.3/1.5/1.5     q1= 50886  q2= 95195
..6.........1...5...3..9..47.......68...5.12......4...2...8.7....4...........3..9 ED=9.0/1.5/1.5     q1= 52999  q2= 95191


Did not use q1 to rate and search .....
coloin
 
Posts: 2494
Joined: 05 May 2005
Location: Devon

Re: The highest rated 19 clue puzzle

Postby mith » Thu Aug 13, 2020 10:00 pm

Yeah, I'm not really using q1 for these, I just have it in my database for the "hardest" search and included it for completeness.

My highest ED is still 9.2, though I found a couple more:

Code: Select all
...........1..2..3.4..5..6............2..3..7.5..8..9....9.......7.....1.8.46..5.  ED=9.5/9.5/9.2 (DCFC) q1=3497 q2=4733
...........1..2..3.4..5..6............2..1..7.5..6..8....9.7.....9..3..2.8.....4.  ED=9.5/9.5/9.2 (DCFC) q1=3317 q2=4351


and a 9.6/9.6/9.0:

Code: Select all
...........1..2..3.4..5..6............2..37...8..6..9....49......7...1...6..8..5.  ED=9.6/9.6/9 (DCFC) q1=1487 q2=1443


[edit]I think these are morphs of the ones you already posted, though.[/edit]

I have 60 total with ED>=7.0 (link), though I've only been keeping puzzles with ER>=9.2 so I'm sure there are more to be found. (For 20C, I have a 9.9/9.9/9.4 in my database; the highest in the spreadsheet is the 11.1/11.1/9.2.)
Last edited by mith on Wed Aug 19, 2020 1:22 am, edited 1 time in total.
mith
 
Posts: 996
Joined: 14 July 2020

Re: The highest rated 19 clue puzzle

Postby mith » Sun Aug 16, 2020 12:09 am

Is 9.6 the best known for 18C? I figured I might as well check reductions of my 19C database, and found another one (in addition to the one posted by coloin earlier):

Code: Select all
..............1..2..3....4......5.....6.4..7.25...81......3......4.7..9.8.......5   ED=9.6/1.2/1.2 (DCFC)


I'd be surprised if this is actually new, I get the impression 18C has been pretty well searched.
mith
 
Posts: 996
Joined: 14 July 2020

Re: The highest rated 19 clue puzzle [and 18C]

Postby coloin » Sun Aug 16, 2020 7:08 pm

mith wrote:I'd be surprised if this is actually new, I get the impression 18C has been pretty well searched.

its not at all been searched.. first one would have to generate them [ i have] .... they dont really grow on trees ..... and very few of the my hard 19C were non-minimal [18C]

However i dont have many diamond like puzzles generated by vicinity search [ i have tried !!!] ... and the majority are solvable initially with singles

these are the total of my diamond search
Code: Select all
1....4......29...5..6...3...4.......2...5.1..8......6.........4..7..8....5......9 ED=8.6/7.3/6.7   18C
1....4......29...5..6...3...4.......2...5.1..8......6...7.....4.....8....5......9 ED 7.3/7.3/6.7   18C with transversal
.4........1..7.5....3.......7.....3.5...2.1....9..6..42...1.7....6..............9 ED=7.2/7.2/7.2   only real diamond that i know of  !!!!
..........1..79.....3..2..6....3...47.....1...59..6.......1.7....64.....2........ ED=7.2/7.1/6.6
....7.....1....3....2..9..6....2....7..5..1...89..6.......1.7....63.............9 ED=7.1/7.1/6.7

i suppose i could rate a few of the hundreds of million 18C mathemagics and I have been making !!!!! :roll:
and maybe its no surprise that it is this way...
coloin
 
Posts: 2494
Joined: 05 May 2005
Location: Devon

Re: The highest rated 19 clue puzzle [and 18C]

Postby tarek » Sun Aug 16, 2020 8:43 pm

coloin wrote:i suppose i could rate a few of the hundreds of million 18C mathemagics and I have been making !!!!! :roll:
and maybe its no surprise that it is this way...
Surly, checking for a non single start followed by skfr shouldn't be that long :lol:
The bottleneck is always SE so leave it as the last step!

Tarek
User avatar
tarek
 
Posts: 3762
Joined: 05 January 2006

Re: The highest rated 19 clue puzzle

Postby mith » Mon Aug 17, 2020 12:24 am

Yeah, I'm only just now running SE on the ones I found (other than the 9.6s). :)

I don't have any diamonds, but I do have a couple 8.8 (skfr) pearls. I'll post them once SE is finished.
mith
 
Posts: 996
Joined: 14 July 2020

Re: The highest rated 18 clue puzzles

Postby mith » Mon Aug 17, 2020 12:32 am

Code: Select all
..............1..2..3.4..5........3...6.5.....7...8..1..4.3..6...5.......1...7..8  ED=8.9/8.9/2.6 (DRFC)
..............1.23..4.5.6.............6.7.5...1...2.8.......7......4....82...3.1.  ED=8.9/8.9/2.6 (DLFC)
..............1..2..3.4..5............4.6..3..2...7..8...........635..4.8....2..1  ED=9.0/8.5/2.6 (DCFC)
..............1..2..3.4..5............4.5.3...1.2....6....3.4...75......2....8..1  ED=8.9/7.2/3.4 (DRFC)
..............1..2..3.4..5............46...3..7...2..1..65...4..1........2...7..8  ED=9.0/7.1/2.6 (DRFC)
..............1..2..3.4..5............4.3.6...2...7..8.....2.4...6.5.3..18.......  ED=9.1/7.1/2.6 (DRFC)
mith
 
Posts: 996
Joined: 14 July 2020

Re: The highest rated 19 clue puzzle [and 18C]

Postby Mathimagics » Mon Aug 17, 2020 1:37 am

tarek wrote:
coloin wrote:i suppose i could rate a few of the hundreds of million 18C mathimagics and I have been making !!!!! :roll:
Surly, checking for a non single start followed by skfr shouldn't be that long ...

Hmmmm .... I seem to recall reporting a sample of 18C puzzles with no opening singles, quite recently, and getting mocked! :roll:

Good thing I have a thick skin ... and am used to public humiliation! :lol:
User avatar
Mathimagics
2017 Supporter
 
Posts: 1926
Joined: 27 May 2015
Location: Canberra

Re: The highest rated 19 clue puzzle [and 18C]

Postby tarek » Mon Aug 17, 2020 7:02 am

Mathimagics wrote:
tarek wrote:
coloin wrote:i suppose i could rate a few of the hundreds of million 18C mathimagics and I have been making !!!!! :roll:
Surly, checking for a non single start followed by skfr shouldn't be that long ...

Hmmmm .... I seem to recall reporting a sample of 18C puzzles with no opening singles, quite recently, and getting mocked! :roll:

Good thing I have a thick skin ... and am used to public humiliation! :lol:

I was waiting for you to fall into that trap ... again :lol:
User avatar
tarek
 
Posts: 3762
Joined: 05 January 2006

Re: The highest rated 19 clue puzzle [and 20C]

Postby mith » Wed Aug 19, 2020 1:24 am

Updating my spreadsheet again. The highest ED for 20C I have now is this one:

Code: Select all
...........1..2..3.4..5..6.......7.......31..8...9..4...2..7....6.8...5.98..4....  ED=10.7/10.7/9.9 q1=96087 q2=98334


Nothing new at 19C or 18C, but I haven't been running those the past couple days.
mith
 
Posts: 996
Joined: 14 July 2020

Re: The highest rated 19 clue puzzle

Postby mith » Thu Feb 04, 2021 11:31 pm

I've been generating 19C again recently, and found another 10.5:

Code: Select all
..............1.23..4.5.6......6.5....7.4.....2...8.1...5.......9....7..1....3..8  ED=10.5/10.5/2.6


The high for skfr_ER is still 10.4. (8 puzzles total, of which 3 get bumped to 10.5 using SE 1.2.1 mode.)
mith
 
Posts: 996
Joined: 14 July 2020

Re: The highest rated 19 clue puzzle [ and 18C and 20C]

Postby coloin » Sat Feb 20, 2021 12:01 pm

Finally got round to posting these new 20C
Code: Select all
...........18....39...5..6.........1..81..2..4...7..5.......3.2.7..9.....6...4.9. ED=11.3/1.2/1.2       # 98781 FNBP C20.m/M2
.4.........3.....157..4..6....3.......8..2....6..5..9...2.....8.9....65.....6.7.. ED=11.1/1.2/1.2       # 97776 FNBP C20.m/M2
..32.....2..8....3.4..9.6..1.2................6..5..7....1....8.9....7......6.45. ED=11.1/11.1/2.6      # 97736 FNBP C20.m/M3
..3......8....4..2.7..5.6..3.1..8...2.......1.5..9......4..3..8......97.....6.... ED=10.7/10.7/9.9      # 97651 FNBP C20.m/M2
..1..2..3.5...1....7..5.9.......8...2.3.......6..9..4.........8....4.76.....7..9. ED=11.1/11.1/2.6      # 97564 FNBP C20.m/M2
...........1.....3.4..5.97.2....8.....31......6..7..4....2....8......76..5..6..9. ED=11.1/11.1/9.4      # 97560 FNBP C20.m/M2
...........1..2..3.5..6..7....3.......2..8....9..7..4.........8.6....75.47..5.9.. ED=10.6/10.6/7.9      # 97556 FNBP C20.m/M2
.....2...1.3.....8.4..6.9..2....8....9..4.....5....47......1..3....7..4.......59. ED=11.1/1.2/1.2       # 97343 FNBP C20.m/M2
..82.....1.......3.9..7..5...3......2.......8.4..5..6....1.........6.4...5...479. ED=10.1/10.1/9.2      # 97291 FNBP C20.m/M2
.4.........1.....39...5..7......8..2..31......5..6..4....2....87...4..5..6.....9. ED=11.2/11.2/2.6      # 96644 FNBP C20.m/M2
.4.........3.....157..4..9....3.......8..2....6..9..5...2.....8.9....76.....6.9.. ED=11.2/1.2/1.2       # 96142 FNBP C20.m/M2
.4.........3.....157..4..9....3.......8..2....6..9..5...2.....8.9....67.....6.9.. ED=11.3/1.2/1.2       # 96006 FNBP C20.m/M2
..1........28....3.5..6..7...8.........1.2....6..9.4.......3..8.4.....6.....7.95. ED=11.0/1.2/1.2       # 96001 FNBP C20.m/M2
..1......8..2....3.9..7.5....3.....82.........7..6..4....1....2....4.7...6...5.9. ED=10.6/10.6/9.3      # 95994 FNBP C20.m/M2
...........1...8.39...7..6......8..1..81..2..4...5..........3.2.7.....5..5..6..9. ED=11.0/1.2/1.2       # 95875 FNBP C20.m/M2
...........1...8.34...7..6....1.82....8.....17...5..........3.2.6..9..4..5.....9. ED=11.3/1.2/1.2       # 95789 FNBP C20.m/M2
.......5.1..2......7..4.96...21.....3.......5.5..9..4....8....3....7.....4...6.7. ED=10.7/10.7/9.7      # 95746 FNBP C20.m/M2
..82.....1.......3.4..7.9..3..8......7...45.......9.6....1....2..........5..6.79. ED=10.5/10.5/9.2      # 95696 FNBP C20.m/M2
..8......1..2....3.4..7.9....3......2.......8.7..5..6....1....2....6.4...5...9.7. ED=10.5/10.5/9.7      # 95564 FNBP C20.m/M2
1....2..3.4...1....7..4.9.......8...2.3.......6..7..5.........8....5.79.....9..6. ED=11.1/11.1/2.6      # 95558 FNBP C20.m/M2
..82.....1.......3.4..7.9..3..8......7...45......9..6....1....2..........5..6.79. ED=10.5/10.5/9.2      # 95495 FNBP C20.m/M2
..32.....2..8....3.7..4..6.1.2................9..5..7....1....8.4....7......6.94. ED=11.0/1.2/1.2       # 95486 FNBP C20.m/M2
..1......8....3..2.7..4..5............2..8..3.6..9..7......1....5.7..96.....6.4.. ED=10.0/10.0/9.4      # 95404 FNBP C20.m/M2
.4.........3.....157..4..9....3.......8..2....6..9.5....2.....8.9....76.....6.9.. ED=11.1/1.2/1.2       # 95397 FNBP C20.m/M2
..1..2..3.9...1....7..6.9.......8...2.3.......6..9..4.........8....5..9.....7.45. ED=10.9/1.2/1.2       # 95346 FNBP C20.m/M2
...8....7.....2.3...4.3.9....3..5.2..1.......7..6....8..2..954..6.1.............. ED=10.6/10.6/9.5      # 95330 FNBP C20.m/M2
1....2..3.5...1....7..4.9.......8...2.3.......6..9..4.........8....5.79.....7..6. ED=11.1/11.1/2.6      # 95309 FNBP C20.m/M2
........3..89..2..6...7..4............31....8.4..9..5....2..1..59.......7...4..6. ED=10.5/10.5/9.3      # 95308 FNBP C20.m/M2
..1..3...8.......2.4..7.5....2..8...3.........5..9..6......1..8.9....4......6.75. ED=10.5/10.5/9.5      # 95278 FNBP C20.m/M2
8..........1..3..2.7..4..5............2..8..3.6..9..7......1....5.7..96.....6.4.. ED=10.5/10.5/9.4      # 95253 FNBP C20.m/M2
1....2..3.9...1....7..6.9.......8...2.3.......6..9..4.........8....5..9.....7.45. ED=10.9/1.2/1.2       # 95251 FNBP C20.m/M2
....5......1...8.39...7..4......81....81..2..4...6..........3.2.4.....5..7.....9. ED=11.1/1.2/1.2       # 95246 FNBP C20.m/M2
....4......1...8.39...7..6......81....81..2..6...9..........3.2.7.....5..6.....4. ED=10.9/1.2/1.2       # 95197 FNBP C20.m/M2
.4.........1.....39...5..6....8....2..31......5..7..4....2....87...4..9..6.....7. ED=11.2/1.2/1.2       # 95161 FNBP C20.m/M2
.....2..3..8.......4..5..6...2.....13....8....6..7.5.......1..8....9..4..5.4..7.. ED=10.6/10.6/8.9      # 95155 FNBP C20.m/M2
.........1.8.....2.4..7..6...2..1.....1..3....9..6.4.....3....8....9.64..5....7.. ED=10.9/1.2/1.2       # 95112 FNBP C20.m/M2
..2........18....3.5..9..7...8.........1.2....7..6.4.......3..8.4.....6.....7.95. ED=11.1/1.2/1.2       # 95109 FNBP C20.m/M2
..8......1..2....3.4..7.5....3.....82.........7..5..4....1....2....9.7...6...4.9. ED=10.5/10.5/9.2      # 95084 FNBP C20.m/M2
........3..8..12..6...7..9....8.......3..6...4...9..5....2..1..59........7..4..6. ED=9.5/9.5/9.5        # 95084 FNBP C20.m/M2
..2........18....3.5..9..7...8.........1.2....9..6.4.......3..8.4.....6.....7.95. ED=11.0/1.2/1.2       # 95060 FNBP C20.m/M2
....4......1...8.39...7..6......81....81..2..4...6..........3.2.7.....5..5.....9. ED=11.1/1.2/1.2       # 95052 FNBP C20.m/M2
..1......8....3..2.9.4..5..3..........2..8....6..9..7......1..8.5....69.....7.4.. ED=10.5/10.5/9.0      # 95048 FNBP C20.m/M2
..8......1..2....3.4..7.9....2......3.......1.7..5..6....8....2....6.7...5...9.4. ED=10.6/10.6/9.4      # 95043 FNBP C20.m/M2
...8....7.....2.3...5.3.9....9..4.2..1.6.....7.......8..2..954..6.1.............. ED=10.6/10.6/9.5      # 95022 FNBP C20.m/M2
..1......8.......3.5..6.4..2..8.......3.......4..9..5....1....2.9..5.64.....4.7.. ED=10.4/10.4/3.4      # 95007 FNBP C20.m/M2
12....3..4..2.........5...62.........3.7..4....9.8....7..3..1......6..9......5..8 ED=11.3/11.3/7.9      # 94971 FNBP C20.m/M2
..1.....38..2......9..4..6.2.......8..3.......7..5..4....1......4..6.7......7.65. ED=10.5/10.5/9.8      # 94276 FNBP C20.m/M2
..1.....38..2......9..4..7.2.......8..3.......6..5..4....1......4..6.7......7.65. ED=10.5/10.5/9.8      # 94275 FNBP C20.m/M2
...........8..3....6.57.9..8..........2.....3.7..9.45.2....1....9.6..54........7. ED=9.9/9.9/9.6        # 92750 FNBP C20.m/M2
...........8..3....5.67..9.8..........2.....3.7..9.46.2....1....9.5..64.......7.. ED=9.9/9.9/9.6        # 92749 FNBP C20.m/M2
1.8.........3......9..7..4.........82.31......7..6.9.....2....3....4.5...6....47. ED=10.3/10.3/2.6      # 91935 FNBP C20.m/M2
..82.....1.......3.6..7..9...3......2.......8.4..5..6....1.........6.4...5...497. ED=11.1/11.1/3.4      # 82603 FNBP C20.m/M2
.........8.1.....3.9..7..4.2..8.......3.......4..6..5....1....2.6..4.5......9.47. ED=10.1/10.1/2.6      # 80558 FNBP C20.m/M2
......5..3....2..4.7....6..2.4......8....4..3....9......3..1..8....6..9..5..7..6. ED=9.9/9.9/9.6        # 77187 FNBP C20.m/M2
..32.8.............4..5.67.1..8.......2.......5..9..4....1....3......76..9..6.5.. ED=11.1/11.1/2.6      # 76906 FNBP C20.m/M2
..32.8.............4..5.67.1..8.......2.......5..9..4....1....3......76..9..7.5.. ED=11.1/11.1/2.6      # 76905 FNBP C20.m/M2
.........2.8.....1.4..6..9...2..1...3....2....9..5.4.....3....8....7..5..5....76. ED=11.1/1.2/1.2       # 76627 FNBP C20.m/M2
..8......1..2....3.4..7.9....3......2.......8.7..5..6....1....2....6..7..5...94.. ED=10.5/10.5/9.5      # 76612 FNBP C20.m/M2
..8.........2....3.4..7.9..3..8....1..2.......6..5..7....1....2.7...9.4.....6.5.. ED=10.5/10.5/9.4      # 75397 FNBP C20.m/M2
..1......3..8......7..6..5..........8.2.....1.9..5..4....2....3....4.97..6..7.4.. ED=10.0/10.0/9.3      # 75368 FNBP C20.m/M2
.1...2..342.........5.6..........5...7...4..2..8....9.....8.9......9..6.3....1..7 ED=10.4/10.4/9.7      # 70839 FNBP C20.m/M3
...8....7.....2.9...4.3.5....3..5.2..1.......7..6.......5..934..6.1....8......... ED=9.9/9.9/9.5        # 69367 FNBP C20.m/M2
.........2.1.....8.4..6..5...2..8...3....2....9..5.4.....3....1....7..6..5....74. ED=11.0/1.2/1.2       # 65528 FNBP C20.m/M2
..8......1..2....3.4..5.9....2..............8.9..7.64....3....1....9.5...6...4.7. ED=10.1/10.1/9.5      # 65231 FNBP C20.m/M2
.......7...1...3.84...6..9......82....2..1...79..5.......3..8...6..7.....5.....4. ED=11.1/11.1/2.6      # 64893 FNBP C20.m/M2
...1.....8.......3.4..7.9..2..8.....1.3.......7..5..6....2....8.9....4......6.75. ED=9.8/9.8/9.3        # 56792 FNBP C20.m/M2
..1......8....3....7.4..5.......2..31.........6.9..47...2..8....5.7...4.......69. ED=10.0/10.0/9.5      # 53313 FNBP C20.m/M2
.......5.1..2......7..4.96...21.....3.......8.5..6..4....8....3....7.....4...9.8. ED=10.3/10.3/9.3      # 50557 FNBP C20.m/M2
...........1.....2.4..6.57...3..8...2..1......9..4..6.8..3......5..7.4........79. ED=10.0/10.0/9.7      # 50494 FNBP C20.m/M2
..32.....2..8....3.4..9.6..1.2................6..5..7....1....8.9....7......6.94. ED=11.1/1.2/1.2       # 50098 FNBP C20.m/M2
..32.....2..8....3.4..9.6..1.2................6..5..7....1....8.9....7......6.49. ED=11.1/1.2/1.2       # 50024 FNBP C20.m/M2
..32.....2..8....3.4..9.6..1.2................6..5..7....1....8.9....5......6.74. ED=11.1/11.1/2.6      # 45585 FNBP C20.m/M2
.......5.8....2..4.7....6..4.2......1....4..3....9......1..3..8.5..6.9......7..6. ED=9.9/9.9/9.8        # 44933 FNBP C20.m/M2
1..........82......4..7..5.8..........38....2.9..5..6.3..1.........9.4...5....67. ED=10.2/10.2/7.8      # 42863 FNBP C20.m/M2
8..3....1.....8....6..5..7.2.8..1.............9..7.4.....2....3.5.....6.....4.79. ED=9.9/9.9/9.8        # 40697 FNBP C20.m/M2
..32.....2..8......4..9.6..1.2..............3.7..5..9....1....8.9....7......6.94. ED=11.2/1.2/1.2       # 40491 FNBP C20.m/M2
..32.....2..8....3.7..4.6..1.2................9..5..7....1....8.4....9......6.54. ED=11.0/1.2/1.2       # 37181 FNBP C20.m/M2
..1.....38..2......4..7..6.2.......8..3.......9..5..4....1......7..9.5......4.69. ED=10.4/10.4/9.8      # 35126 FNBP C20.m/M2
...........1.....2.4..9.67.3....8.....21......7..5..4....3....8.6....7......4.59. ED=10.7/10.7/9.9      # 30945 FNBP C20.m/M2
8....1.....23......4..5..7..........2.......3.7..9.65.1....8.........56..6..4..9. ED=9.9/9.9/9.6        # 28899 FNBP C20.m/M2
...........1.....2.6..9.54...3..8...2..1......7..4..6.8..3......5..6.4........79. ED=9.8/9.8/9.7        # 27238 FNBP C20.m/M2
........3..8...2..6...7..9....6.......31....84...9..5....2..1..7....6.4.95....... ED=10.5/10.5/9.0      # 26844 FNBP C20.m/M2
