The following 2 posts reflect all updates until June 2011
The latest Hardest sudokus Database can be downloaded by following this link: HardestDatabase110626.txt
The following is a "Top 5" list of hardest sudokus according to some popular sudoku rating programs (See next post for more info)
q1 Top 5
- Code: Select all
Rating Program: gsf's sudoku q1
Rating: 99529
Poster: eleven
Label: HardestSudokusThread-02085;Discrepancy
1 2 . | 4 . . | 3 . .
3 . . | . 1 . | . 5 .
. . 6 | . . . | 1 . .
-------+-------+------
7 . . | . 9 . | . . .
. 4 . | 6 . 3 | . . .
. . 3 | . . 2 | . . .
-------+-------+------
5 . . | . 8 . | 7 . .
. . 7 | . . . | . . 5
. . . | . . . | . 9 8
Rating Program: gsf's sudoku q1
Rating: 99495
Poster: eleven
Label: HardestSudokusThread-02023;cigarette
1 2 . | 3 . . | . . .
3 4 . | . . . | 1 . .
. . 5 | . . . | . . .
-------+-------+------
6 . 2 | 4 . . | 5 . .
. . . | . 6 . | . 7 .
. . . | . . 8 | . . 6
-------+-------+------
. . 4 | 2 . . | 3 . .
. . . | . 7 . | . . 9
. . . | . . 9 | . 8 .
Rating Program: gsf's sudoku q1
Rating: 99486
Poster: coloin
Label: HardestSudokusThread-00078;Platinum_Blonde
. . . | . . . | . 1 2
. . . | . . . | . . 3
. . 2 | 3 . . | 4 . .
-------+-------+------
. . 1 | 8 . . | . . 5
. 6 . | . 7 . | 8 . .
. . . | . . 9 | . . .
-------+-------+------
. . 8 | 5 . . | . . .
9 . . | . 4 . | 5 . .
4 7 . | . . 6 | . . .
Rating Program: gsf's sudoku q1
Rating: 99432
Poster: eleven
Label: HardestSudokusThread-00209;Cheese
. 2 . | . 5 . | 7 . .
4 . . | 1 . . | . . 6
8 . . | . . 3 | . . .
-------+-------+------
2 . . | . . 8 | . . 3
. 4 . | . 2 . | 5 . .
. . . | 6 . . | . 1 .
-------+-------+------
. . 2 | . 9 . | . . .
. 9 . | . . . | . . 5
7 . 4 | . . . | 9 . .
Rating Program: gsf's sudoku q1
Rating: 99420
Poster: tarek
Label: HardestSudokusThread-00041;tarx0001;Fata_Morgana
. . . | . . . | . . 3
. . 1 | . . 5 | 6 . .
. 9 . | . 4 . | . 7 .
-------+-------+------
. . . | . . 9 | . 5 .
7 . . | . . . | . . 8
. 5 . | 4 . 2 | . . .
-------+-------+------
. 8 . | . 2 . | . 9 .
. . 3 | 5 . . | 1 . .
6 . . | . . . | . . .
SE Top 5
- Code: Select all
Rating Program: Nicolas Juillerat's Sudoku explainer 1.2.1
Rating: 11.9 (ER/EP/ED=11.9/11.9/11.3)
Poster: tarek
Label: HardestSudokusThread-00058;Golden_Nugget;pearly6000-1812
. . . | . . . | . 3 9
. . . | . . 1 | . . 5
. . 3 | . 5 . | 8 . .
-------+-------+------
. . 8 | . 9 . | . . 6
. 7 . | . . 2 | . . .
1 . . | 4 . . | . . .
-------+-------+------
. . 9 | . 8 . | . 5 .
. 2 . | . . . | 6 . .
4 . . | 7 . . | . . .
Rating Program: Nicolas Juillerat's Sudoku explainer 1.2.1
Rating: 11.9 (ER/EP/ED=11.9/11.9/9.9)
Poster: eleven
Label: HardestSudokusThread-00208;Kolk
1 2 . | 3 . . | . . .
4 . . | . . . | 3 . .
. . 3 | . 5 . | . . .
-------+-------+------
. . 4 | 2 . . | 5 . .
. . . | . 8 . | . . 9
. 6 . | . . 5 | . 7 .
-------+-------+------
. . 1 | 5 . . | 2 . .
. . . | . 9 . | . 6 .
. . . | . . 7 | . . 8
Rating Program: Nicolas Juillerat's Sudoku explainer 1.2.1
Rating: 11.9 (ER/EP/ED=11.9/11.9/2.6)
Poster: eleven
Label: HardestSudokusThread-02095;Patience
1 2 . | 3 . . | . . .
4 . 5 | . . . | 6 . .
. 7 . | . . . | . 2 .
-------+-------+------
6 . . | 1 . . | 3 . .
. . 4 | 5 3 . | . . .
. . . | . . 8 | . . 9
-------+-------+------
. . . | 4 5 . | 1 . .
. . . | . . . | . 8 .
. . . | . . 2 | . . 7
Rating Program: Nicolas Juillerat's Sudoku explainer 1.2.1
Rating: 11.9 (ER/EP/ED=11.9/1.2/1.2)
Poster: eleven
Label: HardestSudokusThread-00211;Imam_bayildi
. . 3 | . . 6 | . 8 .
. . . | 1 . . | 2 . .
. . . | . 7 . | . . 4
-------+-------+------
. . 9 | . . 8 | . 6 .
. 3 . | . 4 . | . . 1
. 7 . | 2 . . | . . .
-------+-------+------
3 . . | . . 5 | . . .
. . 5 | . . . | 6 . .
9 8 . | . . . | . 5 .
Rating Program: Nicolas Juillerat's Sudoku explainer 1.2.1
Rating: 11.8 (ER/EP/ED=11.8/11.8/11.6)
Poster: eleven
Label: HardestSudokusThread-00212
1 . . | . . . | . . 9
. . 6 | 7 . . | . 2 .
. 8 . | . . . | 4 . .
-------+-------+------
. . . | . 7 5 | . 3 .
. . 5 | . . 2 | . . .
. 6 . | 3 . . | . . .
-------+-------+------
. 9 . | . . . | 8 . .
6 . . | . 4 . | . . 1
. . 2 | 5 . . | . 6 .
q2 Top 5
- Code: Select all
Rating Program: gsf's sudoku q2
Rating: 99743
Poster: eleven
Label: HardestSudokusThread-00245;Red_Dwarf
1 2 . | 3 . . | . . 4
3 5 . | . . . | 1 . .
. . 4 | . . . | . . .
-------+-------+------
. . 5 | 4 . . | 2 . .
6 . . | . 7 . | . . .
. . . | . . 8 | . 9 .
-------+-------+------
. . 3 | 1 . . | 5 . .
. . . | . . 9 | . 7 .
. . . | . 6 . | . . 8
Rating Program: gsf's sudoku q2
Rating: 99587
Poster: eleven
Label: HardestSudokusThread-02023;cigarette
1 2 . | 3 . . | . . .
3 4 . | . . . | 1 . .
. . 5 | . . . | . . .
-------+-------+------
6 . 2 | 4 . . | 5 . .
. . . | . 6 . | . 7 .
. . . | . . 8 | . . 6
-------+-------+------
. . 4 | 2 . . | 3 . .
. . . | . 7 . | . . 9
. . . | . . 9 | . 8 .
Rating Program: gsf's sudoku q2
Rating: 99578
Poster: eleven
Label: HardestSudokusThread-02085;Discrepancy
1 2 . | 4 . . | 3 . .
3 . . | . 1 . | . 5 .
. . 6 | . . . | 1 . .
-------+-------+------
7 . . | . 9 . | . . .
. 4 . | 6 . 3 | . . .
. . 3 | . . 2 | . . .
-------+-------+------
5 . . | . 8 . | 7 . .
. . 7 | . . . | . . 5
. . . | . . . | . 9 8
Rating Program: gsf's sudoku q2
Rating: 99551
Poster: coloin
Label: HardestSudokusThread-00078;Platinum_Blonde
. . . | . . . | . 1 2
. . . | . . . | . . 3
. . 2 | 3 . . | 4 . .
-------+-------+------
. . 1 | 8 . . | . . 5
. 6 . | . 7 . | 8 . .
. . . | . . 9 | . . .
-------+-------+------
. . 8 | 5 . . | . . .
9 . . | . 4 . | 5 . .
4 7 . | . . 6 | . . .
Rating Program: gsf's sudoku q2
Rating: 99516
Poster: eleven
Label: HardestSudokusThread-00209;Cheese
. 2 . | . 5 . | 7 . .
4 . . | 1 . . | . . 6
8 . . | . . 3 | . . .
-------+-------+------
2 . . | . . 8 | . . 3
. 4 . | . 2 . | 5 . .
. . . | 6 . . | . 1 .
-------+-------+------
. . 2 | . 9 . | . . .
. 9 . | . . . | . . 5
7 . 4 | . . . | 9 . .
Suexrat9 Top 5
- Code: Select all
Rating Program: dukuso's suexrat9
Rating: 10364
Poster: eleven
Label: HardestSudokusThread-01418;coloin
. . 3 | . . . | . . .
4 . . | . 8 . | . 3 6
. . 8 | . . . | 1 . .
-------+-------+------
. 4 . | . 6 . | . 7 3
. . . | 9 . . | . . .
. . . | . . 2 | . . 5
-------+-------+------
. . 4 | . 7 . | . 6 8
6 . . | . . . | . . .
7 . . | 6 . . | 5 . .
Rating Program: dukuso's suexrat9
Rating: 9968
Poster: eleven
Label: HardestSudokusThread-02087
1 . . | . 5 . | . . .
. . 7 | . . 9 | . 3 .
. . 9 | . . 7 | 5 4 .
-------+-------+------
. . 4 | . . 3 | . 7 .
. 6 . | . . . | . . .
. 9 . | 8 . . | . . .
-------+-------+------
. . . | 7 9 . | . 2 .
. . . | . . 2 | 4 . 3
. . 2 | . . . | . . .
Rating Program: dukuso's suexrat9
Rating: 9453
Poster: eleven
Label: HardestSudokusThread-01419
. . 3 | . . . | . . .
4 . . | . 8 . | . 3 6
. . 8 | . . . | 1 . .
-------+-------+------
. 4 . | . 6 . | . 7 3
. . . | 9 . . | . . .
. . . | . . 2 | . . 5
-------+-------+------
. . 4 | . 7 . | . 6 8
6 . . | . . 4 | . . .
7 . . | . . . | 5 . .
Rating Program: dukuso's suexrat9
Rating: 9195
Poster: eleven
Label: HardestSudokusThread-01629
. . 3 | . . . | . . .
4 . . | . 8 . | . 3 6
. . 8 | 3 . . | 1 . .
-------+-------+------
. 4 . | . 6 . | . 7 3
. . . | 9 . . | . . .
. . . | . . 2 | . . 5
-------+-------+------
. . 4 | . 7 . | . 6 8
6 . . | . . . | . . .
7 . . | . . . | 5 . .
Rating Program: dukuso's suexrat9
Rating: 8946
Poster: coloin
Label: HardestSudokusThread-02061
. . 3 | . 9 . | . . .
4 . . | . 8 . | . 3 6
. . 8 | . . . | 1 . .
-------+-------+------
. 4 . | . 6 . | . 7 3
. . . | 9 . . | . . .
. . . | . . 2 | . . .
-------+-------+------
. . 4 | . 7 . | . 6 8
6 . . | . . . | . . .
7 . . | . . . | 5 . 4
Suexratt Top 5
- Code: Select all
Rating Program: dukuso's suexratt
Rating: 5796
Poster: eleven
Label: HardestSudokusThread-01418;coloin
. . 3 | . . . | . . .
4 . . | . 8 . | . 3 6
. . 8 | . . . | 1 . .
-------+-------+------
. 4 . | . 6 . | . 7 3
. . . | 9 . . | . . .
. . . | . . 2 | . . 5
-------+-------+------
. . 4 | . 7 . | . 6 8
6 . . | . . . | . . .
7 . . | 6 . . | 5 . .
Rating Program: dukuso's suexratt
Rating: 5693
Poster: eleven
Label: HardestSudokusThread-01629
. . 3 | . . . | . . .
4 . . | . 8 . | . 3 6
. . 8 | 3 . . | 1 . .
-------+-------+------
. 4 . | . 6 . | . 7 3
. . . | 9 . . | . . .
. . . | . . 2 | . . 5
-------+-------+------
. . 4 | . 7 . | . 6 8
6 . . | . . . | . . .
7 . . | . . . | 5 . .
Rating Program: dukuso's suexratt
Rating: 4969
Poster: eleven
Label: HardestSudokusThread-02087
1 . . | . 5 . | . . .
. . 7 | . . 9 | . 3 .
. . 9 | . . 7 | 5 4 .
-------+-------+------
. . 4 | . . 3 | . 7 .
. 6 . | . . . | . . .
. 9 . | 8 . . | . . .
-------+-------+------
. . . | 7 9 . | . 2 .
. . . | . . 2 | 4 . 3
. . 2 | . . . | . . .
Rating Program: dukuso's suexratt
Rating: 4931
Poster: eleven
Label: HardestSudokusThread-01419
. . 3 | . . . | . . .
4 . . | . 8 . | . 3 6
. . 8 | . . . | 1 . .
-------+-------+------
. 4 . | . 6 . | . 7 3
. . . | 9 . . | . . .
. . . | . . 2 | . . 5
-------+-------+------
. . 4 | . 7 . | . 6 8
6 . . | . . 4 | . . .
7 . . | . . . | 5 . .
Rating Program: dukuso's suexratt
Rating: 4743
Poster: eleven
Label: HardestSudokusThread-02092
1 . . | 4 . . | . . 9
. 5 6 | . . 9 | . . .
. . . | . 1 . | . 6 .
-------+-------+------
. 6 . | . . . | 8 . .
5 . . | . . 4 | . 9 .
9 . . | . . 5 | . 1 .
-------+-------+------
. 7 . | . . . | 2 . .
6 . . | . . 1 | . 5 .
. . . | 3 . . | . . .
tarek