- Code: Select all
2010-07-03+20:07:00-0000 8.1/6.7/3.4 joel64 rare ED seen once before
2010-07-03+20:07:00-0000 8.1/6.7/3.4 joel64 rare ED seen once before
. . 1 | . . . | 2 . .
. 3 . | . . 4 | . 5 .
6 . . | . . . | . . 7
-------+-------+-------
. . . | 8 . . | . 9 .
. . . | . 7 . | 6 . .
. 9 . | . . 5 | . . .
-------+-------+-------
7 . . | . 6 . | . . 1
. 8 . | 5 . . | . 4 .
. . 2 | . . . | 9 . . ED=7.8/7.8/3.8
. . 1 . . . 2 . .
. 3 . . . 4 . 5 .
2 . . . . . . . 6
. . . 7 . . . 8 .
. . . . 9 . 1 . .
. 5 . . . 3 . . .
9 . . . 1 . . . 2
. 4 . 9 . . . 7 .
. . 6 . . . 9 . . ED=7.7/7.6/3.4
2010-07-04+07:05:00-0000 7.7/7.6/3.4 joel64 rare ED seen once before
..7...8..
.3...9.4.
5.......6
...3...2.
....8.1..
.9...4...
6...5...1
.2.4...9.
..1...4.. ED=6.7/6.7/6.7
joel64 wrote:::: comment :::
very well Gerard.
This diamond, unfortunately trump, have been impossible for me for several days
. . 1 . . . 2 . .
. 3 . . . 4 . 5 .
6 . . . . . . . 7
. . . 3 . . . 8 .
. . . . 9 . 1 . .
. 4 . . . 8 . . .
7 . . . 1 . . . 2
. 8 . 5 . . . 4 .
. . 9 . . . 5 . . ED=8.1/6.7/3.8
game 0110 2010-06-26+23:00:00-0000 LIGHTNING duration 1w01d dealer JPF pages 549-560 (open) 5 players
________________________________________________________________________________________________________________
1.2/1.2/1.2 gsf 4.6/1.2/1.2 joel64 7.5/7.5/3.4 gsf 9.2/9.2/9.2 m_b_metcalf
1.5/1.2/1.2 JPF 4.7/1.2/1.2 gsf 7.6/7.6/3.8 joel64 9.3/9.3/9.3 joel64
1.7/1.2/1.2 gsf 5.0/1.2/1.2 gsf 7.7/7.6/3.4 joel64 9.4/9.4/9.4 joel64
2.0/2.0/2.0 joel64 5.2/3.4/3.4 joel64 7.8/7.8/3.8 JPF 9.5/9.5/9.4 JPF
2.3/1.2/1.2 gsf 5.6/3.4/3.4 gsf 7.9/7.9/3.4 gsf 9.6/9.6/9.4 m_b_metcalf
2.5/1.2/1.2 gsf 5.7/2.8/2.8 gsf 8.0/7.8/3.4 joel64 9.7/9.7/9.7 JPF
2.6/2.0/2.0 joel64 6.2/1.2/1.2 gsf 8.1/6.7/3.8 m_b_metcalf 9.8/9.8/9.6 gsf
2.8/2.8/2.8 joel64 6.5/1.2/1.2 m_b_metcalf 8.2/8.2/3.4 m_b_metcalf 9.9/9.9/9.5 m_b_metcalf
3.0/1.2/1.2 gsf 6.6/4.2/3.4 m_b_metcalf 8.3/8.3/8.3 JPF 10.0/10.0/9.9 JPF
3.2/1.2/1.2 gsf 6.7/6.7/6.7 champagne 8.4/8.4/8.4 joel64 10.1/10.1/9.3 m_b_metcalf
3.4/3.4/3.4 joel64 6.8/6.7/3.0 joel64 8.5/8.5/7.3 joel64 10.2/10.2/3.8 JPF
3.6/3.4/3.4 joel64 6.9/6.7/3.4 gsf 8.6/8.6/3.8 joel64 10.3/1.2/1.2 champagne
3.8/1.2/1.2 gsf 7.0/6.7/3.4 joel64 8.7/8.7/3.8 joel64 10.4/10.4/3.4 JPF
4.0/1.2/1.2 gsf 7.1/7.1/7.1 champagne 8.8/8.8/8.4 joel64 10.5/10.5/9.4 JPF
4.2/3.4/3.4 gsf 7.2/7.2/3.8 m_b_metcalf 8.9/8.9/8.9 m_b_metcalf 10.6/10.6/9.2 champagne
4.4/3.4/3.4 m_b_metcalf 7.3/7.3/7.3 joel64 9.0/9.0/9.0 joel64
4.5/3.4/3.4 gsf 7.4/7.4/3.4 m_b_metcalf 9.1/9.1/9.1 joel64
________________________________________________________________________________________________________________
open ratings : 4.8 4.9 5.1 5.4 5.8-6.1 10.7-11.4
submitter entries score response notes
----------- ------- ----- -------- -----
JPF 9 1371 6h26m rare-0,diamond*2,pearl*6,dup-puzzle,dealer
champagne 4 1735 9h42m rare-1,diamond*2,pearl,highest-rating=850
m_b_metcalf 12 2205 57m39s rare-0*3,rare-1,diamond*2,pearl*6,last-entry=478
gsf 19 2462 35m24s rare-0*13,rare-1*3,rare-2,pearl*3
joel64 22 3116 1h06m rare-0*10,rare-1*5,rare-2*4,diamond*8,pearl*5,dup-puzzle
----------- ------- ----- -----
5 66 10889 rare-0*27,rare-1*10,rare-2*5,diamond*14,pearl*21
2010-07-05+10:00:00-0000 8.1/6.7/3.8 m_b_metcalf rare ED not seen before
..7...8..
.3...5.2.
1.......4
...3...9.
....8.1..
.9...7...
6...1...7
.2.4...3.
..8...9.. ED=7.4/7.4/3.8
. . 1 | . . . | 2 . .
. 3 . | . . 4 | . 5 .
6 . . | . . . | . . 7
-------+-------+-------
. . . | 8 . . | . 3 .
. . . | . 7 . | 8 . .
. 5 . | . . 9 | . . .
-------+-------+-------
1 . . | . 5 . | . . 9
. 8 . | 3 . . | . 4 .
. . 2 | . . . | 6 . . ED=5.7/3.4/3.4
game 0110 2010-06-26+23:00:00-0000 LIGHTNING duration 1w02d dealer JPF pages 549-560 (open) 5 players
________________________________________________________________________________________________________________
1.2/1.2/1.2 gsf 4.6/1.2/1.2 joel64 7.5/7.5/3.4 gsf 9.2/9.2/9.2 m_b_metcalf
1.5/1.2/1.2 JPF 4.7/1.2/1.2 gsf 7.6/7.6/3.8 joel64 9.3/9.3/9.3 joel64
1.7/1.2/1.2 gsf 5.0/1.2/1.2 gsf 7.7/7.6/3.4 joel64 9.4/9.4/9.4 joel64
2.0/2.0/2.0 joel64 5.2/3.4/3.4 joel64 7.8/7.8/3.8 JPF 9.5/9.5/9.4 JPF
2.3/1.2/1.2 gsf 5.6/3.4/3.4 gsf 7.9/7.9/3.4 gsf 9.6/9.6/9.4 m_b_metcalf
2.5/1.2/1.2 gsf 5.7/3.4/3.4 JPF 8.0/7.8/3.4 joel64 9.7/9.7/9.7 JPF
2.6/2.0/2.0 joel64 6.2/1.2/1.2 gsf 8.1/6.7/3.8 m_b_metcalf 9.8/9.8/9.6 gsf
2.8/2.8/2.8 joel64 6.5/1.2/1.2 m_b_metcalf 8.2/8.2/3.4 m_b_metcalf 9.9/9.9/9.5 m_b_metcalf
3.0/1.2/1.2 gsf 6.6/4.2/3.4 m_b_metcalf 8.3/8.3/8.3 JPF 10.0/10.0/9.9 JPF
3.2/1.2/1.2 gsf 6.7/6.7/6.7 champagne 8.4/8.4/8.4 joel64 10.1/10.1/9.3 m_b_metcalf
3.4/3.4/3.4 joel64 6.8/6.7/3.0 joel64 8.5/8.5/7.3 joel64 10.2/10.2/3.8 JPF
3.6/3.4/3.4 joel64 6.9/6.7/3.4 gsf 8.6/8.6/3.8 joel64 10.3/1.2/1.2 champagne
3.8/1.2/1.2 gsf 7.0/6.7/3.4 joel64 8.7/8.7/3.8 joel64 10.4/10.4/3.4 JPF
4.0/1.2/1.2 gsf 7.1/7.1/7.1 champagne 8.8/8.8/8.4 joel64 10.5/10.5/9.4 JPF
4.2/3.4/3.4 gsf 7.2/7.2/3.8 m_b_metcalf 8.9/8.9/8.9 m_b_metcalf 10.6/10.6/9.2 champagne
4.4/3.4/3.4 m_b_metcalf 7.3/7.3/7.3 joel64 9.0/9.0/9.0 joel64
4.5/3.4/3.4 gsf 7.4/7.4/3.8 champagne 9.1/9.1/9.1 joel64
________________________________________________________________________________________________________________
open ratings : 4.8 4.9 5.1 5.4 5.8-6.1 10.7-11.4
submitter entries score response notes
----------- ------- ----- -------- -----
m_b_metcalf 11 1506 57m39s rare-0*3,rare-1,diamond*2,pearl*5
champagne 5 1897 7h54m rare-1,diamond*2,pearl*2,highest-rating=850
JPF 10 2115 7h13m rare-0,diamond*2,pearl*6,last-entry=483,dup-puzzle,dealer
gsf 18 2368 35m24s rare-0*13,rare-1*3,rare-2,pearl*3
joel64 22 3116 1h06m rare-0*10,rare-1*5,rare-2*4,diamond*8,pearl*5,dup-puzzle
----------- ------- ----- -----
5 66 11002 rare-0*27,rare-1*10,rare-2*5,diamond*14,pearl*21
game 0110 2010-06-26+23:00:00-0000 LIGHTNING duration 1w02d dealer JPF pages 549-560 (final) 5 players
________________________________________________________________________________________________________________
1.2/1.2/1.2 gsf 4.6/1.2/1.2 joel64 7.5/7.5/3.4 gsf 9.2/9.2/9.2 m_b_metcalf
1.5/1.2/1.2 JPF 4.7/1.2/1.2 gsf 7.6/7.6/3.8 joel64 9.3/9.3/9.3 joel64
1.7/1.2/1.2 gsf 5.0/1.2/1.2 gsf 7.7/7.6/3.4 joel64 9.4/9.4/9.4 joel64
2.0/2.0/2.0 joel64 5.2/3.4/3.4 joel64 7.8/7.8/3.8 JPF 9.5/9.5/9.4 JPF
2.3/1.2/1.2 gsf 5.6/3.4/3.4 gsf 7.9/7.9/3.4 gsf 9.6/9.6/9.4 m_b_metcalf
2.5/1.2/1.2 gsf 5.7/3.4/3.4 JPF 8.0/7.8/3.4 joel64 9.7/9.7/9.7 JPF
2.6/2.0/2.0 joel64 6.2/1.2/1.2 gsf 8.1/6.7/3.8 m_b_metcalf 9.8/9.8/9.6 gsf
2.8/2.8/2.8 joel64 6.5/1.2/1.2 m_b_metcalf 8.2/8.2/3.4 m_b_metcalf 9.9/9.9/9.5 m_b_metcalf
3.0/1.2/1.2 gsf 6.6/4.2/3.4 m_b_metcalf 8.3/8.3/8.3 JPF 10.0/10.0/9.9 JPF
3.2/1.2/1.2 gsf 6.7/6.7/6.7 champagne 8.4/8.4/8.4 joel64 10.1/10.1/9.3 m_b_metcalf
3.4/3.4/3.4 joel64 6.8/6.7/3.0 joel64 8.5/8.5/7.3 joel64 10.2/10.2/3.8 JPF
3.6/3.4/3.4 joel64 6.9/6.7/3.4 gsf 8.6/8.6/3.8 joel64 10.3/1.2/1.2 champagne
3.8/1.2/1.2 gsf 7.0/6.7/3.4 joel64 8.7/8.7/3.8 joel64 10.4/10.4/3.4 JPF
4.0/1.2/1.2 gsf 7.1/7.1/7.1 champagne 8.8/8.8/8.4 joel64 10.5/10.5/9.4 JPF
4.2/3.4/3.4 gsf 7.2/7.2/3.8 m_b_metcalf 8.9/8.9/8.9 m_b_metcalf 10.6/10.6/9.2 champagne
4.4/3.4/3.4 m_b_metcalf 7.3/7.3/7.3 joel64 9.0/9.0/9.0 joel64
4.5/3.4/3.4 gsf 7.4/7.4/3.8 champagne 9.1/9.1/9.1 joel64
________________________________________________________________________________________________________________
open ratings : 4.8 4.9 5.1 5.4 5.8-6.1 10.7-11.4
submitter entries score response notes
----------- ------- ----- -------- -----
m_b_metcalf 11 1506 57m39s rare-0*3,rare-1,diamond*2,pearl*5
champagne 5 1897 7h54m rare-1,diamond*2,pearl*2,highest-rating=850
JPF 10 2115 7h13m rare-0,diamond*2,pearl*6,last-entry=483,dup-puzzle,dealer
gsf 18 2368 35m24s rare-0*13,rare-1*3,rare-2,pearl*3
joel64 22 3116 1h06m rare-0*10,rare-1*5,rare-2*4,diamond*8,pearl*5,dup-puzzle
----------- ------- ----- -----
5 66 11002 rare-0*27,rare-1*10,rare-2*5,diamond*14,pearl*21
001000200030004050400000006000700030000050100080002000200010008050400060007000900 ED=3.6/3.6/3.6
001000200030004050500000006000700040000080500060001000800070009070800030004000100 ED=4.6/2.0/2.0
001000200020003040500000006000400070000080100030007000600010007070900030004000900 ED=6.8/6.7/3.8
001000200030004050200000006000600070000080100090005000800010002050800090007000800 ED=7.7/7.6/3.8
001000200030004050600000007000100030000070600040008000700080002080500090002000100 ED=8.5/8.5/8.5