- Code: Select all
1 . . 2 . . 3 . .
. 2 . . 4 . . . 5
. . . . . 5 . 6 .
7 . . 6 . 4 . . .
. 3 . . . . . . .
. . 4 7 . 8 . . .
2 . . . . . 7 . .
. . 7 . . . . 8 6
. 1 . . . . . 4 . ED=3.4/3.4/2.6
1 . . 2 . . 3 . .
. 2 . . 4 . . . 5
. . . . . 5 . 6 .
7 . . 6 . 4 . . .
. 3 . . . . . . .
. . 4 7 . 8 . . .
2 . . . . . 7 . .
. . 7 . . . . 8 6
. 1 . . . . . 4 . ED=3.4/3.4/2.6
game 0458 2022-04-03+00:00:00-0000 LIGHTNING duration 16h43m dealer ssxsssxs pages 3435-3438 (open) 6 players
_______________________________________________________________________________________________________________
1.5/1.2/1.2 ssxsssxs 6.6/6.6/2.6 JPF 8.8/8.8/2.6 JPF 9.9/9.9/2.6 m_b_metcalf
1.7/1.7/1.7 1to9only 6.7/6.7/2.6 m_b_metcalf 8.9/8.9/2.6 JPF 10.0/10.0/2.6 m_b_metcalf
2.0/2.0/2.0 m_b_metcalf 7.0/7.0/2.6 m_b_metcalf 9.0/9.0/2.8 1to9only 10.1/10.1/2.6 m_b_metcalf
2.5/2.5/2.5 1to9only 7.1/7.1/7.1 1to9only 9.1/9.1/8.4 1to9only 10.2/10.2/2.6 1to9only
2.6/2.6/2.6 1to9only 7.2/7.2/2.6 m_b_metcalf 9.2/9.2/2.6 m_b_metcalf 10.3/10.3/2.6 m_b_metcalf
2.8/2.8/2.8 1to9only 8.2/8.2/2.6 1to9only 9.3/9.3/2.6 1to9only 10.4/10.4/2.6 m_b_metcalf
3.0/3.0/3.0 1to9only 8.3/8.3/7.1 1to9only 9.4/9.4/2.6 m_b_metcalf 10.5/10.5/2.6 m_b_metcalf
3.4/3.4/2.6 m_b_metcalf 8.4/8.4/2.6 m_b_metcalf 9.5/9.5/2.6 1to9only 10.6/10.6/2.6 m_b_metcalf
5.2/5.0/2.6 1to9only 8.5/8.5/3.4 1to9only 9.6/9.6/2.6 m_b_metcalf 10.7/10.7/2.6 JPF
5.4/5.4/2.6 1to9only 8.6/8.6/2.6 1to9only 9.7/9.7/2.6 JPF 11.1/11.1/2.6 Hajime
6.2/5.0/2.6 1to9only 8.7/8.7/2.6 JPF 9.8/9.8/2.6 m_b_metcalf
_______________________________________________________________________________________________________________
open ratings : 1.2 2.3 3.2 3.6 3.8 4.0 4.2 4.4-5.1 5.3 5.6-6.1 6.5 6.8 6.9 7.3-8.1 10.8-11.0 11.2-11.8
submitter entries score response notes
----------- ------- ----- -------- -----
xzccs 0 -50 0 bad-pattern
ssxsssxs 1 -19 0 dealer
Hajime 1 54 6h48m pearl,highest-rating=3
JPF 6 393 2m44s pearl*6
1to9only 18 1082 26m13s rare-0,rare-1,diamond*5,pearl*10,dup-rating
m_b_metcalf 17 1253 8m13s rare-0*2,pearl*16,last-entry=129,dup-rating-tie
----------- ------- ----- -----
6 43 2713 rare-0*3,rare-1,diamond*5,pearl*33
4 . . 9 . . 7 . .
. 3 . . 4 . . . 8
. . . . . 2 . 9 .
2 . . 7 . 6 . . .
. 8 . . . . . . .
. . 6 2 . 9 . . .
6 . . . . . 9 . .
. . 7 . . . . 2 3
. 5 . . . . . 1 . ED=7.8/7.8/2.6
1 . . 2 . . 3 . .
. 2 . . 4 . . . 5
. . . . . 6 . 7 .
5 . . 7 . 4 . . .
. 3 . . . . . . .
. . 4 8 . 9 . . .
2 . . . . . 5 . .
. . 5 . . . . 9 7
. 1 . . . . . 4 . ED=6.5/2.8/2.6
9 . . 4 . . 8 . .
. 8 . . 1 . . . 3
. . . . . 3 . 5 .
4 . . 9 . 8 . . .
. 6 . . . . . . .
. . 7 3 . 4 . . .
3 . . . . . 4 . .
. . 6 . . . . 2 1
. 1 . . . . . 6 . ED=7.7/7.7/2.6
2022-04-03+15:44:00-0000 6.6/5.0/2.6 m_b_metcalf rare ED not seen before
2022-04-03+15:49:00-0000 6.2/5.0/2.6 1to9only rare ED not seen before
2022-04-03+15:58:00-0000 5.2/5.0/2.6 1to9only rare ED seen once before
2022-04-03+16:01:00-0000 8.8/5.0/2.6 m_b_metcalf rare ED not seen before
9 . . | 3 . . | 2 . .
. 4 . | . 7 . | . . 1
. . . | . . 5 | . 8 .
-------+-------+-------
2 . . | 5 . 4 | . . .
. 6 . | . . . | . . .
. . 9 | 2 . 3 | . . .
-------+-------+-------
3 . . | . . . | 5 . .
. . 8 | . . . | . 1 7
. 7 . | . . . | . 4 . ED=7.6/7.6/2.6
3 . . 5 . . 6 . .
. 9 . . 2 . . . 7
. . . . . 1 . 9 .
8 . . 6 . 5 . . .
. 7 . . . . . . .
. . 4 3 . 8 . . .
1 . . . . . 5 . .
. . 9 . . . . 1 2
. 2 . . . . . 7 . ED=7.5/7.5/2.6
3 . . | 7 . . | 2 . .
. 6 . | . 4 . | . . 8
. . . | . . 9 | . 1 .
-------+-------+-------
2 . . | 5 . 7 | . . .
. 1 . | . . . | . . .
. . 8 | 9 . 2 | . . .
-------+-------+-------
9 . . | . . . | 7 . .
. . 4 | . . . | . 8 1
. 3 . | . . . | . 4 . ED=7.4/7.4/2.6
8 . . 9 . . 1 . .
. 3 . . 2 . . . 8
. . . . . 7 . 2 .
9 . . 7 . 8 . . .
. 5 . . . . . . .
. . 4 1 . 9 . . .
7 . . . . . 9 . .
. . 1 . . . . 3 2
. 6 . . . . . 8 . ED=7.3/7.3/2.6
1 . . | 2 . . | 5 . .
. 8 . | . 4 . | . . 6
. . . | . . 1 | . 9 .
-------+-------+-------
7 . . | 1 . 3 | . . .
. 9 . | . . . | . . .
. . 3 | 7 . 2 | . . .
-------+-------+-------
2 . . | . . . | 3 . .
. . 5 | . . . | . 8 9
. 6 . | . . . | . 4 . ED=5.0/5.0/2.6
8 . . 2 . . 6 . .
. 1 . . 5 . . . 3
. . . . . 7 . 5 .
9 . . 8 . 3 . . .
. 7 . . . . . . .
. . 3 6 . 1 . . .
6 . . . . . 3 . .
. . 5 . . . . 7 2
. 2 . . . . . 1 . ED=1.2/1.2/1.2
5 . . | 6 . . | 3 . .
. 3 . | . 1 . | . . 9
. . . | . . 3 | . 8 .
-------+-------+-------
3 . . | 2 . 5 | . . .
. 4 . | . . . | . . .
. . 2 | 3 . 6 | . . .
-------+-------+-------
6 . . | . . . | 5 . .
. . 7 | . . . | . 9 4
. 1 . | . . . | . 7 . ED=1.5/1.5/1.5
game 0458 2022-04-03+00:00:00-0000 LIGHTNING duration 17h44m dealer ssxsssxs pages 3435-3439 (open) 6 players
_______________________________________________________________________________________________________________
1.2/1.2/1.2 1to9only 6.5/2.8/2.6 m_b_metcalf 8.3/8.3/7.1 1to9only 9.6/9.6/2.6 m_b_metcalf
1.5/1.5/1.5 JPF 6.6/6.6/2.6 JPF 8.4/8.4/2.6 m_b_metcalf 9.7/9.7/2.6 JPF
1.7/1.7/1.7 1to9only 6.7/6.7/2.6 m_b_metcalf 8.5/8.5/3.4 1to9only 9.8/9.8/2.6 m_b_metcalf
2.0/2.0/2.0 m_b_metcalf 7.0/7.0/2.6 m_b_metcalf 8.6/8.6/2.6 1to9only 9.9/9.9/2.6 m_b_metcalf
2.5/2.5/2.5 1to9only 7.1/7.1/7.1 1to9only 8.7/8.7/2.6 JPF 10.0/10.0/2.6 m_b_metcalf
2.6/2.6/2.6 1to9only 7.2/7.2/2.6 m_b_metcalf 8.8/8.8/2.6 JPF 10.1/10.1/2.6 m_b_metcalf
2.8/2.8/2.8 1to9only 7.3/7.3/2.6 1to9only 8.9/8.9/2.6 JPF 10.2/10.2/2.6 1to9only
3.0/3.0/3.0 1to9only 7.4/7.4/2.6 JPF 9.0/9.0/2.8 1to9only 10.3/10.3/2.6 m_b_metcalf
3.4/3.4/2.6 m_b_metcalf 7.5/7.5/2.6 1to9only 9.1/9.1/8.4 1to9only 10.4/10.4/2.6 m_b_metcalf
5.0/5.0/2.6 JPF 7.6/7.6/2.6 JPF 9.2/9.2/2.6 m_b_metcalf 10.5/10.5/2.6 m_b_metcalf
5.2/5.0/2.6 1to9only 7.7/7.7/2.6 1to9only 9.3/9.3/2.6 1to9only 10.6/10.6/2.6 m_b_metcalf
5.4/5.4/2.6 1to9only 7.8/7.8/2.6 1to9only 9.4/9.4/2.6 m_b_metcalf 10.7/10.7/2.6 JPF
6.2/5.0/2.6 1to9only 8.2/8.2/2.6 1to9only 9.5/9.5/2.6 1to9only 11.1/11.1/2.6 Hajime
_______________________________________________________________________________________________________________
open ratings : 2.3 3.2 3.6 3.8 4.0 4.2 4.4-4.9 5.1 5.3 5.6-6.1 6.8 6.9 7.9-8.1 10.8-11.0 11.2-11.8
submitter entries score response notes
----------- ------- ----- -------- -----
xzccs 0 -50 0 bad-pattern
ssxsssxs 0 0 0 dealer
Hajime 1 54 6h48m pearl,highest-rating=3
JPF 10 903 4m06s pearl*9,last-entry=166
m_b_metcalf 18 1131 8m15s rare-0*2,pearl*16,dup-rating-tie
1to9only 23 1455 21m37s rare-0,rare-1,diamond*5,pearl*14,dup-rating
----------- ------- ----- -----
6 52 3493 rare-0*3,rare-1,diamond*5,pearl*40
1 . . 5 . . 7 . .
. 7 . . 9 . . . 3
. . . . . 8 . 6 .
8 . . 1 . 6 . . .
. 3 . . . . . . .
. . 6 8 . 2 . . .
2 . . . . . 1 . .
. . 4 . . . . 8 5
. 9 . . . . . 2 . ED=2.3/2.0/2.0