- Code: Select all
. . 5 8 . . . . .
. 8 4 . 9 . . . .
7 3 . . . 5 . . .
9 . . . . . 2 . .
. 6 . . 7 . . 8 .
. . 2 9 . . . . 1
. . 6 5 . . . 1 4
. 2 . . 8 . 7 6 .
. . . . . 9 3 . . ED=6.0/4.2/2.6
. . 5 8 . . . . .
. 8 4 . 9 . . . .
7 3 . . . 5 . . .
9 . . . . . 2 . .
. 6 . . 7 . . 8 .
. . 2 9 . . . . 1
. . 6 5 . . . 1 4
. 2 . . 8 . 7 6 .
. . . . . 9 3 . . ED=6.0/4.2/2.6
2021-07-07+23:01:00-0000 6.0/4.2/2.6 1to9only rare ED seen once before
. . 1 2 . . . . .
. 2 3 . 4 . . . .
5 6 . . . 7 . . .
2 . . . . . 6 . .
. 8 . . 9 . . 2 .
. . 9 8 . . . . 3
. . 4 1 . . . 3 5
. 1 . . 3 . 7 6 .
. . . . . 8 4 . . ED=5.0/2.3/2.3
. . 5 1 . . . . .
. 8 6 . 7 . . . .
7 4 . . . 3 . . .
5 . . . . . 2 . .
. 1 . . 3 . . 4 .
. . 4 6 . . . . 8
. . 9 7 . . . 1 5
. 5 . . 8 . 9 6 .
. . . . . 9 4 . . ED=10.2/10.2/8.2
2021-07-08+07:23:00-0000 10.2/10.2/8.2 1to9only rare ED not seen before
. . 8 | 7 . . | . . .
. 7 4 | . 5 . | . . .
2 5 . | . . 4 | . . .
-------+-------+-------
9 . . | . . . | 3 . .
. 3 . | . 4 . | . 5 .
. . 5 | 8 . . | . . 9
-------+-------+-------
. . 1 | 4 . . | . 8 7
. 2 . | . 7 . | 1 9 .
. . . | . . 6 | 2 . . ED=5.0/4.4/4.4
. . 2 9 . . . . .
. 3 9 . 4 . . . .
4 8 . . . 1 . . .
9 . . . . . 7 . .
. 2 . . 3 . . 5 .
. . 4 6 . . . . 1
. . 8 7 . . . 3 6
. 9 . . 5 . 2 8 .
. . . . . 8 1 . . ED=10.3/10.3/8.4
2021-07-08+07:33:00-0000 5.0/4.4/4.4 JPF rare ED seen once before
2021-07-08+07:39:00-0000 10.3/10.3/8.4 1to9only rare ED not seen before
. . 1 | 7 . . | . . .
. 2 4 | . 8 . | . . .
7 3 . | . . 2 | . . .
-------+-------+-------
3 . . | . . . | 7 . .
. 8 . | . 9 . | . 6 .
. . 6 | 1 . . | . . 5
-------+-------+-------
. . 3 | 8 . . | . 1 4
. 4 . | . 6 . | 3 8 .
. . . | . . 4 | 9 . . ED=10.3/10.3/9.4
. . 1 2 . . . . .
. 5 2 . 4 . . . .
4 9 . . . 8 . . .
9 . . . . . 4 . .
. 1 . . 6 . . 7 .
. . 5 3 . . . . 8
. . 9 4 . . . 6 7
. 7 . . 5 . 9 2 .
. . . . . 7 3 . . ED=10.5/10.5/6.6
game 0425 2021-07-03+22:00:00-0000 duration 4d10h dealer Pat pages 3193-3201 (open) 6 players
____________________________________________________________________________________________________________
1.2/1.2/1.2 1to9only 4.6/4.6/3.4 JPF 7.0/7.0/7.0 1to9only 8.8/8.8/8.8 1to9only
1.5/1.5/1.5 1to9only 4.7/4.7/3.4 JPF 7.1/7.1/7.1 coloin 8.9/8.9/8.9 Hajime
1.7/1.5/1.5 JPF 4.8/4.8/3.4 1to9only 7.2/7.2/7.2 Hajime 9.0/9.0/9.0 Hajime
2.0/2.0/2.0 1to9only 4.9/4.5/2.6 1to9only 7.3/7.3/7.3 Hajime 9.1/9.1/9.1 Hajime
2.3/2.3/2.3 coloin 5.0/4.4/4.4 JPF 7.4/7.4/7.4 1to9only 9.2/9.2/9.2 1to9only
2.5/2.5/2.5 1to9only 5.2/4.2/3.0 1to9only 7.5/7.5/7.5 1to9only 9.3/9.3/9.3 1to9only
2.6/2.6/2.6 Hajime 5.4/5.4/3.0 m_b_metcalf 7.6/7.6/7.6 1to9only 9.4/9.4/9.4 1to9only
2.8/2.8/2.8 Hajime 5.6/5.4/3.0 1to9only 7.7/7.7/7.7 JPF 9.5/9.5/9.5 1to9only
3.0/3.0/3.0 1to9only 5.7/4.5/3.4 JPF 7.8/7.8/7.8 1to9only 9.7/9.7/9.7 1to9only
3.2/3.2/3.2 Hajime 5.8/4.4/4.4 JPF 7.9/7.9/7.9 1to9only 9.8/9.8/9.3 coloin
3.4/3.4/3.4 Hajime 5.9/4.4/3.4 1to9only 8.0/8.0/7.7 JPF 9.9/9.9/9.9 1to9only
3.6/3.6/3.6 Hajime 6.0/4.2/2.6 1to9only 8.2/8.2/8.2 1to9only 10.2/10.2/8.2 1to9only
3.8/3.8/3.6 JPF 6.2/6.2/6.2 1to9only 8.3/8.3/8.3 Hajime 10.3/10.3/9.4 JPF
4.0/4.0/4.0 1to9only 6.5/6.5/4.0 1to9only 8.4/8.4/8.4 Hajime 10.6/10.6/10.5 JPF
4.2/4.2/4.2 Hajime 6.6/6.6/6.6 Hajime 8.5/8.5/8.5 Hajime
4.4/4.4/4.4 1to9only 6.7/6.7/6.7 JPF 8.6/8.6/8.6 1to9only
4.5/4.5/4.2 1to9only 6.8/6.8/6.8 1to9only 8.7/8.7/8.7 1to9only
____________________________________________________________________________________________________________
open ratings : 5.1 5.3 6.1 6.9 8.1 9.6 10.0 10.1 10.4 10.5 10.7-11.8
submitter entries score response notes
----------- ------- ----- -------- -----
Pat 0 0 0 dealer
m_b_metcalf 1 107 4h10m pearl
coloin 3 147 2h34m diamond,pearl,se-mismatch
Hajime 15 917 34m45s rare-2,diamond*15,lower-pearl*2,dup-puzzle*2,dup-rating
JPF 12 2646 2h15m rare-1*2,diamond*2,pearl*6,highest-rating=492,last-entry=360
1to9only 34 4245 52m56s rare-0*9,rare-1*3,rare-2*2,diamond*22,pearl*4
----------- ------- ----- -----
6 65 8062 rare-0*9,rare-1*5,rare-2*3,diamond*40,pearl*12
2021-07-08+08:21:00-0000 10.5/10.5/6.6 1to9only rare ED not seen before
. . 4 | 3 . . | . . .
. 6 1 | . 2 . | . . .
3 2 . | . . 5 | . . .
-------+-------+-------
4 . . | . . . | 6 . .
. 3 . | . 1 . | . 9 .
. . 8 | 7 . . | . . 5
-------+-------+-------
. . 3 | 2 . . | . 6 8
. 8 . | . 9 . | 1 2 .
. . . | . . 8 | 5 . . ED=9.8/9.8/9.6
. . 2 8 . . . . .
. 5 7 . 6 . . . .
8 4 . . . 3 . . .
5 . . . . . 8 . .
. 6 . . 7 . . 4 .
. . 4 1 . . . . 2
. . 5 6 . . . 7 9
. 9 . . 2 . 4 3 .
. . . . . 9 5 . . ED=10.4/10.4/9.4
. . 8 | 3 . . | . . .
. 4 5 | . 9 . | . . .
6 9 . | . . 5 | . . .
-------+-------+-------
9 . . | . . . | 3 . .
. 7 . | . 1 . | . 4 .
. . 4 | 7 . . | . . 2
-------+-------+-------
. . 9 | 2 . . | . 1 8
. 8 . | . 4 . | 2 6 .
. . . | . . 8 | 5 . . ED=10.5/10.5/9.2