- Code: Select all
2020-04-26+09:14:00-0000 5.7/5.0/3.6 1to9only rare ED not seen before
2020-04-26+09:14:00-0000 5.7/5.0/3.6 1to9only rare ED not seen before
. . 3 | . . . | 7 . .
. 7 . | . . 3 | . 9 .
5 . . | . 6 . | . . 1
-------+-------+-------
. . 8 | 6 . 1 | . . 5
. . . | . 7 . | . . .
1 . . | 8 . 5 | 2 . .
-------+-------+-------
8 . . | . 5 . | . . 2
. 4 . | 9 . . | . 6 .
. . 2 | . . . | 9 . . ED=4.5/4.5/3.6
. . 1 . . . 2 . .
. 3 . . . 1 . 4 .
5 . . . 6 . . . 3
. . 6 4 . 7 . . 8
. . . . 3 . . . .
4 . . 5 . 6 9 . .
1 . . . 4 . . . 9
. 2 . 1 . . . 7 .
. . 5 . . . 3 . . ED=5.6/5.0/5.0
. . 1 . . . 2 . .
. 3 . . . 4 . 5 .
5 . . . 2 . . . 6
. . 7 2 . 8 . . 5
. . . . 9 . . . .
8 . . 6 . 5 7 . .
7 . . . 5 . . . 2
. 4 . 3 . . . 9 .
. . 5 . . . 1 . . ED=10.8/1.2/1.2
..1...2..
.3...4.5.
4...8...7
..48.2..6
....5....
9..4.78..
3...7...2
.5.1...6.
..8...3.. ED=8.0/8.0/7.2
game 0382 2020-04-20+21:00:00-0000 LIGHTNING duration 6d10h dealer champagne pages 2935-2943 (open) 5 players
_______________________________________________________________________________________________________________
1.2/1.2/1.2 m_b_metcalf 5.0/5.0/5.0 JPF 7.5/7.5/7.5 dinev 9.4/9.4/9.4 m_b_metcalf
1.5/1.5/1.5 m_b_metcalf 5.1/2.0/2.0 JPF 7.6/7.6/7.6 dinev 9.5/9.5/9.5 JPF
1.7/1.7/1.7 m_b_metcalf 5.2/3.4/3.4 JPF 7.7/7.7/7.2 JPF 9.6/9.6/9.6 JPF
2.0/2.0/2.0 m_b_metcalf 5.6/5.0/5.0 m_b_metcalf 7.8/7.8/7.8 m_b_metcalf 9.7/9.7/9.7 JPF
2.3/2.3/2.3 m_b_metcalf 5.7/5.0/3.6 1to9only 7.9/7.9/7.3 JPF 9.8/9.8/9.8 JPF
2.5/2.5/2.5 m_b_metcalf 5.8/2.0/2.0 1to9only 8.0/8.0/7.2 dinev 9.9/9.9/9.9 JPF
2.6/2.6/2.6 dinev 5.9/3.0/2.6 1to9only 8.1/7.5/3.4 JPF 10.0/10.0/10.0 JPF
2.8/2.8/2.8 dinev 6.0/1.2/1.2 1to9only 8.2/8.2/8.2 JPF 10.1/10.1/10.1 JPF
3.0/3.0/3.0 JPF 6.2/6.2/6.2 dinev 8.3/8.3/8.3 dinev 10.2/10.2/10.2 JPF
3.2/3.2/3.0 JPF 6.5/6.2/6.2 dinev 8.4/8.4/8.4 m_b_metcalf 10.3/10.3/10.3 JPF
3.4/3.4/3.4 dinev 6.6/6.6/6.6 dinev 8.5/8.5/8.5 m_b_metcalf 10.4/10.4/10.4 JPF
3.6/3.6/3.6 dinev 6.7/6.7/6.7 dinev 8.6/8.6/8.6 JPF 10.5/10.5/10.5 JPF
3.8/3.8/3.8 dinev 6.8/6.8/3.4 JPF 8.7/8.7/8.7 JPF 10.6/10.6/10.6 JPF
4.0/4.0/4.0 JPF 6.9/6.7/6.7 m_b_metcalf 8.8/8.8/8.8 dinev 10.7/10.7/10.3 JPF
4.2/4.2/4.2 dinev 7.0/7.0/7.0 JPF 8.9/8.9/8.9 m_b_metcalf 10.8/1.2/1.2 1to9only
4.4/4.4/4.4 1to9only 7.1/7.1/7.1 dinev 9.0/9.0/9.0 m_b_metcalf 10.9/10.8/10.7 JPF
4.5/4.5/3.6 JPF 7.2/7.2/7.2 m_b_metcalf 9.1/9.1/9.1 dinev
4.6/4.6/2.6 JPF 7.3/7.3/7.3 m_b_metcalf 9.2/9.2/9.2 m_b_metcalf
4.7/4.7/3.4 JPF 7.4/7.4/7.4 dinev 9.3/9.3/9.3 m_b_metcalf
_______________________________________________________________________________________________________________
open ratings : 4.8 4.9 5.3 5.4 6.1 11.0-11.8
submitter entries score response notes
----------- ------- ----- -------- -----
champagne 0 0 0 dealer
1to9only 6 634 34m29s rare-0,rare-2,diamond
m_b_metcalf 18 1718 45m26s rare-0*2,rare-1,diamond*11
dinev 18 2285 2h25m rare-0,diamond*16,pearl,last-entry=409
JPF 31 4449 1h14m rare-0*2,rare-1,diamond*19,pearl*8,highest-rating=483
----------- ------- ----- -----
5 73 9086 rare-0*6,rare-1*2,rare-2,diamond*47,pearl*9
game 0382 2020-04-20+21:00:00-0000 LIGHTNING duration 6d10h dealer champagne pages 2935-2943 (final) 5 players
_______________________________________________________________________________________________________________
1.2/1.2/1.2 m_b_metcalf 5.0/5.0/5.0 JPF 7.5/7.5/7.5 dinev 9.4/9.4/9.4 m_b_metcalf
1.5/1.5/1.5 m_b_metcalf 5.1/2.0/2.0 JPF 7.6/7.6/7.6 dinev 9.5/9.5/9.5 JPF
1.7/1.7/1.7 m_b_metcalf 5.2/3.4/3.4 JPF 7.7/7.7/7.2 JPF 9.6/9.6/9.6 JPF
2.0/2.0/2.0 m_b_metcalf 5.6/5.0/5.0 m_b_metcalf 7.8/7.8/7.8 m_b_metcalf 9.7/9.7/9.7 JPF
2.3/2.3/2.3 m_b_metcalf 5.7/5.0/3.6 1to9only 7.9/7.9/7.3 JPF 9.8/9.8/9.8 JPF
2.5/2.5/2.5 m_b_metcalf 5.8/2.0/2.0 1to9only 8.0/8.0/7.2 dinev 9.9/9.9/9.9 JPF
2.6/2.6/2.6 dinev 5.9/3.0/2.6 1to9only 8.1/7.5/3.4 JPF 10.0/10.0/10.0 JPF
2.8/2.8/2.8 dinev 6.0/1.2/1.2 1to9only 8.2/8.2/8.2 JPF 10.1/10.1/10.1 JPF
3.0/3.0/3.0 JPF 6.2/6.2/6.2 dinev 8.3/8.3/8.3 dinev 10.2/10.2/10.2 JPF
3.2/3.2/3.0 JPF 6.5/6.2/6.2 dinev 8.4/8.4/8.4 m_b_metcalf 10.3/10.3/10.3 JPF
3.4/3.4/3.4 dinev 6.6/6.6/6.6 dinev 8.5/8.5/8.5 m_b_metcalf 10.4/10.4/10.4 JPF
3.6/3.6/3.6 dinev 6.7/6.7/6.7 dinev 8.6/8.6/8.6 JPF 10.5/10.5/10.5 JPF
3.8/3.8/3.8 dinev 6.8/6.8/3.4 JPF 8.7/8.7/8.7 JPF 10.6/10.6/10.6 JPF
4.0/4.0/4.0 JPF 6.9/6.7/6.7 m_b_metcalf 8.8/8.8/8.8 dinev 10.7/10.7/10.3 JPF
4.2/4.2/4.2 dinev 7.0/7.0/7.0 JPF 8.9/8.9/8.9 m_b_metcalf 10.8/1.2/1.2 1to9only
4.4/4.4/4.4 1to9only 7.1/7.1/7.1 dinev 9.0/9.0/9.0 m_b_metcalf 10.9/10.8/10.7 JPF
4.5/4.5/3.6 JPF 7.2/7.2/7.2 m_b_metcalf 9.1/9.1/9.1 dinev
4.6/4.6/2.6 JPF 7.3/7.3/7.3 m_b_metcalf 9.2/9.2/9.2 m_b_metcalf
4.7/4.7/3.4 JPF 7.4/7.4/7.4 dinev 9.3/9.3/9.3 m_b_metcalf
_______________________________________________________________________________________________________________
open ratings : 4.8 4.9 5.3 5.4 6.1 11.0-11.8
submitter entries score response notes
----------- ------- ----- -------- -----
champagne 0 0 0 dealer
1to9only 6 634 34m29s rare-0,rare-2,diamond
m_b_metcalf 18 1718 45m26s rare-0*2,rare-1,diamond*11
dinev 18 2285 2h25m rare-0,diamond*16,pearl,last-entry=409
JPF 31 4449 1h14m rare-0*2,rare-1,diamond*19,pearl*8,highest-rating=483
----------- ------- ----- -----
5 73 9086 rare-0*6,rare-1*2,rare-2,diamond*47,pearl*9
..5...3...9...8.1.1...4...8..76.4..5....9....6..2.58..2...5...6.4.1...2...3...9.. ED=7.9/7.9/7.8
..4...2...5...7.8.2...6...4..16.4..9....8....4..1.28..9...1...2.3.5...6...7...3.. ED=4.6/4.6/3.4
..1...2...2...1.3.4...5...1..67.3..4....8....5..6.97..8...4...5.1.8...6...2...9.. ED=4.8/4.8/2.6
..1...2...2...3.4.3...4...1..56.1..4....7....6..5.89..5...9...2.3.7...8...6...7.. ED=4.9/2.0/2.0
..1...2...3...4.5.4...6...7..89.2..1....5....3..4.89..5...2...9.6.1...2...7...3.. ED=6.0/3.6/2.6
..1...2...2...3.4.5...1...6..57.6..2....8....7..1.98..6...7...8.1.9...3...4...9.. ED=7.7/7.7/7.5
..1...2...3...4.5.2...6...7..46.8..9....5....8..9.75..7...8...5.2.3...4...9...1.. ED=8.0/8.0/7.6
dealer status
candidate patterns (via private message to g.r.emlin)
23 champagne 24 ssxsssxs 2 pseudocoup 6 Pat 87 g.r.emlin
past patterns
11 pseudocoup 1 draco 28 coloin 3 g.r.emlin 6 ronk
14 Patrice 1 Eioru 2 qiuyanzhe 47 m_b_metcalf 7 200e200w
19 TTHsieh 1 ravel 30 Mauricio 49 champagne 75 Pat
1 claudiarabia 1 SCLT 33 JPF 58 tarek 7 ssxsssxs
1 dobrichev 1 wintder 3 999_Springs 5 papy999 9 gsf
. . . . . . . . .
. . 9 . . 7 . 2 .
. 1 . 2 . . 3 . .
. . 2 1 8 . . 7 .
. . . 7 . 6 . . .
. 8 . . 3 4 6 . .
. . 7 . . 5 . 4 .
. 3 . 6 . . 8 . .
. . . . . . . . . ED=2.0/1.2/1.2
. . . | . . . | . . .
. . 1 | . . 6 | . 8 .
. 2 . | 7 . . | 5 . .
-------+-------+-------
. . 3 | 9 8 . | . 4 .
. . . | 3 . 4 | . . .
. 9 . | . 6 1 | 7 . .
-------+-------+-------
. . 8 | . . 3 | . 1 .
. 5 . | 1 . . | 2 . .
. . . | . . . | . . . ED=10.2/10.2/3.8
. . . . . . . . .
. . 1 . . 2 . 3 .
. 4 . 5 . . 6 . .
. . 2 1 4 . . 7 .
. . . 6 . 3 . . .
. 5 . . 8 7 4 . .
. . 3 . . 1 . 9 .
. 6 . 8 . . 7 . .
. . . . . . . . . ED=9.3/9.3/3.8
. . . | . . . | . . .
. . 1 | . . 2 | . 7 .
. 5 . | 6 . . | 8 . .
-------+-------+-------
. . 8 | 2 3 . | . 4 .
. . . | 7 . 1 | . . .
. 6 . | . 5 8 | 3 . .
-------+-------+-------
. . 2 | . . 4 | . 1 .
. 9 . | 8 . . | 5 . .
. . . | . . . | . . . ED=9.4/9.4/3.8
. . . . . . . . .
. . 1 . . 2 . 3 .
. 4 . 5 . . 6 . .
. . 7 8 3 . . 2 .
. . . 1 . 9 . . .
. 8 . . 2 7 5 . .
. . 3 . . 1 . 7 .
. 6 . 9 . . 4 . .
. . . . . . . . . ED=9.0/9.0/3.8