- Code: Select all
. . 2 5 . . . 9 .
. . . . . . . 4 3
3 . . . 9 . 6 . .
. . 8 . . 1 . . .
. 6 . . 2 . 4 . .
9 . . 3 . . . . 5
. . . . . 4 . . 7
. 5 . . 6 . . . .
7 . . 8 . . 9 . . ED=7.0/7.0/7.0
. . 2 5 . . . 9 .
. . . . . . . 4 3
3 . . . 9 . 6 . .
. . 8 . . 1 . . .
. 6 . . 2 . 4 . .
9 . . 3 . . . . 5
. . . . . 4 . . 7
. 5 . . 6 . . . .
7 . . 8 . . 9 . . ED=7.0/7.0/7.0
. . 8 4 . . . 7 .
. . . . . . . 3 4
1 . . . 7 . 8 . .
. . 5 . . 8 . . .
. 2 . . 6 . 1 . .
9 . . 5 . . . . 6
. . . . . 4 . . 5
. 6 . . 9 . . . .
2 . . 7 . . 9 . . ED=5.8/1.2/1.2
. . 1 2 . . . 3 .
. . . . . . . 4 1
3 . . . 5 . 6 . .
. . 2 . . 4 . . .
. 7 . . 1 . 8 . .
6 . . 5 . . . . 9
. . . . . 9 . . 6
. 8 . . 7 . . . .
2 . . 3 . . 7 . . ED=10.6/10.6/10.0
2011-12-02+06:51:00-0000 10.6/10.6/10.0 Patrice rare ED seen 2 times before
..12...3.
.......45
6...5.2..
..6..7...
.8..6.9..
2..8....1
.....4..7
.3..8....
9..5..8.. ED=10.6/10.6/10.4
champagne wrote:ED=10.6/10.6/10.4
ronk wrote:::: comment :::champagne wrote:ED=10.6/10.6/10.4
I'm curious, was Patrice in the lead when you played that?
game 0158 2011-11-29+20:00:00-0000 LIGHTNING duration 2d11h dealer coloin pages 1136-1147 (open) 6 players
_______________________________________________________________________________________________________________
1.2/1.2/1.2 gsf 4.6/3.6/2.6 Patrice 7.4/7.4/7.4 ronk 9.1/9.1/9.1 champagne
1.5/1.5/1.5 gsf 4.7/1.2/1.2 gsf 7.5/7.5/7.5 ronk 9.2/9.2/9.2 champagne
1.7/1.2/1.2 m_b_metcalf 4.8/1.2/1.2 gsf 7.6/7.6/7.6 ronk 9.3/9.3/9.3 m_b_metcalf
2.0/2.0/2.0 ronk 5.0/1.2/1.2 gsf 7.7/7.7/3.8 Patrice 9.4/9.4/9.4 champagne
2.3/2.3/2.3 gsf 5.2/3.4/3.4 Patrice 7.8/7.8/7.8 ronk 9.5/9.5/9.5 champagne
2.5/2.5/2.5 ronk 5.6/2.3/2.3 gsf 7.9/7.9/7.1 gsf 9.6/9.6/9.6 champagne
2.6/2.6/2.6 ronk 5.7/1.2/1.2 gsf 8.0/8.0/2.6 Patrice 9.7/9.7/9.7 coloin
2.8/2.8/2.8 ronk 5.8/1.2/1.2 gsf 8.1/3.8/2.6 Patrice 9.8/9.8/9.8 champagne
3.0/3.0/3.0 Patrice 6.5/3.8/2.6 Patrice 8.2/8.2/8.2 champagne 9.9/9.9/9.9 champagne
3.2/3.2/2.6 Patrice 6.6/6.6/6.6 ronk 8.3/8.3/8.3 ronk 10.0/10.0/10.0 champagne
3.4/3.4/3.4 ronk 6.7/6.7/6.7 m_b_metcalf 8.4/8.4/8.4 ronk 10.1/10.1/9.9 m_b_metcalf
3.6/3.6/3.6 gsf 6.8/6.7/6.7 Patrice 8.5/8.5/8.5 champagne 10.2/10.2/8.9 Patrice
3.8/3.8/3.8 ronk 6.9/6.6/3.4 gsf 8.6/8.6/8.6 ronk 10.3/10.3/9.9 champagne
4.0/4.0/3.4 Patrice 7.0/7.0/7.0 ronk 8.7/8.7/8.4 Patrice 10.4/10.4/10.1 Patrice
4.2/4.2/3.4 Patrice 7.1/7.1/7.1 ronk 8.8/8.8/8.8 champagne 10.5/10.5/10.4 champagne
4.4/4.4/3.4 Patrice 7.2/7.2/7.2 ronk 8.9/8.9/8.9 champagne 10.6/10.6/10.4 champagne
4.5/4.5/3.4 Patrice 7.3/7.3/7.3 ronk 9.0/9.0/9.0 ronk 10.7/10.7/10.5 champagne
_______________________________________________________________________________________________________________
open ratings : 4.9 5.1 5.4 5.9-6.2 10.8-11.4
submitter entries score response notes
----------- ------- ----- -------- -----
coloin 1 123 10m39s rare-1,diamond,bad-rating,dealer
m_b_metcalf 4 572 28m21s rare-0*2,rare-1,rare-2,diamond*2,pearl
gsf 12 1454 26m29s rare-0*7,rare-1*7,rare-2,diamond,pearl
ronk 19 1903 13m12s rare-0,diamond*18
Patrice 16 2318 1h10m rare-0*2,rare-2,diamond,pearl*10
champagne 16 3834 32m35s diamond*12,pearl*4,highest-rating=603,last-entry=457
----------- ------- ----- -----
6 68 10204 rare-0*12,rare-1*9,rare-2*3,diamond*35,pearl*16
ronk wrote:champagne wrote:ED=10.6/10.6/10.4
I'm curious, was Patrice in the lead when you played that?
submitter entries score response notes
----------- ------- ----- -------- -----
coloin 1 123 10m39s rare-1,diamond,bad-rating,dealer
m_b_metcalf 4 572 28m21s rare-0*2,rare-1,rare-2,diamond*2,pearl
gsf 12 1454 26m29s rare-0*7,rare-1*7,rare-2,diamond,pearl
ronk 19 1903 13m12s rare-0,diamond*18
champagne 15 3015 30m59s diamond*12,pearl*3,highest-rating=603
Patrice 17 3200 1h10m rare-0*2,rare-2,diamond,pearl*11,last-entry=460
----------- ------- ----- -----
6 68 10267 rare-0*12,rare-1*9,rare-2*3,diamond*35,pearl*16
Patrice wrote:with the bonus of last entry, yes I was in the lead !
. . 5 4 . . . 8 .
. . . . . . . 2 7
8 . . . 3 . 5 . .
. . 4 . . 2 . . .
. 5 . . 4 . 7 . .
6 . . 8 . . . . 5
. . . . . 9 . . 1
. 9 . . 7 . . . .
1 . . 6 . . 8 . . ED=4.0/4.0/4.0
ronk wrote:::: comment :::Patrice wrote:with the bonus of last entry, yes I was in the lead !
Thanks, but I think it was the bonus of both the last entry and the rarity that put you in the lead. Either one by itself could not have done it IMO.
champagne, however, seemingly could not care less.