- Code: Select all
. . 5 . . . 2 . .
. . . 7 . 4 . . .
3 . . . 9 . . . 6
. 1 . 8 . 5 . 7 .
. . 8 . . . 4 . .
. 5 . 9 . 3 . 1 .
6 . . . 1 . . . 9
. . . 4 . 9 . . .
. . 2 . . . 3 . . ED=8.2/8.2/3.2
Regards,
Mike Metcalf
. . 5 . . . 2 . .
. . . 7 . 4 . . .
3 . . . 9 . . . 6
. 1 . 8 . 5 . 7 .
. . 8 . . . 4 . .
. 5 . 9 . 3 . 1 .
6 . . . 1 . . . 9
. . . 4 . 9 . . .
. . 2 . . . 3 . . ED=8.2/8.2/3.2
. . 1 | . . . | 2 . .
. . . | 3 . 4 | . . .
5 . . | . 6 . | . . 7
- - - + - - - + - - -
. 8 . | 6 . 5 | . 3 .
. . 5 | . . . | 8 . .
. 4 . | 8 . 3 | . 9 .
- - - + - - - + - - -
2 . . | . 3 . | . . 6
. . . | 9 . 6 | . . .
. . 8 | . . . | 1 . . ED=8.6/8.6/3.2
. . 1 . . . 2 . .
. . . 3 . 4 . . .
4 . . . 5 . . . 6
. 9 . 7 . 3 . 8 .
. . 7 . . . 3 . .
. 1 . 5 . 2 . 7 .
6 . . . 9 . . . 1
. . . 4 . 5 . . .
. . 2 . . . 7 . . ED=3.8/3.4/2.6
. . 1 | . . . | 2 . .
. . . | 3 . 4 | . . .
3 . . | . 5 . | . . 6
- - - + - - - + - - -
. 4 . | 7 . 3 | . 1 .
. . 7 | . . . | 8 . .
. 1 . | 2 . 5 | . 7 .
- - - + - - - + - - -
2 . . | . 3 . | . . 8
. . . | 4 . 8 | . . .
. . 6 | . . . | 7 . . ED=7.4/7.4/2.6
game 0017 2008-02-08+05:15:00-0000 duration 2d00h dealer Pat pages 106-117 (open) 6 players
1.2/1.2/1.2 JPF 1.5/1.5/1.5 TTHsieh 1.7/1.5/1.5 Mauricio 2.0/2.0/2.0 TTHsieh
2.3/2.3/2.3 Mauricio 2.5/2.5/2.5 Mauricio 2.6/2.6/2.6 JPF 2.8/2.8/2.6 Mauricio
3.0/3.0/3.0 TTHsieh 3.2/3.2/3.2 Mauricio 3.4/3.4/3.2 m_b_metcalf 3.6/3.6/3.2 m_b_metcalf
3.8/3.4/2.6 m_b_metcalf 4.0/4.0/2.6 TTHsieh 4.2/4.2/4.2 m_b_metcalf 4.4/3.4/3.0 TTHsieh
4.5/4.5/3.0 TTHsieh 4.6/3.4/2.6 TTHsieh 4.7/2.3/2.3 TTHsieh 5.0/2.6/2.6 Mauricio
5.2/1.2/1.2 gsf 5.6/3.4/2.6 TTHsieh 5.7/2.6/2.6 Mauricio 5.8/2.0/2.0 Mauricio
5.9/2.0/2.0 Mauricio 6.2/6.2/2.6 TTHsieh 6.5/2.0/2.0 Mauricio 6.6/6.6/2.6 m_b_metcalf
6.7/4.4/2.6 TTHsieh 6.8/3.2/2.6 TTHsieh 6.9/3.2/2.6 m_b_metcalf 7.0/3.0/2.6 m_b_metcalf
7.1/7.1/7.1 TTHsieh 7.2/7.2/3.2 m_b_metcalf 7.3/7.3/3.2 m_b_metcalf 7.4/7.4/2.6 TTHsieh
7.5/7.5/3.2 TTHsieh 7.6/7.6/3.2 TTHsieh 7.7/3.2/3.2 m_b_metcalf 7.8/3.2/3.2 m_b_metcalf
7.9/7.9/3.2 m_b_metcalf 8.0/2.3/2.3 TTHsieh 8.1/1.2/1.2 TTHsieh 8.2/8.2/3.2 m_b_metcalf
8.3/8.3/7.6 m_b_metcalf 8.4/8.4/4.4 m_b_metcalf 8.5/8.5/3.4 TTHsieh 8.6/8.6/3.2 TTHsieh
8.7/8.7/3.2 m_b_metcalf 8.8/8.8/3.2 m_b_metcalf 8.9/8.9/8.5 m_b_metcalf 9.0/9.0/9.0 JPF
9.1/9.1/9.1 m_b_metcalf 9.2/9.2/9.0 m_b_metcalf 9.3/9.3/9.0 JPF 9.4/9.4/9.2 TTHsieh
9.5/1.2/1.2 JPF 9.6/9.6/2.6 JPF 9.7/9.7/3.2 JPF
submitter entries score response notes
----------- ------- ----- -------- -----
Pat 0 0 0 dealer
gsf 1 75 6m45s
JPF 7 517 17m22s diamond*2,pearl*2,highest-rating,self-trump
Mauricio 10 714 10m51s diamond*2,pearl*3
m_b_metcalf 20 2472 10m40s diamond*2,pearl*18,dup-rating-tie
TTHsieh 21 2591 9m47s diamond*2,pearl*14,last-entry
----------- ------- ----- -----
6 59 6369 diamond*8,pearl*37
. . 1 . . . 9 . .
. . . 3 . 4 . . .
3 . . . 5 . . . 2
. 2 . 4 . 3 . 9 .
. . 9 . . . 8 . .
. 4 . 1 . 9 . 7 .
6 . . . 3 . . . 8
. . . 7 . 2 . . .
. . 2 . . . 1 . . ED=7.0/3.2/2.6
. . 1 | . . . | 2 . .
. . . | 3 . 4 | . . .
3 . . | . 5 . | . . 6
- - - + - - - + - - -
. 4 . | 5 . 3 | . 7 .
. . 7 | . . . | 8 . .
. 6 . | 4 . 7 | . 5 .
- - - + - - - + - - -
9 . . | . 3 . | . . 1
. . . | 2 . 8 | . . .
. . 6 | . . . | 7 . . ED=7.7/7.7/2.6
. . 1 . . . 5 . .
. . . 3 . 1 . . .
4 . . . 2 . . . 3
. 1 . 7 . 3 . 8 .
. . 8 . . . 7 . .
. 9 . 6 . 8 . 5 .
6 . . . 3 . . . 1
. . . 4 . 7 . . .
. . 2 . . . 8 . . ED=5.6/3.2/2.6
2008-02-10+13:55:00-0000 m_b_metcalf lower-pearl -50
. . 1 | . . . | 2 . .
. . . | 3 . 1 | . . .
4 . . | . 5 . | . . 6
- - - + - - - + - - -
. 4 . | 5 . 3 | . 7 .
. . 3 | . . . | 8 . .
. 5 . | 8 . 7 | . 4 .
- - - + - - - + - - -
2 . . | . 7 . | . . 8
. . . | 1 . 6 | . . .
. . 6 | . . . | 9 . . ED=3.6/3.6/3.6
2008-02-10+14:41:00-0000 TTHsieh consecutive-entry -50
game 0017 2008-02-08+05:15:00-0000 duration 2d09h dealer Pat pages 106-117 (open) 6 players
1.2/1.2/1.2 JPF 1.5/1.5/1.5 TTHsieh 1.7/1.5/1.5 Mauricio 2.0/2.0/2.0 TTHsieh
2.3/2.3/2.3 Mauricio 2.5/2.5/2.5 Mauricio 2.6/2.6/2.6 JPF 2.8/2.8/2.6 Mauricio
3.0/3.0/3.0 TTHsieh 3.2/3.2/3.2 Mauricio 3.4/3.4/3.2 m_b_metcalf 3.6/3.6/3.6 TTHsieh
3.8/3.4/2.6 m_b_metcalf 4.0/4.0/2.6 TTHsieh 4.2/4.2/4.2 m_b_metcalf 4.4/3.4/3.0 TTHsieh
4.5/4.5/3.0 TTHsieh 4.6/3.4/2.6 TTHsieh 4.7/2.3/2.3 TTHsieh 5.0/2.6/2.6 Mauricio
5.2/1.2/1.2 gsf 5.6/3.4/2.6 TTHsieh 5.7/2.6/2.6 Mauricio 5.8/2.0/2.0 Mauricio
5.9/2.0/2.0 Mauricio 6.2/6.2/2.6 TTHsieh 6.5/2.0/2.0 Mauricio 6.6/6.6/2.6 m_b_metcalf
6.7/4.4/2.6 TTHsieh 6.8/3.2/2.6 TTHsieh 6.9/3.2/2.6 m_b_metcalf 7.0/3.2/2.6 gsf
7.1/7.1/7.1 TTHsieh 7.2/7.2/3.2 m_b_metcalf 7.3/7.3/3.2 m_b_metcalf 7.4/7.4/2.6 TTHsieh
7.5/7.5/3.2 TTHsieh 7.6/7.6/3.2 TTHsieh 7.7/7.7/2.6 TTHsieh 7.8/3.2/3.2 m_b_metcalf
7.9/7.9/3.2 m_b_metcalf 8.0/2.3/2.3 TTHsieh 8.1/1.2/1.2 TTHsieh 8.2/8.2/3.2 m_b_metcalf
8.3/8.3/7.6 m_b_metcalf 8.4/8.4/4.4 m_b_metcalf 8.5/8.5/3.4 TTHsieh 8.6/8.6/3.2 TTHsieh
8.7/8.7/3.2 m_b_metcalf 8.8/8.8/3.2 m_b_metcalf 8.9/8.9/8.5 m_b_metcalf 9.0/9.0/9.0 JPF
9.1/9.1/9.1 m_b_metcalf 9.2/9.2/9.0 m_b_metcalf 9.3/9.3/9.0 JPF 9.4/9.4/9.2 TTHsieh
9.5/1.2/1.2 JPF 9.6/9.6/2.6 JPF 9.7/9.7/3.2 JPF
submitter entries score response notes
----------- ------- ----- -------- -----
Pat 0 0 0 dealer
gsf 2 217 6m45s pearl
JPF 7 517 17m22s diamond*2,pearl*2,highest-rating,self-trump
Mauricio 10 714 10m51s diamond*2,pearl*3
m_b_metcalf 17 2128 10m40s diamond*2,pearl*15,dup-rating-tie,lower-pearl
TTHsieh 23 2709 9m49s diamond*2,pearl*15,last-entry,consecutive-entry
----------- ------- ----- -----
6 59 6285 diamond*8,pearl*36
2008-02-10+13:55:00-0000 m_b_metcalf lower-pearl -50