Patterns Game Results

Interactive on-site game threads go here

Postby g.r.emlin » Sat Mar 01, 2014 7:10 am

::: game 0225 final :::
Code: Select all
game 0225 2014-03-01+07:00:00-0000 duration 4d17h dealer tarek pages 1794-1801 (final) 5 players
_______________________________________________________________________________________________________________

    1.2/1.2/1.2 joel64         4.5/4.5/2.8 gsf            6.9/3.6/2.8 joel64         8.5/8.5/8.5 joel64
    1.5/1.5/1.5 gsf            4.6/4.6/3.4 joel64         7.0/7.0/7.0 joel64         8.6/8.6/8.6 champagne
    1.7/1.5/1.5 gsf            4.7/3.4/2.6 gsf            7.1/7.1/7.1 gsf            8.7/8.7/8.7 joel64
    2.0/2.0/2.0 joel64         4.8/1.2/1.2 gsf            7.2/7.2/7.2 gsf            8.8/8.8/8.8 joel64
    2.3/2.3/2.3 gsf            5.0/1.2/1.2 gsf            7.3/7.3/7.3 joel64         8.9/8.9/8.9 joel64
    2.5/2.5/2.5 gsf            5.2/1.2/1.2 gsf            7.4/7.4/7.4 joel64         9.0/9.0/9.0 m_b_metcalf
    2.6/2.6/2.6 gsf            5.6/4.5/2.6 gsf            7.5/7.5/7.5 m_b_metcalf    9.1/9.1/9.1 m_b_metcalf
    2.8/2.8/2.8 gsf            5.7/4.7/2.6 joel64         7.6/7.6/7.6 m_b_metcalf    9.2/9.2/9.2 joel64
    3.0/3.0/3.0 gsf            5.8/1.2/1.2 gsf            7.7/7.7/7.7 gsf            9.3/9.3/9.2 joel64
    3.2/3.2/3.2 joel64         5.9/3.4/2.6 joel64         7.8/7.8/7.8 joel64         9.4/9.4/9.2 joel64
    3.4/3.4/3.4 gsf            6.0/2.0/2.0 joel64         7.9/7.9/7.7 joel64         9.5/9.5/9.0 joel64
    3.6/3.6/3.6 gsf            6.2/6.2/6.2 champagne      8.0/3.6/2.6 gsf            9.6/9.6/9.3 champagne
    3.8/3.6/3.6 gsf            6.5/6.5/2.6 joel64         8.1/7.1/2.6 champagne      9.7/1.2/1.2 champagne
    4.0/4.0/4.0 joel64         6.6/6.6/6.6 joel64         8.2/8.2/8.2 joel64         9.9/1.2/1.2 champagne
    4.2/4.2/4.2 joel64         6.7/6.7/6.7 gsf            8.3/8.3/8.3 m_b_metcalf
    4.4/4.4/4.4 joel64         6.8/6.8/3.6 joel64         8.4/8.4/8.4 joel64
_______________________________________________________________________________________________________________

    open ratings : 4.9 5.1 5.4 6.1 9.8 10.0-11.4 11.6-11.8

       submitter  entries  score  response  notes
     -----------  -------  -----  --------  -----
           tarek        0      0         0  dealer
     m_b_metcalf        5    550    59m11s  rare-1,diamond*5
       champagne        6    730     1h48m  rare-1,diamond*2,pearl,highest-rating=407,last-entry=237,dup-puzzle*17,more-entries*17
             gsf       22   1367     1h04m  rare-0*4,rare-1*2,rare-2,diamond*10,pearl,se-mismatch*2,more-entries
          joel64       29   2743     1h48m  rare-1*3,rare-2,diamond*16,pearl*7,premature-entry,more-entries*2
     -----------  -------  -----            -----
               5       62   5390            rare-0*4,rare-1*7,rare-2*2,diamond*33,pearl*9
                   
                    . . . . . X . . X
                    . . X . X . . X .
                    . X . . X . X . X
                    . . . X . . . X .
                    . X X . . . . X .
                    X . . . . X X . .
                    . . X . . X . . X
                    . X . X X . . . .
                    X . X . . . X . .
                   

102 posted puzzles
Code: Select all
###################################################################################################################
000001002003040050040060107000400080012000060900003200004007006080230000205000700 #  31    1.2/1.2/1.2 - joel64
000009002007040050050060107000400080042000060800003200009005006060930000701000300 #  32    1.5/1.5/1.5 - gsf
000001002001030040050020607000300070038000050400005200004006009080140000206000100 #  63    1.7/1.2/1.2 - m_b_metcalf
000001008002030010050060703000100080084000050700002300009007005020690000307000400 #  66    1.7/1.5/1.5 - gsf
000004002008030050090020108000100020015000090300009700003002009080450000207000500 #   1    2.0/1.2/1.2 - tarek
000001002001030040050060701000300020024000050800007600008003005040810000607000400 #  29    2.0/2.0/2.0 - joel64
000001009001040050050060107000400080042000060800003200004008006060930000705000300 #  30    2.3/2.3/2.3 - gsf
000001002003060050060070104000100080095000010800004200009007003030920000604000500 #  28    2.5/2.5/2.5 - gsf
000001008003040050050060107000400080042000060800003400009007006060130000705000300 #  24    2.6/2.6/2.6 - gsf
000001002002030040050060708000600090081000050900005800008007005020140000709000400 #  22    2.8/2.8/2.8 - gsf
000004002002030060050060703000600080081000050900005300009007005040190000107000400 #  26    3.0/3.0/3.0 - gsf
000001002002030040050060703000100070087000050900005800009004006020610000608000100 #  27    3.2/3.2/3.2 - joel64
000001002002080040050020306000600070013000060700004900001008009020140000608000500 #  20    3.4/3.4/3.4 - gsf
000001002002030040050060703000600090086000050900005800007006009020170000803000400 #  18    3.6/3.6/3.6 - gsf
000001002002030040050060708000700090064000050900005200006009005070120000308000400 #  57    3.8/3.6/3.6 - gsf
000001002002030040050040306000300070074000050100005600003008005060920000907000400 # 100    3.8/3.8/3.4 + champagne
000001002002030040050060703000100080084000050900005300009007005040690000207000400 #  25    4.0/4.0/4.0 - joel64
000001002002030040050020306000700080014000070900005600009008007020940000308000400 #  41    4.2/4.2/4.2 - joel64
000001002003040050050060107000400080097000020800003500004008006070630000206000300 #  23    4.4/4.4/4.4 - joel64
000008002002030060050060703000800090084000050900005200009006005020170000603000400 #  52    4.5/4.5/2.8 - gsf
000001002002030040010050607000800050029000060400009300005004003030180000107000800 #  99    4.5/4.5/4.0 + champagne
000001002002030040050060703000800030084000090900005600005004009020150000107000800 #  53    4.6/4.6/3.4 - joel64
000001002003020010010040506000700040081000050400003800005006009090230000604000700 #  98    4.6/4.6/3.6 + champagne
000001002007090050050060107000400080074000010800003200002005006060930000405000300 #  64    4.7/3.4/2.6 - gsf
000001002007020050050060107000400080074000060800003200001005006060930000905000300 #  83    4.7/4.7/2.6 + gsf
000001002003040050050030607000400080028000090400009200005007003030190000706000100 #  97    4.7/4.7/3.4 + champagne
000001003007040060050060107000400080045000010800007200009008006060970000703000900 #  70    4.8/1.2/1.2 - gsf
000001002002030040050020603000600070084000050700005200009008001010390000306000400 #  96    4.8/3.0/2.6 + champagne
000009002002030010050060703000900020073000050900001300007006005090170000601000400 #  72    5.0/1.2/1.2 - gsf
000001002003040010020050603000700080078000090900004300002003005050160000809000100 #  95    5.0/4.6/2.8 + champagne
000008002008040050090020108000600020041000090300009700003002001080130000207000900 #  74    5.2/1.2/1.2 - gsf
000001002003040050020050406000400010045000070800007200008006007030190000602000500 #  94    5.2/3.4/2.6 + champagne
000001002003040050020050301000500060064000020700006800007005006030710000809000400 # 101    5.2/3.6/2.6 + joel64
000001002003040050060070104000900080097000010800006200009003008030520000704000500 #  59    5.6/3.4/3.4 - gsf
000001002003040050060030401000700020075000080600008900006004008030150000409000500 #  69    5.6/3.6/2.6 - m_b_metcalf
000001005002030040050060703000800030084000090700009600005004002020190000107000800 #  79    5.6/4.5/2.6 - gsf
000001002003040050050060407000800040091000020200003500008007001010630000607000300 #  93    5.6/4.7/3.4 + champagne
000001002003040050050060307000800010095000030800006200002003009060410000704000500 #  61    5.7/4.7/2.6 1 joel64
000001009008030050090020108000100020014000090300009800003002006080350000907000500 #  76    5.8/1.2/1.2 - gsf
000001002002030040030020506000700080058000070400003600005004001010970000206000900 #  92    5.8/3.4/3.4 + champagne
000001002003040050050060107000800010095000060800005400009007004060230000708000300 #  77    5.9/3.4/2.6 - joel64
000001002001030040050060301000700030067000080800004900009003006080290000402000500 #  81    6.0/2.0/2.0 - joel64
000001002003040050020060703000600080089000060600007200007003005050910000102000900 #  91    6.0/2.6/2.6 + champagne
000001002003040010050060407000700080069000050800005200006008005030120000407000900 #  65    6.2/2.0/2.0 - m_b_metcalf
000001002003040010050060407000700080068000050400003200006008005030190000207000900 #  68    6.2/6.2/2.6 - gsf
000001002002030040050060703000300080086000050900005100009007005010920000607000400 #  73    6.2/6.2/3.4 - joel64
000001002003020040050040607000100020018000090900003500006005009090830000705000800 #  78    6.2/6.2/6.2 - champagne
000001002002030040050060703000100080083000050900005400009007005020610000708000100 #  44    6.5/3.2/3.2 1 gsf
000001002003040050050060107000800010072000080800005400005007001030920000607000300 #  75    6.5/6.5/2.6 - joel64
000001002003040050050060107000400080074000010800003200002004006060930000907000300 #  21    6.6/6.6/6.6 - joel64
000001002009030040050060307000500060014000070600007800001003008080120000306000500 #  16    6.7/6.7/6.7 - gsf
000001002007030040050060708000600090081000050600004800008007003030140000509000400 #  50    6.8/6.8/3.4 - gsf
000001002002030040050060703000700080089000050400005900008006005060120000307000400 #  51    6.8/6.8/3.6 - joel64
000001002002030040050020301000600070064000050800005900008003007020140000309000400 #  45    6.9/3.6/2.8 - joel64
000001002003020040050060703000100050024000080800007900008006005030410000609000400 # 102    6.9/6.9/2.6 + joel64
000001002002030040050060703000700060024000050800005900008006005090380000307000400 #  19    7.0/7.0/7.0 - joel64
000001002002030040050060703000700080024000050900005200003009005090840000607000400 #  14    7.1/7.1/7.1 - gsf
000001002008030040050060703000100090014000050900005300007006005020470000803000400 #  12    7.2/7.2/7.2 - gsf
000001002002030040050060703000700080073000050800009200009006008020190000107000400 #  17    7.3/7.3/7.3 - joel64
000001002003040050010060407000800010075000090800003200004007006060530000907000300 #  37    7.4/7.4/7.4 - joel64
000009002003060050060070104000100080095000010300004200009007008080940000607000500 #  42    7.5/7.4/2.6 1 gsf
000001002003040050060070408000400070026000090700005200001008009050130000802000600 #  55    7.5/7.5/7.5 - m_b_metcalf
000001002002030040050020306000300070013000060700004800001008009020140000608000500 #   9    7.6/7.6/7.6 - m_b_metcalf
000009002002030040050060703000800020071000050900005300007006005080170000603000400 #  10    7.7/7.7/7.7 - gsf
000001002003040050050060107000400080042000060800003200009008006060930000705000300 #   2    7.8/7.8/7.8 - joel64
000001002002030010040020506000100050067000040500004800005008004020390000908000700 #  34    7.9/7.6/7.6 1 joel64
000001008001020040050060301000700030062000050800004100007003005020970000904000700 #  48    7.9/7.9/2.6 - gsf
000001002001030040050060701000600080093000070600004100008005007020940000905000400 #  49    7.9/7.9/7.7 2 joel64
000001002007030010040020506000700050069000040500004800006008003030190000908000700 #  46    8.0/3.6/2.6 2 gsf
000001002003040050050020607000800020074000090800003700007006009090130000605000300 #  90    8.0/8.0/7.8 + champagne
000001002003040050040060103000400070028000060700005300002003006060950000801000500 #  80    8.1/7.1/2.6 1 champagne
000001002002030040050060703000700080094000050800005200003006005060920000907000400 #  15    8.2/8.2/8.2 - joel64
000001002002030040050060307000500060015000070600007800001008009040120000308000500 #   3    8.3/8.3/8.3 - m_b_metcalf
000001002002030040050060703000700060048000050900005100009006005070120000406000800 #  13    8.4/8.4/8.4 - joel64
000001002002030040050060708000600090084000050900005800006009005020140000307000400 #   6    8.5/8.5/8.5 - joel64
000001002009070040050060703000300080024000050900005100003009005090640000607000400 #  35    8.6/8.4/3.0 0 gsf
000001002003040050060070304000800070018000040700005900001006007030120000409000600 #  60    8.6/8.5/6.6 1 m_b_metcalf
000001002002070040050060708000300090064000050300005200006008005070910000801000400 #  62    8.6/8.6/6.2 0 gsf
000001002002030040050060703000800070094000050700005300003006008080120000906000400 #  67    8.6/8.6/8.6 - champagne
000009002002060040050020306000900070019000030700004800001008007020140000608000500 #  38    8.7/7.7/7.1 0 gsf
000001002003040050020060701000800010097000080800003900002004006060530000709000300 #  39    8.7/8.7/8.7 - joel64
000001002002030040050060703000700080024000050800005900003009005090140000607000400 #   8    8.8/8.8/8.8 - joel64
000001002002030040050060703000800090084000050900005300007006005020170000603000400 #   4    8.9/8.9/8.9 - joel64
000001002003040050060070104000100080095000010800006200009007003030920000704000500 #   7    9.0/9.0/9.0 - m_b_metcalf
000001002003040050060070104000100080095000010800006200009004003030920000704000500 #   5    9.1/9.1/9.1 - m_b_metcalf
000001002001030040050060301000300070034000050800004100008006007070980000206000900 #  11    9.2/9.2/9.2 - joel64
000001002001030060050060701000600020073000050800005100006008009030940000908000200 #  40    9.3/8.5/7.6 0 gsf
000001002001030040050060701000700050024000060800006100002003009010980000908000400 #  43    9.3/9.3/9.2 - joel64
000001002003040050020060701000800070056000020700006100007004009080930000904000200 #  89    9.3/9.3/9.3 + champagne
000001002001030040050060301000700080065000030700006200008004009020910000509000400 #  47    9.4/9.4/7.7 1 joel64
000001002003040050060050704000800040016000090800009200001005003030120000507000600 #  58    9.4/9.4/9.0 - m_b_metcalf
000001002001030040050060301000700030034000060800003200002005009070910000905000400 #  71    9.4/9.4/9.2 - joel64
000001002002030040050060307000300020081000050900005800007003005060140000809000400 #  88    9.4/9.4/9.3 + champagne
000001002001030040050060301000700030062000050800004100008003009020940000907000400 #  33    9.5/9.5/9.0 - joel64
000001002002030040050040607000800070069000050800005200004003005020190000306000900 #  87    9.5/9.5/9.3 + champagne
000001002001030040050060701000600020063000050800004100006008009040920000907000200 #  36    9.6/9.6/9.0 - joel64
000001002003040050060020403000700080079000040800009200005003004040190000107000600 #  82    9.6/9.6/9.3 - champagne
000001002002030040050060307000800070079000020100004600007009003040350000503000700 #  56    9.7/1.2/1.2 - champagne
000001002003040010050060704000100070082000090700003200008005006060830000905000800 #  86    9.7/9.7/9.2 + champagne
000001002002030040050060307000800030097000080800004200005009006080140000709000400 #  85    9.8/9.8/9.2 + champagne
000001002003040050020060704000800020095000070100007900007004003060370000309000200 #  54    9.9/1.2/1.2 - champagne
000001002003020040020050306000700080069000030800003600007009005050140000106000400 #  84    9.9/9.9/9.4 + champagne
User avatar
g.r.emlin
Moderator
 
Posts: 11580
Joined: 07 December 2007
Location: www

Postby g.r.emlin » Mon Mar 10, 2014 10:10 am

::: game 0226 final LIGHTNING :::
Code: Select all
game 0226 2014-03-10+10:00:00-0000 LIGHTNING duration 1w00d dealer champagne pages 1802-1815 (final) 7 players
_______________________________________________________________________________________________________________

    1.2/1.2/1.2 gsf            4.8/1.2/1.2 gsf            7.5/7.5/7.5 champagne      9.4/9.4/9.4 m_b_metcalf
    1.5/1.5/1.5 GouinJP        5.0/2.8/2.6 champagne      7.6/7.6/7.6 champagne      9.5/9.5/9.5 m_b_metcalf
    1.7/1.5/1.5 Pat            5.2/4.6/2.6 champagne      7.7/7.7/3.8 m_b_metcalf    9.6/9.6/9.6 champagne
    2.0/2.0/2.0 gsf            5.6/4.5/3.8 champagne      7.8/7.8/7.8 gsf            9.7/9.7/9.7 GouinJP
    2.3/2.3/2.3 gsf            5.7/4.0/2.6 GouinJP        7.9/7.9/7.2 champagne      9.8/9.8/9.8 champagne
    2.5/2.5/2.5 joel64         5.8/3.8/2.6 champagne      8.0/8.0/3.8 champagne      9.9/9.9/9.9 champagne
    2.6/2.6/2.6 gsf            5.9/3.8/3.4 champagne      8.1/7.7/2.6 gsf         10.0/10.0/10.0 champagne
    2.8/2.8/2.8 gsf            6.0/1.2/1.2 champagne      8.2/8.2/8.2 joel64      10.1/10.1/10.1 champagne
    3.0/3.0/3.0 joel64         6.2/3.8/2.6 gsf            8.3/8.3/8.3 gsf         10.2/10.2/10.0 m_b_metcalf
    3.2/3.0/2.6 m_b_metcalf    6.5/4.5/2.6 champagne      8.4/8.4/8.4 m_b_metcalf 10.3/10.3/10.3 champagne
    3.4/3.4/3.4 gsf            6.6/6.6/6.6 joel64         8.5/8.5/8.5 joel64      10.4/10.4/10.4 champagne
    3.6/3.6/3.6 joel64         6.7/6.7/3.8 gsf            8.6/8.6/8.6 champagne   10.5/10.5/10.4 champagne
    3.8/3.8/3.8 joel64         6.8/6.8/3.8 gsf            8.7/8.7/8.7 champagne   10.6/10.6/10.6 champagne
    4.0/4.0/4.0 champagne      6.9/4.2/3.8 m_b_metcalf    8.8/8.8/8.8 joel64      10.7/10.7/10.5 champagne
    4.2/4.2/3.8 GouinJP        7.0/7.0/7.0 joel64         8.9/8.9/8.9 champagne   10.8/10.8/10.4 champagne
    4.4/4.4/4.4 champagne      7.1/7.1/7.1 gsf            9.0/9.0/9.0 champagne   11.0/11.0/10.5 champagne
    4.5/4.5/3.4 m_b_metcalf    7.2/7.2/7.2 joel64         9.1/9.1/9.1 m_b_metcalf 11.2/11.2/11.1 champagne
    4.6/4.6/2.6 GouinJP        7.3/7.3/7.3 joel64         9.2/9.2/9.2 m_b_metcalf
    4.7/4.7/3.4 champagne      7.4/7.4/7.4 champagne      9.3/9.3/9.3 m_b_metcalf
_______________________________________________________________________________________________________________

    open ratings : 4.9 5.1 5.4 6.1 10.9 11.1 11.3 11.4 11.6-11.8

       submitter  entries  score  response  notes
     -----------  -------  -----  --------  -----
        ssxsssxs        0      0     9m59s 
             Pat        1    117     1h31m 
         GouinJP        5    662     3h03m  rare-0,rare-2,diamond,pearl*2,dup-puzzle
          joel64       11   1038    22m11s  rare-0,rare-2,diamond*11
             gsf       14   1466     1h00m  rare-0*9,rare-1*3,rare-2*3,diamond*6,pearl*2,lower-pearl,se-mismatch,more-entries
     m_b_metcalf       11   1722     1h03m  rare-0*2,rare-1*5,rare-2*2,diamond*6,pearl*3
       champagne       32   7325     1h16m  rare-0*3,rare-1,rare-2*2,diamond*17,pearl*7,highest-rating=871,last-entry=545,consecutive-entry,dealer,more-entries*7
     -----------  -------  -----            -----
               7       74  12330            rare-0*16,rare-1*9,rare-2*9,diamond*41,pearl*14
                   
                    X X . . . . . . .
                    X . . X . . X . .
                    . . X . X . . X .
                    . X . . X . . X .
                    . . X X . . X . .
                    . . . . . X . . X
                    . X . . X . . X .
                    . . X X . . X . .
                    . . . . . X . . X
                   

153 posted puzzles
Code: Select all
###################################################################################################################
160000000700400800002010060050090080006700400000002005090080050007900600000004002 #  25    1.2/1.2/1.2 - gsf
120000000300400500005060010010050020007800600000006003050090070008600900000003006 #  48    1.5/1.5/1.5 - GouinJP
160000000700400500002070060080040020006500300000001004090060050001900400000005002 #  99    1.7/1.2/1.2 - gsf
980000000500900300003020040090060050001300200000002001070080060008200400000004002 # 117    1.7/1.5/1.5 - Pat
120000000300600500004030010080070030002100400000002005070090040003800600000004001 #  36    2.0/2.0/2.0 - gsf
160000000700400800002070060050040080006500300000001004090030050007900400000005002 #   1    2.3/1.2/1.2 - champagne
120000000300600500004020010090070030008500400000008005070090040003800600000007001 #  34    2.3/2.3/2.3 - gsf
120000000300400500005030060070050030002700800000001005090060010003800400000007006 #  47    2.5/2.5/2.5 - joel64
120000000300100200004090060060080040005400600000007008090050030002900400000008007 #  32    2.6/2.6/2.6 - gsf
120000000300200500004030010060070030002400600000002008080090040003800700000007001 #  23    2.8/2.8/2.8 - gsf
120000000300200400005030060070020040002700800000001007090060030008900100000007005 #  45    3.0/3.0/3.0 - joel64
120000000300100200004030010010020040005400600000005003050040030007600800000008009 #  67    3.2/1.2/1.2 - GouinJP
120000000300100400005030090050010080006200700000004006030050060008700200000003009 #  91    3.2/2.8/2.8 - gsf
120000000300400500006030070060070020004300800000004009010080060005700900000001008 # 126    3.2/3.0/2.6 - m_b_metcalf
120000000300100400005060010060030070002800100000004005070090030004500800000002007 # 154    3.2/3.2/2.6 + champagne
120000000300600500004030010060070030002100400000002005070090040003800600000007001 #  30    3.4/3.4/3.4 - gsf
120000000300100400005030020060070050002800900000001002070090060003500800000003009 #  28    3.6/3.6/3.6 - joel64
120000000300400200004030050060050070002600800000001005090080010003900700000007004 #   6    3.8/3.8/3.8 - joel64
120000000300100200004030010010020040005600700000007006030040050008700900000003008 #  75    4.0/2.0/2.0 - GouinJP
120000000300400500006030010060050020008200100000009004030020080004500700000003009 #  93    4.0/2.8/2.6 - gsf
120000000300100400005030010050040020006200100000007005030020060008600900000003007 # 101    4.0/2.8/2.8 - m_b_metcalf
120000000300700800005030010050020090009500700000006004030050020007300600000009008 # 103    4.0/4.0/2.6 - gsf
120000000300400500006030070060020080008600400000007009030060020001300700000001005 # 109    4.0/4.0/3.8 - m_b_metcalf
120000000300100200004030050030050060006700400000008009040010020002900800000004006 # 132    4.0/4.0/4.0 - champagne
120000000300100400005030070060020050008500700000004009040060090001300500000009002 #  77    4.2/4.2/3.4 - gsf
120000000300400500004010030050020060006300700000008009030050020007800100000009007 # 133    4.2/4.2/3.8 - GouinJP
120000000300400500006020070060040030003700800000006001030070080008100300000002004 #  80    4.4/4.4/2.8 - m_b_metcalf
120000000300100400004030010030050060006700200000004008050010080009800700000002009 # 129    4.4/4.4/4.4 - champagne
120000000300100200004030010010020040005600700000007005040060030008700500000009007 #  86    4.5/2.8/2.8 - GouinJP
120000000300400500006020070060040030003700800000009001030070080008100300000002009 #  88    4.5/4.4/2.8 1 m_b_metcalf
120000000300200400004030020030020040005100200000006007060050070007800900000009001 # 137    4.5/4.5/2.8 - GouinJP
120000000300100200004030050040050020006300700000007008080070040009500800000001007 # 141    4.5/4.5/3.4 - m_b_metcalf
120000000300400500004030060050070040008200900000001002070050010009700300000008007 # 147    4.5/4.5/3.8 + gsf
120000000300600500004030010060050030002100900000002005040090050003800600000007001 #  89    4.6/3.4/3.4 - gsf
120000000300400200004050010050030060006100700000008009090080050002700900000004007 # 131    4.6/4.6/2.6 - GouinJP
120000000300100400004050030040020060003700500000008007080040050009800600000007002 # 153    4.6/4.6/3.4 + champagne
120000000300100200004030010010020040005600700000007008040050020008700300000003004 #  92    4.7/1.2/1.2 - GouinJP
120000000300400100005030060060070080007800500000002001090040050008600900000003002 # 104    4.7/3.8/2.6 2 joel64
120000000300100200004030050040020060007300800000008009090060040002700900000001008 # 124    4.7/4.7/3.4 - champagne
120000000300100600005030070060020080008500700000004009040070010001300500000006003 # 120    4.8/1.2/1.2 - gsf
120000000300100400004050060050020030002500700000007008090080070001200600000006004 # 152    4.8/2.0/2.0 + champagne
120000000300600200004030090040070030002100600000002009070090040003500700000007001 # 105    5.0/1.2/1.2 - gsf
120000000300200400005060070060080050002500900000002001080070060009300700000005004 # 138    5.0/2.8/2.6 - champagne
120000000300100200004030010010020040005600700000001008090040050007200100000003006 #  94    5.2/1.2/1.2 - GouinJP
120000000300400800005060010010050020007800600000006003050040070004600200000003006 #  95    5.2/1.5/1.5 - gsf
120000000300200400005060070060020050002600300000008006070050030001300500000004008 # 140    5.2/4.6/2.6 0 champagne
120000000300400500006030090070040080002600700000005004050090010001300600000008009 #  85    5.6/3.6/3.6 - gsf
120000000300400200005020060070060080009200400000001006080090010003700800000005003 # 119    5.6/3.8/3.8 - m_b_metcalf
120000000300400500004030060050070080008900600000001002070050010009700300000006007 # 142    5.6/4.5/3.8 0 champagne
120000000300600400004020050090050040002800600000001005070080010003900700000004003 #  81    5.7/3.8/3.8 - gsf
120000000300200400005030020050040060007800300000002001090010070004900600000003008 # 139    5.7/4.0/2.6 - GouinJP
120000000300100400005020030050030040004600300000007008070090050009800700000002006 # 151    5.7/4.6/2.6 + champagne
160000000700400500002080060020040080006500300000001007090060050001300800000005002 # 107    5.8/1.2/1.2 - gsf
120000000300100200004050060050060070002500600000001003080020090009300400000007008 # 146    5.8/3.8/2.6 1 champagne
120000000300500400005030090080090040002800700000007005050070030008900200000005009 # 112    5.9/1.2/1.2 - gsf
120000000300100400004050030040060020001700800000008009060030050007400900000005008 # 134    5.9/3.8/3.4 2 champagne
120000000300100400004050060010040070008600300000002001040080050007500800000009002 # 121    6.0/1.2/1.2 - champagne
120000000300600500004030010060050040002100900000002005090070050003800600000005001 #  97    6.2/1.5/1.5 - gsf
120000000300100400005030060050060040007200800000009007030050070009800200000003008 # 122    6.2/2.8/2.8 - m_b_metcalf
120000000300100400004020010040050060006300700000008009090040080008700100000002003 # 123    6.2/3.4/3.4 - GouinJP
120000000300400500006020070080040060005700800000006001030070080009100300000002004 # 125    6.2/3.8/2.6 - gsf
120000000300400500006020030040070010008500200000008007090010080003800900000007004 # 150    6.2/6.2/3.8 + champagne
120000000300200800005040060030080090002700500000001006090050010003800700000003009 #  87    6.5/3.6/3.6 - gsf
120000000300200400004050060050070080007500900000003001060010090002900800000008005 # 136    6.5/4.5/2.6 - champagne
120000000300100400005030060070080090002700500000001007040060010003200800000007009 #  21    6.6/6.6/6.6 - joel64
120000000300200400005030060070080090002700500000001007040060010003800600000007009 #  51    6.7/6.6/3.8 1 m_b_metcalf
120000000300100200005030080060090050001500700000004009040060070007300500000009002 #  74    6.7/6.7/3.8 - gsf
120000000300200800005030060070080090002700500000001007090040010003800600000007009 #  66    6.8/6.6/3.8 2 gsf
120000000300400500005060010010050020007800600000009003050090060002300800000002009 # 128    6.8/6.8/3.4 - GouinJP
120000000300600500004030010060050030008100900000002007040090020003800700000007001 # 130    6.8/6.8/3.8 - gsf
120000000300600200004030050060050070002400900000001005070080010003900700000007004 #  79    6.9/3.8/3.8 - gsf
120000000300400500004010030050020060006300700000001004030050020008700100000009008 # 135    6.9/4.2/3.8 1 m_b_metcalf
120000000300400100005030020060050070002600800000007004090080050003200900000003008 #  24    7.0/7.0/7.0 - joel64
120000000300600500004030010040070030002100600000002007080090040003800700000007001 #  20    7.1/7.1/7.1 - gsf
120000000300400500004030010060070030002100400000008007080090060003800700000002001 #  17    7.2/7.2/7.2 - joel64
120000000300400500006030010070040080002600900000005004050090070003200600000008009 #  43    7.3/7.3/7.3 - joel64
120000000300100400005030060070020080004700500000001007050060010003400200000007008 #  49    7.4/6.6/2.6 2 m_b_metcalf
120000000300600400005030020060040050002800700000001002070090060003500900000003007 #  52    7.4/7.3/3.6 1 gsf
120000000300200400005010020060070040008600500000003007090020030001500700000007008 #  63    7.4/7.4/4.2 2 m_b_metcalf
120000000300100400005030010050060080006200700000007009010050070008300200000009004 #  72    7.4/7.4/7.2 - gsf
120000000300400500006020030040060070008700600000009004070080060003200900000005001 # 118    7.4/7.4/7.4 - champagne
120000000300500400005030090070080060002700900000001007040060010003900600000007009 #  55    7.5/6.6/3.8 1 gsf
120000000300400100005030020060050040002700800000004009090070050003200700000003008 #  59    7.5/7.0/7.0 0 m_b_metcalf
120000000300600500004030010040070030009500400000002007080090040003800700000007001 #  64    7.5/7.1/3.8 2 gsf
120000000300100400005030010010060030007300800000005009060040090009800500000007002 #  78    7.5/7.5/7.5 - champagne
120000000300100400005030060060040090002700500000001007040060050003200800000007009 #  50    7.6/3.8/2.6 0 gsf
120000000300400500006020070060040030003500800000008001050070090009100200000002008 #  82    7.6/7.6/3.8 - m_b_metcalf
120000000300100400005030010010020050006800200000005008040060030009700500000008007 #  83    7.6/7.6/7.1 - gsf
120000000300100400005030010040020030006400500000007004080010060009700800000009007 # 116    7.6/7.6/7.6 - champagne
120000000300700100005030020060050070002400800000007004090060050003200900000003008 #  44    7.7/7.0/7.0 0 gsf
120000000300400500006030020060070080002100900000005002070090060003800100000003009 #  65    7.7/7.3/3.6 1 m_b_metcalf
120000000300700500004020060040070030003500900000009001030060080008100300000002009 #  70    7.7/7.7/2.8 - gsf
120000000300400500004020060040070050003500800000008001030060070009100300000002008 #  71    7.7/7.7/3.8 - m_b_metcalf
120000000300100400005030010010020050006500800000004009040060030007800600000009008 #  15    7.8/7.8/7.8 - gsf
120000000300100700004050080010040030006700500000008009080070040001300600000009005 #  46    7.9/6.6/2.6 0 gsf
120000000300100400005030020060050070002800900000001008070060050003200700000004009 #  69    7.9/7.9/3.8 - m_b_metcalf
120000000300100400005030010010050060007400200000003008040070080008200900000009005 # 144    7.9/7.9/7.2 - champagne
120000000300400100005030020060050080002700400000004009010080050003200700000003008 #  62    8.0/7.0/7.0 0 gsf
120000000300400500006070010060020080009600400000003005070060020001700300000008001 # 114    8.0/7.1/2.6 - m_b_metcalf
120000000300200400005030060050080090002700500000001007090060010003400600000007003 # 115    8.0/7.8/3.8 1 gsf
120000000300400500004030060040020030007600800000001009080060070003700100000005002 # 127    8.0/8.0/3.8 - champagne
120000000300400500004060070060030040005700300000001008070090030009300600000008001 # 108    8.1/7.2/2.6 - champagne
