Patterns Game Results

Interactive on-site game threads go here

Postby g.r.emlin » Tue Dec 04, 2012 12:10 pm

::: game 0195 final :::
Code: Select all
game 0195 2012-12-04+12:00:00-0000 duration 1w02d dealer champagne pages 1521-1533 (final) 3 players
_______________________________________________________________________________________________________________

    1.2/1.2/1.2 gsf            4.8/1.2/1.2 champagne      7.5/7.5/7.5 gsf            9.4/9.4/9.4 champagne
    1.5/1.5/1.5 gsf            5.0/1.2/1.2 champagne      7.6/7.6/7.2 m_b_metcalf    9.5/9.5/9.5 champagne
    1.7/1.5/1.5 champagne      5.2/4.5/2.8 gsf            7.7/7.2/2.8 gsf            9.6/9.6/9.6 m_b_metcalf
    2.0/2.0/2.0 gsf            5.6/3.6/3.6 m_b_metcalf    7.8/7.8/7.8 gsf            9.7/9.7/9.7 m_b_metcalf
    2.3/2.0/2.0 m_b_metcalf    5.7/4.5/2.8 champagne      7.9/7.9/7.1 m_b_metcalf    9.8/9.8/9.8 m_b_metcalf
    2.5/2.5/2.5 gsf            5.8/3.8/3.8 champagne      8.0/8.0/7.2 champagne      9.9/9.9/9.9 m_b_metcalf
    2.6/2.6/2.6 champagne      5.9/1.2/1.2 champagne      8.1/7.8/3.4 champagne   10.0/10.0/10.0 champagne
    2.8/2.8/2.8 gsf            6.0/1.2/1.2 champagne      8.2/8.2/8.2 m_b_metcalf 10.1/10.1/10.1 champagne
    3.0/3.0/3.0 gsf            6.2/1.2/1.2 champagne      8.3/8.3/8.3 m_b_metcalf 10.2/10.2/10.2 champagne
    3.2/2.8/2.8 m_b_metcalf    6.5/1.2/1.2 champagne      8.4/8.4/8.4 gsf         10.3/10.3/10.3 champagne
    3.4/3.4/3.4 gsf            6.6/6.6/6.6 gsf            8.5/8.5/8.5 gsf         10.4/10.4/10.4 m_b_metcalf
    3.6/3.6/3.6 m_b_metcalf    6.7/6.7/6.7 gsf            8.6/8.6/8.6 champagne   10.5/10.5/10.5 champagne
    3.8/3.8/3.8 gsf            6.8/6.6/3.8 gsf            8.7/8.7/8.7 champagne   10.6/10.6/10.6 champagne
    4.0/4.0/4.0 champagne      6.9/6.6/3.8 gsf            8.8/8.8/8.8 gsf         10.7/10.7/10.7 gsf
    4.2/4.2/2.8 m_b_metcalf    7.0/6.6/6.6 gsf            8.9/8.9/8.9 gsf         10.8/10.8/10.6 champagne
    4.4/3.6/3.6 m_b_metcalf    7.1/7.1/7.1 gsf            9.0/9.0/9.0 m_b_metcalf   10.9/1.2/1.2 champagne
    4.5/4.5/2.8 m_b_metcalf    7.2/7.2/7.2 gsf            9.1/9.1/9.1 m_b_metcalf   11.0/1.2/1.2 champagne
    4.6/4.5/2.8 m_b_metcalf    7.3/7.3/7.3 gsf            9.2/9.2/9.2 m_b_metcalf   11.1/1.2/1.2 champagne
    4.7/3.6/3.4 champagne      7.4/7.4/7.2 gsf            9.3/9.3/9.3 m_b_metcalf 11.2/11.2/10.6 champagne
_______________________________________________________________________________________________________________

    rare ratings : 11.0 11.2

    open ratings : 4.9 5.1 5.4 6.1 11.3 11.4 11.6-11.8

       submitter  entries  score  response  notes
     -----------  -------  -----  --------  -----
     m_b_metcalf       21   2904    58m17s  rare-0*3,rare-1*3,rare-2*4,diamond*12,pearl*4
             gsf       26   4689     1h09m  rare-0*15,rare-1*8,rare-2*2,diamond*17,pearl,last-entry=558,more-entries*10
       champagne       29   5059     1h02m  rare-1*6,rare-2,diamond*12,pearl*3,highest-rating=919,dealer,more-entries*15
     -----------  -------  -----            -----
               3       76  12652            rare-0*18,rare-1*17,rare-2*7,diamond*41,pearl*8
                   
                    X X . X . . . . .
                    X . . . . . X . .
                    . . X . X . . X .
                    X . . . X . . X .
                    . . X X . . X . .
                    . . . . . X . . X
                    . X . . X . . X .
                    . . X X . . X . .
                    . . . . . X . . X
                   

145 posted puzzles
Code: Select all
###################################################################################################################
120300000300000200004050060500060030008200400000008001030040010006700500000001004 #  11    1.2/1.2/1.2 - gsf
120300000300000200004050030200010070008500400000006005030070010006900500000005009 #  69    1.5/1.5/1.5 - gsf
120300000300000200004050060700030050008600400000005001060040070002800900000001004 # 108    1.7/1.5/1.5 - champagne
120300000300000400005060090700010030008200600000007009070080020003700100000004005 #  49    2.0/2.0/2.0 - gsf
120300000300000200004050060200030070008200400000006001030040080006900500000001004 #   1    2.3/1.2/1.2 - champagne
120300000300000400005060070800010030009200600000008007080050060003800100000004009 # 111    2.3/2.0/2.0 - m_b_metcalf
120900000400000100006030080500070020007300400000009001050090060004500200000008003 #  67    2.5/2.5/2.5 - gsf
120300000400000200005060040700080060003400100000005008060010030002700800000008005 # 106    2.6/2.6/2.6 - champagne
120300000400000200005040010500060070002900600000008002030070050006400900000009003 #  37    2.8/2.8/2.8 - gsf
120300000400000600006090080500080020003200100000005009050020030004700200000001006 #  59    3.0/3.0/3.0 - gsf
120300000400000200003040010300050060002700500000003002080060090005400700000007006 # 103    3.2/2.8/2.8 - m_b_metcalf
120300000400000600006090080500080020003700100000004009050020040004500200000001003 # 121    3.2/3.0/3.0 + gsf
120300000400000300005040010600010020007600500000008006090070080008900400000002009 # 145    3.2/3.2/3.0 + champagne
120300000400000500006090080800040020003200100000005009050020030004800200000001006 #  35    3.4/3.4/3.4 - gsf
120300000400000300003020050600040070008700900000006008060010080009400500000005003 #  34    3.6/3.6/3.6 - m_b_metcalf
120300000300000400005060090600020030001400700000008001040050020008200600000003005 #  83    3.8/3.8/3.8 - gsf
120300000300000400005060070600030020003400500000008009080050010002800600000009005 # 104    4.0/4.0/4.0 - champagne
120700000400000200005040010500030070008900300000006009010060050006300900000004003 #  81    4.2/3.0/2.8 0 gsf
120300000400000300003020050600040070008700100000006008070090080001200500000005003 #  99    4.2/3.6/3.6 - m_b_metcalf
120300000400000100005040030800060040001200700000005008080030090004700800000009005 # 112    4.2/3.8/2.8 0 gsf
120300000400000500006040020600070080003600900000008002090080040007100300000007008 # 113    4.2/4.2/2.8 - m_b_metcalf
120300000300000400005070090900080050003400700000001004080050010002800600000009008 # 122    4.2/4.2/3.4 + gsf
120300000300000400005060020600070050007100800000006007090050070003400900000002008 # 144    4.2/4.2/4.2 + champagne
120300000400000300003050060700080090002900100000007002090040050001500600000006003 # 101    4.4/3.6/3.6 - m_b_metcalf
120300000400000500006070020700010030008500100000009004050020080009800200000001007 # 123    4.4/4.4/3.0 + gsf
120300000400000500006010070500060080009400600000002007080040060004500200000001003 # 143    4.4/4.4/3.8 + champagne
120700000400000200005040010500030020008900300000006009010060050006300900000004003 #  85    4.5/3.0/2.8 1 gsf
120300000400000500006040020600070080003100900000008007090080040001500300000007008 # 105    4.5/4.5/2.8 - m_b_metcalf
120300000400000100005040070600010050009200700000008003060080090004600200000009008 # 124    4.5/4.5/3.4 + gsf
120300000400000600006090080500080020003200100000005009050040060004500200000001003 #  61    4.6/3.0/2.8 1 gsf
120300000400000500006040020200070080003100200000008007090080050001400300000007008 # 119    4.6/4.5/2.8 2 m_b_metcalf
120300000400000100005060040600030050003600200000007008040050080008200900000008007 # 142    4.6/4.6/3.4 + champagne
120300000400000500006070020500040010003600400000007005080020090009100300000008006 # 102    4.7/3.6/3.4 1 champagne
120300000400000500006070020500040010003800400000007005080020090009100300000008006 # 125    4.7/3.6/3.6 + gsf
120300000400000200005060030700080050004500100000009006070050040002800300000001009 # 141    4.7/4.7/3.0 + champagne
120300000400000200005060030700040050008200100000003009040010080003500600000006007 #  86    4.8/1.2/1.2 - champagne
120300000400000500005060020600040010007800400000005006090020080004100300000009005 #  90    5.0/1.2/1.2 - champagne
120300000400000300005040010600010020003700600000008009060020040007800900000009008 # 100    5.2/3.4/3.4 - champagne
120300000400000900006040020200070080003100200000008007090080040001500300000007008 # 118    5.2/4.5/2.8 1 gsf
120300000400000300003050060700040020008900100000007008090020080001400600000006003 #  65    5.6/3.6/3.6 - m_b_metcalf
120300000400000300003050060900080070002900400000007002090010050001500600000006008 # 126    5.6/4.5/3.0 + gsf
120300000400000500005020040600070010008100600000009003030010050007500200000002009 # 140    5.6/4.5/3.4 + champagne
120300000400000500005040020600070080003100900000008007090080040001600300000007008 #  98    5.7/4.5/2.8 - champagne
120300000400000300003050060700060040008100700000008006070090080001400200000005009 # 139    5.7/4.5/3.0 + champagne
120300000300000400005060020400020070003800100000009006010080050008400600000001009 #  96    5.8/3.8/3.8 2 champagne
120300000400000500006010070800040090009800200000006003090080040004500700000003006 #  84    5.9/1.2/1.2 - champagne
120300000400000500005020040300010050006400700000008001090050070002600300000003008 #  82    6.0/1.2/1.2 - champagne
120300000400000200003050060700040080008200500000005001090020070006500100000008005 #  80    6.2/1.2/1.2 - champagne
120300000300000400005020030400030050006700300000008007050010090009400700000006008 # 138    6.2/6.2/2.8 + champagne
120300000300000400005010060700030020008400500000006007030040050006900100000002004 #  78    6.5/1.2/1.2 - champagne
120300000400000500006040070700050030008200400000001009090080020003700900000009001 #   9    6.6/6.6/6.6 - gsf
120300000400000500006010070600050030008400600000001009090080020004700900000009007 #  27    6.7/6.6/3.8 0 gsf
120300000400000100005040060600010030007200500000008009090070020003600900000009008 #  52    6.7/6.6/6.6 - m_b_metcalf
120300000400000100005060090900020070007600400000008003030010040002500700000009008 #  97    6.7/6.7/6.7 - gsf
120300000400000300006010020600050030008400600000001009090080050004700900000009002 #  75    6.8/6.6/3.8 1 gsf
120500000400000800005040010500010080002700900000008007030070090006400300000002008 # 127    6.8/6.6/6.6 + gsf
120300000400000200005040030600050070002800400000009001040020050006100800000006009 # 137    6.8/6.8/3.4 + champagne
120300000400000500005010060600070030007200400000001009090080020008600900000009007 #  53    6.9/6.6/3.8 1 gsf
120500000400000500006010070700060030001400600000001009090080040003700900000009008 # 128    6.9/6.6/6.6 + gsf
120300000400000100005060040600070020001200500000008004060030070003500200000009008 # 136    6.9/6.9/3.4 + champagne
120600000400000800005040010500010080002700600000008009030070090006400700000002008 #  57    7.0/6.6/6.6 2 gsf
120700000300000400005060030700040020008500300000007009040080050009100600000002008 # 129    7.0/7.0/7.0 + gsf
120300000400000500005040060600070030008200400000001009090080020007600900000009001 #  28    7.1/6.6/6.6 2 m_b_metcalf
120300000400000100005040060600090040009200700000008001080030010004700800000006005 #  43    7.1/6.7/6.6 0 gsf
120300000300000400005060030700040020008500100000007009040080050009100600000002008 #  44    7.1/7.0/6.7 0 m_b_metcalf
120300000400000500006070020700010030008500100000009004050020080009800200000004007 #  71    7.1/7.1/3.0 1 gsf
120300000400000500006040070500020080009800100000006003030090020008100600000007004 #  72    7.1/7.1/6.7 - m_b_metcalf
120300000400000700006040010500020060004100800000008003030050020002900600000002008 #  95    7.1/7.1/7.1 - gsf
120800000400000500006040070700050030003200400000001009090080010004700800000006002 #  29    7.2/7.2/7.2 - gsf
120300000400000500006090080800040020003200100000005009050020030004900200000001006 #  39    7.3/7.2/4.4 0 gsf
120300000400000500005060070800040030009800200000001009030020090001600700000007004 #  70    7.3/7.3/7.1 - m_b_metcalf
120300000400000500003060010500030060008200700000009004090010080007800600000005002 #  93    7.3/7.3/7.3 - gsf
120300000300000400005060070700090030008500600000004002090080040003900800000002006 #  41    7.4/7.1/4.2 0 gsf
120300000400000100003040050500010040006200700000008009090030060004700800000006002 #  74    7.4/7.4/7.1 - m_b_metcalf
120300000400000700006040010700060020005900400000008007030020090004500200000003008 # 120    7.4/7.4/7.2 - gsf
120300000400000500006070080800010070009500600000002008050060090003900700000003004 # 135    7.4/7.4/7.4 + champagne
120300000400000300003050060700040080009800200000001009080020090001500600000006003 #  42    7.5/7.2/6.6 1 m_b_metcalf
120800000400000200005040010500030070008900300000008002010060050006300900000004003 #  73    7.5/7.5/7.5 - gsf
120300000400000500005020060700040080009800300000007006080010090003400600000006005 #  40    7.6/6.6/3.4 1 m_b_metcalf
120600000400000800005040010500010080009700600000008009030020090006400700000007008 #  87    7.6/6.6/6.6 0 gsf
120300000300000400005060070600030020003400100000008009080050010002900600000007005 # 109    7.6/7.2/4.0 0 m_b_metcalf
120800000400000500006070080500040030003900100000005007010020040009700200000009006 # 110    7.6/7.6/3.6 2 gsf
120300000300000400005060070700080030002400500000009001040050020009100600000003008 # 117    7.6/7.6/7.2 - m_b_metcalf
120300000400000300005040060700060040002800100000009006070090030008200700000005009 # 134    7.6/7.6/7.6 + champagne
120300000400000300003020050200040060007600800000009007030010070008400500000005009 #  46    7.7/7.1/3.8 2 m_b_metcalf
120900000400000500006040080500030060004100800000008003090060070003200100000005002 #  91    7.7/7.2/2.8 1 gsf
120300000400000500006020090800050070002400100000001008050070060003800200000003009 # 130    7.7/7.7/7.2 + gsf
120300000400000500006040020300010070008400900000002006050090080007100300000006005 # 133    7.7/7.7/7.3 + champagne
120300000400000700006040010700060020005900400000008007030020090004100200000003008 #  23    7.8/7.8/7.8 - gsf
120300000400000300005040020200010040006400700000008009070030010002600800000007003 #  63    7.9/7.1/2.8 1 m_b_metcalf
120300000400000500006070080500040020003900100000005007010020030009700200000001006 #  79    7.9/7.3/4.4 0 gsf
120300000300000400005060070600030080003400500000008009040050010002800600000009005 # 107    7.9/7.9/7.1 - m_b_metcalf
120300000400000100005060020600040070003700500000002008090050040007400600000008001 # 132    7.9/7.9/7.8 + champagne
120300000300000400005060070600070030002400500000008001040050020009100600000003009 #  76    8.0/8.0/7.2 - champagne
120300000400000500006070010500010020003200400000006005080020030001400900000007006 #  68    8.1/7.8/3.4 - champagne
120300000300000400005060020200010060007400500000008009040070050003500700000009001 # 131    8.1/8.1/3.4 + champagne
120300000400000500006070080500090070003200900000001004060080030001900700000004002 #  48    8.2/8.2/7.1 - m_b_metcalf
120600000400000200005040010500030070008900300000004002030080050006700900000009001 # 114    8.2/8.2/7.8 - gsf
120300000400000500006040010600070030002500700000004005070020060003800900000009001 # 115    8.2/8.2/8.2 - m_b_metcalf
120300000400000500006010020500060070008700900000009004030050060007400100000002003 #  30    8.3/8.3/8.3 - m_b_metcalf
120300000400000500003060010500040060007200400000008009030010070008700600000009002 #  15    8.4/8.3/7.2 0 gsf
120300000400000300005040020200010040006700800000005009090030060004800700000006008 #  50    8.4/8.4/8.3 - m_b_metcalf
120300000400000900006040080900070060003100200000008007060050070001700600000002003 #  77    8.4/8.4/8.4 - gsf
120300000400000100005040060600010040009200700000005008080030090004700800000009005 #  17    8.5/8.3/7.2 0 gsf
120300000400000500003060010300070060008200700000009004070010080009500600000004002 #  56    8.5/8.5/8.3 - m_b_metcalf
120300000400000500006040020500090060004100800000008003030050070001700600000002008 #  89    8.5/8.5/8.5 - gsf
120300000400000800003060050500040060007200400000006009090020070001400200000001008 #  45    8.6/3.6/3.4 0 gsf
120300000400000500006070080800040020003200100000006007010020030009700200000001006 #  58    8.6/8.6/8.2 - m_b_metcalf
120300000400000500006070020700060030008500100000009004050020080009800700000004006 #  64    8.6/8.6/8.6 - champagne
120800000400000500006040070700050030003200400000001006050080010009700800000006002 #  47    8.7/8.4/7.2 1 gsf
120300000400000500006040070500070080003800100000001006080090040002700300000006005 #  62    8.7/8.7/8.7 - champagne
120300000400000300006050070700010080003200400000008009090080020004700100000005006 #  21    8.8/7.1/7.1 0 gsf
120300000400000500006020070800050030009400100000001008050090060003800200000007009 #  54    8.8/8.8/8.3 - m_b_metcalf
120300000400000500003060090500040060007200100000008009030010080008700400000005002 #  55    8.8/8.8/8.8 - gsf
120300000400000700006040010700060020005900400000008007030020090004100600000009008 #  19    8.9/7.8/6.7 0 gsf
120300000400000500003060010500040060007200400000008009030010080008700600000005002 #  20    8.9/8.8/8.3 0 m_b_metcalf
120300000400000900006040070600050030008200400000001009090080020003700800000005001 #  51    8.9/8.9/8.9 - gsf
120300000400000500006040070700050030008200400000001009090080020003700800000006001 #   2    9.0/9.0/9.0 - m_b_metcalf
120300000300000400005060070700010030008200600000005009090080020003700800000004005 #  16    9.1/9.1/9.1 - m_b_metcalf
120300000400000100005040060600010030007200400000005008080070090003600800000009005 #  10    9.2/9.2/9.2 - m_b_metcalf
120300000400000500006010070700040030008200400000006009090080020001700800000005006 #   4    9.3/9.3/9.3 - m_b_metcalf
120300000400000500003060010500040060007200400000008009030020070001700600000009008 #   3    9.4/9.4/9.4 - champagne
120400000400000500003060010500040060004100700000008009030020070001300600000009008 #  25    9.5/9.3/8.9 0 gsf
120300000400000500006040020500020060007100200000008009030050070001700600000009008 #  36    9.5/9.5/9.4 - m_b_metcalf
120300000300000400005060010400050060001200500000007008030020090009500600000008007 #  60    9.5/9.5/9.5 - champagne
120300000400000500003060010500040060007200400000008009030020070001400600000009008 #  13    9.6/9.4/9.3 0 gsf
120300000400000500006040020300010040007400600000008009050020060003700200000009008 #  32    9.6/9.6/9.6 - m_b_metcalf
120300000400000500003060010500040060007200400000008009030070020001500600000009008 #   6    9.7/9.7/9.7 - m_b_metcalf
120300000400000500006070010200040070003800200000006009050080030004100700000009006 #   8    9.8/9.8/9.8 - m_b_metcalf
120300000400000500006040020500060010002700400000008007030020090004100600000009008 #  12    9.9/9.9/9.9 - m_b_metcalf
120300000400000500006040020500060010002700400000008007030020090009100600000007008 #   7 10.0/10.0/10.0 - champagne
120300000300000400005060020400070080007500600000009002080020050003700200000001009 #  33 10.1/10.1/10.1 - champagne
120300000400000100005040020600010050007200300000008009030060070004500600000009008 #  26 10.2/10.2/10.2 - champagne
120300000400000200005040010500060070002700600000008009030070050006400700000009008 #  24 10.3/10.3/10.3 - champagne
120300000400000500006070020300040070008200100000006009050010030004800700000009006 #  14 10.4/10.4/10.4 - m_b_metcalf
120300000400000500006070010800040070003200100000006009050020030004800700000009006 #   5 10.5/10.5/10.5 - champagne
120300000400000500006040010500020060007600200000008009030050070001700600000009008 #  18 10.6/10.6/10.6 - champagne
120300000400000500006040010500020060007600200000008009030050070001700400000009008 #  22 10.7/10.7/10.1 2 m_b_metcalf
120300000400000500006040020500010040007400600000008009030020060001700200000009008 #  31 10.7/10.7/10.6 - champagne
120700000400000500006040020300020060007600200000008009030010070001500400000009008 # 116 10.7/10.7/10.7 - gsf
120300000400000100005010040600070050002400700000008009030020060004600500000009008 #  38 10.8/10.8/10.6 1 champagne
120300000400000200003050010600070030004500100000008009070020060006700300000009008 #  66   10.9/1.2/1.2 1 champagne
120300000400000100005010030500060070007200400000008009050040020004700600000009008 #  92   11.0/1.2/1.2 1 champagne
120300000400000100005060020300050070007100600000008009040010050002500700000009008 #  88   11.1/1.2/1.2 1 champagne
120300000400000300003050020600070080002100400000002006070080090004700500000009007 #  94 11.2/11.2/10.6 1 champagne
User avatar
g.r.emlin
Moderator
 
Posts: 11580
Joined: 07 December 2007
Location: www

Postby g.r.emlin » Fri Dec 21, 2012 4:10 am

::: game 0196 final LIGHTNING :::
Code: Select all
game 0196 2012-12-21+04:00:00-0000 LIGHTNING duration 1w06d dealer tarek pages 1533-1546 (final) 4 players
_______________________________________________________________________________________________________________

    1.2/1.2/1.2 gsf            4.6/4.6/3.4 champagne      6.8/6.8/6.8 champagne      8.5/8.5/8.4 m_b_metcalf
    1.5/1.5/1.5 m_b_metcalf    4.7/4.7/3.4 gsf            6.9/6.9/3.4 champagne      8.6/8.6/7.6 gsf
    1.7/1.5/1.5 champagne      4.8/4.8/3.4 champagne      7.0/7.0/2.8 gsf            8.7/8.7/7.3 m_b_metcalf
    2.0/2.0/2.0 m_b_metcalf    4.9/2.3/2.3 champagne      7.1/7.1/7.1 gsf            8.8/8.8/8.8 gsf
    2.3/2.3/2.3 gsf            5.0/5.0/3.6 champagne      7.2/7.2/7.2 m_b_metcalf    8.9/8.9/8.9 m_b_metcalf
    2.5/2.5/2.5 gsf            5.1/1.2/1.2 champagne      7.3/7.3/7.3 m_b_metcalf    9.0/9.0/9.0 gsf
    2.6/2.6/2.6 gsf            5.2/5.2/3.0 champagne      7.4/7.4/7.3 gsf            9.1/9.1/9.0 gsf
    2.8/2.8/2.8 gsf            5.6/5.0/3.0 champagne      7.5/7.5/7.5 gsf            9.2/9.2/9.2 m_b_metcalf
    3.0/3.0/3.0 gsf            5.7/4.6/2.6 champagne      7.6/7.6/7.6 m_b_metcalf    9.3/9.3/9.0 gsf
    3.2/3.2/3.2 champagne      5.8/3.6/3.0 champagne      7.7/7.7/7.6 m_b_metcalf    9.4/9.4/9.4 gsf
    3.4/3.4/3.4 gsf            5.9/4.2/3.0 champagne      7.8/7.8/7.1 gsf            9.5/9.5/8.9 champagne
    3.6/3.6/3.6 gsf            6.0/2.5/2.5 champagne      7.9/7.9/3.0 gsf            9.6/9.4/2.6 champagne
    3.8/3.8/3.6 champagne      6.1/1.5/1.5 champagne      8.0/7.9/3.4 gsf            9.7/9.7/4.0 champagne
    4.0/4.0/4.0 gsf            6.2/6.2/6.2 champagne      8.1/8.1/3.4 champagne      9.8/9.8/2.6 gsf
    4.2/4.2/4.2 m_b_metcalf    6.5/6.5/2.6 champagne      8.2/8.2/8.2 gsf           10.2/2.3/2.3 champagne
    4.4/4.4/4.4 champagne      6.6/6.6/6.6 m_b_metcalf    8.3/8.3/8.3 gsf
    4.5/4.5/4.0 champagne      6.7/6.7/6.7 gsf            8.4/8.4/8.4 m_b_metcalf
_______________________________________________________________________________________________________________

    open ratings : 5.4 9.9-10.1 10.3-11.4 11.6-11.8

       submitter  entries  score  response  notes
     -----------  -------  -----  --------  -----
           tarek        0      0         0  dealer
     m_b_metcalf       13   1464     2h13m  rare-0,rare-1*3,rare-2*2,diamond*8,pearl*3,more-entries
             gsf       27   3487     1h21m  rare-0*12,rare-1*5,rare-2,diamond*15,pearl*9,more-entries*7
       champagne       26   4332     4h48m  rare-0*4,rare-1*5,diamond*4,pearl*11,highest-rating=74,last-entry=438,bad-rating,more-entries*13
     -----------  -------  -----            -----
               4       66   9283            rare-0*17,rare-1*13,rare-2*3,diamond*27,pearl*23
                   
                    . . . . . X . . X
                    . . . . X . X X .
                    . . X . . . . X X
                    . . . . X . . . .
                    . X . X . X X . .
                    X . . . X . . X X
                    . X . . X . X . .
                    . X X . . X . . .
                    X . X . . X . . .
                   

153 posted puzzles
Code: Select all
###################################################################################################################
000002007000080950007000016000030000090704600300010029080020300025001000701006000 #   2    1.2/1.2/1.2 - gsf
000001002000030450006000078000080000030704800700010026040060500067005000905003000 #  11    1.5/1.5/1.5 - m_b_metcalf
000001002000030450002000036000020000070408600300070094010060700058004000706009000 #  84    1.7/1.2/1.2 - m_b_metcalf
000001002000020130002000045000030000060705800400060027040050900091006000806004000 # 110    1.7/1.5/1.5 - champagne
000003007000040950008000016000030000090704600300050029010080500089001000207006000 #   1    2.0/1.5/1.5 - tarek
000001002000030410005000067000060000080403700400070056020090100053004000704008000 #  24    2.0/2.0/2.0 - m_b_metcalf
000003007000070950008000016000030000090102600300060049040080500059004000207005000 #  10    2.3/2.3/2.3 - gsf
000001002000030450007000013000090000050804300900060084040020600075009000203007000 #  25    2.5/2.5/2.5 - gsf
000009007000040950002000016000030000020704600300060042010080500089001000207006000 #   8    2.6/2.6/2.6 - gsf
000001002000020450005000073000010000080409600100030049070060500096004000508003000 #  19    2.8/2.8/2.8 - gsf
000009007000010950008000016000030000020704600300060042010040500059001000207006000 #  16    3.0/3.0/3.0 - gsf
000001002000030450006000073000080000040102300500070084060020900097006000205008000 #  72    3.2/3.2/2.8 - m_b_metcalf
000008002000030450007000013000060000010802300500010064060020900035007000209006000 #  85    3.2/3.2/3.0 - gsf
000001002000020340002000051000060000050703400100050037060030800085002000907006000 # 112    3.2/3.2/3.2 - champagne
000001002000030450004000016000070000030506800700090024080060200092004000105009000 #  12    3.4/3.4/3.4 - gsf
000003007000040950005000016000030000090204600300060024010020500059001000207006000 #  48    3.6/2.5/2.5 1 gsf
000001002000030450005000036000010000070408900100060048020090500089007000507006000 #  49    3.6/2.8/2.6 2 m_b_metcalf
000008002000030450007000013000090000050801300900060081040020600075006000603007000 #  50    3.6/3.6/3.6 - gsf
000001002000030140005000036000070000010308600700060091090050400041009000807004000 #  91    3.8/1.2/1.2 - m_b_metcalf
000001002000030450004000061000010000070806900200070048030060500089002000607003000 # 114    3.8/3.8/3.6 - champagne
000003007000060950008000016000030000020904800300070029010080500079001000504006000 #   6    4.0/4.0/4.0 - gsf
000008002000010450009000016000070000030405600700080034080060200092004000503001000 #  59    4.2/3.4/3.0 0 gsf
000001002000030450006000071000010000080203600900070048040060500058009000201007000 #  60    4.2/4.2/3.0 - m_b_metcalf
000001002000080450006000078000010000020406800800030094070060300034007000501003000 #  99    4.2/4.2/3.4 - gsf
000001002000030450006000073000010000020408300300090064070080900091007000504009000 # 102    4.2/4.2/4.2 - m_b_metcalf
000001002000030450005000036000040000070108600400060098020010500081007000307006000 #  82    4.4/4.4/2.6 - m_b_metcalf
000001002000030450005000036000040000070108600400060098020010500081002000907006000 #  97    4.4/4.4/2.8 - gsf
000001002000030450004000061000070000030102600700080013010050900068007000902008000 # 116    4.4/4.4/4.4 - champagne
000008002000030450007000013000060000040802300500010064070020900095007000201006000 #  61    4.5/3.2/2.8 0 gsf
000001002000030450006000031000010000050407800200080014090070600043005000702009000 #  70    4.5/4.5/2.6 - m_b_metcalf
000004002000030450007000013000060000050401300100050084070020900015007000809006000 #  83    4.5/4.5/3.4 - gsf
000001002000020340005000067000010000080305900600070034070090400093006000804007000 # 118    4.5/4.5/4.0 - champagne
000001002000030450006000071000010000050402800200080014030090600087005000902003000 #  68    4.6/4.6/2.6 - m_b_metcalf
000004002000030450007000013000060000010802300800010064070020900065007000209003000 # 107    4.6/4.6/3.0 - gsf
000001002000030410002000056000070000020603500600020087080010900051007000304008000 # 120    4.6/4.6/3.4 - champagne
000001002000030410002000035000060000050708600900040057040080100018006000209004000 #  89    4.7/1.2/1.2 - m_b_metcalf
000005007000040350009000016000030000020504600600080032010050700085001000206008000 # 117    4.7/4.7/3.4 - gsf
000001002000030450002000067000060000030809500700040098090010700085004000407006000 #  96    4.8/4.8/3.4 - champagne
000001002000020340005000067000080000060109200100060059030090400046008000708003000 #  94    4.9/2.3/2.3 1 champagne
000001002000030450006000037000010000040308700100070094090020500054009000801005000 #  74    5.0/1.2/1.2 - m_b_metcalf
000001002000090340002000056000010000060403800900080063010070200027005000309008000 # 119    5.0/2.8/2.6 - gsf
000001002000030450003000061000070000020806900600010028090080500051004000406007000 # 124    5.0/5.0/3.6 - champagne
000001002000030450002000063000070000030806700700010089040050800091007000206008000 #  86    5.1/1.2/1.2 - champagne
000001002000030450006000037000020000040103500800050094030010700097005000104002000 #  92    5.2/5.2/3.0 0 champagne
000001002000020340005000061000010000040307800600080013090070500032004000706009000 #  54    5.6/4.5/2.6 - m_b_metcalf
000001002000020340002000061000010000040307800600080013090070500034002000706009000 # 123    5.6/4.5/3.0 - gsf
000001002000030450002000036000070000080906300300040015040080500068004000109007000 # 126    5.6/5.0/3.0 1 champagne
000001002000030450005000031000020000060107800900040027020080900057004000409003000 #  56    5.7/4.6/2.6 - champagne
000001002000030410002000035000060000070803600600010054050070900023006000807004000 #  90    5.8/3.6/3.0 - champagne
000001002000030450002000061000010000070803200900060047040020500057009000801006000 #  53    5.9/4.2/3.0 1 champagne
000001002000020340004000015000060000050708600900030057030080100018006000409003000 #  88    6.0/2.5/2.5 0 champagne
000001002000030450003000016000040000060107200400020073010050800096004000805002000 #  76    6.1/1.5/1.5 1 champagne
000009002000030450005000036000010000070908100100060048020090500089007000307006000 #  81    6.2/6.2/2.6 - gsf
