7 1 5 2 9 4 8 3 6
3 6 8 5 1 7 4 9 2
9 4 2 8 6 3 7 1 5
2 9 4 6 3 8 5 7 1
8 3 6 1 7 5 2 4 9
5 7 1 9 4 2 6 8 3
1 5 7 4 2 9 3 6 8
6 8 3 7 5 1 9 2 4
4 2 9 3 8 6 1 5 7
its 10 average cells, i found some sudokus with 2 average. Search about 0 or 1
creint wrote:Probably same post, with a little more information.
https://math.stackexchange.com/questions/4322655/nonconsecutive-nonaverage-sudoku
Is this what you are looking for?
- Code: Select all
7 1 5 2 9 4 8 3 6
3 6 8 5 1 7 4 9 2
9 4 2 8 6 3 7 1 5
2 9 4 6 3 8 5 7 1
8 3 6 1 7 5 2 4 9
5 7 1 9 4 2 6 8 3
1 5 7 4 2 9 3 6 8
6 8 3 7 5 1 9 2 4
4 2 9 3 8 6 1 5 7
Your defined neighbors: x-1,y + x+1,y = x,y + x,y; x,y-1 + x,y+1 = x,y+x,y
Hajime wrote:In column 6 the 5 is the average of 8 and 2...