How would you call this sudoku variant?
.5....1.9....2.............2.9..........8...5..2.....4.8...6.2...7....1.7.3...... 912233339112233333119244944112244444112295566777775566779775966888885566988885569 ED=2.8/1.5/1.5
....3.7............5.7.....8...1.......8....7.9....1......62..52..1........9..5.. 912233339112233333119244944112244444112295566777775566779775966888885566988885569 ED=2.9/1.5/1.5
......4...3....86..............6..32.6...7.....3....2......4.....4...19...18..... 912233339112233333119244944112244444112295566777775566779775966888885566988885569 ED=4.5/2.8/2.6
.........75..9.....8.....7......9.5....8....5.....4...........2..6....9..4.3..... 111123333191222393144427773114929733554222788544497778554666788959666989555666888 ED=3.4/1.2/1.2
....3.....9..5..8..........9.......5..46.28..4.......6..........2..4..7.....6.... 111123333191222393144427773114929733554222788544497778554666788959666989555666888 ED=3.6/1.2/1.2
...5.89....34.7....12..65.................8...58...3...67..34...2...9............ 111123333191222393144427773114929733554222788544497778554666788959666989555666888 ED=4.5/1.2/1.2
..92583.....491......................2.....4......................175.....53827.. 111123333191222393144427773114929733554222788544497778554666788959666989555666888 ED=6.6/1.2/1.2
Hajime wrote:If you put all the JS pieces in a blender and spread the cells regularly you get a sudokuP