I've just noticed that "map A" and "map B" are isomorphic to each other. So, we need to prove non-existance of 2 maps only:
- Code: Select all
2 1 0 2 1 0
1 0 1 1 0 2
0 2 2 0 2 1
Serg
2 1 0 2 1 0
1 0 1 1 0 2
0 2 2 0 2 1
Type 5
1 1 0 2 1 0
1 0 1 1 0 1
0 1 3 0 1 2
Afmob wrote:You forgot some cases (for 8 clues, I haven't checked your 9 clues analysis):
- Code: Select all
Type 5
1 1 0 2 1 0
1 0 1 1 0 1
0 1 3 0 1 2
Both cannot yield valid puzzles because they are subset of "magic-pattern".
Type 7 is also not complete, but all other cases have less than 4 clues in B1.
dukuso wrote:checking gordon's 17s, the minimum numbers of clues required to uniquely
solve a 1,2,..,9 rookery are 0,1,2,3,5,7,10,13,17
RW wrote:Another way to prove these would be to look at different rookeries. Some data about the 17s a year ago:dukuso wrote:checking gordon's 17s, the minimum numbers of clues required to uniquely
solve a 1,2,..,9 rookery are 0,1,2,3,5,7,10,13,17
RW wrote:If it can be proved that a 5-rookery cannot be solved in 4 clues, then we have proved that 8-clue puzzles cannot exist. I actually thought there was a proof for this 5-rookery case, but I couldn't find it searching the forums...
Even better, if it can be proved that a 6-rookery cannot be solved in 6 clues, then we have proved that 12-clue puzzles cannot exist. With only 92053 different 6-rookeries, this shouldn't even be impossible, I think.
Serg wrote:Can you explain your ideas about 8-clue and 12-clue puzzles non-existance proving by statements "5-rookery cannot be solved in 4 clues" and "6-rookery cannot be solved in 6 clues"?
2 1 0 2 1 0
1 0 1 1 0 2
0 2 2 0 2 1
1 9 0
9 9 9
0 9 9
+-----+-----+-----+
|1 . .|4 5 7|. . .|
|. . .|1 8 9|. . .|
|. . .|2 3 6|. . .|
+-----+-----+-----+
|2 3 1|5 4 8|7 9 6|
|5 6 4|7 9 1|3 2 8|
|8 9 7|3 6 2|1 5 4|
+-----+-----+-----+
|. . .|8 7 4|9 6 2|
|. . .|9 2 3|5 7 1|
|. . .|6 1 5|8 4 3|
+-----+-----+-----+
+-----+-----+-----+
|. . .|x x x|. . .|
|. . .|x x x|. . .|
|. . .|x x x|. . .|
+-----+-----+-----+
|x x x|x x x|x x x|
|x x x|x x x|x x x|
|x x x|x x x|x x x|
+-----+-----+-----+
|. . .|x x x|x x x|
|. . .|x x x|x x x|
|. . .|x x x|x x x|
+-----+-----+-----+
+-----+-----+-----+
|. . .|4 5 8|. . 9|
|. . .|1 7 9|. . .|
|. . .|2 3 6|. . .|
+-----+-----+-----+
|2 1 4|3 6 5|7 9 8|
|3 9 8|7 1 2|5 4 6|
|5 6 7|9 8 4|2 3 1|
+-----+-----+-----+
|. . .|6 9 7|3 1 5|
|. . .|5 4 3|9 8 2|
|. . .|8 2 1|4 6 7|
+-----+-----+-----+
+-----+-----+-----+
|. . .|. . .|x x x|
|. . .|. . .|x x x|
|. . .|. . .|x x x|
+-----+-----+-----+
|. . .|x x x|x x x|
|. . .|x x x|x x x|
|. . .|x x x|x x x|
+-----+-----+-----+
|x x x|x x x|x x x|
|x x x|x x x|x x x|
|x x x|x x x|x x x|
+-----+-----+-----+
1 1 0
9 9 9
0 9 9
2 1 0
1 0 1
0 2 2
1 1 0
2 0 1
0 2 2
1 1 0
9 9 9
0 9 9
1 2 0
9 9 9
0 9 9
+-----+-----+-----+ Variant A
|x . .|. . .|. . .|
|. . .|x x .|. . .|
|. . .|. . .|. . .|
+-----+-----+-----+
+-----+-----+-----+ Variant B
|x . .|x . .|. . .|
|. . .|x . .|. . .|
|. . .|. . .|. . .|
+-----+-----+-----+
+-----+-----+-----+ Variant C
|x . .|. . .|. . .|
|. . .|x . .|. . .|
|. . .|x . .|. . .|
+-----+-----+-----+
+-----+-----+-----+ Variant D
|x . .|x . .|. . .|
|. . .|. x .|. . .|
|. . .|. . .|. . .|
+-----+-----+-----+
+-----+-----+-----+ Variant E
|x . .|. . .|. . .|
|. . .|x . .|. . .|
|. . .|. x .|. . .|
+-----+-----+-----+
Afmob wrote:I did a run on the 11 clues case and got the following results:
Patterns: 2,047,365
Puzzles: 8,183,602,790 with none of them having a unique solution
The search took about 50.5 hours. I won't try the 12 clues case.
1 2 0
9 9 9
0 9 9
1 2 0
2 9 9
0 9 9
+-----+-----+-----+ +-----+-----+-----+ +-----+-----+-----+ +-----+-----+-----+
|x . .|. . .|. . .| |x . .|. . .|. . .| |x . .|. . .|. . .| |x . .|. . .|. . .|
|. . .|x x .|. . .| |. . .|x x .|. . .| |. . .|x x .|. . .| |. . .|x x .|. . .|
|. . .|. . .|. . .| |. . .|. . .|. . .| |. . .|. . .|. . .| |. . .|. . .|. . .|
+-----+-----+-----+ +-----+-----+-----+ +-----+-----+-----+ +-----+-----+-----+
|. x .|x x x|x x x| |x . .|x x x|x x x| |. x .|x x x|x x x| |x x .|x x x|x x x|
|. x .|x x x|x x x| |. x .|x x x|x x x| |. . x|x x x|x x x| |. . .|x x x|x x x|
|. . .|x x x|x x x| |. . .|x x x|x x x| |. . .|x x x|x x x| |. . .|x x x|x x x|
+-----+-----+-----+ +-----+-----+-----+ +-----+-----+-----+ +-----+-----+-----+
|. . .|x x x|x x x| |. . .|x x x|x x x| |. . .|x x x|x x x| |. . .|x x x|x x x|
|. . .|x x x|x x x| |. . .|x x x|x x x| |. . .|x x x|x x x| |. . .|x x x|x x x|
|. . .|x x x|x x x| |. . .|x x x|x x x| |. . .|x x x|x x x| |. . .|x x x|x x x|
+-----+-----+-----+ +-----+-----+-----+ +-----+-----+-----+ +-----+-----+-----+
+-----+-----+-----+ +-----+-----+-----+ +-----+-----+-----+ +-----+-----+-----+
|x . .|. . .|. . .| |x . .|x . .|. . .| |x . .|x . .|. . .| |x . .|x . .|. . .|
|. . .|x x .|. . .| |. . .|. x .|. . .| |. . .|. x .|. . .| |. . .|. x .|. . .|
|. . .|. . .|. . .| |. . .|. . .|. . .| |. . .|. . .|. . .| |. . .|. . .|. . .|
+-----+-----+-----+ +-----+-----+-----+ +-----+-----+-----+ +-----+-----+-----+
|. x x|x x x|x x x| |x . .|x x x|x x x| |. x .|x x x|x x x| |x x .|x x x|x x x|
|. . .|x x x|x x x| |. x .|x x x|x x x| |. . x|x x x|x x x| |. . .|x x x|x x x|
|. . .|x x x|x x x| |. . .|x x x|x x x| |. . .|x x x|x x x| |. . .|x x x|x x x|
+-----+-----+-----+ +-----+-----+-----+ +-----+-----+-----+ +-----+-----+-----+
|. . .|x x x|x x x| |. . .|x x x|x x x| |. . .|x x x|x x x| |. . .|x x x|x x x|
|. . .|x x x|x x x| |. . .|x x x|x x x| |. . .|x x x|x x x| |. . .|x x x|x x x|
|. . .|x x x|x x x| |. . .|x x x|x x x| |. . .|x x x|x x x| |. . .|x x x|x x x|
+-----+-----+-----+ +-----+-----+-----+ +-----+-----+-----+ +-----+-----+-----+
+-----+-----+-----+ +-----+-----+-----+ +-----+-----+-----+ +-----+-----+-----+
|x . .|x . .|. . .| |x . .|. . .|. . .| |x . .|. . .|. . .| |x . .|. . .|. . .|
|. . .|. x .|. . .| |. . .|x . .|. . .| |. . .|x . .|. . .| |. . .|x . .|. . .|
|. . .|. . .|. . .| |. . .|. x .|. . .| |. . .|. x .|. . .| |. . .|. x .|. . .|
+-----+-----+-----+ +-----+-----+-----+ +-----+-----+-----+ +-----+-----+-----+
|. x x|x x x|x x x| |. x .|x x x|x x x| |x x .|x x x|x x x| |. x x|x x x|x x x|
|. . .|x x x|x x x| |. . x|x x x|x x x| |. . .|x x x|x x x| |. . .|x x x|x x x|
|. . .|x x x|x x x| |. . .|x x x|x x x| |. . .|x x x|x x x| |. . .|x x x|x x x|
+-----+-----+-----+ +-----+-----+-----+ +-----+-----+-----+ +-----+-----+-----+
|. . .|x x x|x x x| |. . .|x x x|x x x| |. . .|x x x|x x x| |. . .|x x x|x x x|
|. . .|x x x|x x x| |. . .|x x x|x x x| |. . .|x x x|x x x| |. . .|x x x|x x x|
|. . .|x x x|x x x| |. . .|x x x|x x x| |. . .|x x x|x x x| |. . .|x x x|x x x|
+-----+-----+-----+ +-----+-----+-----+ +-----+-----+-----+ +-----+-----+-----+
+-----+-----+-----+ +-----+-----+-----+ +-----+-----+-----+
|x . .|x . .|. . .| |x . .|x . .|. . .| |x . .|. . .|. . .|
|. . .|x . .|. . .| |. . .|x . .|. . .| |. . .|x . .|. . .|
|. . .|. . .|. . .| |. . .|. . .|. . .| |. . .|x . .|. . .|
+-----+-----+-----+ +-----+-----+-----+ +-----+-----+-----+
|x x .|x x x|x x x| |. x x|x x x|x x x| |. x x|x x x|x x x|
|. . .|x x x|x x x| |. . .|x x x|x x x| |. . .|x x x|x x x|
|. . .|x x x|x x x| |. . .|x x x|x x x| |. . .|x x x|x x x|
+-----+-----+-----+ +-----+-----+-----+ +-----+-----+-----+
|. . .|x x x|x x x| |. . .|x x x|x x x| |. . .|x x x|x x x|
|. . .|x x x|x x x| |. . .|x x x|x x x| |. . .|x x x|x x x|
|. . .|x x x|x x x| |. . .|x x x|x x x| |. . .|x x x|x x x|
+-----+-----+-----+ +-----+-----+-----+ +-----+-----+-----+
1 2 0
2 9 9
0 9 9
Serg wrote:So, we need to prove non-existance of 2 maps only:
- Code: Select all
2 1 0 2 1 0
1 0 1 1 0 2
0 2 2 0 2 1
Serg
Valid puzzles composition rules
-------------------------------
Rule 1. Map of any valid puzzle must be isomorphic to one of these maps:
X X X X X 0 X 0 0 X X 0 X X 0 X 0 0 X 0 0
X X X X X X X X X X X X X 0 X 0 X X 0 X X
X X X X X X X X X 0 X X 0 X X X X X 0 X X
Rule 2. Map posted below has no valid puzzles when A < 4
A 0 0
9 9 9
9 9 9
Rule 3. Map posted below has no valid puzzles
1 1 1
1 9 9
1 9 9
Rule 4. Map posted below has no valid puzzles
1 2 0
2 9 9
0 9 9
Afmob wrote:I did a run on the 11 clues case and got the following results:
Patterns: 2,047,365
Puzzles: 8,183,602,790 with none of them having a unique solution
The search took about 50.5 hours. I won't try the 12 clues case.
Type 1
1 1 1
1 1 1
1 1 2
Type 2
1 1 0 1 2 0 1 1 0 1 1 0 1 1 0 1 1 0 1 1 0 1 1 0
1 1 2 1 1 2 1 2 2 1 1 2 1 2 1 1 2 1 1 1 3 1 3 1
1 1 2 1 1 1 1 1 1 1 2 1 1 2 1 2 1 1 1 1 1 1 1 1
Type 3
4 0 0
1 1 1
1 1 1
Type 6
4 0 0 4 0 0 4 0 0 5 0 0
0 1 1 0 1 1 0 2 1 0 1 1
2 1 1 1 2 1 1 1 1 1 1 1
Type 6
4 0 0 4 0 0
0 1 1 0 1 1
2 1 1 1 2 1
Type 6
4 0 0 4 0 0
2 1 1 1 2 1
0 1 1 0 1 1
Type 7
6 0 0 5 0 0 4 0 0 4 0 0 4 0 0
0 1 1 0 2 1 0 3 1 0 2 2 0 1 2
0 1 1 0 1 1 0 1 1 0 1 1 0 2 1
Type 7
6 0 0 5 0 0 4 0 0
0 1 1 0 2 1 0 3 1
0 1 1 0 1 1 0 1 1
Type 7
4 0 0 4 0 0
0 2 2 0 1 2
0 1 1 0 2 1
9 9 0
9 9 2
0 2 1
coloin wrote:Just to confirm - bearing in mind your concerted effort !
Was this the case for 11 clues on its own - or 11 clues plus a full box 5 ?
Well done in any case.
Type 7
6 0 0 5 0 0 4 0 0 4 0 0 4 0 0
0 1 1 0 2 1 0 3 1 0 2 2 0 2 1
0 1 1 0 1 1 0 1 1 0 1 1 0 1 2