- Code: Select all
*--------------------------------------------------------------------------------*
| 1 2789 *23689 | 23489 5 *2469 | 23789 2378 239 |
| 2389 2589 23589 | 7 2389 1 | 23589 6 4 |
| 236789 25789 4 | 2389 23689 29-6 | 1 23578 2359 |
|--------------------------+--------------------------+--------------------------|
| 2679 3 129-6 | 1259 279 8 | 25-6 4 1256 |
| 5 1289 *12689 | 1239 4 29 |*2368 1238 7 |
| 2478 12478 128 | 6 237 257 | 2358 9 1235 |
|--------------------------+--------------------------+--------------------------|
| 2389 12589 7 | 2589 2689 259-6 | 4 1235 123569 |
| 2489 6 12589 | 24589 2789 3 | 2579 1257 1259 |
| 2349 2459 2359 | 2459 1 *245679 |*235679 2357 8 |
*--------------------------------------------------------------------------------*
The only non-basic move in the solution to this puzzle is a SwordFish in 6's r159 c367 => - 6 r3c6, r4c37, r7c6.
The Swordfish pattern is the cells marked *. You can eliminate all 6's in columns 367 except those in the * cells.
Fish are probably the most widely discussed and well understood patterns in the world of Sudoku. A Swordfish is a fish of size 3.
Here are links to the discussions of Swordfish in my usually recommended teaching sites :
here and
here.
There is also an enormous thread on this site called The Ultimate Fish Guide which can be found
here.
Here are some practice puzzles, which have Swordfish moves:
1......345..3.2.78...8........6.5..3..5...4..3.....6.298.2.6.1.............78.9.. | 4 r247 c235
..5.7.2.........498....5.7.91...6..7.4.9.8..2..645..8..8..................1.43... | 2 r369 c124
3.15..............74...6.3..8.6.7..4...9.....27..5..8......126.........861..23.5. | 9 r369 c379
.31..6..56....7......59....8..1....27.......3.4...38..12763.........1.....84..3.. | 9 r247 c678
..........8..63..4..2.....8..5.......46..25.....9...3172...54.......7.93.932....5 | 1 r258 c145
..6..........756.....2.3591.5..149.38..9.2.....37......25..94..9...2..3.......... | 7 r147 c189
.......5..46.518.....9..4.6.3.8......2.3..6.9417..9.......68.142.......85.1...... | 7 r358 c568
6.913...........1...4...5.74..8...798.2.............6......3..82....19.3...4296.. | 5 r148 c236
16.54..7...8..1.3..3.8.....7...5..696..9.2.57.............3..4........16...1645.. | 2 r239 c158
Leren