- Code: Select all
*-----------*
|1..|...|..8|
|.9.|.2.|.4.|
|...|185|...|
|---+---+---|
|..1|592|8..|
|5.8|3.7|6.9|
|..9|816|2..|
|---+---+---|
|...|254|...|
|.8.|.7.|.6.|
|9..|...|..7|
*-----------*
Play/Print this puzzle online
*-----------*
|1..|...|..8|
|.9.|.2.|.4.|
|...|185|...|
|---+---+---|
|..1|592|8..|
|5.8|3.7|6.9|
|..9|816|2..|
|---+---+---|
|...|254|...|
|.8.|.7.|.6.|
|9..|...|..7|
*-----------*
.-------------------.---------.---------------.
| 1 357 2357 | 4 6 9 | 357 235 8 |
| 8 9 56 | 7 2 3 | 15 4 156 |
| 23467 3467 3467 | 1 8 5 | 37 9 236 |
:-------------------+---------+---------------:
| 3467 3467 1 | 5 9 2 | 8 37 34 |
| 5 2 8 | 3 4 7 | 6 1 9 |
| 347 347 9 | 8 1 6 | 2 357 345 |
:-------------------+---------+---------------:
| 367 1367 367 | 2 5 4 | 9 8 13 |
| 234 8 345 | 9 7 1 | 345 6 235 |
| 9 145 245 | 6 3 8 | 145 25 7 |
'-------------------'---------'---------------'
1 b357 2357 | 4 6 9 | 357 235 8
8 9 a56 | 7 2 3 |e15 4 156
23467 3467 23467 | 1 8 5 | 37 9 236
---------------------+----------------------+---------------------
3467 3467 1 | 5 9 2 | 8 37 34
5 2 8 | 3 4 7 | 6 1 9
347 347 9 | 8 1 6 | 2 357 345
---------------------+----------------------+---------------------
367 1367 367 | 2 5 4 | 9 8 13
234 8 2345 | 9 7 1 | 345 6 235
9 c145 245 | 6 3 8 |d145 25 7
*--------------------------------------------------------------*
| 1 d357 2357 | 4 6 9 | 357 235 8 |
| 8 9 6-5 | 7 2 3 |a15 4 156 |
| 23467 3467 23467 | 1 8 5 | 37 9 236 |
|--------------------+--------------------+--------------------|
| 3467 3467 1 | 5 9 2 | 8 37 34 |
| 5 2 8 | 3 4 7 | 6 1 9 |
| 347 347 9 | 8 1 6 | 2 357 345 |
|--------------------+--------------------+--------------------|
| 367 1367 367 | 2 5 4 | 9 8 13 |
| 234 8 d2345 | 9 7 1 | 345 6 235 |
| 9 c145 d245 | 6 3 8 |b145 25 7 |
*--------------------------------------------------------------*
Leren wrote:
- Code: Select all
*--------------------------------------------------------------*
| 1 d357 2357 | 4 6 9 | 357 235 8 |
| 8 9 6-5 | 7 2 3 |a15 4 156 |
| 23467 3467 23467 | 1 8 5 | 37 9 236 |
|--------------------+--------------------+--------------------|
| 3467 3467 1 | 5 9 2 | 8 37 34 |
| 5 2 8 | 3 4 7 | 6 1 9 |
| 347 347 9 | 8 1 6 | 2 357 345 |
|--------------------+--------------------+--------------------|
| 367 1367 367 | 2 5 4 | 9 8 13 |
| 234 8 d2345 | 9 7 1 | 345 6 235 |
| 9 c145 d245 | 6 3 8 |b145 25 7 |
*--------------------------------------------------------------*
M-Wing Type 2a (5=1) r2c7 - r9c7 = (1-5) r9c2 = r89c3 => -5 r2c3; stte, or
M-Wing Type 3a (5=1) r2c7 - r9c7 = (1-5) r9c2 = r1{23}c2 => -5 r2c3; stte, or
M-Wing Type 1a (5=1) r2c7 - r9c7 = (1-5) r9c2 = r1c2 => -5 r2c3, r1c78; stte
. . . | . . . | . . .
. ab . | . . . | . -b .
. . . | . . . | . . .
----------+----------+---------
. . . | . . . | . . .
/ a / | / ab+ / | / b /
. . . | . . . | . . .
----------+----------+---------
. . . | . . . | . . .
. . . | . . . | . . .
. . . | . . . | . . .
. . . | . / . | . . .
. ab . |-b / -b | . . .
-b -b -b | . b . | . . .
----------+----------+---------
. . . | . / . | . . .
/ a / | / ab+ / | / / /
. . . | . / . | . . .
----------+----------+---------
. . . | . / . | . . .
. . . | . / . | . . .
. . . | . / . | . . .
. . . | . b . | . . .
. ab . |-b b -b | . . .
. . . | . b . | . . .
----------+----------+---------
. . . | . / . | . . .
/ a / | / ab+ / | / / /
. . . | . / . | . . .
----------+----------+---------
. . . | . / . | . . .
. . . | . / . | . . .
. . . | . / . | . . .
daj95376 wrote: Here's ronk's pattern for an M-Wing Type 1A and Type 4A
Type 1B:
. . . | . / . | . . .
. ab . | . a . | . -b .
. . . | . / . | . . .
----------+----------+---------
. . . | . / . | . . .
/ / / | / ab+ / | / b /
. . . | . / . | . . .
----------+----------+---------
. . . | . / . | . . .
. . . | . / . | . . .
. . . | . / . | . . .
Type 4A:
. . . | . / . | . . .
. ab . |-b / -b | . . .
-b -b -b | . b . | . . .
----------+----------+---------
. . . | . / . | . . .
/ a / | / ab+ / | / / /
. . . | . / . | . . .
----------+----------+---------
. . . | . / . | . . .
. . . | . / . | . . .
. . . | . / . | . . .
Leren wrote:I've interpreted the 1B diagram to mean that the second b in Row 5 can be in any Stack. I can see that there is overlap with Type 4A (transposed) if it is in
Stack 1 but not if it's in Stack 2. Am I correct in declaring an M Wing to be type 1B whatever the position of the second b in Row 5 ?
Type 1B transpose: final "b" not in chute with initial "ab"
. . . | . / . | . . .
. ab . | . / . | . . .
. . . | . / . | . . .
----------+----------+---------
. . . | . / . | . . .
/ a / | / ab+ / | / / /
. . . | . / . | . . .
----------+----------+---------
. . . | . / . | . . .
. -b . | . b . | . . .
. . . | . / . | . . .
Type 4A: final "b" in chute with initial "ab"
. . . | . / . | . . .
. ab . |-b / -b | . . .
-b -b -b | . b . | . . .
----------+----------+---------
. . . | . / . | . . .
/ a / | / ab+ / | / / /
. . . | . / . | . . .
----------+----------+---------
. . . | . / . | . . .
. . . | . / . | . . .
. . . | . / . | . . .
collaborated work by ronk and my selfHere's ronk's pattern
daj95376 wrote: Here is the transpose of Type 1B in comparison to Type 4A:
Type 1B transpose: final "b" not in chute with initial "ab"
. . . | . / . | . . .
. ab . | . / . | . . .
. . . | . / . | . . .
----------+----------+---------
. . . | . / . | . . .
/ a / | / ab+ / | / / /
. . . | . / . | . . .
----------+----------+---------
. . . | . / . | . . .
. -b . | . b . | . . .
. . . | . / . | . . .