daj95376 wrote:Q1: If you revisit your Exemplars for fish, you'll see that there are several examples where you don't perform the Locked Candidates eliminations because it restricts the pattern excessively when fin cells are included.
That shouldn't be true for the non-degenerative patterns (the ones shown without fin cells). And that shouldn't be true for degenerative patterns unless all the fin cells are false. If it is, I must have made a mistake.
Q2: I'm not sure, but I thought that some of my other posts using tilted pairs was followed by posts where someone used grouped coloring to perform the same eliminations. That's why I said that I believe that grouped coloring might also work with the general pattern I produced. My belief could easily be wrong!!!
Although I didn't study them in great detail, I saw no issue with the coloring deductions. They all appeared to be direct deductions (using udosuk's term).
Unlike fish patterns, the tilted pairs pattern can perform eliminations in cells that are not directly seen by the X cells. Maybe that's why I've been able to get some of the NoFish puzzles to work with it.
I still don't know if the tilted pairs pattern is just some variant of Broken Wings. If someone who understands Broken Wings has time to check, I'd appreciate knowing. TIA!!!
The "tilted pairs" pattern is a composite of broken wing patterns. Every tilted pairs pattern involving four [edit: boxes, rows and columns] has eight broken wings in the form of invalid turbot fish. DanG's name of "school of turbots" is thus very appropriate. For the case of NoFish20 (below), all eight invalid turbots yield the very same exclusion -- r8c3<>5. In each illustration, at least one of the "guardian cells" (@) must be true in order to prevent the invalid turbot.
- Code: Select all
NoFish20
....97.5.1.......9....2.1.4..34.8....8...2...9...7..2.....4.7......6..48.29..36..
After SSTS:
.---------------.---------------.---------------.
| 38 34 248 | 1 9 7 | 23 5 6 |
| 1 357 2567| 368 35 4 | 23 78 9 |
| 3567 9 567 | 368 2 56 | 1 78 4 |
:---------------+---------------+---------------:
| 2 6 3 | 4 1 8 | 5 9 7 |
| 57 8 157 | 9 35 2 | 4 6 13 |
| 9 45 145 | 36 7 56 | 8 2 13 |
:---------------+---------------+---------------:
| 68 1 68 | 5 4 9 | 7 3 2 |
| 357 357 57 | 2 6 1 | 9 4 8 |
| 4 2 9 | 7 8 3 | 6 1 5 |
'---------------'---------------'---------------'
/ . . | . . / | . . . / / . | . . / | . . .
/ 5 5 | . 5 / | . . . / *5 @5 | . 5 / | . . .
*5 / @5 | / / *5 | / / / *5 / @5 | / / *5 | / / /
---------+----------+---------- ---------+----------+----------
/ / . | . . / | . . . . / . | . . / | . . .
*5 / @5 | . 5 / | . . . 5 / 5 | . 5 / | . . .
/ *5 @5 | / / *5 | / / / / *5 @5 | / / *5 | / / /
---------+----------+---------- ---------+----------+----------
/ . . | . . / | . . . . / . | . . / | . . .
@5 5 -5 | . . / | . . . 5 @5 -5 | . . / | . . .
/ . . | . . / | . . . . / . | . . / | . . .
invalid turbot r36c16b4 invalid turbot r36c26b1
. / . | . / . | . . . / / . | . / . | . . .
/ *5 @5 | / *5 / | / / / / *5 @5 | / *5 / | / / /
5 / 5 | . / 5 | . . . *5 / @5 | . / 5 | . . .
---------+----------+---------- ---------+----------+----------
/ / . | . / . | . . . / . . | . / . | . . .
*5 / @5 | / *5 / | / / / *5 / @5 | / *5 / | / / /
/ *5 @5 | . / 5 | . . . / 5 5 | . / 5 | . . .
---------+----------+---------- ---------+----------+----------
. / . | . / . | . . . / . . | . / . | . . .
5 @5 -5 | . / . | . . . @5 5 -5 | . / . | . . .
. / . | . / . | . . . / . . | . / . | . . .
invalid turbot r25c25b4 invalid turbot r25c15b1
/ . . | / / / | . . . / . . | . . / | . . .
/ 5 5 | / *5 / | . . . / 5 5 | . 5 / | . . .
*5 / @5 | / / *5 | / / / *5 / @5 | / / *5 | / / /
---------+----------+---------- ---------+----------+----------
/ . . | . / . | . . . / . . | / / / | . . .
*5 / @5 | / *5 / | / / / *5 / @5 | / *5 / | / / /
/ 5 5 | . / 5 | . . . / 5 5 | / / *5 | . . .
---------+----------+---------- ---------+----------+----------
/ . . | . / . | . . . / . . | . . / | . . .
@5 5 -5 | . / . | . . . @5 5 -5 | . . / | . . .
/ . . | . / . | . . . / . . | . . / | . . .
invalid turbot r35c15b2 invalid turbot r35c16b5
. / . | / / / | . . . . / . | . / . | . . .
/ *5 @5 | / *5 / | / / / / *5 @5 | / *5 / | / / /
5 / 5 | / / *5 | . . . 5 / 5 | . / 5 | . . .
---------+----------+---------- ---------+----------+----------
. / . | . . / | . . . . / . | / / / | . . .
5 / 5 | . 5 / | . . . 5 / 5 | / *5 / | . . .
/ *5 @5 | / / *5 | / / / / *5 @5 | / / *5 | / / /
---------+----------+---------- ---------+----------+----------
. / . | . . / | . . . . / . | . / . | . . .
5 @5 -5 | . . / | . . . 5 @5 -5 | . / . | . . .
. / . | . . / | . . . . / . | . / . | . . .
invalid turbot r26c26b2 invalid turbot r26c25b5
[edit: corrected r35c16b5 figure]