- Code: Select all
. 5 . ¦ . . . ¦ . 1 .
4 . . ¦ . . . ¦ . . 8
. 6 3 ¦ 8 . 9 ¦ 7 5 .
------+-------+-------
. . 2 ¦ 3 . 5 ¦ 6 . .
. . . ¦ . . . ¦ . . .
. . 5 ¦ 9 . 2 ¦ 8 . .
------+-------+-------
. 9 1 ¦ 6 . 7 ¦ 5 3 .
3 . . ¦ . . . ¦ . . 7
. 7 . ¦ . . . ¦ . 6 .
Normal rules stall at the following point
- Code: Select all
789 5 789 ¦ 247 2347 34 ¦ 2349 1 6
4 12 79 ¦ 1257 123567 136 ¦ 239 29 8
12 6 3 ¦ 8 124 9 ¦ 7 5 24
---------------------+----------------------+----------------------
179 8 2 ¦ 3 147 5 ¦ 6 479 19
1679 3 479 ¦ 147 14678 1468 ¦ 129 2479 5
167 14 5 ¦ 9 1467 2 ¦ 8 47 3
---------------------+----------------------+----------------------
28 9 1 ¦ 6 248 7 ¦ 5 3 24
3 24 6 ¦ 1245 12459 14 ¦ 1249 8 7
5 7 48 ¦ 124 123489 1348 ¦ 1249 6 19
There are no x-wings, unlike previous Sunday puzzles.
My logic solver was able to complete the puzzle with 25 contradictions, 10 verities and 3 veracities. I am advised that two of the contradiction cycles are sufficient to break the puzzle and there is a "turbot" classification of them. This is certainly the toughest newspaper puzzle I have yet seen.
How far will Poppacom push the Sunday Times Superior Version?
Regards
Andrew