- Code: Select all
*-----------*
|...|.6.|.7.|
|29.|..5|.8.|
|3..|.2.|...|
|---+---+---|
|...|472|..6|
|.5.|...|...|
|6.7|.83|...|
|---+---+---|
|...|.4.|..1|
|.8.|6..|.37|
|.1.|.3.|...|
*-----------*
*-----------*
|...|.6.|.7.|
|29.|..5|.8.|
|3..|.2.|...|
|---+---+---|
|...|472|..6|
|.5.|...|...|
|6.7|.83|...|
|---+---+---|
|...|.4.|..1|
|.8.|6..|.37|
|.1.|.3.|...|
*-----------*
+-------------+-----------+-------------+
| 158 4 158 | 3 6 89 | 19 7 2 |
| 2 9 6 | 7 1 5 | 3 8 4 |
| 3 7 *18 | 89 2 4 | 169 *16 5 |
+-------------+-----------+-------------+
| 19 3 19 | 4 7 2 | 8 5 6 |
| 48 5 *48 | 1 9 6 | 7 2 3 |
| 6 2 7 | 5 8 3 | 14 14 9 |
+-------------+-----------+-------------+
| 57 6 3 | 28 4 78 | 25 9 1 |
| 49 8 249 | 6 5 1 | 24 3 7 |
| 457 1 25-4| 29 3 79 | 2456 *46 8 |
+-------------+-----------+-------------+
+-------------+-----------+-------------+
| 158 4 158 | 3 6 89 | 19 7 2 |
| 2 9 6 | 7 1 5 | 3 8 4 |
| 3 7 18 | 89 2 4 | 169 16 5 |
+-------------+-----------+-------------+
| 19 3 19 | 4 7 2 | 8 5 6 |
| 48 5 48 | 1 9 6 | 7 2 3 |
| 6 2 7 | 5 8 3 | 14 14 9 |
+-------------+-----------+-------------+
| 7-5 6 3 | 28 4 78 |*25 9 1 |
| 49 8 +249 | 6 5 1 |+24 3 7 |
| 457 1 *25 | 29 3 79 | 246-5 46 8 |
+-------------+-----------+-------------+
after singles:
d15-8 4 158 3 6 c+8-9 19 7 2
2 9 6 7 1 5 3 8 4
3 7 18 89 2 4 169 16 5
19 3 19 4 7 2 8 5 6
e-4+8 5 48 1 9 6 7 2 3
6 2 7 5 8 3 14 14 9
a5-7 6 3 28 4 78 25 9 1
f+49 8 249 6 5 1 24 3 7
b-45+79 1 g-2-45-9 g+2-9 3 gc-7+9 2456 46 8
depth: 4 candidate: 5 from start
((7 0) (7 1 7) (5 7)) if R7C1 is not 7
((7 0) (9 1 7) (4 5 7 9)) R9C1 is 7
((8 1 102) (1 6 2) (8 9)) R1C6 is 8 from a pair
((8 2 1) (5 1 4) (4 8)) R5C1 is 8
((4 3 10) (8 1 7) (4 9)) R8C1 is 4 as R9C1 is 7
((5 4 111) (9 3 7) (2 4 5 9)) R9C3 is 5 from a triplet
ste.
.------------------------------------------.
|uAa158 4 b158 | 3 6 v89 | 19 7 2 |
| 2 9 6 | 7 1 5 | 3 8 4 |
| 3 7 b18 | w89 2 4 | 169 16 5 |
|---------------+------------+-------------|
| 19 3 c19 | 4 7 2 | 8 5 6 |
| 48 5 48 | 1 9 6 | 7 2 3 |
| 6 2 7 | 5 8 3 | 14 14 9 |
|---------------+------------+-------------|
| B57 6 3 | 28 4 78 | 25 9 1 |
| 49 8 c249 | 6 5 1 | 24 3 7 |
| C457 1 c245 |wD9-2 3 D79 | 2456 46 8 |
'------------------------------------------'
+-------------------+-----------------+-------------------+
| 158 4 158 | 3 6 9-8 | 19 7 2 |
| 2 9 6 | 7 1 5 | 3 8 4 |
| 3 7 a18* |Bb89 2 4 | b169 b16 5 |
+-------------------+-----------------+-------------------+
| 19 3 19 | 4 7 2 | 8 5 6 |
| 48 5 48* | 1 9 6 | 7 2 3 |
| 6 2 7 | 5 8 3 | 14 14 9 |
+-------------------+-----------------+-------------------+
| z57 6 3 | 2-8 4 z78 | 25 9 1 |
| 49 8 249 | 6 5 1 | 24 3 7 |
| 457 1 yA245* | B29 3 79 | 2456 46 8 |
+-------------------+-----------------+-------------------+
*---------------------------------------------------*
| #158 4 158 | 3 6 9-8 | 19 7 2 |
| 2 9 6 | 7 1 5 | 3 8 4 |
| 3 7 18 | 89 2 4 | 169 16 5 |
|-----------------+---------------+-----------------|
| #19 3 19 | 4 7 2 | 8 5 6 |
| 48 5 48 | 1 9 6 | 7 2 3 |
| 6 2 7 | 5 8 3 | 14 14 9 |
|-----------------+---------------+-----------------|
| #57 6 3 | 28 4 #78 | #25 9 1 |
| #49 8 249 | 6 5 1 | #24 3 7 |
| 457 1 245 | 29 3 79 | 2456 46 8 |
*---------------------------------------------------*
a158* 4 b158 | 3 6 89 | 19 7 2
2 9 6 | 7 1 5 | 3 8 4
3 7 b18 |g89 2 4 | 169 16 5
------------------------+----------------------+---------------------
19 3 c19 | 4 7 2 | 8 5 6
48 5 48 | 1 9 6 | 7 2 3
6 2 7 | 5 8 3 | 14 14 9
------------------------+----------------------+---------------------
57* 6 3 | 28 4 78* | 25 9 1
49 8 d249 | 6 5 1 | 24 3 7
457 1 e245 |f29 3 79 | 2456 46 8
Resolution state after Singles and whips[1]:
+----------------+----------------+----------------+
! 158 4 158 ! 3 6 89 ! 19 7 2 !
! 2 9 6 ! 7 1 5 ! 3 8 4 !
! 3 7 18 ! 89 2 4 ! 169 16 5 !
+----------------+----------------+----------------+
! 19 3 19 ! 4 7 2 ! 8 5 6 !
! 48 5 48 ! 1 9 6 ! 7 2 3 !
! 6 2 7 ! 5 8 3 ! 14 14 9 !
+----------------+----------------+----------------+
! 57 6 3 ! 28 4 78 ! 25 9 1 !
! 49 8 249 ! 6 5 1 ! 24 3 7 !
! 457 1 245 ! 29 3 79 ! 2456 46 8 !
+----------------+----------------+----------------+
z-chain[6]: c4n9{r9 r3} - r3n8{c4 c3} - r5c3{n8 n4} - r9c3{n4 n5} - r7n5{c1 c7} - r7n2{c7 .} ==> r9c4 ≠ 2
stte
whip[6]: r3c4{n8 n9} - r9c4{n9 n2} - r7n2{c4 c7} - r7n5{c7 c1} - r9c3{n5 n4} - r5c3{n4 .} ==> r3c3 ≠ 8
stte
whip[6]: r9c4{n9 n2} - r7n2{c4 c7} - r7n5{c7 c1} - r9c3{n5 n4} - r5c3{n4 n8} - r3n8{c3 .} ==> r3c4 ≠ 9
stte
whip[6]: r7c7{n5 n2} - r8n2{c7 c3} - r9c3{n2 n4} - r5c3{n4 n8} - r3n8{c3 c4} - r7c4{n8 .} ==> r7c1 ≠ 5
stte
whip[6]: c4n2{r7 r9} - c4n9{r9 r3} - r3n8{c4 c3} - r5c3{n8 n4} - r9c3{n4 n5} - c7n5{r9 .} ==> r7c7 ≠ 2
stte