- Code: Select all
*-----------*
|.9.|...|.8.|
|.2.|7..|..5|
|87.|.6.|.2.|
|---+---+---|
|...|.3.|..9|
|2..|4.9|..7|
|6..|.1.|...|
|---+---+---|
|...|.4.|..1|
|1..|6.2|.4.|
|.3.|...|.9.|
*-----------*
*-----------*
|.9.|...|.8.|
|.2.|7..|..5|
|87.|.6.|.2.|
|---+---+---|
|...|.3.|..9|
|2..|4.9|..7|
|6..|.1.|...|
|---+---+---|
|...|.4.|..1|
|1..|6.2|.4.|
|.3.|...|.9.|
*-----------*
345 9 1456 | 135 2 1345 | 7 8 346
d34 2 146 | 7 8 134 | 9 c136 5
8 7 145 | 9 6 1345 | 134 2 34
------------------------+----------------------+---------------------
7 1458 58 | 28 3 6 | 1248 15 9
2 18 3 | 4 5 9 | 168 16 7
6 a458 9 | 28 1 7 | 2348 b35 2348
------------------------+----------------------+---------------------
9 6 258 | 35 4 358 | 258 7 1
1 8-5 7 | 6 9 2 | 358 4 38
e45 3 2458 | 15 7 158 | 2568 9 268
.--------------------------------------------------.
|b345 9 a1456 | 135 2 1345 | 7 8 346 |
|c34 2 146 | 7 8 134 | 9 d136 5 |
| 8 7 a145 | 9 6 1345 | 134 2 34 |
|-----------------+--------------+-----------------|
| 7 1458 8-5 | 28 3 6 | 1248 d15 9 |
| 2 18 3 | 4 5 9 | 168 d16 7 |
| 6 458 9 | 28 1 7 | 2348 35 2348 |
|-----------------+--------------+-----------------|
| 9 6 258 | 35 4 358 | 258 7 1 |
| 1 58 7 | 6 9 2 | 358 4 38 |
|c45 3 2458 | 15 7 158 | 2568 9 268 |
'--------------------------------------------------'
*-----------------------------------------------*
| 345 9 1456 | 135 2 1345 | 7 8 346 |
| 34 2 146 | 7 8 134 | 9 b136 5 |
| 8 7 a145 | 9 6 1345 |a134 2 a34 |
|----------------+------------+-----------------|
| 7 1458 8-5 | 28 3 6 | 1248 b15 9 |
| 2 18 3 | 4 5 9 | 168 b16 7 |
| 6 458 9 | 28 1 7 | 2348 35 2348 |
|----------------+------------+-----------------|
| 9 6 258 | 35 4 358 | 258 7 1 |
| 1 58 7 | 6 9 2 | 358 4 38 |
| 45 3 2458 | 15 7 158 | 2568 9 268 |
*-----------------------------------------------*
Resolution state after Singles and whips[1]:
+----------------+----------------+----------------+
! 345 9 1456 ! 135 2 1345 ! 7 8 346 !
! 34 2 146 ! 7 8 134 ! 9 136 5 !
! 8 7 145 ! 9 6 1345 ! 134 2 34 !
+----------------+----------------+----------------+
! 7 1458 58 ! 28 3 6 ! 1248 15 9 !
! 2 18 3 ! 4 5 9 ! 168 16 7 !
! 6 458 9 ! 28 1 7 ! 2348 35 2348 !
+----------------+----------------+----------------+
! 9 6 258 ! 35 4 358 ! 258 7 1 !
! 1 58 7 ! 6 9 2 ! 358 4 38 !
! 45 3 2458 ! 15 7 158 ! 2568 9 268 !
+----------------+----------------+----------------+
finned-x-wing-in-rows: n8{r5 r8}{c2 c7} ==> r9c7 ≠ 8, r7c7 ≠ 8
finned-x-wing-in-columns: n5{c1 c4}{r1 r9} ==> r9c6 ≠ 5
biv-chain[3]: r4c3{n8 n5} - r4c8{n5 n1} - b4n1{r4c2 r5c2} ==> r5c2 ≠ 8
singles ==> r5c2 = 1, r5c8 = 6, r5c7 = 8, r1c9 = 6, r2c3 = 6, r9c7 = 6
whip[1]: b3n4{r3c9 .} ==> r3c3 ≠ 4, r3c6 ≠ 4
biv-chain[3]: r3c3{n5 n1} - b3n1{r3c7 r2c8} - r4c8{n1 n5} ==> r4c3 ≠ 5
stte
biv-chain[4]: r9c1{n5 n4} - r2c1{n4 n3} - c8n3{r2 r6} - r6n5{c8 c2} ==> r8c2 ≠ 5
stte
z-chain[4]: b1n5{r3c3 r1c1} - c1n3{r1 r2} - c8n3{r2 r6} - r6n5{c8 .} ==> r4c3 ≠ 5
stte