- Code: Select all
*-----------*
|26.|.85|..9|
|...|...|..1|
|..9|.1.|54.|
|---+---+---|
|...|5.3|.8.|
|...|.4.|...|
|.7.|1.2|...|
|---+---+---|
|.95|.3.|1..|
|1..|...|...|
|3..|79.|..4|
*-----------*
*-----------*
|26.|.85|..9|
|...|...|..1|
|..9|.1.|54.|
|---+---+---|
|...|5.3|.8.|
|...|.4.|...|
|.7.|1.2|...|
|---+---+---|
|.95|.3.|1..|
|1..|...|...|
|3..|79.|..4|
*-----------*
.-----------------------------------------------------------.
| 2 6 1 | 4 8 5 | 37 37 9 |
| 457 35 347 | 39 2 79 | 8 6 1 |
|b78 38 9 | 36 1 c67 | 5 4 2 |
|-------------------+-------------------+-------------------|
| 49 1 24 | 5 7 3 | 249 8 6 |
| 56 235 236 | 89 4 89 | 237 1 357 |
| 4589 7 348 | 1 6 2 | 349 39 35 |
|-------------------+-------------------+-------------------|
|a67 9 5 | 268 3 4 | 1 27 78 |
| 1 4 7-6 | 268 5 d68 | 379 2379 378 |
| 3 28 28 | 7 9 1 | 6 5 4 |
'-----------------------------------------------------------'
.------------------------------------------.
| 2 6 1 | 4 8 5 | 37 37 9 |
|b47 5 3-4 | 39 2 79 | 8 6 1 |
|b78 b38 9 | 36 1 67 | 5 4 2 |
|--------------+------------+--------------|
| 9-4 1 a24 | 5 7 3 | 249 8 6 |
| 5 a23 6 | 89 4 89 | 237 1 37 |
| 89-4 7 348 | 1 6 2 | 349 39 5 |
|--------------+------------+--------------|
| 6 9 5 | 28 3 4 | 1 27 78 |
| 1 4 7 | 268 5 68 | 39 239 38 |
| 3 28 28 | 7 9 1 | 6 5 4 |
'------------------------------------------'
after singles and intersections:
2 6 1 4 8 5 37 37 9
457 35 347 39 2 79 8 6 1
a7+8 b+38 9 c3+6 1 67 5 4 2
e(49) 1 f+24 5 7 3 249 8 6
e(5)6 235 236 89 4 89 237 1 357
ea(459)±8 7 34×8 1 6 2 349 39 35
d+67 9 5 d2-68 3 4 1 27 78
1 4 67 268 5 68 379 2379 378
3 28 g2+8 7 9 1 6 5 4
c1n8{r6 r3} - r3c2{n8 n3} - r3c4{n3 n6} - r7n6{c4 c1} - c1{r4r5r6}{n4n5n9} - r4c3{n4 n2} - r9c3{n2 n8} => r6c3 <> 8
ste.
+---------------------+------------------+---------------------+
| 2 6 1 | 4 8 5 | 37 37 9 |
| 457 35 a347 | b39 2 b79 | 8 6 1 |
| z78 38 9 | 36 1 D6-7 | 5 4 2 |
+---------------------+------------------+---------------------+
| 49 1 24 | 5 7 3 | 249 8 6 |
| 56 235 A236 | 89 4 89 | 237 1 357 |
| y4589 7 x348 | 1 6 2 | 349 39 35 |
+---------------------+------------------+---------------------+
| 67 9 5 | 268 3 4 | 1 27 78 |
| 1 4 B67 | 268 5 C68 | 379 2379 378 |
| 3 28 28 | 7 9 1 | 6 5 4 |
+---------------------+------------------+---------------------+
Resolution state after Singles and whips[1]:
+----------------+----------------+----------------+
! 2 6 1 ! 4 8 5 ! 37 37 9 !
! 457 35 347 ! 39 2 79 ! 8 6 1 !
! 78 38 9 ! 36 1 67 ! 5 4 2 !
+----------------+----------------+----------------+
! 49 1 24 ! 5 7 3 ! 249 8 6 !
! 56 235 236 ! 89 4 89 ! 237 1 357 !
! 4589 7 348 ! 1 6 2 ! 349 39 35 !
+----------------+----------------+----------------+
! 67 9 5 ! 268 3 4 ! 1 27 78 !
! 1 4 67 ! 268 5 68 ! 379 2379 378 !
! 3 28 28 ! 7 9 1 ! 6 5 4 !
+----------------+----------------+----------------+
z-chain[6]: c2n8{r3 r9} - c3n8{r9 r6} - c3n3{r6 r5} - c3n6{r5 r8} - c6n6{r8 r3} - r3c4{n6 .} ==> r3c2≠3
with z-candidates = n3r2c3 n3r3c4
stte