- Code: Select all
*-----------*
|6..|..4|7.3|
|3..|.2.|...|
|...|6..|.9.|
|---+---+---|
|.8.|.3.|.6.|
|23.|...|.59|
|.5.|...|.7.|
|---+---+---|
|...|..1|...|
|...|.9.|..2|
|5.9|87.|..6|
*-----------*
*-----------*
|6..|..4|7.3|
|3..|.2.|...|
|...|6..|.9.|
|---+---+---|
|.8.|.3.|.6.|
|23.|...|.59|
|.5.|...|.7.|
|---+---+---|
|...|..1|...|
|...|.9.|..2|
|5.9|87.|..6|
*-----------*
6 19 158 59 18 4 7 2 3
3 149 1458 579 2 579 6 14 1458
147 2 14578 6 18 3 148 9 1458
1479 8 147 1579 3 579 2 6 14
2 3 1467 17 46 78 148 5 9
149 5 146 2 46 89 3 7 148
48 6 2 3 5 1 9 48 7
18 7 3 4 9 6 5 18 2
5 14 9 8 7 2 14 3 6
4r5c7 => r6c139 <> 1
r5c7=4 - r9c7{n4 n1} - r8n1{c8 c1}
r5c7=4 - r5c5{n4 n6} - c3n6{r5 r6}
r5c7=4 - r4c9{n4 n1}
=> r5c7 <> 4
4r2c8 => r9c7 <> 1,4
r2c8=4 - r7c8{n4 n8} - r8c8{n8 n1}
r2c8=4 - c2n4{r2 r9}
=> r2c8 <> 4
ste.
+----------------------+----------------------+----------------------+
| 6 19 158 | 59 18 4 | 7 2 3 |
| 3 #149 1458 | 579 2 579 | 6 #14 1458 |
| 147 2 14578 | 6 18 3 | 148 9 1458 |
+----------------------+----------------------+----------------------+
| 1479 8 147 | 1579 3 579 | 2 6 14 |
| 2 3 1467 | 17 46 78 | 148 5 9 |
| 149 5 146 | 2 46 89 | 3 7 148 |
+----------------------+----------------------+----------------------+
| 8-4 6 2 | 3 5 1 | 9 #48 7 |
| 18 7 3 | 4 9 6 | 5 18 2 |
| 5 #14 9 | 8 7 2 | 1-4 3 6 |
+----------------------+----------------------+----------------------+
*-------------------------------------------------------*
| 6 1 5 | 9 8 4 | 7 2 3 |
| 3 9 48 | #57 2 #57 | 6 1 48 |
| 47 2 478 | 6 1 3 | 48 9 5 |
|------------------+-------------------+----------------|
| 479 8 147 | #57+1 3 #57+9 | 2 6 a14 |
| 2 3 1467 | 17 46 7-8 | a48 5 9 |
| 49 5 146 | 2 46 b89 | 3 7 14-8 |
|------------------+-------------------+----------------|
| 8 6 2 | 3 5 1 | 9 4 7 |
| 1 7 3 | 4 9 6 | 5 8 2 |
| 5 4 9 | 8 7 2 | 1 3 6 |
*-------------------------------------------------------*
+-----------------------+--------------------+--------------------+
| 6 19 158 | 59 18 4 | 7 2 3 |
| 3 14+9* 1458 | 579 2 579 | 6 14* 1458 |
| 147 2 14578 | 6 18 3 | 148 9 1458 |
+-----------------------+--------------------+--------------------+
| 1479 8 147 | 1579 3 579 | 2 6 14 |
| 2 3 1467 | 17 46 78 | 148 5 9 |
| 149 5 146 | 2 46 89 | 3 7 148 |
+-----------------------+--------------------+--------------------+
| 48 6 2 | 3 5 1 | 9 48* 7 |
| 18 7 3 | 4 9 6 | 5 18* 2 |
| 5 14* 9 | 8 7 2 | 14* 3 6 |
+-----------------------+--------------------+--------------------+
+--------------------+-------------------+------------------+
| 6 1 5 | 9 8 4 | 7 2 3 |
| 3 9 48 | 57 2 57 | 6 1 48 |
| 47 2 478 | 6 1 3 | 48 9 5 |
+--------------------+-------------------+------------------+
| 479 8 147 | 157 3 579 | 2 6 14 |
| 2 3 1467 | 17 b46 7-8 | a48 5 9 |
| d49 5 146 | 2 c46 d89 | 3 7 14-8 |
+--------------------+-------------------+------------------+
| 8 6 2 | 3 5 1 | 9 4 7 |
| 1 7 3 | 4 9 6 | 5 8 2 |
| 5 4 9 | 8 7 2 | 1 3 6 |
+--------------------+-------------------+------------------+