- Code: Select all
*-----------*
|...|.36|84.|
|...|...|5.6|
|94.|...|...|
|---+---+---|
|7..|.93|4..|
|..3|457|9..|
|..4|26.|..3|
|---+---+---|
|...|...|.84|
|1.5|...|...|
|.82|61.|...|
*-----------*
*-----------*
|...|.36|84.|
|...|...|5.6|
|94.|...|...|
|---+---+---|
|7..|.93|4..|
|..3|457|9..|
|..4|26.|..3|
|---+---+---|
|...|...|.84|
|1.5|...|...|
|.82|61.|...|
*-----------*
25 25 17 179 3 6 8 4 179
38 13 178 179 24 24 5 79 6
9 4 6 1578 78 158 2 3 17
7 256 18 18 9 3 4 256 25
26 126 3 4 5 7 9 126 8
58 9 4 2 6 18 7 15 3
36 367 9 357 27 25 1 8 4
1 37 5 378 478 48 6 29 29
4 8 2 6 1 9 3 57 57
8r4c3 => r348c4 <> 8
r4c3=8 - r4c4{n8 n1} - c6n1{r6 r3} - r3n5{c6 c4}
r4c3=8 - r2n8{c3 c1} - c1n3{r2 r7} - c4n3{r7 r8}
=> r4c3 <> 8
ste.
+-------------------+----------------------+-------------------+
| 25 25 17 | z179 3 6 | 8 4 179 |
| c38 13 178 | z179 24 24 | 5 79 6 |
| 9 4 6 | B1578 78 C158 | 2 3 17 |
+-------------------+----------------------+-------------------+
| 7 256 18 | z18 9 3 | 4 256 25 |
| 26 126 3 | 4 5 7 | 9 126 8 |
| c58 9 4 | 2 6 C1-8 | 7 15 3 |
+-------------------+----------------------+-------------------+
| b36 367 9 |yAa357 27 25 | 1 8 4 |
| 1 37 5 | 378 478 48 | 6 29 29 |
| 4 8 2 | 6 1 9 | 3 57 57 |
+-------------------+----------------------+-------------------+
.-----------------------------------------------------------.
| 25 25 17 | 179 3 6 | 8 4 179 |
| 38 c13* 178 | 179 24 24 | 5 79 6 |
| 9 4 6 | 1578 (78) 58-1 | 2 3 (17) |
|-------------------+-------------------+-------------------|
| 7 256 18 | 18 9 3 | 4 256 25 |
| 26 d126* 3 | 4 5 7 | 9 e126* 8 |
| 58 9 4 | 2 6 g(18)* | 7 f15* 3 |
|-------------------+-------------------+-------------------|
| 36 367 9 | 357 27 25 | 1 8 4 |
| 1 b37* 5 |a378* 47(8) 4(8) | 6 29 29 |
| 4 8 2 | 6 1 9 | 3 57 57 |
'-----------------------------------------------------------'
i25 25 17 | 179 3 6 | 8 4 179
38 13 178 | 179 24 24 | 5 e79 6
9 4 6 | 1578 78 c158 | 2 3 d17
------------------------+----------------------+---------------------
7 256 18 | 18 9 3 | 4 256 25
h26 126 3 | 4 5 7 | 9 g126 8
8-5 9 4 | 2 6 b18 | 7 a15 3
------------------------+----------------------+---------------------
36 367 9 | 357 27 25 | 1 8 4
1 37 5 | 378 478 48 | 6 f29 29
4 8 2 | 6 1 9 | 3 57 57
SteveG48 wrote:This will be the last puzzle in the Hodoku series, at least for now. Thanks to all for participating. It's been 2 years, and it's time for me to step aside.
*-----------------------------------------------------------*
| b25 25 17 | 179 3 6 | 8 4 179 |
| 38 13 178 | 179 24 24 | 5 79 6 |
| 9 4 6 | 1578 78 58-1 | 2 3 c17 |
|-------------------+---------------------+-----------------|
| 7 c256 18 | 18 9 3 | 4 256 c25 |
| b26 126 3 | 4 5 7 | 9 126 8 |
| b58 9 4 | 2 6 a18 | 7 15 3 |
|-------------------+---------------------+-----------------|
| 36 367 9 | 357 27 25 | 1 8 4 |
| 1 37 5 | 378 478 48 | 6 29 29 |
| 4 8 2 | 6 1 9 | 3 57 c57 |
*-----------------------------------------------------------*
SteveG48 wrote:Thanks all. I hope someone else starts posting daily puzzles so I can go back to solving!
Re: Steve Hodoku 8-31-2024
Postby eleven » Tue Sep 03, 2024 2:55 pm
(1=8)r6c6 - (8=526)r615c1 - (5|6=2)r4c2 - (2=571)r493c9 => -1r3c6,stte