I propose you this puzzle to solve.
83.....7....53.........6.....2.....75......31..1.2.569.....48....4.61......9.26..
puzzle: Show
my resolution: Show
Robert
+---------------------------+--------------------+---------------------+
| 8 3 56 | 2 4 9 | 1 7 56 |
| 12467 12467 67 | 5 3 78 | 9 24 2468 |
| 2479 24579 579 | 178 178 6 | 3 245 2458 |
+---------------------------+--------------------+---------------------+
| 3 69 2 | 16 19 5 | 4 8 7 |
| 5 46789 6789 | 4678 789 78 | 2 3 1 |
| 47 478 1 | 478 2 3 | 5 6 9 |
+---------------------------+--------------------+---------------------+
| 12679 125679 35679 | 37 57 4 | 8 1259 235 |
| 29 e2589 4 | d38 6 1 | 7 259 c235 |
| 17 1578 a357-8 | 9 578 2 | 6 145 b345 |
+---------------------------+--------------------+---------------------+
+-----------------------+-----------------+-------------------+
| 8 3 56 | 2 4 9 | 1 7 56 |
| 12467 1247 67 | 5 3 8 | 9 24 246 |
| 249 245 59 | 1 7 6 | 3 245 8 |
+-----------------------+-----------------+-------------------+
| 3 9 2 | 6 1 5 | 4 8 7 |
| 5 6 8 | 4 9 7 | 2 3 1 |
| 47 47 1 | 8 2 3 | 5 6 9 |
+-----------------------+-----------------+-------------------+
| 1269 12 369 | 7 5 4 | 8 129 23 |
| 29 8 4 | 3 6 1 | 7 259 25 |
| 17 157 357 | 9 8 2 | 6 14 34 |
+-----------------------+-----------------+-------------------+
+------------------+-----------------+------------------+
| 8 3 56 | 2 4 9 | 1 7 56 |
| 16 b14+2 7 | 5 3 8 | 9 4-2 26 |
| c29 c24 59 | 1 7 6 | 3 da45+2 8 |
+------------------+-----------------+------------------+
| 3 9 2 | 6 1 5 | 4 8 7 |
| 5 6 8 | 4 9 7 | 2 3 1 |
| 4 7 1 | 8 2 3 | 5 6 9 |
+------------------+-----------------+------------------+
| 16 12 69 | 7 5 4 | 8 9-2 3 |
| 29 8 4 | 3 6 1 | 7 a59+2 25 |
| 7 5 3 | 9 8 2 | 6 1 4 |
+------------------+-----------------+------------------+
after singles and intersections:
8 3 56 2 4 9 1 7 56
12467 12467 67 5 3 78 9 24 2468
2479 24579 579 178 178 6 3 245 2458
3 69 2 16 19 5 4 8 7
5 46789 c67+89 4678 789 78 2 3 1
47 d47-8 1 d47+8 2 3 5 6 9
12679 125679 b-35679 a+37 57 4 8 1259 235
29 2589 4 a±3×8 6 1 7 259 235
17 1578 b+3578 9 578 2 6 145 345
c4n3{r8 r7} - c3n3{r7 r9} - c3n8{r9 r5} - r6n8{c2 c4} => r8c4 <> 8
singles: ( n8r3c9 n6r5c2 n1r4c5 n9r4c2 n8r6c4 n9r5c5 n4r5c4 n6r4c4 n7r3c5 n1r3c4 n8r2c6 n7r5c6 n8r5c3 n8r8c2 n8r9c5 n5r7c5 n7r7c4 n3r8c4 )
intersection: r9n5{c2c3} => r9c8 r9c9 <> 5
8 3 56 2 4 9 1 7 f+56
12467 e(24)17 67 5 3 8 9 e(24) e(24+6)
249 245 59 1 7 6 3 245 8
3 9 2 6 1 5 4 8 7
5 6 8 4 9 7 2 3 1
c+47 d4+7 1 8 2 3 5 6 9
1269 a+1±2 369 7 5 4 8 1×29 ×23
×29 8 4 3 6 1 7 259 g+25
b1+7 157 357 9 8 2 6 14 34
r7c2{n2 n1} - r9c1{n1 n7} - r6c1{n7 n4} - r6c2{n4 n7} - r2{c2c8c9}{n2n4n6} - r1c9{n6 n5} - r8c9{n5 n2} => r7c8 r7c9 r8c1 <> 2
ste.
Resolution state after Singles and whips[1]:
+----------------------+----------------------+----------------------+
! 8 3 56 ! 2 4 9 ! 1 7 56 !
! 12467 12467 67 ! 5 3 78 ! 9 24 2468 !
! 2479 24579 579 ! 178 178 6 ! 3 245 2458 !
+----------------------+----------------------+----------------------+
! 3 69 2 ! 16 19 5 ! 4 8 7 !
! 5 46789 6789 ! 4678 789 78 ! 2 3 1 !
! 47 478 1 ! 478 2 3 ! 5 6 9 !
+----------------------+----------------------+----------------------+
! 12679 125679 35679 ! 37 57 4 ! 8 1259 235 !
! 29 2589 4 ! 38 6 1 ! 7 259 235 !
! 17 1578 3578 ! 9 578 2 ! 6 145 345 !
+----------------------+----------------------+----------------------+
141 candidates.
x-wing-in-rows: n8{r6 r8}{c2 c4} ==> r9c2≠8, r5c4≠8, r5c2≠8, r3c4≠8
biv-chain[3]: r4c2{n9 n6} - b5n6{r4c4 r5c4} - r5n4{c4 c2} ==> r5c2≠9
biv-chain[3]: r7c4{n7 n3} - b7n3{r7c3 r9c3} - r9n8{c3 c5} ==> r9c5≠7
whip[1]: r9n7{c3 .} ==> r7c1≠7, r7c2≠7, r7c3≠7
biv-chain[3]: r8c4{n3 n8} - b7n8{r8c2 r9c3} - b7n3{r9c3 r7c3} ==> r7c4≠3
singles ==> r7c4=7, r3c4=1, r4c4=6, r4c2=9, r4c5=1, r5c4=4, r6c4=8, r5c6=7, r2c6=8, r3c5=7, r5c2=6, r5c3=8, r5c5=9, r8c4=3, r7c5=5, r9c5=8, r8c2=8, r3c9=8
whip[1]: r8n5{c9 .} ==> r9c8≠5, r9c9≠5
biv-chain[3]: c8n5{r3 r8} - c8n9{r8 r7} - c3n9{r7 r3} ==> r3c3≠5
naked-single ==> r3c3=9
biv-chain[3]: r7n9{c8 c1} - r8c1{n9 n2} - r7c2{n2 n1} ==> r7c8≠1
stte
biv-chain[3]: r8n8{c2 c4} - b8n3{r8c4 r7c4} - b7n3{r7c3 r9c3} ==> r9c3≠8
singles ==> r5c3=8, r5c6=7, r2c6=8, r5c5=9, r4c5=1, r3c5=7, r3c4=1, r7c5=5, r9c5=8, r8c4=3, r7c4=7, r4c4=6, r4c2=9, r5c4=4, r5c2=6, r6c4=8, r8c2=8,> r3c9=8
whip[1]: r8n5{c9 .} ==> r9c8≠5, r9c9≠5
z-chain[7]: r8c9{n2 n5} - r1n5{c9 c3} - r3c3{n5 n9} - c1n9{r3 r7} - c1n6{r7 r2} - r2n1{c1 c2} - r7c2{n1 .} ==> r8c1≠2
stte
biv-chain[4]: r8n8{c2 c4} - b8n3{r8c4 r7c4} - b7n3{r7c3 r9c3} - c3n8{r9 r5} ==> r6c2≠8, r9c3≠8
singles ==> r5c3=8, r5c6=7, r2c6=8, r5c5=9, r4c5=1, r3c5=7, r3c4=1, r7c5=5, r9c5=8, r8c4=3, r7c4=7, r4c4=6, r4c2=9, r5c4=4, r5c2=6, r6c4=8, r8c2=8, r3c9=8
whip[1]: r8n5{c9 .} ==> r9c8≠5, r9c9≠5
biv-chain[4]: r7c9{n3 n2} - r7c2{n2 n1} - b9n1{r7c8 r9c8} - b9n4{r9c8 r9c9} ==> r9c9≠3
singles ==> r9c9=4, r9c8=1, r9c1=7, r6c1=4, r6c2=7, r9c2=5, r9c3=3, r7c9=3, r2c3=7
biv-chain[4]: r1c3{n5 n6} - r7c3{n6 n9} - b9n9{r7c8 r8c8} - b9n5{r8c8 r8c9} ==> r1c9≠5
stte