I propose you this puzzle of level 2 TDP, that is to say which can be solved with two successive T&E.
4..8....7.7..2..4...5..39.....2.4.3...3.....691.3.8.....2.7.6...6..3..8.3....1..2
puzzle: Show
resolution: Show
Robert
after singles and intersections:
4 3 169 8 159 569 125 1256 7
168 7 1689 159 2 569 3 4 c(18)5
1268 28 5 7 4 3 9 16 c(18)
5678 58 678 2 1569 4 1578 3 d15+9
258 a2±458 3 159 159 7 a1+458 e+159 6
9 1 ×467 3 56 8 2457 257 b4+5
158 ×4589 2 459 7 59 6 f(59)1 3
157 6 147 459 3 2 1457 8 1459
3 ×459 g+47 6 8 1 f(57)4 f(579) 2
r5n4{c2 c7} - r6c9{n4 n5} - c9{r2r3}{n1n8} - r4n9{n1n5 n9} - r5c8{n5n9 n1} - b9{r7c8r9c7r9c8}{n5n7n9} - r9c3{n7 n4} => r6c3 r7c2 r9c2 <> 4
singles: ( r5c7b6 n8 r3c2b1 n2 r5c1b4 n2 r5c2b4 n4 r7c4b8 n4 )
intersection: r4n5{c1c2} => r5c5 r5c7 r5c9 <> 5
r4n9{c5 c9} - r8n9{c9 c4} - r5n9{c4 c5} => r5c4 <> 9
r7n1{c8 c1} - c3{r8r9}{n4n7} - c1n7{r8 r4} - r4c7{n7 n1} => r5c8 r8c7 <> 1
4 3 169 8 159 569 125 1256 7
168 7 1689 159 2 569 3 4 158
168 2 5 7 4 3 9 16 18
c56-78 58 678 2 169 4 b(17) 3 b(19)
2 4 3 1×5 159 7 8 b(9)5 6
9 1 67 3 a±56 8 a24*57 a2*57 a4*5
158 589 2 4 7 59 6 159 3
c15+7 6 147 f+59 3 2 f4-57 8 f14-59
3 59 d+47 6 8 1 e4+57 579 2
r6n5{c5 c7c8c9} - b6{r4c7r4c9r5c8}{n1n7n9} - c1n7{r4 r8} - r9c3{n7 n4} - r9c7{n4n7 n5} - r8n5{c7c9 c4} => r5c4 <> 5
ste.
Resolution state after Singles and whips[1]:
+----------------+----------------+----------------+
! 4 3 169 ! 8 159 569 ! 125 1256 7 !
! 168 7 1689 ! 159 2 569 ! 3 4 158 !
! 1268 28 5 ! 7 4 3 ! 9 16 18 !
+----------------+----------------+----------------+
! 5678 58 678 ! 2 1569 4 ! 1578 3 159 !
! 258 2458 3 ! 159 159 7 ! 1458 159 6 !
! 9 1 467 ! 3 56 8 ! 2457 257 45 !
+----------------+----------------+----------------+
! 158 4589 2 ! 459 7 59 ! 6 159 3 !
! 157 6 147 ! 459 3 2 ! 1457 8 1459 !
! 3 459 47 ! 6 8 1 ! 457 579 2 !
+----------------+----------------+----------------+
139 candidates
|--------------------------------------------------|
| 4 3 169 | 8 159 569 | 125 1256 7 |
| 168 7 1689 | 159 2 569 | 3 4 158 |
| 1268 28 5 | 7 4 3 | 9 16 18 |
|--------------------------------------------------|
| 5678 58 678 | 2 169 4 | 178 3 19 |
| 28 248 3 | 159 159 7 | 48 159 6 |
| 9 1 467 | 3 56 8 | 2457 257 45 |
|--------------------------------------------------|
| 158 4589 2 | 459 7 59 | 6 159 3 |
| 157 6 147 | 459 3 2 | 1457 8 1459 |
| 3 459 47 | 6 8 1 | 457 579 2 |
|--------------------------------------------------|