I decided to explore puzzle 101 using the new YZF_Sudoku too.
There are 42,703 minimal puzzles from puzzle 101. Here is the frequency distribution of the number of givens:
- Code: Select all
-----------------------
givens |
----------+-----------
24 | 36
25 | 715
26 | 4,676
27 | 12,222
28 | 13,511
29 | 8,137
30 | 2,936
31 | 457
32 | 13
-----------------------
Here is the frequency distribution of the SE ratings:
- Code: Select all
------------------------------------
SE |
---------------+-------------------
ED=7.1/1.2/1.2 | 27,357
ED=7.1/1.5/1.5 | 1,222
ED=7.1/2.0/2.0 | 156
ED=7.1/2.3/2.3 | 20
ED=7.1/7.1/2.6 | 1
ED=7.2/1.2/1.2 | 9,020
ED=7.2/1.5/1.5 | 343
ED=7.2/2.0/2.0 | 22
ED=7.2/2.3/2.3 | 3
ED=7.3/1.2/1.2 | 2,406
ED=7.3/1.5/1.5 | 72
ED=7.3/2.0/2.0 | 12
ED=7.3/2.3/2.3 | 3
ED=7.4/1.2/1.2 | 220
ED=7.4/1.5/1.5 | 11
ED=7.4/2.0/2.0 | 3
ED=7.5/1.2/1.2 | 18
ED=7.5/2.0/2.0 | 1
ED=7.6/1.2/1.2 | 23
ED=7.7/1.2/1.2 | 11
ED=7.7/1.5/1.5 | 1
ED=7.8/1.2/1.2 | 74
ED=7.8/1.5/1.5 | 2
ED=7.9/1.2/1.2 | 10
ED=8.2/1.2/1.2 | 68
ED=8.2/2.0/2.0 | 3
ED=8.3/1.2/1.2 | 934
ED=8.3/1.5/1.5 | 49
ED=8.3/2.0/2.0 | 10
ED=8.3/2.3/2.3 | 3
ED=8.4/1.2/1.2 | 479
ED=8.4/1.5/1.5 | 10
ED=8.4/2.0/2.0 | 3
ED=8.5/1.2/1.2 | 93
ED=8.5/2.0/2.0 | 1
ED=8.5/7.1/2.6 | 1
ED=8.6/1.2/1.2 | 8
ED=8.7/1.2/1.2 | 4
ED=8.8/1.2/1.2 | 2
ED=8.9/1.2/1.2 | 15
ED=9.0/1.2/1.2 | 8
ED=9.1/1.2/1.2 | 1
-----------------------------------
Here is a table of both givens and SE:
- Code: Select all
------------------------------------------------------------------------------
| givens
SE | 24 25 26 27 28 29 30 31 32
---------------+--------------------------------------------------------------
ED=7.1/1.2/1.2 | 31 535 2,906 7,658 8,635 5,280 1,996 306 10
ED=7.1/1.5/1.5 | 39 198 205 404 292 72 12
ED=7.1/2.0/2.0 | 18 17 44 51 20 6
ED=7.1/2.3/2.3 | 4 8 4 4
ED=7.1/7.1/2.6 | 1
ED=7.2/1.2/1.2 | 1 65 861 3,048 3,211 1,377 392 63 2
ED=7.2/1.5/1.5 | 10 75 148 100 6 4
ED=7.2/2.0/2.0 | 5 12 5
ED=7.2/2.3/2.3 | 1 1 1
ED=7.3/1.2/1.2 | 1 17 295 469 578 683 325 38
ED=7.3/1.5/1.5 | 1 18 11 31 10 1
ED=7.3/2.0/2.0 | 1 4 3 1 1 2
ED=7.3/2.3/2.3 | 1 1 1
ED=7.4/1.2/1.2 | 11 73 54 24 37 11 10
ED=7.4/1.5/1.5 | 2 5 4
ED=7.4/2.0/2.0 | 3
ED=7.5/1.2/1.2 | 1 3 7 7
ED=7.5/2.0/2.0 | 1
ED=7.6/1.2/1.2 | 4 6 8 3 2
ED=7.7/1.2/1.2 | 3 1 3 1 3
ED=7.7/1.5/1.5 | 1
ED=7.8/1.2/1.2 | 31 4 24 15
ED=7.8/1.5/1.5 | 2
ED=7.9/1.2/1.2 | 3 2 4 1
ED=8.2/1.2/1.2 | 22 7 22 16 1
ED=8.2/2.0/2.0 | 2 1
ED=8.3/1.2/1.2 | 3 18 201 397 195 85 34 1
ED=8.3/1.5/1.5 | 2 6 25 13 3
ED=8.3/2.0/2.0 | 3 2 5
ED=8.3/2.3/2.3 | 1 2
ED=8.4/1.2/1.2 | 5 45 141 125 98 49 15 1
ED=8.4/1.5/1.5 | 3 4 1 2
ED=8.4/2.0/2.0 | 1 2
ED=8.5/1.2/1.2 | 5 20 16 20 29 3
ED=8.5/2.0/2.0 | 1
ED=8.5/7.1/2.6 | 1
ED=8.6/1.2/1.2 | 4 4
ED=8.7/1.2/1.2 | 3 1
ED=8.8/1.2/1.2 | 1 1
ED=8.9/1.2/1.2 | 5 5 1 4
ED=9.0/1.2/1.2 | 4 1 3
ED=9.1/1.2/1.2 | 1
---------------------------------------------------------------------------------
Maybe the most unusual puzzle is:
.3.....5.7.....9818.4.....31...23.79...1...4.2..8.91.5..2..4...48.2.1.97.7....... ED=8.5/7.1/2.6
My elderly Mac took a while to create the list. YZF advises you of such. No matter. My Mac needed a little workout.