Patterns Game 1.5

Interactive on-site game threads go here

Postby g.r.emlin » Wed Jan 02, 2008 11:16 am

::: game 0007 closed (idle for 1d00h) -- preliminary results :::
Code: Select all
game 0007 2007-12-29+05:14:00-0000 duration 3d03h dealer TTHsieh index 525 (idle) 3 players

      1.2    1.5    1.7    2.0    2.3    2.5    2.6    2.8    3.0    3.2
      3.4    3.6    3.8    4.0    4.2    4.4    4.5    4.6    4.69   4.7
      5.2    5.6    5.7    5.8    5.9    6.0    6.2    6.5    6.6    6.69
      6.7    6.8    6.9    7.0    7.1    7.2    7.3    7.4    7.5    7.6
      7.7    7.8    7.9    8.0    8.2    8.3    8.4    8.5    8.6    8.7
      8.8    8.9    9.0    9.1    9.2

       submitter  entries  score  response  notes
       ---------  -------  -----  --------  -----
             gsf       11    156     3m17s
             JPF       17    685     6m16s  highest-rating
         TTHsieh       27    734     9m17s  last-entry,consecutive-entry,dealer
       ---------  -------
               3       55
User avatar
g.r.emlin
Moderator
 
Posts: 11580
Joined: 07 December 2007
Location: www

Postby g.r.emlin » Wed Jan 02, 2008 7:16 pm

::: game 0008 start at 2008-01-03+03:00:00-0000 :::
Code: Select all
dealer status

candidate patterns (via private message to g.r.emlin)

   2 JPF        3 TTHsieh         88 g.r.emlin

past patterns

   1 gsf        1 m_b_metcalf     1 ravel       1 wintder
   2 Mauricio        2 g.r.emlin      14 JPF      16 TTHsieh
User avatar
g.r.emlin
Moderator
 
Posts: 11580
Joined: 07 December 2007
Location: www

Postby g.r.emlin » Thu Jan 03, 2008 4:08 am

::: game 0007 final :::
Code: Select all
game 0007 2007-12-29+05:14:00-0000 duration 3d03h dealer TTHsieh index 525 (final) 3 players

      1.2    1.5    1.7    2.0    2.3    2.5    2.6    2.8    3.0    3.2
      3.4    3.6    3.8    4.0    4.2    4.4    4.5    4.6    4.69   4.7
      5.2    5.6    5.7    5.8    5.9    6.0    6.2    6.5    6.6    6.69
      6.7    6.8    6.9    7.0    7.1    7.2    7.3    7.4    7.5    7.6
      7.7    7.8    7.9    8.0    8.2    8.3    8.4    8.5    8.6    8.7
      8.8    8.9    9.0    9.1    9.2

       submitter  entries  score  response  notes
       ---------  -------  -----  --------  -----
             gsf       11    156     3m17s
             JPF       17    685     6m16s  highest-rating
         TTHsieh       27    734     9m17s  last-entry,consecutive-entry,dealer
       ---------  -------
               3       55
                   
                    . X . | . . . | . X .
                    X X . | . . . | . X X
                    . . . | X . X | . . .
                    ------+-------+------
                    . . X | X X X | X . .
                    . . . | X . X | . . .
                    . . X | X X X | X . .
                    ------+-------+------
                    . . . | X . X | . . .
                    X X . | . . . | . X X
                    . X . | . . . | . X .
                   

55 posted puzzles wrote:
010000020230000045000205000006732400000806000007954600000308000850000036040000090 # 35 1.2 TTHsieh
010000020230000045000203000006472500000806000007359600000708000840000039060000010 # 1 1.5 TTHsieh
010000020230000045000201000006517800000406000005892600000104000490000087050000030 # 29 1.7 TTHsieh
010000020230000045000201000005672800000105000006984500000406000460000071050000030 # 6 2.0 TTHsieh
010000020230000045000201000006752800000906000009184600000405000590000013060000080 # 16 2.3 TTHsieh
010000020230000045000102000005671800000504000001298400000905000540000068070000010 # 27 2.5 TTHsieh
010000020230000045000203000005672400000805000007394200000706000860000034050000010 # 8 2.6 TTHsieh
010000020230000045000204000006532700000706000003849600000905000750000089060000010 # 18 2.8 TTHsieh
010000020340000056000307000002895400000602000009473200000706000560000047080000010 # 23 3.0 JPF
010000020230000045000203000006572400000806000007349600000908000850000039090000010 # 20 3.2 TTHsieh
010000020340000056000304000006578400000206000007493500000802000250000049060000010 # 21 3.4 JPF
010000020340000056000704000004362100000809000006417200000603000850000043060000010 # 38 3.6 JPF
010000020340000056000503000002786500000902000008435700000309000970000041020000080 # 40 3.8 JPF
010000020340000056000301000002567300000802000007193200000905000920000014050000030 # 46 4.0 JPF
010000020230000085000205000006172500000806000008359100000703000580000049060000010 # 19 4.2 gsf
010000020230000045000102000005463700000805000004271500000608000840000063050000090 # 10 4.4 TTHsieh
090000020230000065000203000006472500000806000007359600000708000850000039060000010 # 13 4.5 gsf
010000020340000056000304000002576300000802000007493500000605000870000035060000010 # 32 4.6 JPF
010000020340000056000407000002841300000502000001739200000105000580000014020000090 # 51 4.69 TTHsieh
010000020230000045000602000007864300000907000004253700000406000940000083070000010 # 47 4.7 TTHsieh
010000020340000056000206000007628500000507000006934200000405000560000084070000010 # 49 5.2 TTHsieh
090000040230000065000203000006472900000806000007359600000508000850000039060000010 # 17 5.6 gsf
010000020340000056000104000007891500000507000001432800000305000560000034070000010 # 37 5.7 TTHsieh
010000020340000056000407000002653800000702000003148500000804000760000048050000090 # 53 5.8 TTHsieh
010000020340000056000607000002376100000502000003819200000905000560000079080000010 # 55 5.9 TTHsieh
010000020340000056000504000007685200000107000001432700000306000560000038090000040 # 54 6.0 JPF
010000020320000045000205000006537200000406000007892300000904000450000097060000010 # 41 6.2 TTHsieh
010000020340000056000106000007241300000705000001683500000307000750000043090000010 # 39 6.5 TTHsieh
010000020230000045000203000006172800000406000007398400000704000450000038060000010 # 12 6.6 TTHsieh
060000020230000047000203000006972500000806000007351200000709000840000039070000050 # 11 6.69 gsf
010000060930000085000903000006472500000806000007359600000204000840000073060000010 # 7 6.7 gsf
010000020230000045000402000006175300000806000008234100000507000540000079060000010 # 25 6.8 TTHsieh
070000020230000045000209000005672800000105000006984500000401000460000091050000030 # 9 6.9 gsf
010000020230000045000204000006712300000806000001439600000908000840000017060000030 # 31 7.0 TTHsieh
010000020230000045000102000005637800000405000007281500000304000460000037050000090 # 2 7.1 TTHsieh
010000020230000045000201000006532700000806000003197800000705000850000031060000070 # 4 7.2 TTHsieh
010000080230000065000203000006492300000806000004357600000508000540000039060000010 # 5 7.3 gsf
010000020340000056000306000007582300000407000008693500000204000250000039070000010 # 30 7.4 JPF
010000020340000056000203000007816400000507000001432600000305000580000013070000040 # 36 7.5 JPF
030000020210000075000102000005937800000405000007281500000304000460000031050000090 # 26 7.6 gsf
010000020340000056000104000002781300000502000001439200000305000650000034020000010 # 44 7.7 JPF
010000020230000045000602000007218300000407000008936200000109000580000016070000030 # 33 7.8 TTHsieh
010000020340000056000704000002516400000802000001497200000609000650000093020000070 # 42 7.9 JPF
010000020340000056000507000002485700000602000004793200000906000650000074020000030 # 48 8.0 JPF
010000020230000045000203000003572400000806000007349600000905000850000039040000010 # 24 8.2 gsf
010000020230000045000204000006572400000406000005839600000908000450000089080000010 # 14 8.3 TTHsieh
010000020230000045000203000006475300000806000007392400000908000840000039060000010 # 3 8.4 gsf
010000020340000056000306000007512300000807000001693500000208000850000039070000040 # 28 8.5 JPF
010000020340000056000703000002546800000902000004837500000309000950000083020000040 # 34 8.6 JPF
010000020340000056000504000002678300000902000009453200000706000560000074020000030 # 50 8.7 JPF
010000020340000056000304000002576300000802000007493500000908000860000049020000030 # 15 8.8 JPF
010000020340000056000304000002756300000802000007493500000609000860000049020000030 # 22 8.9 gsf
010000020340000056000206000005712300000805000001634500000408000760000014050000090 # 43 9.0 TTHsieh
010000020340000056000306000002715400000602000001483200000807000570000018020000090 # 45 9.1 TTHsieh
010000020340000056000504000002675800000201000007438200000306000560000037020000080 # 52 9.2 JPF

User avatar
g.r.emlin
Moderator
 
Posts: 11580
Joined: 07 December 2007
Location: www

Postby g.r.emlin » Thu Jan 03, 2008 4:14 am

::: game 0008 open dealer TTHsieh 21 clues full dihedral symmetry :::
Code: Select all
. . . | . . . | . . .
. . 1 | 2 . 3 | 4 . .
. 2 . | . 1 . | . 5 .
------+-------+------
. 1 . | . . . | . 6 .
. . 4 | . 5 . | 7 . .
. 8 . | . . . | . 2 .
------+-------+------
. 5 . | . 2 . | . 1 .
. . 7 | 1 . 4 | 3 . .
. . . | . . . | . . .  ER=1.5
User avatar
g.r.emlin
Moderator
 
Posts: 11580
Joined: 07 December 2007
Location: www

Postby gsf » Thu Jan 03, 2008 5:53 am

Code: Select all
. . . | . . . | . . .
. . 6 | 2 . 3 | 4 . .
. 2 . | . 1 . | . 9 .
------+-------+------
. 1 . | . . . | . 8 .
. . 8 | . 5 . | 7 . .
. 9 . | . . . | . 2 .
------+-------+------
. 5 . | . 2 . | . 1 .
. . 7 | 1 . 4 | 3 . .
. . . | . . . | . . .  ER=7.2
gsf
2014 Supporter
 
Posts: 7306
Joined: 21 September 2005
Location: NJ USA

Postby TTHsieh » Thu Jan 03, 2008 5:57 am

Code: Select all
 . . . | . . . | . . .
 . . 1 | 2 . 3 | 4 . .
 . 5 . | . 6 . | . 1 .
 - - - + - - - + - - -
 . 2 . | . . . | . 7 .
 . . 3 | . 8 . | 2 . .
 . 7 . | . . . | . 9 .
 - - - + - - - + - - -
 . 8 . | . 7 . | . 5 .
 . . 2 | 4 . 9 | 1 . .
 . . . | . . . | . . .   ER=7.1


TTHsieh
TTHsieh
 
Posts: 1390
Joined: 13 July 2007

Postby gsf » Thu Jan 03, 2008 5:57 am

Code: Select all
. . . | . . . | . . .
. . 1 | 2 . 9 | 4 . .
. 2 . | . 8 . | . 6 .
------+-------+------
. 1 . | . . . | . 5 .
. . 4 | . 5 . | 7 . .
. 3 . | . . . | . 2 .
------+-------+------
. 5 . | . 3 . | . 1 .
. . 7 | 1 . 4 | 3 . .
. . . | . . . | . . .  ER=7.7
gsf
2014 Supporter
 
Posts: 7306
Joined: 21 September 2005
Location: NJ USA

Postby TTHsieh » Thu Jan 03, 2008 6:00 am

Code: Select all
 . . . | . . . | . . .
 . . 1 | 2 . 3 | 4 . .
 . 5 . | . 6 . | . 7 .
 - - - + - - - + - - -
 . 7 . | . . . | . 1 .
 . . 3 | . 8 . | 2 . .
 . 9 . | . . . | . 5 .
 - - - + - - - + - - -
 . 1 . | . 9 . | . 6 .
 . . 4 | 3 . 5 | 1 . .
 . . . | . . . | . . .   ER=6.6


TTHsieh
TTHsieh
 
Posts: 1390
Joined: 13 July 2007

Postby gsf » Thu Jan 03, 2008 6:01 am

Code: Select all
. . . | . . . | . . .
. . 6 | 7 . 3 | 4 . .
. 2 . | . 1 . | . 9 .
------+-------+------
. 1 . | . . . | . 6 .
. . 4 | . 5 . | 7 . .
. 7 . | . . . | . 4 .
------+-------+------
. 9 . | . 2 . | . 1 .
. . 7 | 6 . 4 | 3 . .
. . . | . . . | . . .  ER=6.9
gsf
2014 Supporter
 
Posts: 7306
Joined: 21 September 2005
Location: NJ USA

Postby TTHsieh » Thu Jan 03, 2008 6:02 am

Code: Select all
 . . . | . . . | . . .
 . . 1 | 2 . 3 | 4 . .
 . 2 . | . 1 . | . 3 .
 - - - + - - - + - - -
 . 3 . | . . . | . 5 .
 . . 4 | . 6 . | 7 . .
 . 5 . | . . . | . 2 .
 - - - + - - - + - - -
 . 8 . | . 5 . | . 9 .
 . . 7 | 1 . 4 | 2 . .
 . . . | . . . | . . .   ER=2.0


TTHsieh
TTHsieh
 
Posts: 1390
Joined: 13 July 2007

Postby gsf » Thu Jan 03, 2008 6:03 am

Code: Select all
. . . | . . . | . . .
. . 6 | 5 . 3 | 4 . .
. 2 . | . 7 . | . 9 .
------+-------+------
. 1 . | . . . | . 5 .
. . 8 | . 3 . | 7 . .
. 9 . | . . . | . 2 .
------+-------+------
. 5 . | . 2 . | . 1 .
. . 3 | 8 . 4 | 5 . .
. . . | . . . | . . .  ER=6.8
gsf
2014 Supporter
 
Posts: 7306
Joined: 21 September 2005
Location: NJ USA

Postby TTHsieh » Thu Jan 03, 2008 6:05 am

Code: Select all
 . . . | . . . | . . .
 . . 1 | 2 . 3 | 4 . .
 . 2 . | . 1 . | . 5 .
 - - - + - - - + - - -
 . 3 . | . . . | . 2 .
 . . 4 | . 6 . | 5 . .
 . 7 . | . . . | . 8 .
 - - - + - - - + - - -
 . 9 . | . 8 . | . 7 .
 . . 6 | 4 . 1 | 2 . .
 . . . | . . . | . . .   ER=4.4


TTHsieh
TTHsieh
 
Posts: 1390
Joined: 13 July 2007

Postby gsf » Thu Jan 03, 2008 6:06 am

Code: Select all
. . . | . . . | . . .
. . 6 | 7 . 3 | 4 . .
. 2 . | . 1 . | . 9 .
------+-------+------
. 1 . | . . . | . 5 .
. . 2 | . 8 . | 7 . .
. 7 . | . . . | . 4 .
------+-------+------
. 3 . | . 2 . | . 1 .
. . 7 | 6 . 4 | 3 . .
. . . | . . . | . . .  ER=7.6
gsf
2014 Supporter
 
Posts: 7306
Joined: 21 September 2005
Location: NJ USA

Postby TTHsieh » Thu Jan 03, 2008 6:08 am

Code: Select all
 . . . | . . . | . . .
 . . 1 | 2 . 3 | 4 . .
 . 5 . | . 6 . | . 2 .
 - - - + - - - + - - -
 . 7 . | . . . | . 6 .
 . . 4 | . 5 . | 8 . .
 . 2 . | . . . | . 4 .
 - - - + - - - + - - -
 . 6 . | . 2 . | . 7 .
 . . 8 | 6 . 1 | 3 . .
 . . . | . . . | . . .   ER=7.3


TTHsieh
TTHsieh
 
Posts: 1390
Joined: 13 July 2007

Postby gsf » Thu Jan 03, 2008 6:09 am

Code: Select all
. . . | . . . | . . .
. . 6 | 7 . 2 | 4 . .
. 5 . | . 1 . | . 9 .
------+-------+------
. 9 . | . . . | . 5 .
. . 2 | . 8 . | 7 . .
. 7 . | . . . | . 4 .
------+-------+------
. 3 . | . 9 . | . 1 .
. . 7 | 6 . 4 | 3 . .
. . . | . . . | . . .  ER=9.0
gsf
2014 Supporter
 
Posts: 7306
Joined: 21 September 2005
Location: NJ USA

PreviousNext

Return to Interactive games