- Code: Select all
. . . 5 . . . . .
. . 8 . . 7 . . 4
. 3 . . 2 . . 8 .
8 . . 4 . . 6 . .
. . 2 . . 5 . . 3
. 5 . . 9 . . 2 .
. . . 2 . . . . .
. . 4 . . 9 . . 7
. 7 . . 1 . . 9 . ED=6.7/1.2/1.2
. . . 5 . . . . .
. . 8 . . 7 . . 4
. 3 . . 2 . . 8 .
8 . . 4 . . 6 . .
. . 2 . . 5 . . 3
. 5 . . 9 . . 2 .
. . . 2 . . . . .
. . 4 . . 9 . . 7
. 7 . . 1 . . 9 . ED=6.7/1.2/1.2
+-------+-------+-------+
| . . . | 1 . . | . . . |
| . . 1 | . . 2 | . . 3 |
| . 4 . | . 5 . | . 6 . |
+-------+-------+-------+
| 7 . . | 4 . . | 8 . . |
| . . 3 | . . 1 | . . 9 |
| . 5 . | . 7 . | . 3 . |
+-------+-------+-------+
| . . . | 8 . . | . . . |
| . . 6 | . . 9 | . . 2 |
| . 3 . | . 6 . | . 1 . |
+-------+-------+-------+ ED=9.1/9.1/8.9
game 0022 2008-03-18+02:00:00-0000 LIGHTNING duration 7h35m dealer Pat pages 160-166 (open) 5 players
1.2/1.2/1.2 TTHsieh 1.5/1.2/1.2 Pat 1.7/1.2/1.2 TTHsieh 2.0/2.0/2.0 TTHsieh
2.5/2.5/2.5 gsf 2.6/2.5/2.5 TTHsieh 2.8/2.8/2.8 TTHsieh 3.0/3.0/3.0 TTHsieh
3.2/3.0/3.0 TTHsieh 3.4/3.4/3.4 TTHsieh 3.6/3.6/3.6 TTHsieh 3.8/3.8/3.8 TTHsieh
4.0/1.2/1.2 gsf 4.2/3.8/3.8 TTHsieh 4.4/3.8/3.8 TTHsieh 4.5/3.8/3.8 TTHsieh
4.6/1.2/1.2 gsf 5.6/1.2/1.2 gsf 5.7/1.2/1.2 gsf 6.2/1.2/1.2 gsf
6.6/6.6/3.0 TTHsieh 6.7/1.2/1.2 gsf 6.8/1.2/1.2 gsf 6.9/1.2/1.2 gsf
7.0/7.0/3.8 gsf 7.1/7.1/7.1 Mauricio 7.2/7.2/4.2 Mauricio 7.3/7.3/7.3 Mauricio
7.4/7.4/3.8 gsf 7.5/7.5/3.8 TTHsieh 7.6/7.6/3.8 TTHsieh 7.7/7.7/3.8 gsf
7.8/7.8/3.8 TTHsieh 7.9/1.2/1.2 gsf 8.2/7.2/3.8 gsf 8.3/8.3/7.2 Mauricio
8.4/8.4/7.3 Mauricio 8.5/8.5/7.2 Mauricio 8.6/8.6/3.8 gsf 8.7/1.2/1.2 gsf
8.8/8.8/3.8 TTHsieh 8.9/8.9/8.8 Mauricio 9.0/9.0/3.8 gsf 9.1/9.1/8.9 Mauricio
9.2/9.2/9.0 Mauricio 9.3/9.3/8.4 Mauricio 9.4/9.4/9.1 JPF 9.5/9.5/3.8 JPF
9.8/1.2/1.2 JPF 9.9/1.2/1.2 JPF
submitter entries score response notes
--------- ------- ----- -------- -----
Pat 1 -19 0 dealer
JPF 4 483 4m44s pearl*2,highest-rating
TTHsieh 18 851 6m21s diamond*5,pearl*10
gsf 17 979 7m31s diamond,pearl*6
Mauricio 10 1532 4m12s diamond*2,pearl*8,last-entry
--------- ------- ----- -----
5 50 3826 diamond*8,pearl*26
. . . 6 . . . . .
. . 8 . . 7 . . 4
. 3 . . 4 . . 9 .
8 . . 9 . . 6 . .
. . 7 . . 5 . . 3
. 9 . . 3 . . 2 .
. . . 2 . . . . .
. . 4 . . 9 . . 5
. 6 . . 1 . . 4 . ED=2.3/1.2/1.2
+-------+-------+-------+
| . . . | 1 . . | . . . |
| . . 2 | . . 3 | . . 4 |
| . 3 . | . 5 . | . 6 . |
+-------+-------+-------+
| 1 . . | 5 . . | 7 . . |
| . . 3 | . . 1 | . . 6 |
| . 6 . | . 8 . | . 9 . |
+-------+-------+-------+
| . . . | 8 . . | . . . |
| . . 7 | . . 4 | . . 3 |
| . 4 . | . 9 . | . 1 . |
+-------+-------+-------+ ED=9.0/9.0/8.3
. . . | 1 . . | . . .
. . 2 | . . 3 | . . 4
. 5 . | . 2 . | . 6 .
-------+-------+-------
5 . . | 3 . . | 7 . .
. . 8 | . . 2 | . . 3
. 9 . | . 5 . | . 1 .
-------+-------+-------
. . . | 8 . . | . . .
. . 4 | . . 9 | . . 1
. 6 . | . 7 . | . 9 . ED=9.7/9.7/3.8
+-------+-------+-------+
| . . . | 1 . . | . . . |
| . . 1 | . . 2 | . . 3 |
| . 4 . | . 5 . | . 6 . |
+-------+-------+-------+
| 7 . . | 4 . . | 5 . . |
| . . 4 | . . 8 | . . 2 |
| . 9 . | . 1 . | . 3 . |
+-------+-------+-------+
| . . . | 9 . . | . . . |
| . . 6 | . . 7 | . . 8 |
| . 3 . | . 6 . | . 2 . |
+-------+-------+-------+ ED=9.4/9.4/9.4
. . . | 1 . . | . . .
. . 2 | . . 3 | . . 4
. 3 . | . 5 . | . 6 .
-------+-------+-------
6 . . | 7 . . | 8 . .
. . 4 | . . 5 | . . 9
. 9 . | . 3 . | . 5 .
-------+-------+-------
. . . | 5 . . | . . .
. . 7 | . . 4 | . . 2
. 1 . | . 8 . | . 9 . ED=10.0/10.0/3.8
g.r.emlin wrote:::: game 0022 open LIGHTNING dealer Pat 23 clues diagonal (main) symmetry :::
- Code: Select all
. . . 5 . . . . .
. . 8 . . 7 . . 4
. 3 . . 2 . . 8 .
8 . . 4 . . 6 . .
. . 6 . . 5 . . 3
. 9 . . 3 . . 2 .
. . . 2 . . . . .
. . 4 . . 9 . . 5
. 7 . . 6 . . 9 . ED=1.5/1.2/1.2
. . X | . . X | . . X
. . . | . X . | . . .
X . . | X . . | X . .
-------+-------+-------
. . X | . . X | . . X
. X . | . X . | . X .
X . . | X . . | X . .
-------+-------+-------
. . X | . . X | . . X
. . . | . X . | . . .
X . . | X . . | X . .
. . . 1 . . . . .
. . 2 . . 3 . . 4
. 3 . . 5 . . 6 .
6 . . 7 . . 5 . .
. . 4 . . 2 . . 9
. 5 . . 3 . . 1 .
. . . 2 . . . . .
. . 6 . . 7 . . 8
. 1 . . 8 . . 3 . ED=6.5/1.2/1.2
. . . | 1 . . | . . .
. . 2 | . . 3 | . . 4
. 5 . | . 6 . | . 7 .
-------+-------+-------
8 . . | 3 . . | 9 . .
. . 4 | . . 6 | . . 2
. 2 . | . 8 . | . 6 .
-------+-------+-------
. . . | 6 . . | . . .
. . 3 | . . 5 | . . 1
. 7 . | . 9 . | . 2 . ED=9.6/1.2/1.2
+-------+-------+-------+
| . . . | 1 . . | . . . |
| . . 1 | . . 2 | . . 3 |
| . 4 . | . 3 . | . 2 . |
+-------+-------+-------+
| 5 . . | 4 . . | 6 . . |
| . . 7 | . . 8 | . . 9 |
| . 1 . | . 5 . | . 7 . |
+-------+-------+-------+
| . . . | 6 . . | . . . |
| . . 2 | . . 9 | . . 4 |
| . 3 . | . 2 . | . 1 . |
+-------+-------+-------+ ED=4.2/4.2/4.2
. . . | 1 . . | . . .
. . 2 | . . 3 | . . 4
. 5 . | . 6 . | . 3 .
- - - + - - - + - - -
7 . . | 4 . . | 8 . .
. . 1 | . . 6 | . . 7
. 4 . | . 9 . | . 6 .
- - - + - - - + - - -
. . . | 2 . . | . . .
. . 4 | . . 5 | . . 1
. 1 . | . 8 . | . 5 . ED=7.2/7.2/7.2
+-------+-------+-------+
| . . . | 1 . . | . . . |
| . . 1 | . . 2 | . . 3 |
| . 2 . | . 3 . | . 4 . |
+-------+-------+-------+
| 5 . . | 6 . . | 7 . . |
| . . 2 | . . 8 | . . 9 |
| . 9 . | . 4 . | . 1 . |
+-------+-------+-------+
| . . . | 8 . . | . . . |
| . . 9 | . . 3 | . . 2 |
| . 3 . | . 7 . | . 6 . |
+-------+-------+-------+ ED=4.4/4.4/4.4