- Code: Select all
*-----------*
|...|...|...|
|.76|...|321|
|2.8|.6.|475|
|---+---+---|
|...|..9|28.|
|...|283|...|
|.23|6..|...|
|---+---+---|
|682|.4.|7.9|
|914|...|65.|
|...|...|...|
*-----------*
Play/Print this puzzle online
*-----------*
|...|...|...|
|.76|...|321|
|2.8|.6.|475|
|---+---+---|
|...|..9|28.|
|...|283|...|
|.23|6..|...|
|---+---+---|
|682|.4.|7.9|
|914|...|65.|
|...|...|...|
*-----------*
*---------------------------------------------------------------*
| 1345 345 a15 | 457 257 247 | 89 69 68 |
|a45 7 6 | 4589 59 48 | 3 2 1 |
| 2 9 8 | 3 6 1 | 4 7 5 |
|---------------------+--------------------+--------------------|
| 157-4 6 S157 | 457 157 9 | 2 8 3 |
|c1457 cb45 9 | 2 8 3 |c15 46 467 |
| 8 2 3 | 6 15 47 | 159 19 47 |
|---------------------+--------------------+--------------------|
| 6 8 2 | 1 4 5 | 7 3 9 |
| 9 1 4 | 78 3 278 | 6 5 28 |
| 357 35 57 | 89 29 6 | 18 14 248 |
*---------------------------------------------------------------*
3 Petal Death Blossom: Stem Cell r4c3 {157};
(4=1) r1c3, r2c1 - (1) r4c3;
(4=5) r5c2 - (5) r4c3;
(4=7) r5c127 - (7) r4c3; => - 4 r4c1; stte
1345 c345 15 | 457 257 247 | 89 69 68
d45 7 6 | 4589 59 48 | 3 2 1
2 9 8 | 3 6 1 | 4 7 5
------------------------+----------------------+---------------------
1457 6 157 | 457 157 9 | 2 8 3
f1457 a45 9 | 2 8 3 | 15 6-4 g67-4
8 2 3 | 6 15 47 | 159 19 h47
------------------------+----------------------+---------------------
6 8 2 | 1 4 5 | 7 3 9
9 1 4 | 78 3 278 | 6 5 28
e357 b35 57 | 89 29 6 | 18 14 248
+---------------------+----------------+---------------+
| 45(13) 5(34) 15 | 457 257 247 | 89 69 68 |
| 45 7 6 | 4589 59 48 | 3 2 1 |
| 2 9 8 | 3 6 1 | 4 7 5 |
+---------------------+----------------+---------------+
| 57-4(1) 6 157 | 457 157 9 | 2 8 3 |
| 457(1) (45) 9 | 2 8 3 | (15) 46 467 |
| 8 2 3 | 6 15 47 | 159 19 47 |
+---------------------+----------------+---------------+
| 6 8 2 | 1 4 5 | 7 3 9 |
| 9 1 4 | 78 3 278 | 6 5 28 |
| 357 35 57 | 89 29 6 | 18 14 248 |
+---------------------+----------------+---------------+
.--------------------.-----------------.---------------.
| a1345 345 b15 | 457 257 247 | 89 69 68 |
| b45 7 6 | 4589 59 48 | 3 2 1 |
| 2 9 8 | 3 6 1 | 4 7 5 |
:--------------------+-----------------+---------------:
| 157-4a 6 157b | 457b 157b 9 | 2 8 3 |
| 1457A 45B 9 | 2 8 3 | 15B 46 467 |
| 8 2 3 | 6 15 47 | 159 19 47 |
:--------------------+-----------------+---------------:
| 6 8 2 | 1 4 5 | 7 3 9 |
| 9 1 4 | 78 3 278 | 6 5 28 |
| 357 35 57 | 89 29 6 | 18 14 248 |
'--------------------'-----------------'---------------'
+-------------------+-------------------+-------------------+
|°1345 °345 15 |#57+4 #57+2 247 | 89 69 68 |
|b45 7 6 | 4589 a59 48 | 3 2 1 |
| 2 9 8 | 3 6 1 | 4 7 5 |
+-------------------+-------------------+-------------------+
| 1457 6 157 |#57+4 #57+1 9 | 2 8 3 |
| 1457 D45 9 | 2 8 3 |C15 46 467 |
| 8 2 3 | 6 A15 47 |B159 19 47 |
+-------------------+-------------------+-------------------+
| 6 8 2 | 1 4 5 | 7 3 9 |
| 9 1 4 | 78 3 278 | 6 5 28 |
| 357 35 57 | 89 a29 6 | 18 14 248 |
+-------------------+-------------------+-------------------+
+--------------+--------------+-------------+
| 1345 345 15 | 457 257 247 | 89 69 68 |
| 45 7 6 | 4589 59 48 | 3 2 1 |
| 2 9 8 | 3 6 1 | 4 7 5 |
+--------------+--------------+-------------+
| 1457 6 157 | 457 157 9 | 2 8 3 |
| b1457 f45 9 | 2 8 3 | 15 g146 ga467 |
| 8 2 3 | 6 15 47 | 159 19 h4-7 |
+--------------+--------------+-------------+
| 6 8 2 | 1 4 5 | 7 3 9 |
| 9 1 4 | 78 3 278 | 6 5 28 |
| c357 e35 d57 | 789 29 6 | 18 14 248 |
+--------------+--------------+-------------+
Ngisa wrote:(7)r5c9=r5c1-r9c1=(7-5)r9c3=r9c2-(5=4)r5c2-r5c89=(4)r6c9 => -7r6c9; stte
- Code: Select all
+--------------+--------------+-------------+
| 1345 345 15 | 457 257 247 | 89 69 68 |
| 45 7 6 | 4589 59 48 | 3 2 1 |
| 2 9 8 | 3 6 1 | 4 7 5 |
+--------------+--------------+-------------+
| 1457 6 157 | 457 157 9 | 2 8 3 |
| b1457 f45 9 | 2 8 3 | 15 g146 ga467 |
| 8 2 3 | 6 15 47 | 159 19 h4-7 |
+--------------+--------------+-------------+
| 6 8 2 | 1 4 5 | 7 3 9 |
| 9 1 4 | 78 3 278 | 6 5 28 |
| c357 e35 d57 | 789 29 6 | 18 14 248 |
+--------------+--------------+-------------+
Clement
NO.I am sorry. There is no strong link on 5 in row 9, therefore, the chain is not correct, I over looked.bat999 wrote:Ngisa wrote:(7)r5c9=r5c1-r9c1=(7-5)r9c3=r9c2-(5=4)r5c2-r5c89=(4)r6c9 => -7r6c9; stte
- Code: Select all
+--------------+--------------+-------------+
| 1345 345 15 | 457 257 247 | 89 69 68 |
| 45 7 6 | 4589 59 48 | 3 2 1 |
| 2 9 8 | 3 6 1 | 4 7 5 |
+--------------+--------------+-------------+
| 1457 6 157 | 457 157 9 | 2 8 3 |
| b1457 f45 9 | 2 8 3 | 15 g146 ga467 |
| 8 2 3 | 6 15 47 | 159 19 h4-7 |
+--------------+--------------+-------------+
| 6 8 2 | 1 4 5 | 7 3 9 |
| 9 1 4 | 78 3 278 | 6 5 28 |
| c357 e35 d57 | 789 29 6 | 18 14 248 |
+--------------+--------------+-------------+
Clement
Is this OK?