New to Sudoku.... stuck on this puzzle

Post the puzzle or solving technique that's causing you trouble and someone will help

New to Sudoku.... stuck on this puzzle

Postby TheMadNad » Sat Mar 29, 2008 1:05 am

OK, so I'm getting into this game because it's friggin amazing... but I'm completely stumped on this puzzle... I seriously have tried everything I could to do this.. I've been staring at it for like 3 days now. I don't want to succumb to guessing.

----------------
|_6_|_9_|4_8|
|528|6__|719|
|947|___|_3_|
----------------
|_8_|__6|_71|
|_52|_7_|984|
|47_|8__|___|
----------------
|_34|___|1__|
|_96|__1|845|
|815|_6_|___|
----------------

Edit: Other board looked terrible because I'm terrible at posting the puzzle in text... I know this doesn't look much better, but at least you can tell what the puzzle is now.
TheMadNad
 
Posts: 6
Joined: 28 March 2008

Re: New to Sudoku.... stuck on this puzzle

Postby storm_norm » Sat Mar 29, 2008 1:21 am

TheMadNad wrote:OK, so I'm getting into this game because it's friggin amazing... but I'm completely stumped on this puzzle... I seriously have tried everything I could to do this.. I've been staring at it for like 3 days now. I don't want to succumb to guessing.

-------------------------------------
| 6 | 9 | 4 8|
| 5 2 8 | 6 | 7 1 9|
| 9 4 7 | | 3 |
-------------------------------------
| 8 | 6 | 7 1 |
| 5 2 | 7 | 9 8 4 |
| 4 7 | 8 | |
-------------------------------------
| 3 4 | | 1 |
| 9 6 | 1 | 8 4 5 |
| 8 1 5 | 6 | |
-------------------------------------


Code: Select all
|     6     |     9     | 4       8 |
| 5   2   8 | 6         | 7   1   9 |
| 9   4   7 |           |     3     |
-------------------------------------
|     8     |         6 |     7   1 |
|     5   2 |     7     | 9   8   4 |
| 4   7     | 8         |           |
-------------------------------------
|     3   4 |           | 1         |
|     9   6 |          1| 8   4   5 |
| 8   1   5 |     6     |           |
storm_norm
 
Posts: 85
Joined: 27 February 2008

Postby TheMadNad » Sat Mar 29, 2008 1:23 am

Thank you for making it look nice:)
TheMadNad
 
Posts: 6
Joined: 28 March 2008

Postby storm_norm » Sat Mar 29, 2008 1:24 am

are you sure that all givens are correct? its coming up invalid for me
storm_norm
 
Posts: 85
Joined: 27 February 2008

Postby storm_norm » Sat Mar 29, 2008 1:27 am

Code: Select all
+-------+-------+-------+
| 1 6 3 | 7 9 2 | 4 5 8 |
| 5 2 8 | 6 3 4 | 7 1 9 |
| 9 4 7 | 5 1 8 | . 3 . |
+-------+-------+-------+
| 3 8 9 | 2 4 6 | 5 7 1 |
| 6 5 2 | 1 7 3 | 9 8 4 |
| 4 7 1 | 8 5 9 | . 2 . |
+-------+-------+-------+
| 2 3 4 | 9 8 5 | 1 6 7 |
| 7 9 6 | 3 2 1 | 8 4 5 |
| 8 1 5 | 4 6 7 | . 9 . |
+-------+-------+-------+
storm_norm
 
Posts: 85
Joined: 27 February 2008

Postby TheMadNad » Sat Mar 29, 2008 1:36 am

Yeah I'm pretty sure... I solved everything logically and double checked.. then I used the soduku checker online and it said there was 1 solution still available.:(

Not sure... I'm a noob at sudoku so I guess I could have made a mistake. Uhg. I don't know man. What are you using to check it?
TheMadNad
 
Posts: 6
Joined: 28 March 2008

Postby TheMadNad » Sat Mar 29, 2008 3:33 am

Nooo I don't need the solution... maybe just a tip if you see a certain way to fix a number in.
TheMadNad
 
Posts: 6
Joined: 28 March 2008

Postby TheMadNad » Sat Mar 29, 2008 4:00 am

OK So I made a typo.

r4 c6 should be a 5
TheMadNad
 
Posts: 6
Joined: 28 March 2008

Postby storm_norm » Sat Mar 29, 2008 5:03 am

Code: Select all
   |---c1--|---c2--|---c3--||---c4--|---c5--|---c6--||---c7--|---c8--|---c9--
-----------------------------------------------------------------------------
r1 |    13 |     6 |    13 || 12357 |     9 |   237 ||     4 |    25 |     8
---+-------+-------+-------||-------+-------+-------||-------+-------+-------
r2 |     5 |     2 |     8 ||     6 |    34 |    34 ||     7 |     1 |     9
---+-------+-------+-------||-------+-------+-------||-------+-------+-------
r3 |     9 |     4 |     7 ||   125 |  1258 |    28 ||   256 |     3 |    26
===========================||=======================||=======================
r4 |    36 |     8 |    39 ||  2349 |   234 |     5 ||   236 |     7 |     1
---+-------+-------+-------||-------+-------+-------||-------+-------+-------
r5 |   136 |     5 |     2 ||    13 |     7 |    36 ||     9 |     8 |     4
---+-------+-------+-------||-------+-------+-------||-------+-------+-------
r6 |     4 |     7 |   139 ||     8 |   123 |  2369 ||  2356 |   256 |   236
===========================||=======================||=======================
r7 |    27 |     3 |     4 ||  2579 |   258 |  2789 ||     1 |   269 |   267
---+-------+-------+-------||-------+-------+-------||-------+-------+-------
r8 |    27 |     9 |     6 ||   237 |    23 |     1 ||     8 |     4 |     5
---+-------+-------+-------||-------+-------+-------||-------+-------+-------
r9 |     8 |     1 |     5 || 23479 |     6 | 23479 ||    23 |    29 |   237
.............................................................................


in col 5... if you look closely, the numbers 5 and 8 can only go in two cells. in r37c5 so you can eliminate the 1 and 2 from both of those cells. its a hidden pair on {5,8} in col 5.

that will leave you with one 1 in row 3, and it should be cake from there.
storm_norm
 
Posts: 85
Joined: 27 February 2008

Postby TheMadNad » Sun Mar 30, 2008 5:23 pm

Oh man thank you so much... I knew it was something completely hidden like that. Hopefully I can start spotting things like that the more I play.

Thanks again... numbers exploded on the page once I got that information.
TheMadNad
 
Posts: 6
Joined: 28 March 2008


Return to Help with puzzles and solving techniques