- Code: Select all
*-----------*
|...|...|18.|
|...|69.|...|
|..7|...|52.|
|---+---+---|
|.9.|...|..4|
|.7.|.6.|..2|
|...|..8|...|
|---+---+---|
|5.1|...|7..|
|9.8|...|...|
|...|43.|...|
*-----------*
Play/Print this puzzle online
*-----------*
|...|...|18.|
|...|69.|...|
|..7|...|52.|
|---+---+---|
|.9.|...|..4|
|.7.|.6.|..2|
|...|..8|...|
|---+---+---|
|5.1|...|7..|
|9.8|...|...|
|...|43.|...|
*-----------*
*-----------------------------------------------------------------------*
| 34 5 9 | 237 247 2347 | 1 8 6 |
| 1 8 2 | 6 9 5 | 4 3 7 |
| 34 6 7 | 18 18 34 | 5 2 9 |
|-----------------------+-----------------------+-----------------------|
| 6 9 35 | 12357 1257 237 | 8 17 4 |
| 8 7 a45A | 19-5 6 49A | 3 19 2 |
| 2 1 a34 |b379bB 47 8 | 6 79 5 |
|-----------------------+-----------------------+-----------------------|
| 5 4 1 | 289 28 29 | 7 6 3 |
| 9 3 8 | 57a 57 6 | 2 4 1 |
| 7 2 6 | 4 3 1 | 9 5 8 |
*-----------------------------------------------------------------------*
3 Petal Death Blossom: Stem Cell r6c4 (379) :
(5=3) r56c3 - (3) r6c4;
(5=7) r8c4 - (7) r6c4;
(5=9) r5c36 - (9) r6c4; => - 5 r5c4; stte
*--------------------------------------------------------------------*
| 34 5 9 | 237 247 2347 | 1 8 6 |
| 1 8 2 | 6 9 5 | 4 3 7 |
| 34 6 7 | 18 18 34 | 5 2 9 |
*----------------------+----------------------+----------------------|
| 6 9 35 | 12357 1257 237 | 8 17 4 |
| 8 7 a5-4 |b159 6 a49 | 3 a19 2 |
| 2 1 c34 |b379 47 8 | 6 79 5 |
*----------------------+----------------------+----------------------|
| 5 4 1 | 289 28 29 | 7 6 3 |
| 9 3 8 |b57 57 6 | 2 4 1 |
| 7 2 6 | 4 3 1 | 9 5 8 |
*--------------------------------------------------------------------*
.-------------.----------------------.-----------.
| 34 5 9 | 237 247 2347 | 1 8 6 |
| 1 8 2 | 6 9 5 | 4 3 7 |
| 34 6 7 | 18 18 34 | 5 2 9 |
:-------------+----------------------+-----------:
| 6 9 a35 | 1257-3 1257 27-3 | 8 17 4 |
| 8 7 a45 | b159 6 b49 | 3 b19 2 |
| 2 1 4-3 | b379 47 8 | 6 79 5 |
:-------------+----------------------+-----------:
| 5 4 1 | 289 28 29 | 7 6 3 |
| 9 3 8 | b57 57 6 | 2 4 1 |
| 7 2 6 | 4 3 1 | 9 5 8 |
'-------------'----------------------'-----------'
+--------------+-------------------+----------+
| 34 5 9 | 237 247 2347 | 1 8 6 |
| 1 8 2 | 6 9 5 | 4 3 7 |
| 34 6 7 | 18 18 34 | 5 2 9 |
+--------------+-------------------+----------+
| 6 9 35 | 12357 1257 237 | 8 17 4 |
| 8 7 -4(5) | 19(5) 6 (49) | 3 19 2 |
| 2 1 (34) | (379) 47 8 | 6 79 5 |
+--------------+-------------------+----------+
| 5 4 1 | 289 28 29 | 7 6 3 |
| 9 3 8 | (57) 57 6 | 2 4 1 |
| 7 2 6 | 4 3 1 | 9 5 8 |
+--------------+-------------------+----------+
Sudtyro2 wrote:... detailed linking...
.-------------.----------------------.-----------.
| 34 5 9 | 237 247 2347 | 1 8 6 |
| 1 8 2 | 6 9 5 | 4 3 7 |
| 34 6 7 | 18 18 34 | 5 2 9 |
:-------------+----------------------+-----------:
| 6 9 a35 | 1257-3 1257 27-3 | 8 17 4 |
| 8 7 a45 | c159 6 b49 | 3 e19 2 |
| 2 1 4-3 | c379 47 8 | 6 79 5 |
:-------------+----------------------+-----------:
| 5 4 1 | 289 28 29 | 7 6 3 |
| 9 3 8 | d57 57 6 | 2 4 1 |
| 7 2 6 | 4 3 1 | 9 5 8 |
'-------------'----------------------'-----------'
Sudtyro2 wrote:Hi Bat,
As you know, I'm a slow learner on this 'multi-house' ALS technique.
Would you mind 'decompressing' your second node to show the detailed linking?
SteveC