- Code: Select all
*-----------*
|...|5..|19.|
|..9|.72|..3|
|..4|...|72.|
|---+---+---|
|1..|7.9|...|
|.2.|.3.|.8.|
|...|2.6|..1|
|---+---+---|
|.52|...|6..|
|8..|62.|5..|
|.37|..5|...|
*-----------*
Play/Print this puzzle online
*-----------*
|...|5..|19.|
|..9|.72|..3|
|..4|...|72.|
|---+---+---|
|1..|7.9|...|
|.2.|.3.|.8.|
|...|2.6|..1|
|---+---+---|
|.52|...|6..|
|8..|62.|5..|
|.37|..5|...|
*-----------*
2 7 e68 | 5 f46 3 | 1 9 48
5 18 9 | 148 7 2 | 48 6 3
3 d168 4 | 189 169 18 | 7 2 5
---------------------+----------------------+---------------------
1 c46 36 | 7 8 9 | 234 5 24
7 2 5 | 14 3 14 | 9 8 6
49 489 38 | 2 5 6 | 34 7 1
---------------------+----------------------+---------------------
49 5 2 | 3 19-4 78 | 6 14 78
8 b49 1 | 6 2 a47 | 5 3 79
6 3 7 | 1489 19-4 5 | 28 14 289
*--------------------------------------------------------------*
| 2 7 68 | 5 a46 3 | 1 9 48 |
| 5 18 9 | 148 7 2 | 48 6 3 |
| 3 c168 4 | 189 b169 18 | 7 2 5 |
|--------------------+--------------------+--------------------|
| 1 d46 36 | 7 8 9 | 234 5 24 |
| 7 2 5 | 14 3 14 | 9 8 6 |
| 49 489 38 | 2 5 6 | 34 7 1 |
|--------------------+--------------------+--------------------|
| 49 5 2 | 3 19-4 78 | 6 14 78 |
| 8 e49 1 | 6 2 f47 | 5 3 79 |
| 6 3 7 | 1489 19-4 5 | 28 14 289 |
*--------------------------------------------------------------*
*-----------------------------------------------------------*
| 2 7 68 | 5 c46 3 | 1 9 d48 |
| 5 18 9 | 148 7 2 | 48 6 3 |
| 3 168 4 | 189 169 18 | 7 2 5 |
*-------------------+-------------------+-------------------|
| 1 46 36 | 7 8 9 | 234 5 24 |
| 7 2 5 | 14 3 14 | 9 8 6 |
| 49 489 38 | 2 5 6 | 34 7 1 |
*-------------------+-------------------+-------------------|
| 49 5 2 | 3 b149 8-7 | 6 14 e78 |
| 8 49 1 | 6 2 a47 | 5 3 79 |
| 6 3 7 | 1489 b149 5 | 28 14 289 |
*-----------------------------------------------------------*
+--------------+-------------------+---------------+
| 2 7 68 | 5 6(4) 3 | 1 9 8(4) |
| 5 18 9 | 148 7 2 | 48 6 3 |
| 3 168 4 | 189 169 18 | 7 2 5 |
+--------------+-------------------+---------------+
| 1 6-4 36 | 7 8 9 | 234 5 2(4) |
| 7 2 5 | 14 3 14 | 9 8 6 |
| 49 489 38 | 2 5 6 | 34 7 1 |
+--------------+-------------------+---------------+
| 49 5 2 | 3 19(4) 78 | 6 14 78 |
| 8 9(4) 1 | 6 2 7(4) | 5 3 79 |
| 6 3 7 | 1489 19(4) 5 | 28 14 289 |
+--------------+-------------------+---------------+
+-----------+-------------+------------+
| 2 7 68 | 5 46 3 | 1 9 48 |
| 5 18 9 | 148 7 2 | 48 6 3 |
| 3 168 4 | 189 169 18 | 7 2 5 |
+-----------+-------------+------------+
| 1 46 36 | 7 8 9 | 234 5 24 |
| 7 2 5 | 14 3 14 | 9 8 6 |
| 49 489 38 | 2 5 6 | 34 7 1 |
+-----------+-------------+------------+
| 49 5 2 | 3 149 78 | 6 14 78 |
| 8 49 1 | 6 2 47 | 5 3 79 |
| 6 3 7 | 1489 149 5 | 28 14 289 |
+-----------+-------------+------------+
JC Van Hay wrote:Swordfish(4R8C59) : r8c2=r8c6-r97c5=r1c5-r1c9=r4c9 :=> -4r4c2; ste
SteveG48 wrote: The chain is no problem, but why is it a swordfish?
SteveG48 wrote:JC Van Hay wrote:Swordfish(4R8C59) : r8c2=r8c6 - r97c5=r1c5 - r1c9=r4c9 :=> -4r4c2; ste
Someone please educate a lousy angler. The chain is no problem, but why is it a swordfish?
Sashimi mutant Swordfish r8c59\r14b8 w/fin cell r8c2
+-----------------------------------+
| . . . | . 4 . | . . 4 |
| . . . | 4 / . | 4 . / |
| . . 4 | . / . | . . / |
|-----------+-----------+-----------|
| . -4 . | . . . | 4 . 4 |
| . . . | 4 / 4 | . . / |
| 4 4 . | . / . | 4 . / |
|-----------+-----------+-----------|
| 4 . . | . 4 . | . 4 / |
| / f4 / | / / 4 | / / / |
| . . . | 4 4 . | . 4 / |
+-----------------------------------+
-or-
Sashimi mutant Swordfish r8c59\r1c2b8 w/fin cell r4c9
+-----------------------------------+
| . . . | . 4 . | . . 4 |
| . . . | 4 / . | 4 . / |
| . . 4 | . / . | . . / |
|-----------+-----------+-----------|
| . -4 . | . . . | 4 . f4 |
| . . . | 4 / 4 | . . / |
| 4 4 . | . / . | 4 . / |
|-----------+-----------+-----------|
| 4 . . | . 4 . | . 4 / |
| / 4 / | / / 4 | / / / |
| . . . | 4 4 . | . 4 / |
+-----------------------------------+