- Code: Select all
*-----------*
|3..|...|..7|
|.5.|.7.|.9.|
|..7|8.6|4..|
|---+---+---|
|..4|5.1|2..|
|...|...|...|
|..2|3.4|7..|
|---+---+---|
|..3|1.9|6..|
|.6.|.4.|.1.|
|2..|...|..8|
*-----------*
Play/Print this puzzle online
*-----------*
|3..|...|..7|
|.5.|.7.|.9.|
|..7|8.6|4..|
|---+---+---|
|..4|5.1|2..|
|...|...|...|
|..2|3.4|7..|
|---+---+---|
|..3|1.9|6..|
|.6.|.4.|.1.|
|2..|...|..8|
*-----------*
*--------------------------------------------------------------------------------*
| 3 12489 1689 | 49-2 1259 b25 | 158 2568 7 |
| 1468 5 168 | 4-2 7 b23 | 138 9 1236 |
| 19 129 7 | 8 12359 6 | 4 235 1235 |
|--------------------------+--------------------------+--------------------------|
| 6789 3789 4 | 5 689 1 | 2 368 369 |
| 15689 1389 15689 | 2679 2689 278 | 13589 34568 134569 |
| 15689 189 2 | 3 689 4 | 7 568 1569 |
|--------------------------+--------------------------+--------------------------|
| 4578 478 3 | 1 258 9 | 6 2457 245 |
| 5789 6 589 |a27 4 3578-2 | 359 1 2359 |
| 2 1479 159 | 67 356 b357 | 359 3457 8 |
*--------------------------------------------------------------------------------*
+--------------------------+-------------------------+---------------------------+
| 3 12489 1689 | 249 1259 B25 | 158 2568 7 |
| 1468 5 168 | 4-2 7 b23 | 138 9 1236 |
| 19 129 7 | 8 12359 6 | 4 235 1235 |
+--------------------------+-------------------------+---------------------------+
| 6789 3789 4 | 5 689 1 | 2 368 369 |
| 15689 1389 15689 | 2679 2689 278 | 13589 34568 134569 |
| 15689 189 2 | 3 689 4 | 7 568 1569 |
+--------------------------+-------------------------+---------------------------+
| 4578 478 3 | 1 258 9 | 6 2457 245 |
| 5789 6 589 | 27z 4 23578 | 359 1 2359 |
| 2 1479 159 | 67 356 aA357y | 359 3457 8 |
+--------------------------+-------------------------+---------------------------+
Cenoman wrote: I guess this kind of kraken cell is a "Death Blossom"