- Code: Select all
*-----------*
|...|...|96.|
|..6|.9.|..8|
|.85|...|..3|
|---+---+---|
|...|.49|28.|
|5..|.8.|..1|
|.32|65.|...|
|---+---+---|
|6..|...|87.|
|2..|.6.|1..|
|.54|...|...|
*-----------*
Play/Print this puzzle online
*-----------*
|...|...|96.|
|..6|.9.|..8|
|.85|...|..3|
|---+---+---|
|...|.49|28.|
|5..|.8.|..1|
|.32|65.|...|
|---+---+---|
|6..|...|87.|
|2..|.6.|1..|
|.54|...|...|
*-----------*
*-----------------------------------------------------------------------*
| 4 c127 17 | 58 3 58 | 9 6 d27 |
| 3 27 6 | 1247 9 247 | 5 124 8 |
| 9 8 5 | 1247 127 6 | 47 124 3 |
|-----------------------+-----------------------+-----------------------|
| 17 6 17 | 3 4 9 | 2 8 5 |
| 5 4 9 | 27 8 27 | 6 3 1 |
| 8 3 2 | 6 5 1 | 47 49 79 |
|-----------------------+-----------------------+-----------------------|
| 6 b19 3 | 12459 a12 245 | 8 7 49-2 |
| 2 79 8 | 479 6 3 | 1 5 49 |
| 17 5 4 | 12789 127 278 | 3 29 6 |
*-----------------------------------------------------------------------*
+--------------------------+--------------------------+--------------------------+
| 4 127 17 | 58 3 58 | 9 6 27 |
| 3 27 6 | 1247 9 247 | 5 124 8 |
| 9 8 5 | 1247 127 6 | 47 124 3 |
+--------------------------+--------------------------+--------------------------+
| 17 6 17 | 3 4 9 | 2 8 5 |
| 5 4 9 | 27 8 27 | 6 3 1 |
| 8 3 2 | 6 5 1 | 47 49 79 |
+--------------------------+--------------------------+--------------------------+
| 6 19 3 | 12459 12 245 | 8 7 249 |
| 2 79 8 | 479 6 3 | 1 5 49 |
| 17 5 4 | 12789 127 278 | 3 29 6 |
+--------------------------+--------------------------+--------------------------+
4 e17-2 17 | 58 3 58 | 9 6 a27
3 27 6 | 1247 9 247 | 5 124 8
9 8 5 | 1247 127 6 | 47 124 3
------------------------+----------------------+---------------------
17 6 17 | 3 4 9 | 2 8 5
5 4 9 | 27 8 27 | 6 3 1
8 3 2 | 6 5 1 | 47 49 79
------------------------+----------------------+---------------------
6 d19 3 | 12459 c12 245 | 8 7 b249
2 79 8 | 479 6 3 | 1 5 49
17 5 4 | 12789 127 278 | 3 29 6
+-------------+------------------+---------------+
| 4 127 17 | 58 3 58 | 9 6 27 |
| 3 127 6 | 1247 9 247 | 5 124 8 |
| 9 8 5 | 1247 h127 6 | g47 124 3 |
+-----------+---------------+--------------------+
| 17 6 17 | 3 4 9 | 2 8 5 |
| 5 4 9 | 27 8 27 | 6 3 1 |
| 8 3 2 | 6 5 1 | f47 e49 479 |
+-------------+------------------+---------------+
| 6 a19 3 | 12459 b12 245 | 8 7 c249 |
| 2 a79 8 | 49-7 6 3 | 1 5 49 |
| 1-7 5 4 | 12789 i127 278 | 3 d29 6 |
+-------------+------------------+---------------+
Marty, seems like 9r6c9 is shown true by the ALS and not the (lower) 7...Marty R. wrote:
M-Wing (27) (2=7)r2c2-r1c23=(7-2)r1c9=2r7c9
=> pincers 2r2c2=2r7c9
2r2c2-r1c2=r1c9-(2=497)r876c9
2r7c9-(2=97)r16c9=> 7r6c9
+------------------+----------------------+-------------------+
| 4 a127 17 | 58 3 58 | 9 6 b27 |
| 3 27 6 | 1247 9 247 | 5 124 8 |
| 9 8 5 | 1247 127 6 | 47 124 3 |
+------------------+----------------------+-------------------+
| 17 6 17 | 3 4 9 | 2 8 5 |
| 5 4 9 | 27 8 27 | 6 3 1 |
| 8 3 2 | 6 5 1 | 47 49 79 |
+------------------+----------------------+-------------------+
| 6 aB19 3 | A12459 B12 245 | 8 7 Bz49-2 |
| 2 79 8 | 479 6 3 | 1 5 49 |
| 17 5 4 | 12789 127 278 | 3 29 6 |
+------------------+----------------------+-------------------+
*----------------------------------------------------------------*
| 4 127 17 | B58 3 58 | 9 6 d27 |
| 3 27 6 | a1247 9 247 | 5 124 8 |
| 9 8 5 | a1247 b127 6 | c47 124 3 |
|--------------------+---------------------+---------------------|
| 17 6 17 | 3 4 9 | 2 8 5 |
| 5 4 9 | 27 8 27 | 6 3 1 |
| 8 3 2 | 6 5 1 | 47 49 79 |
|--------------------+---------------------+---------------------|
| 6 19 3 | A12459 1-2 245 | 8 7 Ee249Z |
| 2 79 8 | 479 6 3 | 1 5 49 |
| 17 5 4 | C12789X 127 278 | 3 D29Y 6 |
*----------------------------------------------------------------*
1r23c4 - 1r3c5
|| ||
|| 7r3c5 - r3c7 = (7-2)r1c9 = 2r7c9 - 2r7c5; [label a]
|| ||
|| 2r3c5 - 2r7c5;
||
(1-5)r7c4 = (5-8)r1c4 = (8-9)r9c4 = (9-2)r9c8 = 2r7c9 - 2r7c5; [label A]
||
(1-9)r9c4 = (9-2)r9c8 = 2r7c9 - 2r7c5; [label X]
SteveC wrote:
Need help from Cenoman!
Hi Cenoman,Cenoman wrote: The notation (158-9)r179c4 is a little ambiguous here. The common understanding is the weak link 1r79c4 - 9r79c4 which encompasses the weak link of interest 1r79c4 - 9r9c4. But the strong link 9r179c4 = 9r9c8 is not obvious to read...