- Code: Select all
*-----------*
|.8.|7.6|...|
|...|...|..6|
|.54|.9.|7..|
|---+---+---|
|...|.53|62.|
|..2|8.1|9..|
|.35|26.|...|
|---+---+---|
|..3|.1.|87.|
|8..|...|...|
|...|3.4|.1.|
*-----------*
Play/Print this puzzle online
*-----------*
|.8.|7.6|...|
|...|...|..6|
|.54|.9.|7..|
|---+---+---|
|...|.53|62.|
|..2|8.1|9..|
|.35|26.|...|
|---+---+---|
|..3|.1.|87.|
|8..|...|...|
|...|3.4|.1.|
*-----------*
1239 8 b19 | 7 234 6 |c1245 c459 ac125
1239 129 7 | 45 234 258 |c124 489 6
6 5 4 | 1 9 28 | 7 38 38-2
------------------------+----------------------+---------------------
1479 1479 8 | 49 5 3 | 6 2 17
47 6 2 | 8 47 1 | 9 35 35
179 3 5 | 2 6 79 | 14 48 178
------------------------+----------------------+---------------------
2459 249 3 | 6 1 259 | 8 7 a2459
8 1249 19 | 59 27 2579 | 3 6 a2459
2579 279 6 | 3 8 4 | 25 1 a259
*--------------------------------------------------------------*
| 1239 8 b19 | 7 234 6 | 1245 459 c125 |
|a1239 a129 7 |a45 a234 a258 |a124 49-8 6 |
| 6 5 4 | 1 9 2-8 | 7 38 c238 |
|--------------------+--------------------+--------------------|
| 1479 1479 8 | 49 5 3 | 6 2 17 |
| 47 6 2 | 8 47 1 | 9 35 c35 |
| 179 3 5 | 2 6 79 | 14 48 178 |
|--------------------+--------------------+--------------------|
| 2459 249 3 | 6 1 259 | 8 7 c2459 |
| 8 1249 19 | 59 27 2579 | 3 6 c2459 |
| 2579 279 6 | 3 8 4 | 25 1 c259 |
*--------------------------------------------------------------*
*-----------------------------------------------------------*
| 1239 8 d19 | 7 234 6 |c1245 d459 ad125 |
| 1239 129 7 | 45 234 258 |e124 489 6 |
| 6 5 4 | 1 9 28 | 7 38 38-2 |
*-------------------+-------------------+-------------------|
| 1479 1479 8 | 49 5 3 | 6 2 17 |
| 47 6 2 | 8 47 1 | 9 35 35 |
| 179 3 5 | 2 6 79 | 14 48 178 |
*-------------------+-------------------+-------------------|
| 2459 249 3 | 6 1 259 | 8 7 a2459 |
| 8 1249 19 | 59 27 2579 | 3 6 a2459 |
| 2579 279 6 | 3 8 4 |b25 1 a259 |
*-----------------------------------------------------------*
+------------------+---------------+-----------------------+
| 1239 8 (19) | 7 234 6 | 245(1) 45(9) 25(1) |
| 1239 129 7 | 45 234 258 | 24(1) 4-8(9) 6 |
| 6 5 4 | 1 9 28 | 7 38 238 |
+------------------+---------------+-----------------------+
| 1479 1479 8 | 49 5 3 | 6 2 17 |
| 47 6 2 | 8 47 1 | 9 35 35 |
| 179 3 5 | 2 6 79 | (14) (48) 178 |
+------------------+---------------+-----------------------+
| 2459 249 3 | 6 1 259 | 8 7 2459 |
| 8 1249 19 | 59 27 2579 | 3 6 2459 |
| 2579 279 6 | 3 8 4 | 25 1 259 |
+------------------+---------------+-----------------------+
[9r2c8=9r1c8-(9=1)r1c3-1r17c9=1r2c7-(1=48)r6c78]-8r2c8; stte
+--------------+-------------+---------------+
| 1239 8 a19 | 7 234 6 | b1245 459 b125 |
| 1239 129 7 | h45 234 g258 | c124 f489 6 |
| 6 5 4 | 1 9 28 | 7 f38 238 |
+--------------+-------------+---------------+
| 1479 1479 8 | 49 5 3 | 6 2 17 |
| 47 6 2 | 8 47 1 | 9 35 35 |
| 1479 3 5 | 2 6 79 | d14 e48 178 |
+--------------+-------------+---------------+
| 2459 249 3 | 6 1 259 | 8 7 2459 |
| 8 1249 1-9 | i59 27 2579 | 3 6 2459 |
| 2579 279 6 | 3 8 4 | 25 1 259 |
+--------------+-------------+---------------+