- Code: Select all
*-----------*
|..1|5.9|...|
|...|...|.7.|
|.5.|..3|42.|
|---+---+---|
|..8|4..|...|
|3..|1.6|..9|
|...|..7|6..|
|---+---+---|
|.32|9..|.1.|
|.8.|...|...|
|...|8.4|3..|
*-----------*
Play/Print this puzzle online
*-----------*
|..1|5.9|...|
|...|...|.7.|
|.5.|..3|42.|
|---+---+---|
|..8|4..|...|
|3..|1.6|..9|
|...|..7|6..|
|---+---+---|
|.32|9..|.1.|
|.8.|...|...|
|...|8.4|3..|
*-----------*
*--------------------------------------*
| 27 27 1 | 5 4 9 | 8 6 3 |
| 6 4 3 | 2 1 8 | 9 7 5 |
| 8 5 9 | 6 7 3 | 4 2 1 |
|------------+---------+---------------|
| 59 6 8 | 4 59 2 | 1 3 7 |
| 3 27 457 | 1 58 6 |a25 48-5 9 |
| 12 19 c45 | 3 589 7 | 6 48-5 b24 |
|------------+---------+---------------|
| 4 3 2 | 9 6 5 | 7 1 8 |
| 59 8 6 | 7 3 1 | 2-5 459 24 |
| 17 19 d57 | 8 2 4 | 3 e59 6 |
*--------------------------------------*
*---------------------------------------------------*
| 2-7 27 1 | 5 4 9 | 8 6 3 |
| 6 4 3 | 2 1 8 | 9 7 5 |
| 8 5 9 | 6 7 3 | 4 2 1 |
*-----------------+----------------+----------------|
| 59 6 8 | 4 59 2 | 1 3 7 |
| 3 27 457 | 1 58 6 | 25 458 9 |
| d12 19 45 | 3 589 7 | 6 458 c24 |
*-----------------+----------------+----------------|
| 4 3 2 | 9 6 5 | 7 1 8 |
| 59 8 6 | 7 3 1 |b25 459 b24 |
|ad17 a19 5-7 | 8 2 4 | 3 a59 6 |
*---------------------------------------------------*
+-------------------+-----------------+-------------------+
| 27 27 1 | 5 4 9 | 8 6 3 |
| 6 4 3 | 2 1 8 | 9 7 5 |
| 8 5 9 | 6 7 3 | 4 2 1 |
+-------------------+-----------------+-------------------+
| 59 6 8 | 4 59 2 | 1 3 7 |
| 3 c27 b457 | 1 58 6 |d25 458 9 |
| 12 19 45 | 3 589 7 | 6 458 24 |
+-------------------+-----------------+-------------------+
| 4 3 2 | 9 6 5 | 7 1 8 |
| 9-5 8 6 | 7 3 1 |e25 459 24 |
| 17 19 a57 | 8 2 4 | 3 9-5 6 |
+-------------------+-----------------+-------------------+
Leren wrote:XY Wing with transport : (5=2) r5c7 - (2=4) r6c9 - (4=5) r6c3 - r9c3 = (5) r9c8 => - 5 r56c8; r8c7; stte
..15.9..........7..5...342...84.....3..1.6..9.....76...329...1..8..........8.43..
+---------------+-----------+-----------------+
| 27 27 1 | 5 4 9 | 8 6 3 |
| 6 4 3 | 2 1 8 | 9 7 5 |
| 8 5 9 | 6 7 3 | 4 2 1 |
+---------------+-----------+-----------------+
| 59 6 8 | 4 59 2 | 1 3 7 |
| 3 27 457 | 1 58 6 | (25) 458 9 |
| 12 19 (45) | 3 589 7 | 6 458 (24) |
+---------------+-----------+-----------------+
| 4 3 2 | 9 6 5 | 7 1 8 |
| [5]9 8 (6) | 7 3 1 | 2-5 459 24 |
| 17 19 [5]7 | 8 2 4 | 3 59 6 |
+---------------+-----------+-----------------+
+------------------+------------------+------------------+
| 27 27 1 | 5 4 9 | 8 6 3 |
| 6 4 3 | 2 1 8 | 9 7 5 |
| 8 5 9 | 6 7 3 | 4 2 1 |
+------------------+------------------+------------------+
| 59 6 8 | 4 59 2 | 1 3 7 |
| 3 27 a47+5 | 1 58 6 | b25 a48+5 9 |
| y12 B19 45 | 3 A89+5 7 | 6 x58+4 y24 |
+------------------+------------------+------------------+
| 4 3 2 | 9 6 5 | 7 1 8 |
| D9-5 8 6 | 7 3 1 | c25 Z49+5 24 |
| z17 C19 z57 | 8 2 4 | 3 59 6 |
+------------------+------------------+------------------+
.------------------.----------------.--------------------.
| 27 27 1 | 5 4 9 | 8 6 3 |
| 6 4 3 | 2 1 8 | 9 7 5 |
| 8 5 9 | 6 7 3 | 4 2 1 |
:------------------+----------------+--------------------:
| 59 6 8 | 4 59 2 | 1 3 7 |
| 3 27 a47[+5] | 1 y58 6 | y25 yB48+5 9 |
| 12 19 4-5 | 3 ax89[+5] 7 | 6 xz(5)8+-4 24 |
:------------------+----------------+--------------------:
| 4 3 2 | 9 6 5 | 7 1 8 |
| 59 8 6 | 7 3 1 | 25 B49+5 24 |
| 17 19 D(5)7 | 8 2 4 | 3 C59 6 |
'------------------'----------------'--------------------'