- Code: Select all
 *-----------*
|.2.|..1|9.7|
|9..|..6|..2|
|...|8..|46.|
|---+---+---|
|8.7|.4.|...|
|...|...|...|
|...|.9.|5.8|
|---+---+---|
|.96|..3|...|
|7..|2..|..6|
|2.5|9..|.3.|
*-----------*
Play/Print this puzzle online
 *-----------*
 |.2.|..1|9.7|
 |9..|..6|..2|
 |...|8..|46.|
 |---+---+---|
 |8.7|.4.|...|
 |...|...|...|
 |...|.9.|5.8|
 |---+---+---|
 |.96|..3|...|
 |7..|2..|..6|
 |2.5|9..|.3.|
 *-----------*
*------------------------------------------------------------------------*
| 6      2      348     |  345    35     1       | 9      58     7       |
| 9      13458  1348    |  3457   357    6       | 138    158    2       |
| 135    7      13      |  8      2      9       | 4      6      135     |
|-----------------------+------------------------+-----------------------|
| 8      1356   7       |  1356   4      25      | 1236   12     9       |
|b1345  b13456  9       | b1356  b1358   258     |b1236   7     b134     |
| 134    1346   2       |  136    9      7       | 5      14     8       |
|-----------------------+------------------------+-----------------------|
| 4-1    9      6       |ca17   ca178    3       |c128    2458-1 45-1    |
| 7      1348   1348    |  2      158    458     | 18     9      6       |
| 2      148    5       |  9      6      48      | 7      3      14      |
*------------------------------------------------------------------------* 6       2       348    | 345    35     1      | 9      58     7      
 9       13458   1348   | 3457   357    6      | 138    158    2      
 135     7       13     | 8      2      9      | 4      6      135    
------------------------+----------------------+---------------------
 8       1356    7      | 1356   4     e25     |c1236  d12     9      
 1345    13456   9      | 1356   1358   258    |c1236   7      134    
 134     1346    2      | 136    9      7      | 5      14     8      
------------------------+----------------------+---------------------
 14      9       6      | 17     178    3      |b128    12458  145    
 7       1348    1348   | 2      158   f458    |b18     9      6      
 2       148     5      | 9      6      8-4    | 7      3     a14     
 *-------------------------------------------------------------*
 |  6     2      348   |  345   35    1    | 9     58     7    |
 |  9     13458  1348  |  3457  357   6    | 138   158    2    |
 |  135   7      13    |  8     2     9    | 4     6      135  |
 |---------------------+-------------------+-------------------|
 |  8     1356   7     |  1356  4    c25   |d1236 d12     9    |
 |  1345  13456  9     |  1356  1358  258  |e1236  7      134  |
 |  134   1346   2     |  136   9     7    | 5     14     8    |
 |---------------------+- -----------------+-------------------|
 |fa14    9      6     |fb17  fb178   3    |f128   12458  145  |
 |  7     1348   1348  |  2     158  b458  | 18    9      6    |
 |  2     148    5     |  9     6    b48   | 7     3      14   |
 *-------------------------------------------------------------*.---------------------.----------------------.--------------------.
|  6      2      348  |  345    35     1     |  9     58      7   |
|  9      13458  1348 |  3457   357    6     |  138   158     2   |
|  135    7      13   |  8      2      9     |  4     6       135 |
:---------------------+----------------------+--------------------:
|  8      1356   7    |  1356   4      25    |  1236  12      9   |
| c1345  c13456  9    | c1356  c1358   25-8  | c1236  7      c134 |
|  134    1346   2    |  136    9      7     |  5     14      8   |
:---------------------+----------------------+--------------------:
|  14     9      6    |  17     17-8   3     | b128   12458   145 |
|  7      1348   1348 |  2      15-8   45-8  | b18    9       6   |
|  2      148    5    |  9      6     a48    |  7     3      b14  |
'---------------------'----------------------'--------------------' *--------------------------------------------------------------------*
 | 6      2      348    | 345    35     1      | 9     c58     7      |
 | 9      13458  1348   | 3457   357    6      | 138   c158    2      |
 | 135    7      13     | 8      2      9      | 4      6      135    |
 |----------------------+----------------------+----------------------|
 | 8      1356   7      | 1356   4     b25     | 1236  c12     9      |
 | 1345   13456  9      | 1356   1358   258    | 1236   7      134    |
 | 134    1346   2      | 136    9      7      | 5     c14     8      |
 |----------------------+----------------------+----------------------|
 |a14     9      6      |a17    a178    3      | 128   28-145 a145    |
 | 7      1348   1348   | 2      158   b458    | 18     9      6      |
 | 2      148    5      | 9      6     b48     | 7      3      14     |
 *--------------------------------------------------------------------*
[(145=8)r7c1459-(8=2)r478c6-(2=145)r1246c8]-145r7c8; ste
 +------------------------+----------------------+----------------------+
 |  6      2       348    |  345    35     1     | 9      58      7     |
 |  9      13458   1348   |  3457   357    6     | 138    158     2     |
 |  135    7       13     |  8      2      9     | 4      6       135   |
 +------------------------+----------------------+----------------------+
 |  8      1356    7      |  1356   4      25    | 1236   12      9     |
 | b1345  b13456   9      | b1356  b1358   258   |b1236   7      b134   |
 |  134    1346    2      |  136    9      7     | 5      14      8     |
 +------------------------+----------------------+----------------------+
 |ac1+4    9       6      |ac17   ac178    3     |c128    12458   145   |
 |  7      1348    1348   |  2      158    458   | 18     9       6     |
 |  2      148     5      |  9      6      48    | 7      3       14    |
 +------------------------+----------------------+----------------------+ *---------------------------------------------------------------------*
 | 6      2      348    |  345    35     1      | 9      58     7      |
 | 9      13458  1348   |  3457   357    6      | 138    158    2      |
 | 135    7      13     |  8      2      9      | 4      6      135    |
 *----------------------+-----------------------+----------------------|
 | 8      1356   7      |  1356   4     d25     |b1236  c12     9      |
 | 1345   13456  9      |  1356   1358   258    |b1236   7      134    |
 | 134    1346   2      |  136    9      7      | 5      14     8      |
 *----------------------+-----------------------+----------------------|
 | 4-1    9      6      |ae17   ae178    3      |a128    2458-1 45-1   |
 | 7      1348   1348   |  2      158   e458    | 18     9      6      |
 | 2      148    5      |  9      6     e48     | 7      3      14     |
 *---------------------------------------------------------------------*
+-----------------+---------------+----------------+
| 6    2     348  | 345  35   1   | 9    58    7   |
| 9    13458 1348 | 3457 357  6   | 138  158   2   |
| 135  7     13   | 8    2    9   | 4    6     i135 |
+-----------------+---------------+----------------+
| 8    1356  7    | 1356 4    f25  | 1236 g12    9   |
| 1345 13456 9    | 1356 d1358 e258 | 1236 7     gh134 |
| 134  1346  2    | 136  9    7   | 5    g14    8   |
+-----------------+---------------+----------------+
| 14   9     6    | 17   c178  3   | b128  bg12458 h145 |
| 7    1348  1348 | 2    158  458 | a18   9     6   |
| 2    148   5    | 9    6    48  | 7    3     4-1  |
+-----------------+---------------+----------------+