- Code: Select all
*-----------*
|...|...|...|
|...|1..|7.4|
|27.|.95|.68|
|---+---+---|
|5..|8.9|..2|
|..8|...|4..|
|1..|6.2|..5|
|---+---+---|
|45.|78.|.36|
|9.3|..4|...|
|...|...|...|
*-----------*
Play/Print this puzzle online
*-----------*
|...|...|...|
|...|1..|7.4|
|27.|.95|.68|
|---+---+---|
|5..|8.9|..2|
|..8|...|4..|
|1..|6.2|..5|
|---+---+---|
|45.|78.|.36|
|9.3|..4|...|
|...|...|...|
*-----------*
*-----------------------------------------------------------*
| 38 469 1459 | 234 7 68 | 1235 259 9-3 |
| 38 69 59 | 1 23 68 | 7 259 4 |
| 2 7 b14 | 34 9 5 |c13 6 8 |
*-------------------+-------------------+-------------------|
| 5 34 b47 | 8 134 9 | 6 a17 2 |
| 6 2 8 | 35 135 7 | 4 a19 a39 |
| 1 349 479 | 6 34 2 | 8-3 78 5 |
*-------------------+-------------------+-------------------|
| 4 5 2 | 7 8 1 | 9 3 6 |
| 9 1 3 | 25 6 4 | 258 258 7 |
| 7 8 6 | 9 25 3 | 25 4 1 |
*-----------------------------------------------------------*
*--------------------------------------------------------------*
| 38 469 1459 | 234 7 68 | 1235 259 39 |
| 38 69 59 | 1 23 68 | 7 259 4 |
| 2 7 d14 | 34 9 5 |c13 6 8 |
|--------------------+--------------------+--------------------|
| 5 34 e47 | 8 134 9 | 6 1-7 2 |
| 6 2 8 | 35 135 7 | 4 19 39 |
| 1 349 49-7 | 6 34 2 |b38 a78 5 |
|--------------------+--------------------+--------------------|
| 4 5 2 | 7 8 1 | 9 3 6 |
| 9 1 3 | 25 6 4 | 258 258 7 |
| 7 8 6 | 9 25 3 | 25 4 1 |
*--------------------------------------------------------------*
+-------------+------------+-------------+
| 38 469 1459 | 234 7 68 | 1235 259 39 |
| 38 69 59 | 1 23 68 | 7 259 4 |
| 2 7 14 | 34 9 5 | 13 6 8 |
+-------------+------------+-------------+
| 5 34 47 | 8 134 9 | 6 17 2 |
| 6 2 8 | 35 135 7 | 4 19 39 |
| 1 349 479 | 6 34 2 | 38 78 5 |
+-------------+------------+-------------+
| 4 5 2 | 7 8 1 | 9 3 6 |
| 9 1 3 | 25 6 4 | 258 258 7 |
| 7 8 6 | 9 25 3 | 25 4 1 |
+-------------+------------+-------------+
.----------------.--------------.-----------------.
| 38 469 1459 | 234 7 68 | 1235 c259 39 |
| 38 69 59 | 1 23 68 | 7 c259 4 |
| 2 7 b14 | 34 9 5 | a13 6 8 |
:----------------+--------------+-----------------:
| 5 34 b47 | 8 134 9 | 6 c17 2 |
| 6 2 8 | 35 135 7 | 4 c19 39 |
| 1 349 479 | 6 34 2 | a38 7-8 5 |
:----------------+--------------+-----------------:
| 4 5 2 | 7 8 1 | 9 3 6 |
| 9 1 3 | 25 6 4 | 25-8 c258 7 |
| 7 8 6 | 9 25 3 | 25 4 1 |
'----------------'--------------'-----------------'
+-------------+------------+-------------+
| 38 469 1459 | 234 7 68 | 1235 259 39 |
| 38 69 59 | 1 23 68 | 7 259 4 |
| 2 7 b14 | 34 9 5 | b13 6 8 |
+-------------+------------+-------------+
| 5 34 c47 | 8 134 9 | 6 d17 2 |
| 6 2 8 | 35 135 7 | 4 19 39 |
| 1 349 479 | 6 34 2 | a38 e7-8 5 |
+-------------+------------+-------------+
| 4 5 2 | 7 8 1 | 9 3 6 |
| 9 1 3 | 25 6 4 | 258 258 7 |
| 7 8 6 | 9 25 3 | 25 4 1 |
+-------------+------------+-------------+