- Code: Select all
*-----------*
|.1.|...|...|
|.29|7..|8..|
|..6|..3|..7|
|---+---+---|
|..4|5.7|..6|
|5..|.6.|..9|
|6..|2.4|3..|
|---+---+---|
|2..|6..|1..|
|..7|..9|62.|
|...|...|.9.|
*-----------*
Play/Print this puzzle online
*-----------*
|.1.|...|...|
|.29|7..|8..|
|..6|..3|..7|
|---+---+---|
|..4|5.7|..6|
|5..|.6.|..9|
|6..|2.4|3..|
|---+---+---|
|2..|6..|1..|
|..7|..9|62.|
|...|...|.9.|
*-----------*
.---------------.-------------------.---------------.
| 7 1 35 | 9 c48 68 | b45 36 2 |
| 34 2 9 | 7 45 56 | 8 36 1 |
| 8 45 6 | 1 2 3 | 9 45 7 |
:---------------+-------------------+---------------:
| 9 38 4 | 5 c(3)8 7 | 2 1 6 |
| 5 378 2 | 38 6 1 | 47 478 9 |
| 6 78 1 | 2 9 4 | 3 578 58 |
:---------------+-------------------+---------------:
| 2 9 358 | 6 a5(7)8-3 58 | 1 a578 4 |
| 134 45 7 | 348 1358 9 | 6 2 358 |
| 134 6 358 | 348 13578 2 | b57 9 358 |
'---------------'-------------------'---------------'
+--------------------+---------------------+-------------------+
| 7 1 35 | 9 C48 68 | B45 36 2 |
| 34 2 9 | 7 45 56 | 8 36 1 |
| 8 45 6 | 1 2 3 | 9 45 7 |
+--------------------+---------------------+-------------------+
| 9 38 4 | 5 Cb38 7 | 2 1 6 |
| 5 378* 2 | a38# 6 1 | A47# 478* 9 |
| 6 78* 1 | 2 9 4 | 3 578* x58# |
+--------------------+---------------------+-------------------+
| 2 9 358 | 6 z578-3 58 | 1 z578 4 |
| 134 45 7 | 348 1358 9 | 6 2 y358 |
| 134 6 358 | 348 13578 2 | 57 9 y358 |
+--------------------+---------------------+-------------------+
+--------------------+---------------------+-------------------+
| 7 1 f35 | 9 458 568 |a45 36 2 |
| 34 2 9 | 7 45 56 | 8 36 1 |
| 8 g45 6 | 1 2 3 | 9 5-4 7 |
+--------------------+---------------------+-------------------+
| 9 38 4 | 5 38 7 | 2 1 6 |
| 5 378 2 | 38 6 1 | 47 478 9 |
| 6 78 1 | 2 9 4 | 3 578 58 |
+--------------------+---------------------+-------------------+
| 2 9 e358 | 6 d3578 58 | 1 c578 4 |
| 134 45 7 | 348 1358 9 | 6 2 358 |
| 134 6 358 | 348 13578 2 |b57 9 358 |
+--------------------+---------------------+-------------------+
*--------------------------------------------------------------*
| 7 1 a35 | 9 48 68 | 4-5 36 2 |
| 34 2 9 | 7 45 56 | 8 36 1 |
| 8 45 6 | 1 2 3 | 9 45 7 |
|--------------------+---------------------+-------------------|
| 9 38 4 | 5 38 7 | 2 1 6 |
| 5 378 2 | 38 6 1 | 47 478 9 |
| 6 78 1 | 2 9 4 | 3 578 58 |
|--------------------+---------------------+-------------------|
| 2 9 #58+3 | 6 3578 #58 | 1 #58+7 4 |
| 134 45 7 | 348 1358 9 | 6 2 358 |
| 134 6 38-5 | 348 13578 2 | b57 9 358 |
*--------------------------------------------------------------*
*--------------------------------------------*
| 7 1 d35 | 9 48 68 |c45 36 2 |
| 34 2 9 | 7 45 56 | 8 36 1 |
| 8 45 6 | 1 2 3 | 9 45 7 |
|--------------+---------------+-------------|
| 9 38 4 | 5 38 7 | 2 1 6 |
| 5 378 2 | 38 6 1 | 47 478 9 |
| 6 78 1 | 2 9 4 | 3 578 58 |
|--------------+---------------+-------------|
| 2 9 e358 | 6 f358-7 58 | 1 a578 4 |
| 134 45 7 | 348 1358 9 | 6 2 358 |
| 134 6 358 | 348 13578 2 |b57 9 358 |
*--------------------------------------------*
*--------------------------------------------------------------------*
| 7 1 5-3 | 9 48 68 |d45 36 2 |
|f34 2 9 | 7 45 56 | 8 36 1 |
| 8 f45 6 | 1 2 3 | 9 e45 7 |
*----------------------+----------------------+----------------------|
| 9 38 4 | 5 38 7 | 2 1 6 |
| 5 378 2 | 38 6 1 | 47 478 9 |
| 6 78 1 | 2 9 4 | 3 578 58 |
*----------------------+----------------------+----------------------|
| 2 9 a358 | 6 b3578 58 | 1 578 4 |
| 134 45 7 | 348 1358 9 | 6 2 358 |
| 134 6 358 | 348 c13578 2 |d57 9 358 |
*--------------------------------------------------------------------*
*--------------------------------------------------------------------*
| 7 1 c35 | 9 48 68 | 4-5 36 2 |
| 34 2 9 | 7 45 56 | 8 36 1 |
| 8 45 6 | 1 2 3 | 9 45 7 |
*----------------------+----------------------+----------------------|
| 9 38 4 | 5 38 7 | 2 1 6 |
| 5 378 2 | 38 6 1 | 47 478 9 |
| 6 78 1 | 2 9 4 | 3 578 58 |
*----------------------+----------------------+----------------------|
| 2 9 b358 | 6 3578 b58 | 1 b578 4 |
| 134 45 7 | 348 1358 9 | 6 2 358 |
| 134 6 38-5 | 348 13578 2 |a57 9 358 |
*--------------------------------------------------------------------*