- Code: Select all
*-----------*
|...|..9|.6.|
|2.1|...|3..|
|768|1..|..9|
|---+---+---|
|...|932|..5|
|...|.8.|...|
|3..|417|...|
|---+---+---|
|8..|..6|291|
|..7|...|8.3|
|.1.|3..|...|
*-----------*
Play/Print this puzzle online
*-----------*
|...|..9|.6.|
|2.1|...|3..|
|768|1..|..9|
|---+---+---|
|...|932|..5|
|...|.8.|...|
|3..|417|...|
|---+---+---|
|8..|..6|291|
|..7|...|8.3|
|.1.|3..|...|
*-----------*
*--------------------------------------------*
| 5 34 34 | 278 27 9 | 1 6 b278 |
| 2 9 1 | 578 6 4 | 3 b578 b78 |
| 7 6 8 | 1 25 3 |b45 245 9 |
|-------------+-------------+----------------|
| 4 8 6 | 9 3 2 | 7 1 5 |
| 1 7 29 | 6 8 5 | 9-4 3 a24 |
| 3 25 259 | 4 1 7 | 69 28 268 |
|-------------+-------------+----------------|
| 8 345 345 | 57 457 6 | 2 9 1 |
| 6 245 7 | 25 9 1 | 8 45 3 |
| 9 1 245 | 3 245 8 | 456 457 467 |
*--------------------------------------------*
*--------------------------------------------------------------*
| 5 34 34 | 278 27 9 | 1 6 278b |
| 2 9 1 | 578 6 4 | 3 578 78 |
| 7 6 8 | 1 25 3 |d45d c245c 9 |
|--------------------+--------------------+--------------------|
| 4 8 6 | 9 3 2 | 7 1 5 |
| 1 7 29 | 6 8 5 | 9-4 3 a24a |
| 3 25 259 | 4 1 7 | 69 b28 268 |
|--------------------+--------------------+--------------------|
| 8 345 345 | 57 457 6 | 2 9 1 |
| 6 245 7 | 25 9 1 | 8 45 3 |
| 9 1 245 | 3 245 8 | 456 457 467 |
*--------------------------------------------------------------*
M Wing Type 6A : (4=2) r5c9 - r6c8 = (2-4) r3c8 = (4) r3c7 => - 4 r5c7; stte or
M Wing Type 6B : (4=2) r5c9 - r1c9 = (2-4) r3c8 = (4) r3c7 => - 4 r5c7; stte
*--------------------------------------------------*
| 5 34 34 | 278 27 9 | 1 6 a278 |
| 2 9 1 | 578 6 4 | 3 a578 a78 |
| 7 6 8 | 1 25 3 |a45 245 9 |
*----------------+----------------+----------------|
| 4 8 6 | 9 3 2 | 7 1 5 |
| 1 7 b29 | 6 8 5 |b49 3 4-2 |
| 3 25 259 | 4 1 7 | 69 28 268 |
*----------------+----------------+----------------|
| 8 345 345 | 57 457 6 | 2 9 1 |
| 6 245 7 | 25 9 1 | 8 45 3 |
| 9 1 245 | 3 245 8 | 456 457 467 |
*--------------------------------------------------*
5 34 34 | 278 27 9 | 1 6 78-2
2 9 1 | 578 6 4 | 3 578 78
7 6 8 | 1 *25 3 | 45 *245 9
------------------------+----------------------+---------------------
4 8 6 | 9 3 2 | 7 1 5
1 7 *29 | 6 8 5 | 49 3 *24
3 25 259 | 4 1 7 | 69 8-2 268
------------------------+----------------------+---------------------
8 345 345 | 57 457 6 | 2 9 1
6 245 7 | 25 9 1 | 8 45 3
9 1 *245 | 3 *245 8 | 456 457 467
+------------------+------------------+-------------------+
| 5 34 34 | 278 27 9 | 1 6 278 |
| 2 9 1 | 578 6 4 | 3 b578 78 |
| 7 6 8 | 1 25 3 | 45 245 9 |
+------------------+------------------+-------------------+
| 4 8 6 | 9 3 2 | 7 1 5 |
| 1 7 29 | 6 8 5 | 49 3 a24 |
| 3 25 259 | 4 1 7 | 69 b28 268 |
+------------------+------------------+-------------------+
| 8 345 345 | 57 457 6 | 2 9 1 |
| 6 245 7 | 25 9 1 | 8 b45 3 |
| 9 1 245 | 3 245 8 | 456 b457 67-4 |
+------------------+------------------+-------------------+
+-----------+-----------+-------------+
| 5 34 34 | 278 27 9 | 1 6 278 |
| 2 9 1 | 578 6 4 | 3 578 78 |
| 7 6 8 | 1 d25 3 | 45 e245 9 |
+-----------+-----------+-------------+
| 4 8 6 | 9 3 2 | 7 1 5 |
| 1 7 29 | 6 8 5 | 49 3 g24 |
| 3 25 259 | 4 1 7 | 69 f28 268 |
+-----------+-----------+-------------+
| 8 345 345 | 57 457 6 | 2 9 1 |
| 6 245 7 | b25 9 1 | 8 a45 3 |
| 9 1 245 | 3 c245 8 | 456 457 67-4 |
+-----------+-----------+-------------+
*--------------------------------------------------*
| 5 34 34 | 278 27 9 | 1 6 278 |
| 2 9 1 | 578 6 4 | 3 578 78 |
| 7 6 8 | 1 25 3 | 45 a25-4 9 |
|----------------+----------------+----------------|
| 4 8 6 | 9 3 2 | 7 1 5 |
| 1 7 29 | 6 8 5 | 49 3 24 |
| 3 c25 259 | 4 1 7 | 69 b28 268 |
|----------------+----------------+----------------|
| 8 345 345 | 57 457 6 | 2 9 1 |
| 6 d245 7 | 25 9 1 | 8 e45 3 |
| 9 1 245 | 3 245 8 | 456 457 467 |
*--------------------------------------------------*