- Code: Select all
 1 . . . . . . . 3
. 5 . 9 . . . 7 .
. 9 2 . . . 4 . .
. . . 8 . . . 5 .
. . . . 7 . . . .
. 7 . . . 9 . . .
. . 4 . . . 2 . .
. 8 . . . 6 . 9 .
3 . . 5 . . . . 1
 1 . . . . . . . 3
 . 5 . 9 . . . 7 .
 . 9 2 . . . 4 . .
 . . . 8 . . . 5 .
 . . . . 7 . . . .
 . 7 . . . 9 . . .
 . . 4 . . . 2 . .
 . 8 . . . 6 . 9 .
 3 . . 5 . . . . 1 *--------------------------------------------------------------------*
 | 1      4      7      |e26    f2568   25     | 9     d268    3      |
 | 68     5      3      | 9     f1268   4      | 168    7     c268    |
 | 68     9      2      | 7     f1368   13     | 4      168    5      |
 *----------------------+----------------------+----------------------|
 | 4      13     6      | 8      123    123    | 7      5      9      |
 | 9     a13     8-5    | 346    7     a135    |b1368   12468 b268    |
 | 2      7     h58     | 346   g136-5  9      | 1368   1468 bh68     |
 *----------------------+----------------------+----------------------|
 | 5      6      4      | 1      9      8      | 2      3      7      |
 | 7      8      1      | 23     23     6      | 5      9      4      |
 | 3      2      9      | 5      4      7      | 68     68     1      |
 *--------------------------------------------------------------------*
*-----------------------------------------------------------------------*
| 1      4      7       |B26     2568   25b     | 9      268    3       |
| 68     5      3       | 9     Aa68-2a 4       | 168    7      268     |
| 68     9      2       | 7      1368   13      | 4      168    5       |
|-----------------------+-----------------------+-----------------------|
| 4      13     6       | 8     b123    123     | 7      5      9       |
| 9      13     58      |B346    7    Cc135c    | 1368   12468  268     |
| 2      7      58      |B346    1356   9       | 1368   1468   68      |
|-----------------------+-----------------------+-----------------------|
| 5      6      4       | 1      9      8       | 2      3      7       |
| 7      8      1       | 23    b23     6       | 5      9      4       |
| 3      2      9       | 5      4      7       | 68     68     1       |
*-----------------------------------------------------------------------*
3 Petal Death Blossom: Stem Cell r5c6 :
2 r2c5 - (2=1) r48c5  - (1) r5c6;
2 r2c5 - (2=3) r156c4 - (3) r5c6;
2 r2c5 - (2=5) r1c6   - (5) r5c6; => - 2 r2c5; stte *--------------------------------------------------------------------*
 | 1      4      7      |a26     2568  e25     | 9      2682   3      |
 | 68     5      3      | 9      d68-2  4      | 168    7      268    |
 | 68     9      2      | 7      1368   13     | 4      168    5      |
 |----------------------+----------------------+----------------------|
 | 4      13     6      | 8      123    123    | 7      5      9      |
 | 9      13     58     |b346    7      135    | 1368   12468  268    |
 | 2      7      58     |b346   c1356   9      | 1368   1468   68     |
 |----------------------+----------------------+----------------------|
 | 5      6      4      | 1      9      8      | 2      3      7      |
 | 7      8      1      | 23     23     6      | 5      9      4      |
 | 3      2      9      | 5      4      7      | 68     68     1      |
 *--------------------------------------------------------------------*
[(2=6)r1c4-r56c4=(6-5)r6c5=r1c5-(5=2)]-2r1c58,r2c5; ste +----------------+--------------------+----------------------+
 | 1    4    7    |a26   b568-2 a25    | 9      68-2    3     |
 | 68   5    3    | 9    b168-2  4     | 168    7       268   |
 | 68   9    2    | 7    b1368   13    | 4      168     5     |
 +----------------+--------------------+----------------------+
 | 4    13   6    | 8    b123    123   | 7      5       9     |
 | 9    13   58   | 346   7      135   | 1368   12468   268   |
 | 2    7    58   | 346   56-13  9     | 1368   1468    68    |
 +----------------+--------------------+----------------------+
 | 5    6    4    | 1     9      8     | 2      3       7     |
 | 7    8    1    | 23   b23     6     | 5      9       4     |
 | 3    2    9    | 5     4      7     | 68     68      1     |
 +----------------+--------------------+----------------------+     |2r1|1c5|2c5|3c5|5r1|6b2|8c5|
-----+---+---+---+---+---+---+---+
 r1c4| 2 |   |   |   |   | 6 |   |
-----+---+---+---+---+---+---+---+
 r1c6| 2 |   |   |   | 5 |   |   |
-----+---+---+---+---+---+---+---+
 r1c5|   |   | 2 |   | 5 | 6 | 8 |
-----+---+---+---+---+---+---+---+
 r2c5|   | 1 | 2 |   |   | 6 | 8 |
-----+---+---+---+---+---+---+---+
 r3c5|   | 1 |   | 3 |   | 6 | 8 |
-----+---+---+---+---+---+---+---+
 r4c5|   | 1 | 2 | 3 |   |   |   |
-----+---+---+---+---+---+---+---+
 r8c5|   |   | 2 | 3 |   |   |   |
-----+---+---+---+---+---+---+---+ *---------------------------------------------------*
 | 1   4   7   |a26   2568 a25   | 9     268    3    |
 | 68  5   3   | 9    168-2 4    | 168   7      268  |
 | 68  9   2   | 7    1368  13   | 4     168    5    |
 |-------------+-----------------+-------------------|
 | 4   13  6   | 8   b123   123  | 7     5      9    |
 | 9   13  58  |b346  7    b135  | 1368  12468  268  |
 | 2   7   58  |b346  1356  9    | 1368  1468   68   |
 |-------------+-----------------+-------------------|
 | 5   6   4   | 1    9     8    | 2     3      7    |
 | 7   8   1   | 23   23    6    | 5     9      4    |
 | 3   2   9   | 5    4     7    | 68    68     1    |
 *---------------------------------------------------**--------------------------------------------------------------*
| 1     4     7      |a26   c2568 b25     | 9     268   3      |
| 68    5     3      | 9     168-2 4      | 168   7     268    |
| 68    9     2      | 7    f1368  13     | 4     168   5      |
|--------------------+--------------------+--------------------|
| 4     13    6      | 8    e123   123    | 7     5     9      |
| 9     13    58     | 346   7     135    | 1368  12468 268    |
| 2     7     58     | 346   1356  9      | 1368  1468  68     |
|--------------------+--------------------+--------------------|
| 5     6     4      | 1     9     8      | 2     3     7      |
| 7     8     1      | 23   d23    6      | 5     9     4      |
| 3     2     9      | 5     4     7      | 68    68    1      |
*--------------------------------------------------------------*.------------.----------------.------------------.
| 1   4   7  | 26   2568  25  | 9     268    3   |
| 68  5   3  | 9    1268  4   | 168   7      268 |
| 68  9   2  | 7    1368  13  | 4     168    5   |
:------------+----------------+------------------:
| 4   13  6  | 8    123   123 | 7     5      9   |
| 9   13  58 | 346  7     135 | 1368  12468  268 |
| 2   7   58 | 346  1356  9   | 1368  1468   68  |
:------------+----------------+------------------:
| 5   6   4  | 1    9     8   | 2     3      7   |
| 7   8   1  | 23   23    6   | 5     9      4   |
| 3   2   9  | 5    4     7   | 68    68     1   |
'------------'----------------'------------------'Cenoman wrote:In the past I would have written such ALS chain like this:
[256]r1c46 -56- [123568]r12348c5 =>-2r1c8.r12c5, -13r6c5; stte
I need help to write it in Eureka...
]+------------+---------------------+------------------+
| 1   4   7  | (26)  (568-2)  (25) | 9     68-2   3   |
| 68  5   3  | 9     (168-2)  4    | 168   7      268 |
| 68  9   2  | 7     (1368)   13   | 4     168    5   |
+------------+---------------------+------------------+
| 4   13  6  | 8     (123)    123  | 7     5      9   |
| 9   13  58 | 346   7        135  | 1368  12468  268 |
| 2   7   58 | 346   56-13    9    | 1368  1468   68  |
+------------+---------------------+------------------+
| 5   6   4  | 1     9        8    | 2     3      7   |
| 7   8   1  | 23    (23)     6    | 5     9      4   |
| 3   2   9  | 5     4        7    | 68    68     1   |
+------------+---------------------+------------------+
2r1c4 6r1c4
            ................................
      6r1c5 .      2r1c5        8r1c5 5r1c5.
      6r2c5 .1r2c5 2r2c5        8r2c5      .
      6r3c5 .1r3c5       3r3c5  8r3c5      .
            .1r4c5 2r4c5 3r3c5             .
            .      2r8c5 3r3c5             .
            ................................
2r1c6                                 5r1c6