- Code: Select all
- *-----------*
 |..4|...|3..|
 |.1.|.5.|.4.|
 |6..|...|..1|
 |---+---+---|
 |8..|...|..6|
 |.3.|7.5|.1.|
 |..2|...|7..|
 |---+---+---|
 |..8|3.6|2..|
 |.4.|.8.|.7.|
 |...|5.9|...|
 *-----------*
Play/Print this puzzle online
 *-----------*
 |..4|...|3..|
 |.1.|.5.|.4.|
 |6..|...|..1|
 |---+---+---|
 |8..|...|..6|
 |.3.|7.5|.1.|
 |..2|...|7..|
 |---+---+---|
 |..8|3.6|2..|
 |.4.|.8.|.7.|
 |...|5.9|...|
 *-----------*

.------------------.--------------------.--------------------.
| 2579  2589  4    | 12689  1269  1278  | 3    25689  25789  |
| 2379  1     379  | 2689   5     2378  | 689  4      2789   |
| 6     2589  3579 | 2489   239   23478 | 589  2589   1      |
:------------------+--------------------+--------------------:
| 8     7     1    | 249    239   234   | 45  b25     6      |
| 49    3     69   | 7      26    5     | 48   1     b28     |
| 45    56    2    | 1468   16    148   | 7    39    c39     |
:------------------+--------------------+--------------------:
| 1     59    8    | 3      7     6     | 2   a(9)-5  4      |
| 359   4     3569 | 12     8     12    | 569  7     c3(5)-9 |
| 237   26    367  | 5      4     9     | 1    368   c38     |
'------------------'--------------------'--------------------'.------------------------.--------------------.----------------------.
|  2579   2(5*)89   4    | 12689  1269  1278  | 3    25689  2(5*)789 |
|  2379   1         379  | 2689   5     2378  | 689  4      2789     |
|  6     a289-(5#)  3579 | 2489   239   23478 | 589  2589   1        |
:------------------------+--------------------+----------------------:
|  8      7         1    | 249    239   234   | 45  d25     6        |
|Ce49     3       Ce69   | 7     C26    5     |e48   1    Ce28       |
|B45    Af(5#)6     2    | 1468   16    148   | 7    39    D39       |
:------------------------+--------------------+----------------------:
|  1     b(5*)9     8    | 3      7     6     | 2   c9-5    4        |
|  359    4         3569 | 12     8     12    | 569  7     D3(5*)9   |
|  237    26        367  | 5      4     9     | 1    368   D38       |
'------------------------'--------------------'----------------------'.------------------.--------------------.-------------------------.
| 2579  2589  4    | 12689  1269  1278  |  3      A2(5)689  25789 |
| 2379  1     379  | 2689   5     2378  | B689     4        2789  |
| 6     2589  3579 | 2489   239   23478 |cB89+5   A2(5)89   1     |
:------------------+--------------------+-------------------------:
| 8     7     1    | 249    239   234   | b45    aC2(5)     6     |
| 49    3     69   | 7      26    5     |  48      1        28    |
| 45    56    2    | 1468   16    148   |  7       39       39    |
:------------------+--------------------+-------------------------:
| 1     59    8    | 3      7     6     |  2       9-5      4     |
| 359   4     3569 | 12     8     12    |  569     7        359   |
| 237   26    367  | 5      4     9     |  1       368      38    |
'------------------'--------------------'-------------------------'
 2579    2589    4      | 12689  1269   1278   | 3      25689  25789  
 2379    1       379    | 2689   5      2378   | 689    4      2789   
 6       2589    3579   | 2489   239    23478  | 589    2589   1      
------------------------+----------------------+---------------------
 8       7       1      | 249    239    234    | 45    a25     6      
 49      3       69     | 7      26     5      | 48     1     b28     
 45      56      2      | 1468   16     148    | 7      39    b39     
------------------------+----------------------+---------------------
 1       59      8      | 3      7      6      | 2      9-5    4      
 359     4       3569   | 12     8      12     | 569    7     b359    
 237     26      367    | 5      4      9      | 1      368   b38     
 +-----------------------+-------------------------+------------------------+
 |  2579   2589   4      |  12689   1269   1278    |  3     25689  c25789   | 
 |  2379   1      379    |  2689    5      2378    |  689   4      c2789    | 
 |  6      2589   3579   |  2489    239    23478   |  589   2589    1       | 
 +-----------------------+-------------------------+------------------------+
 |  8      7      1      |  249     239    234     |  45   a25      6       | 
 |  49     3      69     |  7       26     5       |  48    1      b28      | 
 |  45     56     2      |  1468    16     148     |  7     39      39      | 
 +-----------------------+-------------------------+------------------------+
 |  1      59     8      |  3       7      6       |  2     9-5     4       | 
 |  359    4      3569   |  12      8      12      |  569   7      d359     | 
 |  237    26     367    |  5       4      9       |  1     368     38      | 
 +-----------------------+-------------------------+------------------------+ *--------------------------------------------------------------------*
 | 2579   2589   4      | 12689  1269   1278   | 3      25689  25789  |
 | 2379   1      379    | 2689   5      2378   | 689    4      2789   |
 | 6      2589   3579   | 2489   239    23478  | 589    2589   1      |
 *----------------------+----------------------+----------------------|
 | 8      7      1      | 249    239    234    | 45     25     6      |
 |a49     3     a69     | 7      26     5      |a48     1      2-8    |
 | 45    b56     2      | 1468   16     148    | 7      39    d39     |
 *----------------------+----------------------+----------------------|
 | 1     b59     8      | 3      7      6      | 2     c59     4      |
 | 359    4      3569   | 12     8      12     | 569    7     d359    |
 | 237    26     367    | 5      4      9      | 1      368   d38     |
 *--------------------------------------------------------------------*
